Pedro Rivero - Stats | DBasket
Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Pedro Rivero

Point guard 183 cm 74 kg
Birthdate
22/07/1979 (47 years old)
Birth city
Segovia
Country
Current team
Winning percentage
57,7% (266 - 195)
Career win shares
39,48

Win shares (adjusted to 34 games)
Per 100 possessions
Advanced statistics


Game averages

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2003/04 Prim. FEB 24 34 23 28.8 3.8 8.4 44.8 1.7 4.6 37.3 1.6 2.1 80.0 0.2 2.2 2.4 3.6 2.0 1.1 0.1 0.2 1.5 2.4 10.9 0.0 11.9
2004/05 Prim. FEB 25 33 16 22.6 3.2 7.5 42.3 1.5 4.5 34.0 1.8 2.4 75.9 0.1 1.9 2.0 2.2 1.5 0.9 0.0 0.0 1.3 2.2 9.7 0.0 9.2
2005/06 Prim. FEB 26 34 24 23.8 2.2 6.1 36.7 0.6 2.9 22.4 1.4 1.9 76.2 0.4 1.6 2.0 2.8 1.9 0.7 0.0 0.1 1.7 2.0 6.5 0.0 6.1
2006/07 Prim. FEB 27 34 33 32.4 4.3 9.8 44.0 2.1 5.9 36.0 3.0 3.5 85.6 0.3 2.3 2.6 4.6 2.5 1.2 0.1 0.3 1.6 3.7 13.7 0.0 15.9
2007/08 Prim. FEB 28 34 33 30.0 3.5 8.0 43.5 1.5 4.3 35.4 2.5 3.1 82.7 0.3 1.3 1.6 3.0 1.9 0.9 0.1 0.2 1.7 3.4 11.0 0.0 11.4
2008/09 Liga ACB 29 26 6 16.8 1.4 3.4 40.9 0.4 1.6 26.2 0.7 0.7 100.0 0.2 0.7 0.9 1.8 1.3 0.8 0.0 0.3 1.1 1.2 3.8 0.0 4.2
2009/10 Prim. FEB 30 34 28 26.4 2.0 4.6 42.4 1.0 2.7 37.4 1.3 1.5 88.2 0.3 2.3 2.6 2.8 1.0 1.0 0.0 0.1 0.9 1.9 6.3 0.0 9.8
2010/11 Prim. FEB 31 34 29 24.5 2.8 5.5 51.3 1.2 2.9 42.0 2.1 2.5 85.7 0.2 1.6 1.8 3.3 1.0 1.3 0.1 0.0 1.3 2.6 9.0 0.0 12.8
2011/12 Liga ACB 32 21 6 14.2 1.0 3.5 28.8 0.5 2.1 22.7 0.4 0.4 100.0 0.2 0.6 0.9 1.1 1.0 0.6 0.0 0.1 1.1 1.1 2.9 -2.9 2.0
2012/13 Prim. FEB 33 23 15 20.7 3.0 6.2 48.3 1.9 4.3 44.9 1.3 1.5 82.9 0.3 1.3 1.6 2.4 1.1 0.8 0.0 0.0 1.4 1.7 9.2 0.0 9.7
2013/14 Prim. FEB 34 25 24 27.2 2.6 6.6 39.0 1.5 4.1 35.9 0.8 1.0 80.0 0.3 1.8 2.0 2.6 1.7 1.0 0.0 0.0 1.2 1.6 7.4 0.0 7.6
2014/15 Prim. FEB 35 28 28 26.4 4.3 8.9 48.4 1.8 5.0 36.0 1.2 1.3 89.2 0.1 2.3 2.4 3.3 1.6 2.1 0.0 0.1 1.1 2.5 11.6 0.0 14.6
2015/16 Prim. FEB 36 27 26 27.6 4.9 9.9 49.6 1.7 4.8 34.9 1.8 2.0 87.3 0.4 2.0 2.4 3.1 2.3 1.1 0.0 0.2 2.0 3.2 13.2 0.0 13.5
2016/17 Prim. FEB 37 31 11 22.6 3.8 8.1 46.8 2.0 4.8 41.2 1.0 1.1 90.9 0.2 1.8 1.9 2.9 1.4 0.7 0.0 0.2 1.4 1.9 10.5 0.0 10.7
Liga ACB 2 seasons 47 12 15.6 1.2 3.4 35.4 0.4 1.8 24.4 0.5 0.5 100.0 0.2 0.7 0.9 1.5 1.2 0.7 0.0 0.2 1.1 1.2 3.4 -1.3 3.2
Prim. FEB 12 seasons 371 290 26.2 3.3 7.5 44.9 1.5 4.2 36.5 1.7 2.0 83.3 0.3 1.9 2.1 3.1 1.7 1.1 0.0 0.1 1.4 2.4 9.9 0.0 11.1
Totals 14 seasons 418 302 25.0 3.1 7.0 44.3 1.4 3.9 35.8 1.6 1.9 83.8 0.3 1.7 2.0 2.9 1.6 1.0 0.0 0.1 1.4 2.3 9.2 -0.1 10.2

Totals

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2003/04 Prim. FEB 24 34 23 979.0 128 286 44.8 59 158 37.3 56 70 80.0 8 75 83 123 69 36 2 7 50 82 371 0 406
2004/05 Prim. FEB 25 33 16 746.9 105 248 42.3 51 150 34.0 60 79 75.9 3 62 65 71 48 29 1 1 44 71 321 0 304
2005/06 Prim. FEB 26 34 24 810.2 76 207 36.7 22 98 22.4 48 63 76.2 13 55 68 95 66 23 0 4 57 69 222 0 208
2006/07 Prim. FEB 27 34 33 1,100.4 147 334 44.0 72 200 36.0 101 118 85.6 10 77 87 156 84 42 3 9 53 125 467 0 539
2007/08 Prim. FEB 28 34 33 1,019.8 118 271 43.5 52 147 35.4 86 104 82.7 11 45 56 102 65 31 3 6 57 115 374 0 388
2008/09 Liga ACB 29 26 6 435.6 36 88 40.9 11 42 26.2 17 17 100.0 6 18 24 48 35 21 0 8 28 32 100 0 110
2009/10 Prim. FEB 30 34 28 897.8 67 158 42.4 34 91 37.4 45 51 88.2 11 78 89 95 34 33 0 5 32 65 213 0 332
2010/11 Prim. FEB 31 34 29 833.1 96 187 51.3 42 100 42.0 72 84 85.7 6 55 61 112 33 45 4 0 45 88 306 0 435
2011/12 Liga ACB 32 21 6 297.8 21 73 28.8 10 44 22.7 8 8 100.0 5 13 18 23 21 13 0 3 23 23 60 -60 41
2012/13 Prim. FEB 33 23 15 476.7 69 143 48.3 44 98 44.9 29 35 82.9 7 30 37 56 26 18 0 0 32 38 211 0 222
2013/14 Prim. FEB 34 25 24 679.7 64 164 39.0 37 103 35.9 20 25 80.0 7 44 51 65 42 24 0 1 29 40 185 0 189
2014/15 Prim. FEB 35 28 28 739.1 121 250 48.4 50 139 36.0 33 37 89.2 4 64 68 91 44 60 1 3 30 70 325 0 408
2015/16 Prim. FEB 36 27 26 745.8 132 266 49.6 45 129 34.9 48 55 87.3 11 54 65 83 61 29 0 5 53 86 357 0 365
2016/17 Prim. FEB 37 31 11 700.7 117 250 46.8 61 148 41.2 30 33 90.9 5 55 60 89 43 23 0 7 44 58 325 0 332
Liga ACB 2 seasons 47 12 733.3 57 161 35.4 21 86 24.4 25 25 100.0 11 31 42 71 56 34 0 11 51 55 160 -60 151
Prim. FEB 12 seasons 371 290 9,729.1 1,240 2,764 44.9 569 1,561 36.5 628 754 83.3 96 694 790 1,138 615 393 14 48 526 907 3,677 0 4,128
Totals 14 seasons 418 302 10,462.4 1,297 2,925 44.3 590 1,647 35.8 653 779 83.8 107 725 832 1,209 671 427 14 59 577 962 3,837 -60 4,279

Per 24 minutes

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2003/04 Prim. FEB 24 34 23 24.0 3.1 7.0 44.8 1.4 3.9 37.3 1.4 1.7 80.0 0.2 1.8 2.0 3.0 1.7 0.9 0.0 0.2 1.2 2.0 9.1 0.0 10.0
2004/05 Prim. FEB 25 33 16 24.0 3.4 8.0 42.3 1.6 4.8 34.0 1.9 2.5 75.9 0.1 2.0 2.1 2.3 1.5 0.9 0.0 0.0 1.4 2.3 10.3 0.0 9.8
2005/06 Prim. FEB 26 34 24 24.0 2.3 6.1 36.7 0.7 2.9 22.4 1.4 1.9 76.2 0.4 1.6 2.0 2.8 2.0 0.7 0.0 0.1 1.7 2.0 6.6 0.0 6.2
2006/07 Prim. FEB 27 34 33 24.0 3.2 7.3 44.0 1.6 4.4 36.0 2.2 2.6 85.6 0.2 1.7 1.9 3.4 1.8 0.9 0.1 0.2 1.2 2.7 10.2 0.0 11.8
2007/08 Prim. FEB 28 34 33 24.0 2.8 6.4 43.5 1.2 3.5 35.4 2.0 2.4 82.7 0.3 1.1 1.3 2.4 1.5 0.7 0.1 0.1 1.3 2.7 8.8 0.0 9.1
2008/09 Liga ACB 29 26 6 24.0 2.0 4.8 40.9 0.6 2.3 26.2 0.9 0.9 100.0 0.3 1.0 1.3 2.6 1.9 1.2 0.0 0.4 1.5 1.8 5.5 0.0 6.1
2009/10 Prim. FEB 30 34 28 24.0 1.8 4.2 42.4 0.9 2.4 37.4 1.2 1.4 88.2 0.3 2.1 2.4 2.5 0.9 0.9 0.0 0.1 0.9 1.7 5.7 0.0 8.9
2010/11 Prim. FEB 31 34 29 24.0 2.8 5.4 51.3 1.2 2.9 42.0 2.1 2.4 85.7 0.2 1.6 1.8 3.2 1.0 1.3 0.1 0.0 1.3 2.5 8.8 0.0 12.5
2011/12 Liga ACB 32 21 6 24.0 1.7 5.9 28.8 0.8 3.5 22.7 0.6 0.6 100.0 0.4 1.0 1.5 1.9 1.7 1.0 0.0 0.2 1.9 1.9 4.8 -4.8 3.3
2012/13 Prim. FEB 33 23 15 24.0 3.5 7.2 48.3 2.2 4.9 44.9 1.5 1.8 82.9 0.4 1.5 1.9 2.8 1.3 0.9 0.0 0.0 1.6 1.9 10.6 0.0 11.2
2013/14 Prim. FEB 34 25 24 24.0 2.3 5.8 39.0 1.3 3.6 35.9 0.7 0.9 80.0 0.2 1.6 1.8 2.3 1.5 0.8 0.0 0.0 1.0 1.4 6.5 0.0 6.7
2014/15 Prim. FEB 35 28 28 24.0 3.9 8.1 48.4 1.6 4.5 36.0 1.1 1.2 89.2 0.1 2.1 2.2 3.0 1.4 1.9 0.0 0.1 1.0 2.3 10.6 0.0 13.2
2015/16 Prim. FEB 36 27 26 24.0 4.2 8.6 49.6 1.4 4.2 34.9 1.5 1.8 87.3 0.4 1.7 2.1 2.7 2.0 0.9 0.0 0.2 1.7 2.8 11.5 0.0 11.7
2016/17 Prim. FEB 37 31 11 24.0 4.0 8.6 46.8 2.1 5.1 41.2 1.0 1.1 90.9 0.2 1.9 2.1 3.0 1.5 0.8 0.0 0.2 1.5 2.0 11.1 0.0 11.4
Liga ACB 2 seasons 47 12 24.0 1.9 5.3 35.4 0.7 2.8 24.4 0.8 0.8 100.0 0.4 1.0 1.4 2.3 1.8 1.1 0.0 0.4 1.7 1.8 5.2 -2.0 4.9
Prim. FEB 12 seasons 371 290 24.0 3.1 6.8 44.9 1.4 3.9 36.5 1.5 1.9 83.3 0.2 1.7 1.9 2.8 1.5 1.0 0.0 0.1 1.3 2.2 9.1 0.0 10.2
Totals 14 seasons 418 302 24.0 3.0 6.7 44.3 1.4 3.8 35.8 1.5 1.8 83.8 0.2 1.7 1.9 2.8 1.5 1.0 0.0 0.1 1.3 2.2 8.8 -0.1 9.8

Per 100 possessions

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS PIR
2003/04 Prim. FEB 24 34 23 28.8 5.2 11.7 44.8 2.4 6.5 37.3 2.3 2.9 80.0 0.3 3.1 3.4 5.0 2.8 1.5 0.1 0.3 2.0 3.4 15.2 16.6
2004/05 Prim. FEB 25 33 16 22.6 4.5 10.5 42.3 2.2 6.4 34.0 2.5 3.4 75.9 0.1 2.6 2.8 3.0 2.0 1.2 0.0 0.0 1.9 3.0 13.6 12.9
2005/06 Prim. FEB 26 34 24 23.8 3.2 8.7 36.7 0.9 4.1 22.4 2.0 2.6 76.2 0.5 2.3 2.9 4.0 2.8 1.0 0.0 0.2 2.4 2.9 9.3 8.7
2006/07 Prim. FEB 27 34 33 32.4 6.2 14.1 44.0 3.0 8.5 36.0 4.3 5.0 85.6 0.4 3.3 3.7 6.6 3.6 1.8 0.1 0.4 2.2 5.3 19.8 22.8
2007/08 Prim. FEB 28 34 33 30.0 5.0 11.5 43.5 2.2 6.2 35.4 3.7 4.4 82.7 0.5 1.9 2.4 4.3 2.8 1.3 0.1 0.3 2.4 4.9 15.9 16.5
2008/09 Liga ACB 29 26 6 16.8 1.9 4.7 40.9 0.6 2.3 26.2 0.9 0.9 100.0 0.3 1.0 1.3 2.6 1.9 1.1 0.0 0.4 1.5 1.7 5.4 5.9
2009/10 Prim. FEB 30 34 28 26.4 2.7 6.4 42.4 1.4 3.7 37.4 1.8 2.1 88.2 0.4 3.2 3.6 3.9 1.4 1.3 0.0 0.2 1.3 2.6 8.7 13.5
2010/11 Prim. FEB 31 34 29 24.5 4.0 7.8 51.3 1.8 4.2 42.0 3.0 3.5 85.7 0.3 2.3 2.5 4.7 1.4 1.9 0.2 0.0 1.9 3.7 12.8 18.2
2011/12 Liga ACB 32 21 6 14.2 1.4 4.9 28.8 0.7 3.0 22.7 0.5 0.5 100.0 0.3 0.9 1.2 1.6 1.4 0.9 0.0 0.2 1.6 1.6 4.1 2.8
2012/13 Prim. FEB 33 23 15 20.7 4.2 8.6 48.3 2.6 5.9 44.9 1.7 2.1 82.9 0.4 1.8 2.2 3.4 1.6 1.1 0.0 0.0 1.9 2.3 12.7 13.4
2013/14 Prim. FEB 34 25 24 27.2 3.7 9.4 39.0 2.1 5.9 35.9 1.2 1.4 80.0 0.4 2.5 2.9 3.7 2.4 1.4 0.0 0.1 1.7 2.3 10.7 10.9
2014/15 Prim. FEB 35 28 28 26.4 6.2 12.8 48.4 2.6 7.1 36.0 1.7 1.9 89.2 0.2 3.3 3.5 4.6 2.2 3.1 0.1 0.2 1.5 3.6 16.6 20.8
2015/16 Prim. FEB 36 27 26 27.6 7.0 14.1 49.6 2.4 6.8 34.9 2.5 2.9 87.3 0.6 2.9 3.4 4.4 3.2 1.5 0.0 0.3 2.8 4.5 18.9 19.3
2016/17 Prim. FEB 37 31 11 22.6 5.3 11.3 46.8 2.8 6.7 41.2 1.4 1.5 90.9 0.2 2.5 2.7 4.0 1.9 1.0 0.0 0.3 2.0 2.6 14.7 15.0
Liga ACB 2 seasons 47 12 15.6 1.7 4.8 35.4 0.6 2.6 24.4 0.7 0.7 100.0 0.3 0.9 1.3 2.1 1.7 1.0 0.0 0.3 1.5 1.6 4.8 4.5
Prim. FEB 12 seasons 371 290 26.2 4.7 10.5 44.9 2.2 6.0 36.5 2.4 2.9 83.3 0.4 2.6 3.0 4.3 2.3 1.5 0.1 0.2 2.0 3.5 14.0 15.7
Totals 14 seasons 418 302 25.0 4.4 9.9 44.3 2.0 5.6 35.8 2.2 2.6 83.8 0.4 2.5 2.8 4.1 2.3 1.4 0.0 0.2 2.0 3.3 13.0 14.5

Advanced statistics

Season League Team Age GP GS MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% Pace ORtg DRtg OWS DWS WS WS/40
2003/04 Prim. FEB 24 34 23 28.8 58.6 55.1 0.6 0.2 1.1 8.9 5.3 22.6 2.1 0.2 17.9 19.3 71.8 112.2 110.2 1.73 0.97 2.70 0.068
2004/05 Prim. FEB 25 33 16 22.6 56.8 52.6 0.6 0.3 0.5 10.0 5.5 17.2 2.2 0.1 14.5 21.2 70.9 113.6 104.1 1.96 1.02 2.98 0.075
2005/06 Prim. FEB 26 34 24 23.8 47.3 42.0 0.5 0.3 2.1 8.5 5.4 21.1 1.6 0.0 21.9 18.4 69.9 94.0 110.2 -0.31 0.40 0.09 0.002
2006/07 Prim. FEB 27 34 33 32.4 60.5 54.8 0.6 0.4 1.4 9.3 5.6 26.0 2.2 0.3 17.9 22.2 68.0 119.3 111.9 3.31 0.99 4.30 0.108
2007/08 Prim. FEB 28 34 33 30.0 59.0 53.1 0.5 0.4 1.4 5.8 3.6 18.6 1.8 0.3 17.0 18.8 68.5 115.3 111.8 2.04 0.89 2.93 0.073
2008/09 Liga ACB 29 26 6 16.8 52.4 47.2 0.5 0.2 1.6 5.5 3.4 20.1 2.8 0.0 26.8 14.6 69.8 96.1 118.3 -0.23 0.01 -0.22 -0.006
2009/10 Prim. FEB 30 34 28 26.4 59.0 53.2 0.6 0.3 1.6 10.5 6.2 16.8 2.1 0.0 15.9 11.6 70.1 123.1 103.1 2.15 1.35 3.50 0.088
2010/11 Prim. FEB 31 34 29 24.5 68.3 62.6 0.5 0.5 1.0 8.1 4.8 21.6 3.1 0.5 12.8 15.4 70.2 139.2 102.4 4.24 1.37 5.61 0.140
2011/12 Liga ACB 32 21 6 14.2 39.2 35.6 0.6 0.1 1.8 4.8 3.3 13.6 2.5 0.0 21.5 15.8 70.5 79.3 102.9 -0.58 0.42 -0.16 -0.004
2012/13 Prim. FEB 33 23 15 20.7 66.6 63.6 0.7 0.2 2.0 8.0 5.1 20.5 2.1 0.0 14.1 19.0 70.7 128.9 105.5 2.18 0.56 2.74 0.069
2013/14 Prim. FEB 34 25 24 27.2 52.9 50.3 0.6 0.2 1.3 8.7 4.8 17.9 2.1 0.0 19.4 15.8 69.1 103.4 109.2 0.57 0.40 0.97 0.024
2014/15 Prim. FEB 35 28 28 26.4 61.0 58.4 0.6 0.2 0.7 11.5 6.1 21.6 4.7 0.2 14.2 20.9 70.0 121.0 94.4 3.11 1.88 4.99 0.125
2015/16 Prim. FEB 36 27 26 27.6 61.5 58.1 0.5 0.2 1.9 9.6 5.8 22.3 2.2 0.0 17.4 23.0 69.5 118.6 112.3 2.61 0.28 2.89 0.072
2016/17 Prim. FEB 37 31 11 22.6 61.4 59.0 0.6 0.1 0.9 9.5 5.4 23.9 1.9 0.0 14.0 22.1 70.5 118.7 107.1 1.93 1.12 3.05 0.076
Liga ACB 2 seasons 47 12 15.6 46.5 41.9 0.5 0.2 1.7 5.2 3.3 17.4 2.7 0.0 24.6 15.1 70.1 89.1 111.4 -0.81 0.43 -0.38 -0.005
Prim. FEB 12 seasons 371 290 26.2 59.4 55.2 0.6 0.3 1.3 9.0 5.3 20.9 2.3 0.1 16.6 18.9 69.9 116.8 106.9 25.52 11.23 36.75 0.077
Totals 14 seasons 418 302 25.0 58.7 54.4 0.6 0.3 1.3 8.7 5.1 20.7 2.3 0.1 17.0 18.6 69.9 115.1 107.4 24.71 11.66 36.37 0.065

Career highs

League MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Liga ACB 33.0 6 9 3 5 2 2 2 4 5 5 6 4 0 1 5 4 15 13 19
Prim. FEB 45.0 11 17 6 12 11 12 3 8 9 13 6 6 1 2 5 8 35 0 34
Totals 45.0 11 17 6 12 11 12 3 8 9 13 6 6 1 2 5 8 35 13 34

Game averages

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2004/05 Prim. FEB 25 7 6 27.1 3.7 8.9 41.9 2.1 4.6 46.9 1.9 2.6 72.2 0.6 1.7 2.3 3.6 1.7 0.7 0.0 0.1 1.4 3.0 11.4 0.0 12.0
2006/07 Prim. FEB 27 3 3 32.2 2.0 7.3 27.3 1.7 6.3 26.3 1.7 2.0 83.3 0.7 2.0 2.7 2.3 3.0 0.7 0.0 0.3 1.7 2.7 7.3 0.0 5.3
2007/08 Prim. FEB 28 3 3 28.4 3.7 9.7 37.9 2.0 6.3 31.6 3.3 3.3 100.0 0.3 1.3 1.7 2.0 1.7 1.3 0.0 0.3 2.0 3.7 12.7 0.0 11.7
2012/13 Prim. FEB 33 12 8 20.5 2.5 5.6 44.8 1.3 3.0 41.7 1.0 1.1 92.3 0.3 1.6 1.9 2.4 0.9 0.6 0.0 0.0 1.2 1.9 7.3 0.0 8.8
2014/15 Prim. FEB 35 10 10 27.4 3.5 8.1 43.2 1.1 3.7 29.7 1.2 1.5 80.0 0.5 2.5 3.0 2.3 0.9 0.5 0.0 0.3 2.0 1.8 9.3 0.0 9.1
2015/16 Prim. FEB 36 5 5 24.3 3.2 7.6 42.1 1.4 4.8 29.2 1.0 1.0 100.0 0.4 2.4 2.8 2.2 1.2 0.4 0.0 0.0 1.4 2.4 8.8 0.0 9.6
2016/17 Prim. FEB 37 3 1 25.4 3.0 8.7 34.6 2.7 7.3 36.4 0.7 0.7 100.0 0.3 1.7 2.0 2.3 1.0 0.3 0.0 0.0 0.3 1.3 9.3 0.0 8.3
Totals 7 seasons 43 36 25.3 3.1 7.6 40.9 1.6 4.4 35.4 1.4 1.6 85.5 0.4 1.9 2.4 2.5 1.3 0.6 0.0 0.1 1.5 2.3 9.1 0.0 9.4

Totals

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2004/05 Prim. FEB 25 7 6 189.7 26 62 41.9 15 32 46.9 13 18 72.2 4 12 16 25 12 5 0 1 10 21 80 0 84
2006/07 Prim. FEB 27 3 3 96.7 6 22 27.3 5 19 26.3 5 6 83.3 2 6 8 7 9 2 0 1 5 8 22 0 16
2007/08 Prim. FEB 28 3 3 85.1 11 29 37.9 6 19 31.6 10 10 100.0 1 4 5 6 5 4 0 1 6 11 38 0 35
2012/13 Prim. FEB 33 12 8 245.8 30 67 44.8 15 36 41.7 12 13 92.3 4 19 23 29 11 7 0 0 14 23 87 0 106
2014/15 Prim. FEB 35 10 10 273.8 35 81 43.2 11 37 29.7 12 15 80.0 5 25 30 23 9 5 0 3 20 18 93 0 91
2015/16 Prim. FEB 36 5 5 121.6 16 38 42.1 7 24 29.2 5 5 100.0 2 12 14 11 6 2 0 0 7 12 44 0 48
2016/17 Prim. FEB 37 3 1 76.3 9 26 34.6 8 22 36.4 2 2 100.0 1 5 6 7 3 1 0 0 1 4 28 0 25
Totals 7 seasons 43 36 1,088.9 133 325 40.9 67 189 35.4 59 69 85.5 19 83 102 108 55 26 0 6 63 97 392 0 405

Per 24 minutes

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2004/05 Prim. FEB 25 7 6 24.0 3.3 7.8 41.9 1.9 4.0 46.9 1.6 2.3 72.2 0.5 1.5 2.0 3.2 1.5 0.6 0.0 0.1 1.3 2.7 10.1 0.0 10.6
2006/07 Prim. FEB 27 3 3 24.0 1.5 5.5 27.3 1.2 4.7 26.3 1.2 1.5 83.3 0.5 1.5 2.0 1.7 2.2 0.5 0.0 0.2 1.2 2.0 5.5 0.0 4.0
2007/08 Prim. FEB 28 3 3 24.0 3.1 8.2 37.9 1.7 5.4 31.6 2.8 2.8 100.0 0.3 1.1 1.4 1.7 1.4 1.1 0.0 0.3 1.7 3.1 10.7 0.0 9.9
2012/13 Prim. FEB 33 12 8 24.0 2.9 6.5 44.8 1.5 3.5 41.7 1.2 1.3 92.3 0.4 1.9 2.2 2.8 1.1 0.7 0.0 0.0 1.4 2.2 8.5 0.0 10.4
2014/15 Prim. FEB 35 10 10 24.0 3.1 7.1 43.2 1.0 3.2 29.7 1.1 1.3 80.0 0.4 2.2 2.6 2.0 0.8 0.4 0.0 0.3 1.8 1.6 8.2 0.0 8.0
2015/16 Prim. FEB 36 5 5 24.0 3.2 7.5 42.1 1.4 4.7 29.2 1.0 1.0 100.0 0.4 2.4 2.8 2.2 1.2 0.4 0.0 0.0 1.4 2.4 8.7 0.0 9.5
2016/17 Prim. FEB 37 3 1 24.0 2.8 8.2 34.6 2.5 6.9 36.4 0.6 0.6 100.0 0.3 1.6 1.9 2.2 0.9 0.3 0.0 0.0 0.3 1.3 8.8 0.0 7.9
Totals 7 seasons 43 36 24.0 2.9 7.2 40.9 1.5 4.2 35.4 1.3 1.5 85.5 0.4 1.8 2.2 2.4 1.2 0.6 0.0 0.1 1.4 2.1 8.6 0.0 8.9

Per 100 possessions

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS PIR
2004/05 Prim. FEB 25 7 6 27.1 5.3 12.7 41.9 3.1 6.5 46.9 2.7 3.7 72.2 0.8 2.5 3.3 5.1 2.5 1.0 0.0 0.2 2.0 4.3 16.4 17.2
2006/07 Prim. FEB 27 3 3 32.2 2.9 10.6 27.3 2.4 9.2 26.3 2.4 2.9 83.3 1.0 2.9 3.9 3.4 4.4 1.0 0.0 0.5 2.4 3.9 10.6 7.7
2007/08 Prim. FEB 28 3 3 28.4 5.4 14.1 37.9 2.9 9.2 31.6 4.9 4.9 100.0 0.5 1.9 2.4 2.9 2.4 1.9 0.0 0.5 2.9 5.4 18.5 17.0
2012/13 Prim. FEB 33 12 8 20.5 3.7 8.2 44.8 1.8 4.4 41.7 1.5 1.6 92.3 0.5 2.3 2.8 3.5 1.3 0.9 0.0 0.0 1.7 2.8 10.6 12.9
2014/15 Prim. FEB 35 10 10 27.4 5.0 11.5 43.2 1.6 5.3 29.7 1.7 2.1 80.0 0.7 3.6 4.3 3.3 1.3 0.7 0.0 0.4 2.8 2.6 13.2 13.0
2015/16 Prim. FEB 36 5 5 24.3 5.0 11.9 42.1 2.2 7.5 29.2 1.6 1.6 100.0 0.6 3.8 4.4 3.4 1.9 0.6 0.0 0.0 2.2 3.8 13.8 15.0
2016/17 Prim. FEB 37 3 1 25.4 4.4 12.7 34.6 3.9 10.8 36.4 1.0 1.0 100.0 0.5 2.4 2.9 3.4 1.5 0.5 0.0 0.0 0.5 2.0 13.7 12.2
Totals 7 seasons 43 36 25.3 4.5 11.0 40.9 2.3 6.4 35.4 2.0 2.3 85.5 0.6 2.8 3.5 3.7 1.9 0.9 0.0 0.2 2.1 3.3 13.3 13.7

Advanced statistics

Season League Team Age GP GS MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% Pace ORtg DRtg OWS DWS WS WS/40
2004/05 Prim. FEB 25 7 6 27.1 57.2 54.0 0.5 0.3 2.7 7.9 5.3 24.2 1.5 0.0 14.6 21.4 69.8 116.4 108.6 0.57 0.17 0.74 0.019
2006/07 Prim. FEB 27 3 3 32.2 44.6 38.6 0.9 0.3 2.6 7.7 5.1 13.1 1.2 0.0 26.8 16.9 68.9 83.6 118.0 -0.20 0.01 -0.19 -0.005
2007/08 Prim. FEB 28 3 3 28.4 56.9 48.3 0.7 0.3 1.4 6.6 3.8 18.6 2.7 0.0 13.0 22.8 68.5 112.6 112.7 0.14 0.08 0.22 0.006
2012/13 Prim. FEB 33 12 8 20.5 59.8 56.0 0.5 0.2 2.1 9.7 5.9 20.9 1.7 0.0 13.1 17.0 68.3 125.8 107.1 0.85 0.30 1.15 0.029
2014/15 Prim. FEB 35 10 10 27.4 53.1 50.0 0.5 0.2 2.5 11.7 7.3 15.2 1.1 0.0 9.3 18.2 69.4 113.2 106.4 0.60 0.30 0.90 0.023
2015/16 Prim. FEB 36 5 5 24.3 54.7 51.3 0.6 0.1 1.9 14.1 7.4 16.8 1.0 0.0 13.0 20.1 63.9 114.2 114.2 0.21 0.09 0.30 0.008
2016/17 Prim. FEB 37 3 1 25.4 52.1 50.0 0.9 0.1 1.6 9.4 5.2 17.5 0.8 0.0 10.0 20.1 68.2 108.6 127.1 0.05 -0.06 -0.01 0.000
Totals 7 seasons 43 36 25.3 55.2 51.2 0.6 0.2 2.2 9.9 6.0 18.4 1.4 0.0 13.4 19.1 68.4 114.0 110.4 2.22 0.89 3.11 0.011

Career highs

League MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Totals 36.4 8 13 4 11 6 6 2 5 6 8 5 3 0 2 5 7 23 0 32
Date Comp. Opp. Type H/A Result MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
30-09-16 Prim. FEB
PXE PXE
