Manresa, Spain | Season | League | Record | Playoffs | Result | Pace | Rel. | ORtg | Rel. | DRtg | Rel. | NRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Liga ACB | 0 - 0 | Missed out | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/26 | Liga ACB | 16 - 18 | Missed out | - | 79.8 | 3.1 | 108.0 | -7.9 | 112.8 | -3.1 | -4.8 |
| 2024/25 | Liga ACB | 17 - 17 | Missed out | - | 78.5 | 3.4 | 110.8 | -4.3 | 108.0 | -7.1 | 2.8 |
| 2023/24 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs Unicaja Málaga (0 - 2) | 77.4 | 3.0 | 108.2 | -4.2 | 108.8 | -3.6 | -0.6 |
| 2022/23 | Liga ACB | 12 - 22 | Missed out | - | 78.7 | 4.6 | 105.9 | -4.5 | 112.1 | 1.7 | -6.2 |
| 2021/22 | Liga ACB | 20 - 14 | Quarter-finals | Lost vs Real Madrid (0 - 2) | 77.9 | 4.9 | 110.9 | -1.2 | 108.9 | -3.2 | 2.0 |
| 2020/21 | Liga ACB | 17 - 19 | Missed out | - | 76.8 | 3.1 | 109.1 | -3.6 | 112.7 | 0.0 | -3.6 |
| 2019/20 | Liga ACB | 9 - 14 | Missed out | - | 73.1 | -0.5 | 107.9 | -3.3 | 113.2 | 2.0 | -5.3 |
| 2018/19 | Liga ACB | 17 - 17 | Quarter-finals | Lost vs Real Madrid (0 - 2) | 75.0 | 2.6 | 107.8 | -5.7 | 113.4 | -0.1 | -5.6 |
| 2017/18 | Primera FEB | 24 - 10 | Quarter-finals | Won vs Leyma Coruña (3 - 2) | 71.0 | 0.4 | 110.6 | 2.6 | 102.8 | -5.2 | 7.8 |
| 2016/17 | Liga ACB | 5 - 27 | Missed out | - | 73.2 | 0.7 | 100.9 | -9.8 | 120.6 | 9.9 | -19.7 |
| 2015/16 | Liga ACB | 10 - 24 | Missed out | - | 70.9 | -1.2 | 98.9 | -12.3 | 110.6 | -0.6 | -11.7 |
| 2014/15 | Liga ACB | 11 - 23 | Missed out | - | 69.9 | -1.2 | 103.0 | -6.8 | 112.8 | 3.0 | -9.8 |
| 2013/14 | Liga ACB | 7 - 27 | Missed out | - | 71.4 | 0.0 | 100.9 | -8.9 | 117.9 | 8.1 | -17.0 |
| 2012/13 | Liga ACB | 6 - 28 | Missed out | - | 72.9 | 1.5 | 102.7 | -6.8 | 116.2 | 6.7 | -13.5 |
| 2011/12 | Liga ACB | 15 - 19 | Missed out | - | 72.6 | 2.2 | 100.3 | -4.1 | 104.5 | 0.1 | -4.2 |
| 2010/11 | Liga ACB | 10 - 24 | Missed out | - | 69.7 | -0.9 | 93.2 | -11.9 | 102.2 | -2.9 | -9.0 |
| 2009/10 | Liga ACB | 14 - 20 | Missed out | - | 70.1 | -0.4 | 102.0 | -6.2 | 106.4 | -1.8 | -4.4 |
| 2008/09 | Liga ACB | 14 - 18 | Missed out | - | 72.1 | 0.4 | 101.9 | -7.9 | 106.5 | -3.3 | -4.6 |
| 2007/08 | Liga ACB | 14 - 20 | Missed out | - | 72.6 | 2.0 | 109.2 | -3.3 | 114.1 | 1.6 | -4.9 |
| 2006/07 | Primera FEB | 19 - 15 | Final | Won vs Climalia León (1 - 0) | 73.3 | 1.0 | 109.5 | 0.0 | 105.6 | -3.9 | 3.9 |
| 2005/06 | Liga ACB | 12 - 22 | Missed out | - | 71.0 | 0.2 | 107.1 | -4.7 | 112.4 | 0.6 | -5.3 |
| 2004/05 | Liga ACB | 12 - 22 | Missed out | - | 69.7 | -1.8 | 111.6 | -1.1 | 117.6 | 4.9 | -6.0 |
| 2003/04 | Liga ACB | 16 - 18 | Missed out | - | 72.3 | -0.6 | 110.2 | 0.2 | 109.6 | -0.4 | 0.6 |
| 2002/03 | Liga ACB | 15 - 19 | Missed out | - | 73.6 | 0.7 | 105.7 | -4.2 | 108.9 | -1.0 | -3.2 |
| 1999/00 | Liga ACB | 11 - 23 | Missed out | - | 67.2 | 1.5 | 101.6 | -9.7 | 108.7 | -2.6 | -7.1 |
| 1998/99 | Liga ACB | 16 - 18 | Missed out | - | 70.0 | 0.9 | 105.7 | -6.3 | 107.0 | -5.0 | -1.3 |
| 1997/98 | Liga ACB | 21 - 13 | Final | Won vs TAU Cerámica (3 - 1) | 71.8 | 0.5 | 111.3 | -3.1 | 106.3 | -8.1 | 5.0 |
| 1996/97 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs Real Madrid (0 - 3) | 69.0 | -3.2 | 112.7 | -0.2 | 107.8 | -5.1 | 4.9 |
| 1995/96 | Liga ACB | 24 - 14 | Semi-finals | Lost vs Caja San Fernando (2 - 3) | 72.3 | -1.1 | 112.3 | -1.2 | 107.9 | -5.6 | 4.4 |
| 1994/95 | Liga ACB | 21 - 17 | Semi-finals | Lost vs Unicaja (0 - 3) | 69.0 | -3.3 | 109.9 | -1.8 | 108.4 | -3.3 | 1.5 |
| 1993/94 | Liga ACB | 19 - 10 | Quarter-finals | Lost vs Real Madrid (1 - 2) | 69.8 | -2.7 | 109.8 | -2.7 | 111.0 | -1.5 | -1.2 |
| 1992/93 | Liga ACB | 15 - 16 | Round of 16 | Lost vs Estudiantes CP (1 - 2) | 71.8 | -0.6 | 108.6 | -1.8 | 111.0 | 0.6 | -2.4 |
| 1991/92 | Liga ACB | 15 - 19 | Tiebreaker playoffs | Lost vs DYC Breogán (2 - 2) | 70.3 | -2.5 | 105.6 | -2.9 | 105.9 | -2.6 | -0.3 |
| 1990/91 | Liga ACB | 15 - 19 | Tiebreaker playoffs | Lost vs Mayoral Maristas (1 - 3) | 73.4 | -1.6 | 105.0 | -2.6 | 107.0 | -0.6 | -2.0 |
| 1989/90 | Liga ACB | 12 - 24 | Relegation playoffs final | Won vs Tenerife Nº1 (3 - 1) | 73.4 | 1.6 | 110.4 | -5.2 | 114.6 | -1.0 | -4.2 |
| 1988/89 | Liga ACB | 15 - 20 | Relegation playoffs semi-finals | Won vs DYC Breogán (3 - 1) | 73.8 | -2.4 | 104.9 | -7.2 | 105.7 | -6.4 | -0.8 |
| 1987/88 | Liga ACB | 15 - 13 | Tiebreaker playoffs | Lost vs Caja de Ronda (2 - 3) | 78.1 | -0.3 | 112.7 | 0.3 | 114.1 | 1.7 | -1.4 |
| 1986/87 | Liga ACB | 13 - 15 | Round of 16 | Lost vs Cacaolat Granollers (1 - 2) | 74.9 | -1.7 | 115.1 | -2.7 | 120.6 | 2.8 | -5.5 |
| 1985/86 | Liga ACB | 14 - 14 | Round of 16 | Lost vs Breogán Caixa Galicia (0 - 2) | 73.7 | -2.8 | 112.5 | -3.3 | 114.7 | -1.1 | -2.2 |
| 1983/84 | Liga ACB | 5 - 23 | Relegation playoffs semi-finals | Lost vs Estudiantes Caja Postal (0 - 2) | 76.4 | -1.9 | 102.9 | -8.8 | 112.2 | 0.5 | -9.3 |
![]() |
Jordi Singla
366
|
![]() |
Joan Peñarroya
337
|
![]() |
Jordi Creus
246
|
![]() |
Rafa Martínez
245
|
![]() |
Chichi Creus
241
|
![]() |
Román Montañez
220
|
![]() |
Jesús Lázaro
206
|
![]() |
Josh Asselin
203
|
![]() |
Pep Pujolrás
201
|
![]() |
Ferran Laviña
196
|
![]() |
Joan Peñarroya
2,738
|
![]() |
Josh Asselin
2,473
|
![]() |
Chichi Creus
2,447
|
![]() |
Rolando Frazer
2,414
|
![]() |
George Singleton
2,270
|
![]() |
Harper Williams
2,065
|
![]() |
Rafa Martínez
2,032
|
![]() |
Jordi Creus
1,775
|
![]() |
Ferran Laviña
1,706
|
![]() |
Granger Hall
1,652
|
![]() |
Daniel Pérez
1,025
|
![]() |
Javi Rodríguez
713
|
![]() |
Chichi Creus
565
|
![]() |
Albert Oliver
484
|
![]() |
Joan Peñarroya
456
|
![]() |
Rafa Martínez
337
|
![]() |
Alex Hernández
329
|
![]() |
Jesús Lázaro
310
|
![]() |
Ferran Laviña
305
|
![]() |
![]() |
George Singleton
1,130
|
![]() |
Granger Hall
1,037
|
![]() |
Harper Williams
1,013
|
![]() |
Josh Asselin
945
|
![]() |
Jordi Singla
851
|
![]() |
Rolando Frazer
828
|
![]() |
Chichi Creus
654
|
![]() |
Lance Berwald
643
|
![]() |
Bryan Sallier
591
|
![]() |
Guille Rubio
589
|
![]() |
George Singleton
344
|
![]() |
Josh Asselin
314
|
![]() |
Jordi Singla
301
|
![]() |
Harper Williams
286
|
![]() |
Rolando Frazer
272
|
![]() |
Granger Hall
270
|
![]() |
Bryan Sallier
220
|
![]() |
Guille Rubio
217
|
![]() |
Clyde Mayes
184
|
![]() |
![]() |
George Singleton
786
|
![]() |
Granger Hall
767
|
![]() |
Harper Williams
727
|
![]() |
Josh Asselin
631
|
![]() |
Rolando Frazer
556
|
![]() |
Jordi Singla
550
|
![]() |
Chichi Creus
515
|
![]() |
Lance Berwald
482
|
![]() |
Clyde Mayes
396
|
![]() |
Javi Rodríguez
381
|
![]() |
George Singleton
331
|
![]() |
Josh Asselin
243
|
![]() |
Harper Williams
204
|
![]() |
Bryan Sallier
113
|
![]() |
Derrick Alston
111
|
![]() |
Tim Perry
91
|
![]() |
|
![]() |
|
![]() |
Phil Ricci
75
|
![]() |
![]() |
Joan Peñarroya
122
|
![]() |
Josh Asselin
96
|
![]() |
|
![]() |
Guille Rubio
76
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Chichi Creus
53
|
![]() |
![]() |
Chichi Creus
339
|
![]() |
Jordi Creus
282
|
![]() |
Joan Peñarroya
260
|
![]() |
Harper Williams
217
|
![]() |
George Singleton
212
|
![]() |
Rafa Martínez
197
|
![]() |
Javi Rodríguez
181
|
![]() |
Ferran Laviña
178
|
![]() |
Daniel Pérez
177
|
![]() |
Jesús Lázaro
166
|
![]() |
George Singleton
422
|
![]() |
Daniel Pérez
414
|
![]() |
Joan Peñarroya
411
|
![]() |
Javi Rodríguez
375
|
![]() |
Román Montañez
356
|
![]() |
Rafa Martínez
321
|
![]() |
Chichi Creus
307
|
![]() |
Ferran Laviña
298
|
![]() |
Harper Williams
289
|
![]() |
Josh Asselin
282
|
![]() |
Joan Peñarroya
724
|
![]() |
Josh Asselin
587
|
![]() |
Rafa Martínez
520
|
![]() |
Jordi Singla
516
|
![]() |
Harper Williams
494
|
![]() |
Ferran Laviña
491
|
![]() |
Jordi Creus
485
|
![]() |
George Singleton
450
|
![]() |
Daniel Pérez
430
|
![]() |
Pep Pujolrás
411
|
![]() |
George Singleton
785
|
![]() |
Rafa Martínez
716
|
![]() |
Harper Williams
651
|
![]() |
Ferran Laviña
604
|
![]() |
Joan Peñarroya
581
|
![]() |
Chichi Creus
579
|
![]() |
Granger Hall
577
|
![]() |
Josh Asselin
561
|
![]() |
Albert Oliver
542
|
![]() |
Román Montañez
466
|