Madrid, Spain | Season | League | Record | Playoffs | Result | Pace | Rel. | ORtg | Rel. | DRtg | Rel. | NRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Primera FEB | 0 - 0 | Missed out | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/26 | Primera FEB | 20 - 12 | Final | Won vs Leyma Coruña (3 - 1) | 72.1 | -1.3 | 117.1 | 6.2 | 110.2 | -0.7 | 6.9 |
| 2024/25 | Primera FEB | 26 - 8 | Semi-finals | Lost vs Real Betis Baloncesto (0 - 1) | 72.7 | -0.7 | 118.6 | 8.1 | 108.6 | -1.9 | 10.0 |
| 2023/24 | Primera FEB | 25 - 9 | Final | Lost vs ICG Força Lleida (0 - 1) | 71.3 | -0.7 | 115.6 | 4.5 | 106.6 | -4.5 | 9.0 |
| 2022/23 | Primera FEB | 22 - 12 | Quarter-finals | Lost vs Hereda San Pablo Burgos (0 - 3) | 69.5 | -2.5 | 114.0 | 6.1 | 107.1 | -0.8 | 6.9 |
| 2021/22 | Primera FEB | 25 - 9 | Final | Lost vs Bàsquet Girona (0 - 1) | 70.0 | -2.1 | 110.7 | 2.9 | 98.3 | -9.5 | 12.4 |
| 2020/21 | Liga ACB | 9 - 27 | Missed out | - | 74.4 | 0.7 | 109.7 | -3.0 | 117.6 | 4.9 | -7.9 |
| 2019/20 | Liga ACB | 5 - 18 | Missed out | - | 74.4 | 0.8 | 99.3 | -11.9 | 109.1 | -2.1 | -9.8 |
| 2018/19 | Liga ACB | 11 - 23 | Missed out | - | 74.0 | 1.6 | 111.5 | -2.0 | 117.8 | 4.3 | -6.3 |
| 2017/18 | Liga ACB | 17 - 17 | Missed out | - | 74.9 | 1.9 | 110.7 | -1.8 | 112.0 | -0.5 | -1.3 |
| 2016/17 | Liga ACB | 13 - 19 | Missed out | - | 75.9 | 3.4 | 108.7 | -2.0 | 110.5 | -0.2 | -1.8 |
| 2015/16 | Liga ACB | 9 - 25 | Missed out | - | 72.5 | 0.4 | 103.0 | -8.2 | 112.5 | 1.3 | -9.5 |
| 2014/15 | Liga ACB | 14 - 20 | Missed out | - | 69.3 | -1.8 | 106.7 | -3.1 | 110.8 | 1.0 | -4.1 |
| 2013/14 | Liga ACB | 12 - 22 | Missed out | - | 70.4 | -1.0 | 105.6 | -4.2 | 110.6 | 0.8 | -5.0 |
| 2012/13 | Liga ACB | 15 - 19 | Missed out | - | 72.2 | 0.8 | 110.1 | 0.6 | 110.5 | 1.0 | -0.4 |
| 2011/12 | Liga ACB | 11 - 23 | Missed out | - | 71.1 | 0.7 | 98.9 | -5.5 | 105.9 | 1.5 | -7.0 |
| 2010/11 | Liga ACB | 16 - 18 | Missed out | - | 72.1 | 1.5 | 101.0 | -4.1 | 103.5 | -1.6 | -2.5 |
| 2009/10 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs Caja Laboral Baskonia (0 - 2) | 70.6 | 0.1 | 109.9 | 1.7 | 109.4 | 1.2 | 0.5 |
| 2008/09 | Liga ACB | 11 - 21 | Missed out | - | 73.2 | 1.5 | 104.5 | -5.3 | 109.9 | 0.1 | -5.4 |
| 2007/08 | Liga ACB | 12 - 22 | Missed out | - | 69.6 | -1.0 | 108.2 | -4.3 | 114.1 | 1.6 | -5.9 |
| 2006/07 | Liga ACB | 16 - 18 | Missed out | - | 70.9 | 0.2 | 107.8 | -1.8 | 113.7 | 4.1 | -5.9 |
| 2005/06 | Liga ACB | 17 - 17 | Quarter-finals | Lost vs Unicaja (0 - 3) | 74.1 | 3.3 | 109.0 | -2.8 | 112.0 | 0.2 | -3.0 |
| 2004/05 | Liga ACB | 21 - 13 | Semi-finals | Lost vs Real Madrid (1 - 3) | 73.5 | 2.0 | 112.2 | -0.5 | 107.8 | -4.9 | 4.4 |
| 2004/05 | EuroLeague | 4 - 10 | Missed out | - | 74.0 | 2.8 | 104.1 | -5.8 | 107.0 | -2.9 | -2.9 |
| 2003/04 | Liga ACB | 20 - 14 | Final | Lost vs FC Barcelona (2 - 3) | 73.5 | 0.6 | 110.0 | 0.0 | 105.8 | -4.2 | 4.2 |
| 2002/03 | Liga ACB | 23 - 11 | Semi-finals | Lost vs FC Barcelona (1 - 3) | 73.8 | 0.9 | 111.7 | 1.8 | 101.7 | -8.2 | 10.0 |
| 2001/02 | Liga ACB | 20 - 14 | Semi-finals | Lost vs Unicaja (0 - 3) | 76.2 | 2.2 | 110.9 | 1.5 | 107.8 | -1.6 | 3.1 |
| 2000/01 | Liga ACB | 21 - 13 | Quarter-finals | Lost vs TAU Cerámica (1 - 3) | 74.2 | 1.3 | 109.5 | -1.0 | 108.8 | -1.7 | 0.7 |
| 2000/01 | EuroLeague | 4 - 6 | Round of 16 | Lost vs Kinder Virtus Bologna (0 - 2) | 74.8 | 0.2 | 107.0 | -1.9 | 112.5 | 3.6 | -5.5 |
| 1999/00 | Liga ACB | 23 - 11 | Semi-finals | Lost vs Real Madrid (2 - 3) | 65.4 | -0.3 | 113.1 | 1.8 | 107.7 | -3.6 | 5.4 |
| 1998/99 | Liga ACB | 21 - 13 | Semi-finals | Lost vs FC Barcelona (0 - 3) | 71.1 | 2.0 | 111.7 | -0.3 | 110.2 | -1.8 | 1.5 |
| 1997/98 | Liga ACB | 24 - 10 | Quarter-finals | Lost vs TDK Manresa (1 - 3) | 73.9 | 2.6 | 113.9 | -0.5 | 107.0 | -7.4 | 6.9 |
| 1996/97 | Liga ACB | 21 - 13 | Semi-finals | Lost vs FC Barcelona (1 - 3) | 74.0 | 1.8 | 110.1 | -2.8 | 107.8 | -5.1 | 2.3 |
| 1995/96 | Liga ACB | 25 - 13 | Semi-finals | Lost vs FC Barcelona (2 - 3) | 74.7 | 1.3 | 112.9 | -0.6 | 107.4 | -6.1 | 5.5 |
| 1994/95 | Liga ACB | 20 - 18 | Quarter-finals | Lost vs Unicaja (0 - 2) | 71.3 | -1.0 | 116.3 | 4.6 | 113.6 | 1.9 | 2.7 |
| 1993/94 | Liga ACB | 17 - 11 | Semi-finals | Lost vs Real Madrid (1 - 3) | 69.6 | -2.9 | 113.7 | 1.2 | 112.0 | -0.5 | 1.7 |
| 1992/93 | Liga ACB | 21 - 10 | Semi-finals | Lost vs Real Madrid (2 - 3) | 70.9 | -1.5 | 112.6 | 2.2 | 107.7 | -2.7 | 4.9 |
| 1991/92 | Liga ACB | 24 - 10 | Semi-finals | Lost vs Montigalà Joventut (2 - 3) | 73.8 | 1.0 | 110.7 | 2.2 | 106.5 | -2.0 | 4.2 |
| 1990/91 | Liga ACB | 25 - 9 | Semi-finals | Lost vs FC Barcelona (1 - 3) | 75.0 | 0.0 | 111.0 | 3.4 | 102.7 | -4.9 | 8.3 |
| 1989/90 | Liga ACB | 20 - 16 | Semi-finals | Lost vs FC Barcelona (0 - 3) | 71.1 | -0.7 | 115.7 | 0.1 | 115.0 | -0.6 | 0.7 |
| 1988/89 | Liga ACB | 17 - 19 | Tiebreaker playoffs | Won vs Mayoral Maristas (3 - 0) | 76.1 | -0.1 | 106.5 | -5.6 | 106.9 | -5.2 | -0.4 |
| 1987/88 | Liga ACB | 16 - 12 | Quarter-finals | Lost vs RAM Joventut (0 - 2) | 75.8 | -2.6 | 110.4 | -2.0 | 111.5 | -0.9 | -1.1 |
| 1986/87 | Liga ACB | 13 - 15 | Quarter-finals | Lost vs Real Madrid (1 - 2) | 80.5 | 3.9 | 114.3 | -3.5 | 117.0 | -0.8 | -2.7 |
| 1985/86 | Liga ACB | 15 - 13 | Quarter-finals | Lost vs CAI Zaragoza (0 - 2) | 80.0 | 3.5 | 116.0 | 0.2 | 114.7 | -1.1 | 1.3 |
| 1984/85 | Liga ACB | 17 - 11 | Quarter-finals | Lost vs Real Madrid (1 - 2) | 76.6 | -1.3 | 111.6 | -1.5 | 113.7 | 0.6 | -2.1 |
| 1983/84 | Liga ACB | 12 - 16 | Relegation playoffs final | Won vs Peñas Huesca (2 - 1) | 78.1 | -0.2 | 106.3 | -5.4 | 109.3 | -2.4 | -3.0 |
![]() |
Nacho Azofra
634
|
![]() |
Carlos Jiménez
478
|
![]() |
Pancho Jasen
376
|
![]() |
John Pinone
332
|
![]() |
|
![]() |
Alberto Herreros
304
|
![]() |
Pedro Rodríguez
298
|
![]() |
Gonzalo Martínez
293
|
![]() |
Jayson Granger
242
|
![]() |
Adams Solá
227
|
![]() |
John Pinone
6,175
|
![]() |
Alberto Herreros
5,144
|
![]() |
Carlos Jiménez
4,153
|
![]() |
Pancho Jasen
3,874
|
![]() |
Rickie Winslow
3,529
|
![]() |
Nacho Azofra
3,522
|
![]() |
David Lee Russell
3,431
|
![]() |
Juan Antonio Orenga
3,058
|
![]() |
John Thompson
2,942
|
![]() |
Alfonso Reyes
2,456
|
![]() |
Nacho Azofra
1,979
|
![]() |
Jayson Granger
897
|
![]() |
Carlos Jiménez
831
|
![]() |
Gonzalo Martínez
687
|
![]() |
Omar Cook
600
|
![]() |
Pancho Jasen
590
|
![]() |
Alberto Herreros
513
|
![]() |
John Pinone
508
|
![]() |
|
![]() |
![]() |
Carlos Jiménez
2,699
|
![]() |
John Pinone
2,193
|
![]() |
Juan Antonio Orenga
1,966
|
![]() |
Pancho Jasen
1,559
|
![]() |
Felipe Reyes
1,399
|
![]() |
Pedro Rodríguez
1,389
|
![]() |
Rickie Winslow
1,311
|
![]() |
Alfonso Reyes
1,264
|
![]() |
Nacho Azofra
1,248
|
![]() |
Shaun Vandiver
992
|
![]() |
Carlos Jiménez
767
|
![]() |
Felipe Reyes
642
|
![]() |
Pedro Rodríguez
583
|
![]() |
Pancho Jasen
519
|
![]() |
Alfonso Reyes
514
|
![]() |
John Pinone
502
|
![]() |
|
![]() |
Shaun Vandiver
371
|
![]() |
Rickie Winslow
362
|
![]() |
![]() |
Carlos Jiménez
1,932
|
![]() |
John Pinone
1,691
|
![]() |
Juan Antonio Orenga
1,475
|
![]() |
Nacho Azofra
1,071
|
![]() |
Pancho Jasen
1,040
|
![]() |
Rickie Winslow
949
|
![]() |
Pedro Rodríguez
806
|
![]() |
Felipe Reyes
757
|
![]() |
Alfonso Reyes
750
|
![]() |
Alberto Herreros
715
|
![]() |
Carlos Jiménez
231
|
![]() |
|
![]() |
Rickie Winslow
131
|
![]() |
Carlos Montes
122
|
![]() |
Andrae Patterson
104
|
![]() |
Felipe Reyes
104
|
![]() |
Pancho Jasen
97
|
![]() |
John Pinone
97
|
![]() |
|
![]() |
![]() |
Pancho Jasen
158
|
![]() |
Alfonso Reyes
155
|
![]() |
Felipe Reyes
144
|
![]() |
Carlos Jiménez
106
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
Carlos Jiménez
765
|
![]() |
Nacho Azofra
698
|
![]() |
Pancho Jasen
530
|
![]() |
John Pinone
516
|
![]() |
Alberto Herreros
425
|
![]() |
|
![]() |
Rickie Winslow
305
|
![]() |
Pedro Rodríguez
262
|
![]() |
John Thompson
260
|
![]() |
Carlos Montes
259
|
![]() |
Nacho Azofra
858
|
![]() |
Carlos Jiménez
683
|
![]() |
Pancho Jasen
635
|
![]() |
|
![]() |
John Pinone
461
|
![]() |
Jayson Granger
456
|
![]() |
Alberto Herreros
440
|
![]() |
Rickie Winslow
374
|
![]() |
Felipe Reyes
374
|
![]() |
John Thompson
327
|
![]() |
Nacho Azofra
1,858
|
![]() |
Carlos Jiménez
1,243
|
![]() |
Juan Antonio Orenga
1,193
|
![]() |
Pancho Jasen
1,121
|
![]() |
John Pinone
1,026
|
![]() |
Pedro Rodríguez
738
|
![]() |
Felipe Reyes
679
|
![]() |
Alberto Herreros
673
|
![]() |
Carlos Montes
576
|
![]() |
Gonzalo Martínez
532
|
![]() |
Carlos Jiménez
1,602
|
![]() |
Pancho Jasen
1,214
|
![]() |
Alberto Herreros
1,193
|
![]() |
Nacho Azofra
1,012
|
![]() |
Felipe Reyes
944
|
![]() |
Jayson Granger
757
|
![]() |
Alfonso Reyes
665
|
![]() |
John Thompson
657
|
![]() |
Germán Gabriel
611
|
![]() |