Barcelona, Spain | Season | League | Record | Playoffs | Result | Pace | Rel. | ORtg | Rel. | DRtg | Rel. | NRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Liga ACB | 0 - 0 | Missed out | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026/27 | EuroLeague | 0 - 0 | Missed out | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/26 | Liga ACB | 24 - 10 | Final | Lost vs Valencia Basket (1 - 3) | 73.9 | -2.8 | 121.0 | 5.1 | 112.9 | -3.0 | 8.1 |
| 2025/26 | EuroLeague | 21 - 17 | Play-in | Lost vs AS Monaco (1 - 1) | 71.1 | -2.1 | 117.2 | -0.7 | 115.9 | -2.0 | 1.3 |
| 2024/25 | Liga ACB | 21 - 13 | Quarter-finals | Lost vs Unicaja Málaga (1 - 2) | 75.9 | 0.8 | 118.8 | 3.7 | 113.0 | -2.1 | 5.8 |
| 2024/25 | EuroLeague | 20 - 14 | Quarter-finals | Lost vs AS Monaco (2 - 3) | 72.8 | 0.9 | 119.6 | 2.3 | 115.1 | -2.2 | 4.5 |
| 2023/24 | Liga ACB | 23 - 11 | Semi-finals | Lost vs Real Madrid (0 - 3) | 74.5 | 0.1 | 117.2 | 4.8 | 110.8 | -1.6 | 6.4 |
| 2023/24 | EuroLeague | 22 - 12 | Quarter-finals | Lost vs Olympiacos (2 - 3) | 71.6 | 0.7 | 112.9 | -2.3 | 109.6 | -5.6 | 3.3 |
| 2022/23 | Liga ACB | 29 - 5 | Final | Won vs Real Madrid (3 - 0) | 71.8 | -2.3 | 119.5 | 9.1 | 103.6 | -6.8 | 15.9 |
| 2022/23 | EuroLeague | 23 - 11 | Third place game | Lost vs AS Monaco (0 - 1) | 68.2 | -2.1 | 117.7 | 2.3 | 111.0 | -4.4 | 6.7 |
| 2021/22 | Liga ACB | 27 - 7 | Final | Lost vs Real Madrid (1 - 3) | 71.6 | -1.4 | 114.8 | 2.7 | 104.1 | -8.0 | 10.7 |
| 2021/22 | EuroLeague | 24 - 8 | Third place game | Won vs Olympiacos Piraeus (1 - 0) | 69.1 | 0.0 | 116.4 | 4.5 | 108.4 | -3.5 | 8.0 |
| 2020/21 | Liga ACB | 32 - 4 | Final | Won vs Real Madrid (2 - 0) | 73.0 | -0.7 | 120.5 | 7.8 | 99.4 | -13.3 | 21.1 |
| 2020/21 | EuroLeague | 24 - 10 | Final | Lost vs Anadolu Efes Istanbul (0 - 1) | 69.4 | -0.7 | 114.3 | 1.0 | 105.3 | -8.0 | 9.0 |
| 2019/20 | Liga ACB | 19 - 4 | Final | Lost vs Baskonia (0 - 1) | 74.8 | 1.2 | 116.9 | 5.7 | 105.8 | -5.4 | 11.1 |
| 2019/20 | EuroLeague | 22 - 6 | Missed out | - | 73.1 | 2.1 | 115.5 | 2.0 | 106.8 | -6.7 | 8.7 |
| 2018/19 | Liga ACB | 27 - 7 | Final | Lost vs Real Madrid (1 - 3) | 71.3 | -1.1 | 120.7 | 7.2 | 106.2 | -7.3 | 14.5 |
| 2018/19 | EuroLeague | 18 - 12 | Quarter-finals | Lost vs Anadolu Efes Istanbul (2 - 3) | 69.5 | -1.1 | 112.0 | -2.8 | 110.2 | -4.6 | 1.8 |
| 2017/18 | Liga ACB | 24 - 10 | Semi-finals | Lost vs Baskonia (1 - 3) | 74.0 | 1.0 | 116.7 | 4.2 | 106.5 | -6.0 | 10.2 |
| 2017/18 | EuroLeague | 11 - 19 | Missed out | - | 71.9 | 1.6 | 113.8 | -1.7 | 111.6 | -3.9 | 2.2 |
| 2016/17 | Liga ACB | 22 - 10 | Quarter-finals | Lost vs Valencia Basket (1 - 2) | 71.7 | -0.8 | 113.0 | 2.3 | 107.5 | -3.2 | 5.5 |
| 2016/17 | EuroLeague | 12 - 18 | Missed out | - | 69.2 | -2.0 | 102.7 | -8.8 | 107.4 | -4.1 | -4.7 |
| 2015/16 | Liga ACB | 29 - 5 | Final | Lost vs Real Madrid (1 - 3) | 70.4 | -1.7 | 117.3 | 6.1 | 101.3 | -9.9 | 16.0 |
| 2015/16 | EuroLeague | 14 - 10 | Quarter-finals | Lost vs Lokomotiv Kuban Krasnodar (2 - 3) | 69.0 | -2.0 | 112.7 | 3.3 | 107.8 | -1.6 | 4.9 |
| 2014/15 | Liga ACB | 25 - 9 | Final | Lost vs Real Madrid (0 - 3) | 70.0 | -1.1 | 116.4 | 6.6 | 104.2 | -5.6 | 12.2 |
| 2014/15 | EuroLeague | 20 - 4 | Quarter-finals | Lost vs Olympiacos Piraeus (1 - 3) | 70.1 | -1.1 | 115.0 | 5.1 | 104.4 | -5.5 | 10.6 |
| 2013/14 | Liga ACB | 27 - 7 | Final | Won vs Real Madrid (3 - 1) | 71.1 | -0.3 | 114.8 | 5.0 | 100.8 | -9.0 | 14.0 |
| 2013/14 | EuroLeague | 19 - 5 | Third place game | Won vs CSKA Moscow (1 - 0) | 69.3 | -0.1 | 113.7 | 4.2 | 105.2 | -4.3 | 8.5 |
| 2012/13 | Liga ACB | 23 - 11 | Final | Lost vs Real Madrid (2 - 3) | 69.7 | -1.7 | 112.0 | 2.5 | 102.5 | -7.0 | 9.5 |
| 2012/13 | EuroLeague | 22 - 2 | Third place game | Lost vs CSKA Moscow (0 - 1) | 69.2 | -0.5 | 111.3 | 3.3 | 95.9 | -12.1 | 15.4 |
| 2011/12 | Liga ACB | 29 - 5 | Final | Won vs Real Madrid (3 - 2) | 68.7 | -1.7 | 111.7 | 7.3 | 95.8 | -8.6 | 15.9 |
| 2011/12 | EuroLeague | 15 - 1 | Third place game | Won vs Panathinaikos Athens (1 - 0) | 68.1 | -2.3 | 110.2 | 3.7 | 91.0 | -15.5 | 19.2 |
| 2010/11 | Liga ACB | 27 - 7 | Final | Won vs Bizkaia Bilbao Basket (3 - 0) | 70.6 | 0.0 | 107.6 | 2.5 | 91.7 | -13.4 | 15.9 |
| 2010/11 | EuroLeague | 13 - 3 | Quarter-finals | Lost vs Panathinaikos Athens (1 - 3) | 68.5 | -1.8 | 110.7 | 4.7 | 103.4 | -2.6 | 7.3 |
| 2009/10 | Liga ACB | 31 - 3 | Final | Lost vs Caja Laboral Baskonia (0 - 3) | 68.1 | -2.4 | 116.0 | 7.8 | 94.8 | -13.4 | 21.2 |
| 2009/10 | EuroLeague | 15 - 1 | Final | Won vs Olympiacos Piraeus (1 - 0) | 67.3 | -2.6 | 117.3 | 9.1 | 95.7 | -12.5 | 21.6 |
| 2008/09 | Liga ACB | 26 - 6 | Final | Won vs TAU Cerámica (3 - 1) | 69.4 | -2.3 | 114.3 | 4.5 | 100.5 | -9.3 | 13.8 |
| 2008/09 | EuroLeague | 14 - 2 | Third place game | Won vs Olympiacos Piraeus (1 - 0) | 69.2 | -0.8 | 118.1 | 8.7 | 99.2 | -10.2 | 18.9 |
| 2007/08 | Liga ACB | 24 - 10 | Final | Lost vs TAU Cerámica (0 - 3) | 69.7 | -0.9 | 109.4 | -3.1 | 106.5 | -6.0 | 2.9 |
| 2007/08 | EuroLeague | 12 - 8 | Quarter-finals | Lost vs Maccabi Elite Tel Aviv (1 - 2) | 70.1 | -0.9 | 105.9 | -3.3 | 100.4 | -8.8 | 5.5 |
| 2006/07 | Liga ACB | 23 - 11 | Final | Lost vs Real Madrid (1 - 3) | 67.8 | -2.9 | 114.5 | 4.9 | 107.8 | -1.8 | 6.7 |
| 2006/07 | EuroLeague | 13 - 7 | Quarter-finals | Lost vs Unicaja (1 - 2) | 67.2 | -3.6 | 115.9 | 8.0 | 109.0 | 1.1 | 6.9 |
| 2005/06 | Liga ACB | 24 - 10 | Semi-finals | Lost vs TAU Cerámica (0 - 3) | 68.4 | -2.4 | 116.9 | 5.1 | 110.2 | -1.6 | 6.7 |
| 2005/06 | EuroLeague | 12 - 8 | Third place game | Lost vs TAU Cerámica (0 - 1) | 69.7 | -0.9 | 109.8 | 2.9 | 105.2 | -1.7 | 4.6 |
| 2004/05 | Liga ACB | 24 - 10 | Quarter-finals | Lost vs Adecco Estudiantes (1 - 3) | 68.6 | -2.9 | 114.9 | 2.2 | 109.7 | -3.0 | 5.2 |
| 2004/05 | EuroLeague | 11 - 9 | Missed out | - | 69.0 | -2.2 | 112.4 | 2.5 | 109.3 | -0.6 | 3.1 |
| 2003/04 | Liga ACB | 23 - 11 | Final | Won vs Adecco Estudiantes (3 - 2) | 69.4 | -3.5 | 109.6 | -0.4 | 103.6 | -6.4 | 6.0 |
| 2003/04 | EuroLeague | 14 - 6 | Missed out | - | 67.4 | -2.9 | 112.8 | 0.0 | 102.6 | -10.2 | 10.2 |
| 2002/03 | Liga ACB | 27 - 7 | Final | Won vs Pamesa Valencia (3 - 0) | 71.9 | -1.0 | 112.1 | 2.2 | 102.8 | -7.1 | 9.3 |
| 2002/03 | EuroLeague | 16 - 4 | Final | Won vs Benetton Basket Treviso (1 - 0) | 70.1 | -1.1 | 111.9 | 0.8 | 102.6 | -8.5 | 9.3 |
| 2001/02 | Liga ACB | 27 - 7 | Semi-finals | Lost vs TAU Cerámica (1 - 3) | 75.4 | 1.4 | 113.6 | 4.2 | 104.7 | -4.7 | 8.9 |
| 2001/02 | EuroLeague | 14 - 6 | Missed out | - | 75.7 | 1.7 | 112.9 | 2.9 | 101.4 | -8.6 | 11.5 |
| 2000/01 | Liga ACB | 29 - 5 | Final | Won vs Real Madrid (3 - 0) | 75.9 | 3.0 | 118.0 | 7.5 | 101.6 | -8.9 | 16.4 |
| 2000/01 | EuroLeague | 8 - 2 | Round of 16 | Lost vs Benetton Basket (0 - 2) | 77.1 | 2.5 | 110.3 | 1.4 | 102.2 | -6.7 | 8.1 |
| 1999/00 | Liga ACB | 26 - 8 | Final | Lost vs Real Madrid (2 - 3) | 64.4 | -1.3 | 114.5 | 3.2 | 103.5 | -7.8 | 11.0 |
| 1998/99 | Liga ACB | 26 - 8 | Final | Won vs Caja San Fernando (3 - 0) | 69.9 | 0.8 | 120.8 | 8.8 | 105.2 | -6.8 | 15.6 |
| 1997/98 | Liga ACB | 21 - 13 | Semi-finals | Lost vs TAU Cerámica (0 - 3) | 71.8 | 0.5 | 118.8 | 4.4 | 113.3 | -1.1 | 5.5 |
| 1996/97 | Liga ACB | 27 - 7 | Final | Won vs Real Madrid (3 - 2) | 72.6 | 0.4 | 119.5 | 6.6 | 108.4 | -4.5 | 11.1 |
| 1995/96 | Liga ACB | 30 - 8 | Final | Won vs Caja San Fernando (3 - 0) | 74.1 | 0.7 | 120.0 | 6.5 | 108.1 | -5.4 | 11.9 |
| 1994/95 | Liga ACB | 30 - 8 | Final | Won vs Unicaja (3 - 2) | 73.2 | 0.9 | 115.6 | 3.9 | 105.2 | -6.5 | 10.4 |
| 1993/94 | Liga ACB | 21 - 7 | Final | Lost vs Real Madrid (0 - 3) | 76.1 | 3.6 | 111.9 | -0.6 | 106.9 | -5.6 | 5.0 |
| 1992/93 | Liga ACB | 23 - 8 | Semi-finals | Lost vs Marbella Joventut (2 - 3) | 76.0 | 3.6 | 112.0 | 1.6 | 105.7 | -4.7 | 6.3 |
| 1991/92 | Liga ACB | 24 - 10 | Quarter-finals | Lost vs Real Madrid (0 - 2) | 72.7 | -0.1 | 111.9 | 3.4 | 103.6 | -4.9 | 8.3 |
| 1990/91 | Liga ACB | 26 - 8 | Final | Lost vs Montigalà Joventut (1 - 3) | 72.7 | -2.3 | 111.0 | 3.4 | 100.5 | -7.1 | 10.5 |
| 1989/90 | Liga ACB | 27 - 9 | Final | Won vs RAM Joventut (3 - 0) | 73.6 | 1.8 | 127.7 | 12.1 | 113.6 | -2.0 | 14.1 |
| 1988/89 | Liga ACB | 30 - 6 | Final | Won vs Real Madrid (3 - 2) | 77.3 | 1.1 | 120.8 | 8.7 | 108.2 | -3.9 | 12.6 |
| 1987/88 | Liga ACB | 23 - 5 | Final | Won vs Real Madrid (3 - 2) | 77.7 | -0.7 | 119.8 | 7.4 | 106.3 | -6.1 | 13.5 |
| 1986/87 | Liga ACB | 23 - 5 | Final | Won vs Ron Negrita Joventut (3 - 1) | 79.0 | 2.4 | 124.8 | 7.0 | 108.9 | -8.9 | 15.9 |
| 1985/86 | Liga ACB | 23 - 5 | Final | Lost vs Real Madrid (0 - 2) | 80.0 | 3.5 | 126.4 | 10.6 | 106.8 | -9.0 | 19.6 |
| 1984/85 | Liga ACB | 23 - 5 | Semi-finals | Lost vs Ron Negrita Joventut (1 - 2) | 79.6 | 1.7 | 114.1 | 1.0 | 111.6 | -1.5 | 2.5 |
| 1983/84 | Liga ACB | 24 - 4 | Final | Lost vs Real Madrid (1 - 1) | 81.0 | 2.7 | 117.1 | 5.4 | 110.8 | -0.9 | 6.3 |
![]() |
Juan Carlos Navarro
1,030
|
![]() |
Álex Abrines
606
|
![]() |
Ante Tomic
547
|
![]() |
|
![]() |
Victor Sada
463
|
![]() |
Roger Grimau
444
|
![]() |
Tomas Satoransky
436
|
![]() |
|
![]() |
Roberto Dueñas
415
|
![]() |
Fran Vázquez
387
|
![]() |
Juan Carlos Navarro
12,470
|
![]() |
|
![]() |
Ante Tomic
5,672
|
![]() |
Nikola Mirotic
4,176
|
![]() |
Andrés Jiménez
4,009
|
![]() |
Álex Abrines
3,993
|
![]() |
Chicho Sibilio
3,810
|
![]() |
Nacho Solozábal
3,608
|
![]() |
Tomas Satoransky
3,452
|
![]() |
Roberto Dueñas
3,188
|
![]() |
Juan Carlos Navarro
2,470
|
![]() |
Tomas Satoransky
1,814
|
![]() |
Marcelinho Huertas
1,112
|
![]() |
Nicolás Laprovittola
1,046
|
![]() |
Ante Tomic
993
|
![]() |
Thomas Heurtel
988
|
![]() |
Victor Sada
919
|
![]() |
Nick Calathes
867
|
![]() |
|
![]() |
Nacho Solozábal
774
|
![]() |
Ante Tomic
3,301
|
![]() |
Roberto Dueñas
2,572
|
![]() |
Juan Carlos Navarro
1,715
|
![]() |
Fran Vázquez
1,615
|
![]() |
Rodrigo de la Fuente
1,480
|
![]() |
Tomas Satoransky
1,398
|
![]() |
Nikola Mirotic
1,395
|
![]() |
Audie Norris
1,394
|
![]() |
Andrés Jiménez
1,309
|
![]() |
Steve Trumbo
1,270
|
![]() |
Ante Tomic
1,018
|
![]() |
Roberto Dueñas
1,015
|
![]() |
Fran Vázquez
521
|
![]() |
|
![]() |
Steve Trumbo
406
|
![]() |
Pierre Oriola
404
|
![]() |
Audie Norris
393
|
![]() |
Andrés Jiménez
389
|
![]() |
Gregor Fucka
383
|
![]() |
Jordi Trias
375
|
![]() |
Ante Tomic
2,283
|
![]() |
Roberto Dueñas
1,557
|
![]() |
Juan Carlos Navarro
1,459
|
![]() |
Tomas Satoransky
1,132
|
![]() |
Fran Vázquez
1,094
|
![]() |
Nikola Mirotic
1,043
|
![]() |
Rodrigo de la Fuente
1,036
|
![]() |
Audie Norris
1,001
|
![]() |
Andrés Jiménez
920
|
![]() |
Gregor Fucka
886
|
![]() |
Fran Vázquez
504
|
![]() |
Roberto Dueñas
307
|
![]() |
Ante Tomic
272
|
![]() |
Gregor Fucka
213
|
![]() |
Denis Marconato
147
|
![]() |
Boniface Ndong
147
|
![]() |
|
![]() |
Jordi Trias
145
|
![]() |
Audie Norris
134
|
![]() |
![]() |
|
![]() |
Ante Tomic
132
|
![]() |
Roger Grimau
116
|
![]() |
Roberto Dueñas
108
|
![]() |
|
![]() |
Cory Higgins
100
|
![]() |
|
![]() |
|
![]() |
Pete Mickeal
76
|
![]() |
![]() |
|
![]() |
Nacho Solozábal
618
|
![]() |
|
![]() |
Nacho Rodríguez
393
|
![]() |
|
![]() |
Tomas Satoransky
372
|
![]() |
Ante Tomic
346
|
![]() |
Álex Abrines
333
|
![]() |
Roger Grimau
319
|
![]() |
![]() |
Juan Carlos Navarro
1,629
|
![]() |
Ante Tomic
796
|
![]() |
Tomas Satoransky
675
|
![]() |
Andrés Jiménez
556
|
![]() |
|
![]() |
|
![]() |
Roberto Dueñas
538
|
![]() |
Jaka Lakovic
519
|
![]() |
|
![]() |
![]() |
Juan Carlos Navarro
1,568
|
![]() |
Ante Tomic
1,265
|
![]() |
Álex Abrines
1,207
|
![]() |
Nacho Solozábal
1,097
|
![]() |
Roger Grimau
1,057
|
![]() |
Roberto Dueñas
1,032
|
![]() |
Andrés Jiménez
986
|
![]() |
|
![]() |
Tomas Satoransky
879
|
![]() |
Fran Vázquez
866
|
![]() |
Juan Carlos Navarro
3,471
|
![]() |
Ante Tomic
1,843
|
![]() |
Nikola Mirotic
1,033
|
![]() |
Tomas Satoransky
1,022
|
![]() |
Jaka Lakovic
895
|
![]() |
Roberto Dueñas
821
|
![]() |
Dejan Bodiroga
793
|
![]() |
|
![]() |
|
![]() |
Erazem Lorbek
757
|