Valladolid, Spain | Season | League | Record | Playoffs | Result | Pace | Rel. | ORtg | Rel. | DRtg | Rel. | NRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | Primera FEB | 19 - 9 | Semi-finals | Lost vs Ribeira Sacra Breogán Lugo (1 - 3) | 72.8 | 1.8 | 100.5 | -2.6 | 99.1 | -4.0 | 1.4 |
| 2013/14 | Liga ACB | 3 - 31 | Missed out | - | 73.1 | 1.7 | 96.3 | -13.5 | 123.7 | 13.9 | -27.4 |
| 2012/13 | Liga ACB | 12 - 22 | Missed out | - | 72.3 | 0.9 | 106.4 | -3.1 | 114.3 | 4.8 | -7.9 |
| 2011/12 | Liga ACB | 8 - 26 | Missed out | - | 70.2 | -0.2 | 97.8 | -6.6 | 107.8 | 3.4 | -10.0 |
| 2010/11 | Liga ACB | 18 - 16 | Missed out | - | 71.2 | 0.6 | 101.6 | -3.5 | 101.3 | -3.8 | 0.3 |
| 2009/10 | Liga ACB | 13 - 21 | Missed out | - | 71.7 | 1.2 | 101.1 | -7.1 | 107.3 | -0.9 | -6.2 |
| 2008/09 | Primera FEB | 25 - 9 | Missed out | - | 71.6 | -0.5 | 109.1 | 1.4 | 100.4 | -7.3 | 8.7 |
| 2007/08 | Liga ACB | 11 - 23 | Missed out | - | 72.5 | 1.9 | 108.6 | -3.9 | 115.8 | 3.3 | -7.2 |
| 2006/07 | Liga ACB | 12 - 22 | Missed out | - | 70.6 | -0.1 | 106.1 | -3.5 | 111.1 | 1.5 | -5.0 |
| 2005/06 | Liga ACB | 13 - 21 | Missed out | - | 71.3 | 0.5 | 110.9 | -0.9 | 113.1 | 1.3 | -2.2 |
| 2004/05 | Liga ACB | 13 - 21 | Missed out | - | 72.9 | 1.4 | 107.9 | -4.8 | 115.9 | 3.2 | -8.0 |
| 2003/04 | Liga ACB | 16 - 18 | Missed out | - | 73.8 | 0.9 | 111.4 | 1.4 | 112.0 | 2.0 | -0.6 |
| 2002/03 | Liga ACB | 11 - 23 | Missed out | - | 72.4 | -0.5 | 106.3 | -3.6 | 112.7 | 2.8 | -6.4 |
| 2001/02 | Liga ACB | 17 - 17 | Missed out | - | 74.6 | 0.6 | 107.4 | -2.0 | 107.5 | -1.9 | -0.1 |
| 2000/01 | Liga ACB | 16 - 18 | Quarter-finals | Lost vs FC Barcelona (0 - 3) | 74.6 | 1.7 | 107.3 | -3.2 | 112.5 | 2.0 | -5.2 |
| 1999/00 | Liga ACB | 15 - 19 | Missed out | - | 65.3 | -0.4 | 105.8 | -5.5 | 108.9 | -2.4 | -3.1 |
| 1998/99 | Liga ACB | 13 - 21 | Missed out | - | 68.4 | -0.7 | 109.0 | -3.0 | 112.0 | 0.0 | -3.0 |
| 1997/98 | Liga ACB | 16 - 18 | Missed out | - | 72.3 | 1.0 | 109.3 | -5.1 | 112.9 | -1.5 | -3.6 |
| 1996/97 | Liga ACB | 12 - 22 | Relegation playoffs final | Won vs Baloncesto Fuenlabrada (3 - 0) | 73.3 | 1.1 | 111.2 | -1.7 | 114.9 | 2.0 | -3.7 |
| 1995/96 | Liga ACB | 15 - 23 | Missed out | - | 72.3 | -1.1 | 109.5 | -4.0 | 113.8 | 0.3 | -4.3 |
| 1994/95 | Liga ACB | 19 - 19 | Missed out | - | 73.6 | 1.3 | 112.7 | 1.0 | 113.5 | 1.8 | -0.8 |
| 1993/94 | Liga ACB | 9 - 19 | Relegation playoffs final | Lost vs Baloncesto Murcia (2 - 3) | 74.5 | 2.0 | 112.3 | -0.2 | 117.8 | 5.3 | -5.5 |
| 1992/93 | Liga ACB | 11 - 20 | Missed out | - | 73.8 | 1.4 | 105.2 | -5.2 | 108.8 | -1.6 | -3.6 |
| 1991/92 | Liga ACB | 21 - 13 | Quarter-finals | Lost vs Montigalà Joventut (0 - 2) | 72.9 | 0.1 | 109.3 | 0.8 | 103.6 | -4.9 | 5.7 |
| 1990/91 | Liga ACB | 20 - 14 | Quarter-finals | Lost vs FC Barcelona (1 - 2) | 75.6 | 0.6 | 103.8 | -3.8 | 102.9 | -4.7 | 0.9 |
| 1989/90 | Liga ACB | 26 - 10 | Quarter-finals | Lost vs RAM Joventut (0 - 2) | 76.0 | 4.2 | 108.9 | -6.7 | 105.1 | -10.5 | 3.8 |
| 1988/89 | Liga ACB | 14 - 22 | Relegation playoffs semi-finals | Won vs Caja Guipuzkoa (3 - 1) | 77.6 | 1.4 | 107.6 | -4.5 | 111.5 | -0.6 | -3.9 |
| 1987/88 | Liga ACB | 14 - 14 | Round of 16 | Lost vs Taugrés (0 - 2) | 73.7 | -4.7 | 107.3 | -5.1 | 111.6 | -0.8 | -4.3 |
| 1986/87 | Liga ACB | 10 - 18 | Relegation playoffs final | Won vs Clesa Ferrol (3 - 0) | 71.2 | -5.4 | 119.7 | 1.9 | 120.8 | 3.0 | -1.1 |
| 1985/86 | Liga ACB | 11 - 17 | Round of 16 | Lost vs Espanyol Júver (1 - 2) | 70.3 | -6.2 | 118.9 | 3.1 | 116.7 | 0.9 | 2.2 |
| 1984/85 | Liga ACB | 15 - 13 | Round of 16 | Lost vs CAI Zaragoza (1 - 2) | 75.0 | -2.9 | 115.8 | 2.7 | 109.6 | -3.5 | 6.2 |
| 1983/84 | Liga ACB | 10 - 18 | Round of 16 | Lost vs Joventut Massana (0 - 2) | 81.7 | 3.4 | 115.6 | 3.9 | 112.4 | 0.7 | 3.2 |
![]() |
Lalo García
389
|
![]() |
|
![]() |
|
![]() |
Román Montañez
222
|
![]() |
Alex Bento
200
|
![]() |
Samuel Puente
172
|
![]() |
Raúl Pérez
168
|
![]() |
Jordi Llorens
167
|
![]() |
Óscar Yebra
165
|
![]() |
Silvano Bustos
164
|
![]() |
Lalo García
2,736
|
![]() |
Samuel Puente
2,412
|
![]() |
Arvydas Sabonis
2,356
|
![]() |
Román Montañez
2,216
|
![]() |
Oscar Schmidt
2,009
|
![]() |
Óscar Yebra
1,875
|
![]() |
Raúl Pérez
1,808
|
![]() |
Miguel Ángel Reyes
1,792
|
![]() |
Quino Salvo
1,727
|
![]() |
Andrei Fetisov
1,590
|
![]() |
Carles Marco
490
|
![]() |
Iván Corrales
469
|
![]() |
Stéphane Dumas
447
|
![]() |
Lalo García
427
|
![]() |
|
![]() |
Alex Bento
367
|
![]() |
Román Montañez
327
|
![]() |
Federico Ramiro
267
|
![]() |
Joseph Gomis
263
|
![]() |
John Williams
260
|
![]() |
Arvydas Sabonis
1,388
|
![]() |
|
![]() |
Steve Trumbo
796
|
![]() |
Andrei Fetisov
778
|
![]() |
Óscar Yebra
705
|
![]() |
Jordi Llorens
620
|
![]() |
Lalo García
608
|
![]() |
John Williams
578
|
![]() |
Nacho Martín
561
|
![]() |
Jerome Lane
546
|
![]() |
Arvydas Sabonis
321
|
![]() |
Jordi Llorens
288
|
![]() |
Steve Trumbo
281
|
![]() |
|
![]() |
Jerome Lane
214
|
![]() |
Óscar Yebra
194
|
![]() |
Mike Schlegel
191
|
![]() |
George Singleton
189
|
![]() |
Bud Eley
181
|
![]() |
Andrei Fetisov
171
|
![]() |
Arvydas Sabonis
1,067
|
![]() |
|
![]() |
Andrei Fetisov
607
|
![]() |
Steve Trumbo
515
|
![]() |
Óscar Yebra
511
|
![]() |
Lalo García
463
|
![]() |
John Williams
452
|
![]() |
Nacho Martín
422
|
![]() |
Raúl Pérez
412
|
![]() |
Silvano Bustos
381
|
![]() |
Andrei Fetisov
291
|
![]() |
Arvydas Sabonis
271
|
![]() |
George Singleton
170
|
![]() |
Robert Battle
116
|
![]() |
Bud Eley
99
|
![]() |
|
![]() |
Rubén Garcés
63
|
![]() |
|
![]() |
|
![]() |
![]() |
Óscar Yebra
76
|
![]() |
|
![]() |
Bud Eley
53
|
![]() |
|
![]() |
|
![]() |
Lalo García
47
|
![]() |
|
![]() |
Joseph Gomis
46
|
![]() |
|
![]() |
![]() |
Lalo García
472
|
![]() |
|
![]() |
Román Montañez
233
|
![]() |
Raúl Pérez
232
|
![]() |
Quino Salvo
231
|
![]() |
Óscar Yebra
178
|
![]() |
Carles Marco
177
|
![]() |
Fede Van Lacke
172
|
![]() |
Alex Bento
165
|
![]() |
![]() |
Román Montañez
421
|
![]() |
Lalo García
363
|
![]() |
|
![]() |
Carles Marco
330
|
![]() |
Arvydas Sabonis
308
|
![]() |
Óscar Yebra
294
|
![]() |
Quino Salvo
292
|
![]() |
Andrei Fetisov
282
|
![]() |
|
![]() |
Iván Corrales
260
|
![]() |
Lalo García
795
|
![]() |
|
![]() |
Román Montañez
601
|
![]() |
Quino Salvo
553
|
![]() |
Jordi Llorens
531
|
![]() |
|
![]() |
Alex Bento
470
|
![]() |
Óscar Yebra
434
|
![]() |
Silvano Bustos
414
|
![]() |
Samuel Puente
411
|
![]() |
Román Montañez
784
|
![]() |
Lalo García
649
|
![]() |
Óscar Yebra
467
|
![]() |
Andrei Fetisov
451
|
![]() |
Arvydas Sabonis
405
|
![]() |
Oscar Schmidt
394
|
![]() |
Jordi Llorens
360
|
![]() |
Joseph Gomis
357
|
![]() |
Fede Van Lacke
357
|
![]() |
Carles Marco
351
|