Vitoria, Spain | Season | League | Record | Playoffs | Result | Pace | Rel. | ORtg | Rel. | DRtg | Rel. | NRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Liga ACB | 0 - 0 | Missed out | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026/27 | EuroLeague | 0 - 0 | Missed out | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/26 | Liga ACB | 25 - 9 | Quarter-finals | Lost vs Joventut Badalona (1 - 2) | 78.1 | 1.4 | 118.0 | 2.1 | 110.8 | -5.1 | 7.2 |
| 2025/26 | EuroLeague | 13 - 25 | Missed out | - | 75.3 | 2.1 | 115.9 | -2.0 | 122.0 | 4.1 | -6.1 |
| 2024/25 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs Real Madrid (0 - 2) | 74.8 | -0.3 | 117.3 | 2.2 | 118.4 | 3.3 | -1.1 |
| 2024/25 | EuroLeague | 14 - 20 | Missed out | - | 71.0 | -0.9 | 115.4 | -1.9 | 117.7 | 0.4 | -2.3 |
| 2023/24 | Liga ACB | 18 - 16 | Missed out | - | 74.9 | 0.5 | 117.0 | 4.6 | 117.3 | 4.9 | -0.3 |
| 2023/24 | EuroLeague | 18 - 16 | Quarter-finals | Lost vs Real Madrid (0 - 3) | 72.8 | 1.9 | 115.4 | 0.2 | 118.7 | 3.5 | -3.3 |
| 2022/23 | Liga ACB | 28 - 6 | Quarter-finals | Lost vs Joventut Badalona (0 - 2) | 74.6 | 0.5 | 121.1 | 10.7 | 110.7 | 0.3 | 10.4 |
| 2022/23 | EuroLeague | 18 - 16 | Missed out | - | 72.5 | 2.2 | 118.7 | 3.3 | 114.9 | -0.5 | 3.8 |
| 2021/22 | Liga ACB | 20 - 14 | Semi-finals | Lost vs Real Madrid (0 - 3) | 72.5 | -0.5 | 112.4 | 0.3 | 108.6 | -3.5 | 3.8 |
| 2021/22 | EuroLeague | 12 - 20 | Missed out | - | 69.4 | 0.3 | 107.9 | -4.0 | 113.4 | 1.5 | -5.5 |
| 2020/21 | Liga ACB | 23 - 13 | Quarter-finals | Lost vs Valencia Basket (1 - 2) | 73.0 | -0.7 | 111.3 | -1.4 | 107.0 | -5.7 | 4.3 |
| 2020/21 | EuroLeague | 18 - 16 | Missed out | - | 71.1 | 1.0 | 112.9 | -0.4 | 109.1 | -4.2 | 3.8 |
| 2019/20 | Liga ACB | 12 - 11 | Final | Won vs FC Barcelona (1 - 0) | 72.4 | -1.2 | 112.1 | 0.9 | 108.7 | -2.5 | 3.4 |
| 2019/20 | EuroLeague | 12 - 16 | Missed out | - | 70.5 | -0.5 | 104.0 | -9.5 | 109.6 | -3.9 | -5.6 |
| 2018/19 | Liga ACB | 26 - 8 | Quarter-finals | Lost vs Tecnyconta Zaragoza (0 - 2) | 74.1 | 1.7 | 115.2 | 1.7 | 101.9 | -11.6 | 13.3 |
| 2018/19 | EuroLeague | 15 - 15 | Quarter-finals | Lost vs CSKA Moscow (1 - 3) | 71.6 | 1.0 | 112.8 | -2.0 | 111.8 | -3.0 | 1.0 |
| 2017/18 | Liga ACB | 25 - 9 | Final | Lost vs Real Madrid (1 - 3) | 74.0 | 1.0 | 116.1 | 3.6 | 105.8 | -6.7 | 10.3 |
| 2017/18 | EuroLeague | 16 - 14 | Quarter-finals | Lost vs Fenerbahçe Dogus Istanbul (1 - 3) | 71.0 | 0.7 | 116.8 | 1.3 | 112.8 | -2.7 | 4.0 |
| 2016/17 | Liga ACB | 23 - 9 | Semi-finals | Lost vs Valencia Basket (1 - 3) | 75.8 | 3.3 | 108.7 | -2.0 | 100.4 | -10.3 | 8.3 |
| 2016/17 | EuroLeague | 17 - 13 | Quarter-finals | Lost vs CSKA Moscow (0 - 3) | 73.7 | 2.5 | 110.7 | -0.8 | 109.3 | -2.2 | 1.4 |
| 2015/16 | Liga ACB | 24 - 10 | Semi-finals | Lost vs FC Barcelona Lassa (1 - 3) | 75.5 | 3.4 | 112.0 | 0.8 | 104.8 | -6.4 | 7.2 |
| 2015/16 | EuroLeague | 15 - 9 | Third place game | Lost vs Lokomotiv Kuban Krasnodar (0 - 1) | 73.3 | 2.3 | 108.9 | -0.5 | 102.9 | -6.5 | 6.0 |
| 2014/15 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs Unicaja (1 - 2) | 74.8 | 3.7 | 110.3 | 0.5 | 105.4 | -4.4 | 4.9 |
| 2014/15 | EuroLeague | 11 - 13 | Missed out | - | 73.8 | 2.6 | 110.7 | 0.8 | 110.6 | 0.7 | 0.1 |
| 2013/14 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs FC Barcelona (0 - 2) | 72.5 | 1.1 | 112.0 | 2.2 | 109.7 | -0.1 | 2.3 |
| 2013/14 | EuroLeague | 11 - 13 | Missed out | - | 71.9 | 2.5 | 106.2 | -3.3 | 108.6 | -0.9 | -2.4 |
| 2012/13 | Liga ACB | 25 - 9 | Quarter-finals | Lost vs Gran Canaria 2014 (1 - 2) | 71.2 | -0.2 | 113.7 | 4.2 | 108.9 | -0.6 | 4.8 |
| 2012/13 | EuroLeague | 12 - 12 | Quarter-finals | Lost vs CSKA Moscow (1 - 3) | 69.2 | -0.5 | 111.9 | 3.9 | 111.8 | 3.8 | 0.1 |
| 2011/12 | Liga ACB | 23 - 11 | Semi-finals | Lost vs Real Madrid (2 - 3) | 67.9 | -2.5 | 109.5 | 5.1 | 103.7 | -0.7 | 5.8 |
| 2011/12 | EuroLeague | 5 - 5 | Missed out | - | 69.1 | -1.3 | 114.8 | 8.3 | 109.1 | 2.6 | 5.7 |
| 2010/11 | Liga ACB | 23 - 11 | Semi-finals | Lost vs Regal FC Barcelona (0 - 3) | 70.1 | -0.5 | 111.9 | 6.8 | 106.4 | 1.3 | 5.5 |
| 2010/11 | EuroLeague | 9 - 7 | Quarter-finals | Lost vs Maccabi Electra Tel Aviv (1 - 3) | 69.9 | -0.4 | 111.6 | 5.6 | 110.6 | 4.6 | 1.0 |
| 2009/10 | Liga ACB | 27 - 7 | Final | Won vs Regal FC Barcelona (3 - 0) | 69.4 | -1.1 | 112.8 | 4.6 | 104.4 | -3.8 | 8.4 |
| 2009/10 | EuroLeague | 10 - 6 | Quarter-finals | Lost vs CSKA Moscow (1 - 3) | 69.6 | -0.3 | 110.7 | 2.5 | 111.2 | 3.0 | -0.5 |
| 2008/09 | Liga ACB | 28 - 4 | Final | Lost vs Regal FC Barcelona (1 - 3) | 72.0 | 0.3 | 121.9 | 12.1 | 108.6 | -1.2 | 13.3 |
| 2008/09 | EuroLeague | 12 - 4 | Quarter-finals | Lost vs Regal FC Barcelona (2 - 3) | 72.2 | 2.2 | 118.5 | 9.1 | 109.9 | 0.5 | 8.6 |
| 2007/08 | Liga ACB | 22 - 12 | Final | Won vs AXA FC Barcelona (3 - 0) | 70.2 | -0.4 | 118.7 | 6.2 | 107.8 | -4.7 | 10.9 |
| 2007/08 | EuroLeague | 14 - 6 | Third place game | Lost vs Montepaschi Siena (0 - 1) | 71.6 | 0.6 | 114.7 | 5.5 | 106.3 | -2.9 | 8.4 |
| 2006/07 | Liga ACB | 26 - 8 | Semi-finals | Lost vs Winterthur FC Barcelona (2 - 3) | 72.4 | 1.7 | 115.4 | 5.8 | 103.4 | -6.2 | 12.0 |
| 2006/07 | EuroLeague | 18 - 2 | Third place game | Lost vs Unicaja (0 - 1) | 72.7 | 1.9 | 115.0 | 7.1 | 100.4 | -7.5 | 14.6 |
| 2005/06 | Liga ACB | 25 - 9 | Final | Lost vs Unicaja (0 - 3) | 71.2 | 0.4 | 116.8 | 5.0 | 107.3 | -4.5 | 9.5 |
| 2005/06 | EuroLeague | 15 - 5 | Third place game | Won vs Winterthur FC Barcelona (1 - 0) | 71.8 | 1.2 | 109.4 | 2.5 | 99.7 | -7.2 | 9.7 |
| 2004/05 | Liga ACB | 28 - 6 | Final | Lost vs Real Madrid (2 - 3) | 71.4 | -0.1 | 120.6 | 7.9 | 106.9 | -5.8 | 13.7 |
| 2004/05 | EuroLeague | 10 - 10 | Final | Lost vs Maccabi Elite Tel Aviv (0 - 1) | 72.4 | 1.2 | 114.4 | 4.5 | 110.1 | 0.2 | 4.3 |
| 2003/04 | Liga ACB | 28 - 6 | Semi-finals | Lost vs Adecco Estudiantes (2 - 3) | 74.8 | 1.9 | 115.2 | 5.2 | 105.7 | -4.3 | 9.5 |
| 2003/04 | EuroLeague | 13 - 7 | Missed out | - | 74.7 | 4.4 | 113.4 | 0.6 | 107.0 | -5.8 | 6.4 |
| 2002/03 | Liga ACB | 18 - 16 | Quarter-finals | Lost vs Unicaja (2 - 3) | 72.6 | -0.3 | 109.3 | -0.6 | 106.7 | -3.2 | 2.6 |
| 2002/03 | EuroLeague | 11 - 9 | Missed out | - | 73.7 | 2.5 | 110.7 | -0.4 | 108.7 | -2.4 | 2.0 |
| 2001/02 | Liga ACB | 24 - 9 | Final | Won vs Unicaja (3 - 0) | 72.8 | -1.2 | 114.7 | 5.3 | 102.0 | -7.4 | 12.7 |
| 2001/02 | EuroLeague | 13 - 7 | Missed out | - | 74.7 | 0.7 | 113.0 | 3.0 | 101.4 | -8.6 | 11.6 |
| 2000/01 | Liga ACB | 27 - 7 | Semi-finals | Lost vs Real Madrid (2 - 3) | 73.1 | 0.2 | 115.0 | 4.5 | 100.3 | -10.2 | 14.7 |
| 2000/01 | EuroLeague | 6 - 4 | Final | Lost vs Kinder Virtus Bologna (2 - 3) | 71.7 | -2.9 | 107.6 | -1.3 | 101.1 | -7.8 | 6.5 |
| 1999/00 | Liga ACB | 21 - 13 | Semi-finals | Lost vs FC Barcelona (1 - 3) | 67.8 | 2.1 | 114.6 | 3.3 | 109.5 | -1.8 | 5.1 |
| 1998/99 | Liga ACB | 24 - 10 | Quarter-finals | Lost vs Adecco Estudiantes (1 - 3) | 69.7 | 0.6 | 112.0 | 0.0 | 106.6 | -5.4 | 5.4 |
| 1997/98 | Liga ACB | 27 - 7 | Final | Lost vs TDK Manresa (1 - 3) | 69.1 | -2.2 | 119.9 | 5.5 | 109.1 | -5.3 | 10.8 |
| 1996/97 | Liga ACB | 20 - 14 | Quarter-finals | Lost vs Festina Joventut (1 - 3) | 74.0 | 1.8 | 111.1 | -1.8 | 107.9 | -5.0 | 3.2 |
| 1995/96 | Liga ACB | 21 - 17 | Quarter-finals | Lost vs FC Barcelona (1 - 2) | 75.3 | 1.9 | 114.4 | 0.9 | 111.7 | -1.8 | 2.7 |
| 1994/95 | Liga ACB | 23 - 15 | Quarter-finals | Lost vs TDK Manresa (1 - 2) | 73.5 | 1.2 | 114.3 | 2.6 | 110.2 | -1.5 | 4.1 |
| 1993/94 | Liga ACB | 16 - 13 | Round of 16 | Lost vs Caja San Fernando (1 - 2) | 75.6 | 3.1 | 110.3 | -2.2 | 107.2 | -5.3 | 3.1 |
| 1992/93 | Liga ACB | 17 - 14 | Round of 16 | Lost vs Elosúa León (0 - 2) | 73.5 | 1.1 | 113.7 | 3.3 | 110.6 | 0.2 | 3.1 |
| 1991/92 | Liga ACB | 24 - 10 | Semi-finals | Lost vs Real Madrid (2 - 3) | 71.4 | -1.4 | 114.9 | 6.4 | 107.4 | -1.1 | 7.5 |
| 1990/91 | Liga ACB | 21 - 13 | Semi-finals | Lost vs Montigalà Joventut (1 - 3) | 74.6 | -0.4 | 110.7 | 3.1 | 104.5 | -3.1 | 6.2 |
| 1989/90 | Liga ACB | 23 - 13 | Quarter-finals | Lost vs Real Madrid (0 - 2) | 75.3 | 3.5 | 117.6 | 2.0 | 109.7 | -5.9 | 7.9 |
| 1988/89 | Liga ACB | 21 - 15 | Quarter-finals | Lost vs Real Madrid (0 - 2) | 80.8 | 4.6 | 112.3 | 0.2 | 112.1 | 0.0 | 0.2 |
| 1987/88 | Liga ACB | 16 - 12 | Quarter-finals | Lost vs Real Madrid (1 - 2) | 79.4 | 1.0 | 111.3 | -1.1 | 111.9 | -0.5 | -0.6 |
| 1986/87 | Liga ACB | 13 - 15 | Quarter-finals | Lost vs CAI Zaragoza (0 - 2) | 75.0 | -1.6 | 116.9 | -0.9 | 116.7 | -1.1 | 0.2 |
| 1985/86 | Liga ACB | 16 - 12 | Round of 16 | Lost vs Cacaolat Granollers (0 - 2) | 76.1 | -0.4 | 113.9 | -1.9 | 111.1 | -4.7 | 2.8 |
| 1984/85 | Liga ACB | 8 - 20 | Round of 16 | Lost vs Estudiantes CP (0 - 2) | 80.5 | 2.6 | 106.8 | -6.3 | 114.7 | 1.6 | -7.9 |
| 1983/84 | Liga ACB | 7 - 21 | Round of 16 | Lost vs Licor 43 (1 - 2) | 80.3 | 2.0 | 106.7 | -5.0 | 114.0 | 2.3 | -7.3 |
![]() |
Sergi Vidal
498
|
![]() |
Ilimane Diop
439
|
![]() |
Pablo Prigioni
432
|
![]() |
Luis Scola
426
|
![]() |
|
![]() |
Tiago Splitter
388
|
![]() |
|
![]() |
Pablo Laso
370
|
![]() |
Mirza Teletovic
359
|
![]() |
Andrés Nocioni
315
|
![]() |
Luis Scola
6,538
|
![]() |
Tiago Splitter
4,323
|
![]() |
Mirza Teletovic
4,310
|
![]() |
Andrés Nocioni
4,147
|
![]() |
Fernando San Emeterio
4,061
|
![]() |
Tornike Shengelia
3,898
|
![]() |
Markus Howard
3,663
|
![]() |
Alberto Ortega
3,304
|
![]() |
Pablo Laso
3,267
|
![]() |
Igor Rakocevic
3,059
|
![]() |
Pablo Laso
1,951
|
![]() |
Pablo Prigioni
1,869
|
![]() |
Elmer Bennett
1,353
|
![]() |
Marcelinho Huertas
1,215
|
![]() |
|
![]() |
Pierriá Henry
785
|
![]() |
Thomas Heurtel
780
|
![]() |
Sergi Vidal
760
|
![]() |
Luis Scola
725
|
![]() |
Luca Vildoza
676
|
![]() |
Luis Scola
2,505
|
![]() |
Ramon Rivas
2,006
|
![]() |
Tiago Splitter
1,999
|
![]() |
Andrés Nocioni
1,710
|
![]() |
Tadas Sedekerskis
1,619
|
![]() |
Larry Micheaux
1,612
|
![]() |
Tornike Shengelia
1,552
|
![]() |
Mirza Teletovic
1,516
|
![]() |
Fernando San Emeterio
1,428
|
![]() |
Sergi Vidal
1,225
|
![]() |
Luis Scola
888
|
![]() |
Tiago Splitter
695
|
![]() |
Ramon Rivas
681
|
![]() |
|
![]() |
Larry Micheaux
429
|
![]() |
|
![]() |
Mirza Teletovic
395
|
![]() |
Ilimane Diop
364
|
![]() |
|
![]() |
Andrés Nocioni
336
|
![]() |
Luis Scola
1,617
|
![]() |
Andrés Nocioni
1,374
|
![]() |
Ramon Rivas
1,325
|
![]() |
Tiago Splitter
1,304
|
![]() |
Tadas Sedekerskis
1,196
|
![]() |
Larry Micheaux
1,183
|
![]() |
Mirza Teletovic
1,121
|
![]() |
Tornike Shengelia
1,119
|
![]() |
Fernando San Emeterio
1,085
|
![]() |
Sergi Vidal
976
|
![]() |
Tiago Splitter
298
|
![]() |
Kenny Green
239
|
![]() |
Ilimane Diop
236
|
![]() |
Andrés Nocioni
214
|
![]() |
Luis Scola
203
|
![]() |
Matt Costello
202
|
![]() |
Larry Micheaux
179
|
![]() |
Marcelo Nicola
144
|
![]() |
Mirza Teletovic
144
|
![]() |
Vincent Poirier
134
|
![]() |
Luis Scola
211
|
![]() |
Tiago Splitter
187
|
![]() |
|
![]() |
Markus Howard
123
|
![]() |
|
![]() |
Andrés Nocioni
108
|
![]() |
Ramon Rivas
104
|
![]() |
|
![]() |
|
![]() |
![]() |
Pablo Laso
830
|
![]() |
Pablo Prigioni
758
|
![]() |
Luis Scola
582
|
![]() |
Sergi Vidal
494
|
![]() |
Elmer Bennett
393
|
![]() |
Tiago Splitter
382
|
![]() |
|
![]() |
|
![]() |
Alberto Ortega
266
|
![]() |
Larry Micheaux
261
|
![]() |
Pablo Laso
1,035
|
![]() |
Luis Scola
881
|
![]() |
Pablo Prigioni
734
|
![]() |
Elmer Bennett
660
|
![]() |
Andrés Nocioni
616
|
![]() |
Tiago Splitter
584
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Ramon Rivas
493
|
![]() |
Luis Scola
1,487
|
![]() |
Tiago Splitter
1,137
|
![]() |
Pablo Laso
1,054
|
![]() |
Ilimane Diop
1,002
|
![]() |
Andrés Nocioni
925
|
![]() |
Pablo Prigioni
924
|
![]() |
Ramon Rivas
879
|
![]() |
Mirza Teletovic
810
|
![]() |
Sergi Vidal
711
|
![]() |
![]() |
Luis Scola
1,735
|
![]() |
Tiago Splitter
1,576
|
![]() |
Tornike Shengelia
1,282
|
![]() |
Fernando San Emeterio
1,113
|
![]() |
Andrés Nocioni
1,100
|
![]() |
Elmer Bennett
1,046
|
![]() |
Sergi Vidal
972
|
![]() |
Ramon Rivas
830
|
![]() |
Pablo Prigioni
789
|
![]() |
Igor Rakocevic
707
|