Badalona, Spain | Season | League | Record | Playoffs | Result | Pace | Rel. | ORtg | Rel. | DRtg | Rel. | NRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Liga ACB | 0 - 0 | Missed out | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/26 | Liga ACB | 22 - 12 | Semi-finals | Lost vs Valencia Basket (0 - 3) | 75.1 | -1.6 | 114.3 | -1.6 | 110.3 | -5.6 | 4.0 |
| 2024/25 | Liga ACB | 20 - 14 | Quarter-finals | Lost vs La Laguna Tenerife (0 - 2) | 72.9 | -2.2 | 114.3 | -0.8 | 113.5 | -1.6 | 0.8 |
| 2023/24 | Liga ACB | 16 - 18 | Missed out | - | 75.2 | 0.8 | 108.4 | -4.0 | 115.0 | 2.6 | -6.6 |
| 2022/23 | Liga ACB | 19 - 15 | Semi-finals | Lost vs Real Madrid (1 - 3) | 72.5 | -1.6 | 112.1 | 1.7 | 108.7 | -1.7 | 3.4 |
| 2021/22 | Liga ACB | 22 - 12 | Semi-finals | Lost vs FC Barcelona (1 - 3) | 71.3 | -1.7 | 113.6 | 1.5 | 109.5 | -2.6 | 4.1 |
| 2020/21 | Liga ACB | 20 - 16 | Quarter-finals | Lost vs FC Barcelona (1 - 2) | 73.8 | 0.1 | 114.5 | 1.8 | 114.8 | 2.1 | -0.3 |
| 2019/20 | Liga ACB | 9 - 14 | Championship group | Missed out (Record 2 - 3) | 76.5 | 2.9 | 109.0 | -2.2 | 113.4 | 2.2 | -4.4 |
| 2018/19 | Liga ACB | 18 - 16 | Quarter-finals | Lost vs FC Barcelona Lassa (0 - 2) | 72.0 | -0.4 | 111.4 | -2.1 | 112.6 | -0.9 | -1.2 |
| 2017/18 | Liga ACB | 12 - 22 | Missed out | - | 73.0 | 0.0 | 108.0 | -4.5 | 112.1 | -0.4 | -4.1 |
| 2016/17 | Liga ACB | 11 - 21 | Missed out | - | 72.6 | 0.1 | 105.8 | -4.9 | 110.9 | 0.2 | -5.1 |
| 2015/16 | Liga ACB | 13 - 21 | Missed out | - | 73.9 | 1.8 | 104.1 | -7.1 | 110.6 | -0.6 | -6.5 |
| 2014/15 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs FC Barcelona (0 - 2) | 72.4 | 1.3 | 105.6 | -4.2 | 106.5 | -3.3 | -0.9 |
| 2013/14 | Liga ACB | 16 - 18 | Missed out | - | 71.8 | 0.4 | 107.4 | -2.4 | 107.8 | -2.0 | -0.4 |
| 2012/13 | Liga ACB | 16 - 18 | Missed out | - | 72.8 | 1.4 | 106.5 | -3.0 | 110.5 | 1.0 | -4.0 |
| 2011/12 | Liga ACB | 16 - 18 | Missed out | - | 71.5 | 1.1 | 102.1 | -2.3 | 103.7 | -0.7 | -1.6 |
| 2010/11 | Liga ACB | 14 - 20 | Missed out | - | 75.3 | 4.7 | 100.8 | -4.3 | 110.8 | 5.7 | -10.0 |
| 2009/10 | Liga ACB | 15 - 19 | Missed out | - | 70.2 | -0.3 | 110.4 | 2.2 | 113.1 | 4.9 | -2.7 |
| 2008/09 | Liga ACB | 22 - 10 | Quarter-finals | Lost vs Real Madrid (1 - 2) | 73.0 | 1.3 | 111.7 | 1.9 | 107.9 | -1.9 | 3.8 |
| 2008/09 | EuroLeague | 4 - 6 | Missed out | - | 73.0 | 3.0 | 110.2 | 0.8 | 110.4 | 1.0 | -0.2 |
| 2007/08 | Liga ACB | 25 - 9 | Semi-finals | Lost vs AXA FC Barcelona (0 - 2) | 73.9 | 3.3 | 117.9 | 5.4 | 106.3 | -6.2 | 11.6 |
| 2006/07 | Liga ACB | 23 - 11 | Semi-finals | Lost vs Real Madrid (2 - 3) | 73.3 | 2.6 | 107.1 | -2.5 | 101.6 | -8.0 | 5.5 |
| 2006/07 | EuroLeague | 8 - 12 | Missed out | - | 74.2 | 3.4 | 102.3 | -5.6 | 102.0 | -5.9 | 0.3 |
| 2005/06 | Liga ACB | 23 - 11 | Semi-finals | Lost vs Unicaja (2 - 3) | 72.4 | 1.6 | 112.3 | 0.5 | 107.2 | -4.6 | 5.1 |
| 2004/05 | Liga ACB | 20 - 14 | Quarter-finals | Lost vs Real Madrid (1 - 3) | 72.0 | 0.5 | 113.8 | 1.1 | 110.6 | -2.1 | 3.2 |
| 2003/04 | Liga ACB | 16 - 18 | Quarter-finals | Lost vs TAU Cerámica (0 - 3) | 73.3 | 0.4 | 112.6 | 2.6 | 110.1 | 0.1 | 2.5 |
| 2002/03 | Liga ACB | 18 - 16 | Quarter-finals | Lost vs Pamesa Valencia (0 - 3) | 72.7 | -0.2 | 111.3 | 1.4 | 109.2 | -0.7 | 2.1 |
| 2001/02 | Liga ACB | 18 - 16 | Missed out | - | 75.1 | 1.1 | 111.7 | 2.3 | 110.8 | 1.4 | 0.9 |
| 2000/01 | Liga ACB | 11 - 23 | Missed out | - | 73.7 | 0.8 | 106.5 | -4.0 | 111.0 | 0.5 | -4.5 |
| 1999/00 | Liga ACB | 16 - 18 | Missed out | - | 67.2 | 1.5 | 115.2 | 3.9 | 115.5 | 4.2 | -0.3 |
| 1998/99 | Liga ACB | 18 - 16 | Missed out | - | 68.9 | -0.2 | 112.2 | 0.2 | 108.8 | -3.2 | 3.4 |
| 1997/98 | Liga ACB | 24 - 10 | Quarter-finals | Lost vs FC Barcelona (1 - 3) | 74.3 | 3.0 | 120.2 | 5.8 | 115.5 | 1.1 | 4.7 |
| 1996/97 | Liga ACB | 21 - 13 | Semi-finals | Lost vs Real Madrid (0 - 3) | 72.0 | -0.2 | 114.6 | 1.7 | 110.3 | -2.6 | 4.3 |
| 1995/96 | Liga ACB | 17 - 21 | Missed out | - | 72.7 | -0.7 | 109.8 | -3.7 | 113.4 | -0.1 | -3.6 |
| 1994/95 | Liga ACB | 17 - 21 | Missed out | - | 70.9 | -1.4 | 107.6 | -4.1 | 109.0 | -2.7 | -1.4 |
| 1993/94 | Liga ACB | 18 - 10 | Semi-finals | Lost vs FC Barcelona (2 - 3) | 70.6 | -1.9 | 115.8 | 3.3 | 106.9 | -5.6 | 8.9 |
| 1992/93 | Liga ACB | 24 - 7 | Final | Lost vs Real Madrid (2 - 3) | 71.4 | -1.0 | 114.0 | 3.6 | 105.0 | -5.4 | 9.0 |
| 1991/92 | Liga ACB | 26 - 8 | Final | Won vs Real Madrid (3 - 2) | 73.9 | 1.1 | 113.3 | 4.8 | 100.2 | -8.3 | 13.1 |
| 1990/91 | Liga ACB | 30 - 4 | Final | Won vs FC Barcelona (3 - 1) | 76.3 | 1.3 | 117.4 | 9.8 | 97.5 | -10.1 | 19.9 |
| 1989/90 | Liga ACB | 24 - 12 | Final | Lost vs FC Barcelona (0 - 3) | 70.4 | -1.4 | 120.7 | 5.1 | 113.6 | -2.0 | 7.1 |
| 1988/89 | Liga ACB | 23 - 13 | Semi-finals | Lost vs Real Madrid (1 - 3) | 77.7 | 1.5 | 115.8 | 3.7 | 111.2 | -0.9 | 4.6 |
| 1987/88 | Liga ACB | 17 - 11 | Semi-finals | Lost vs FC Barcelona (2 - 3) | 80.6 | 2.2 | 112.9 | 0.5 | 107.8 | -4.6 | 5.1 |
| 1986/87 | Liga ACB | 23 - 5 | Final | Lost vs FC Barcelona (1 - 3) | 77.0 | 0.4 | 123.2 | 5.4 | 116.4 | -1.4 | 6.8 |
| 1985/86 | Liga ACB | 22 - 6 | Semi-finals | Lost vs FC Barcelona (1 - 2) | 78.8 | 2.3 | 119.5 | 3.7 | 111.1 | -4.7 | 8.4 |
| 1984/85 | Liga ACB | 21 - 7 | Final | Lost vs Real Madrid (1 - 2) | 77.2 | -0.7 | 115.4 | 2.3 | 110.6 | -2.5 | 4.8 |
| 1983/84 | Liga ACB | 20 - 8 | Semi-finals | Lost vs Real Madrid (0 - 2) | 77.6 | -0.7 | 116.3 | 4.6 | 109.6 | -2.1 | 6.7 |
![]() |
Rafael Jofresa
619
|
![]() |
Jordi Villacampa
506
|
![]() |
Albert Ventura
369
|
![]() |
Juanan Morales
293
|
![]() |
Tomás Jofresa
272
|
![]() |
Pau Ribas
243
|
![]() |
|
![]() |
|
![]() |
Paco Vázquez
209
|
![]() |
Guillem Vives
209
|
![]() |
Jordi Villacampa
8,991
|
![]() |
Rafael Jofresa
5,379
|
![]() |
Josep María Margall
3,168
|
![]() |
Rudy Fernández
2,989
|
![]() |
Ante Tomic
2,746
|
![]() |
Reggie Johnson
2,670
|
![]() |
José Antonio Montero
2,394
|
![]() |
Ferrán Martínez
2,142
|
![]() |
Corny Thompson
2,081
|
![]() |
Tanoka Beard
2,000
|
![]() |
Rafael Jofresa
1,269
|
![]() |
Jordi Villacampa
714
|
![]() |
Ricky Rubio
649
|
![]() |
Guillem Vives
582
|
![]() |
Rudy Fernández
573
|
![]() |
Pau Ribas
556
|
![]() |
Ante Tomic
520
|
![]() |
Carles Marco
500
|
![]() |
Andre Turner
443
|
![]() |
Sergi Vidal
416
|
![]() |
Juanan Morales
1,443
|
![]() |
Ante Tomic
1,326
|
![]() |
Corny Thompson
1,312
|
![]() |
Reggie Johnson
1,237
|
![]() |
Ferrán Martínez
1,229
|
![]() |
Jordi Villacampa
1,188
|
![]() |
Mike Smith
1,136
|
![]() |
Tanoka Beard
1,097
|
![]() |
Rafael Jofresa
1,025
|
![]() |
Simon Birgander
852
|
![]() |
Jordi Villacampa
490
|
![]() |
Ferrán Martínez
468
|
![]() |
Juanan Morales
412
|
![]() |
Ante Tomic
404
|
![]() |
Tanoka Beard
391
|
![]() |
Corny Thompson
379
|
![]() |
Reggie Johnson
373
|
![]() |
Simon Birgander
323
|
![]() |
Mike Smith
319
|
![]() |
Albert Ventura
239
|
![]() |
Juanan Morales
1,031
|
![]() |
Corny Thompson
933
|
![]() |
Ante Tomic
922
|
![]() |
Rafael Jofresa
882
|
![]() |
Reggie Johnson
864
|
![]() |
Mike Smith
817
|
![]() |
Ferrán Martínez
761
|
![]() |
Tanoka Beard
706
|
![]() |
Jordi Villacampa
698
|
![]() |
Albert Ventura
534
|
![]() |
Juanan Morales
282
|
![]() |
Simon Birgander
148
|
![]() |
Daniel García
121
|
![]() |
|
![]() |
Sitapha Savané
100
|
![]() |
Greg Stewart
100
|
![]() |
|
![]() |
Mike Smith
96
|
![]() |
Maceo Baston
92
|
![]() |
![]() |
Jordi Villacampa
111
|
![]() |
|
![]() |
Ante Tomic
65
|
![]() |
|
![]() |
|
![]() |
Andrés Feliz
51
|
![]() |
Ricky Rubio
51
|
![]() |
|
![]() |
Tanoka Beard
50
|
![]() |
Álex Mumbrú
49
|
![]() |
Rafael Jofresa
838
|
![]() |
Jordi Villacampa
785
|
![]() |
|
![]() |
Rudy Fernández
375
|
![]() |
Ricky Rubio
342
|
![]() |
|
![]() |
Albert Ventura
277
|
![]() |
Corny Thompson
240
|
![]() |
Tomás Jofresa
224
|
![]() |
Mike Smith
206
|
![]() |
Rafael Jofresa
909
|
![]() |
Jordi Villacampa
790
|
![]() |
|
![]() |
Rudy Fernández
377
|
![]() |
Ante Tomic
375
|
![]() |
|
![]() |
Ricky Rubio
341
|
![]() |
Tomás Jofresa
335
|
![]() |
Pau Ribas
300
|
![]() |
Corny Thompson
279
|
![]() |
Rafael Jofresa
1,475
|
![]() |
Jordi Villacampa
1,303
|
![]() |
Juanan Morales
917
|
![]() |
|
![]() |
Albert Ventura
712
|
![]() |
|
![]() |
Guillem Vives
565
|
![]() |
Tomás Jofresa
546
|
![]() |
Ferrán Martínez
535
|
![]() |
Reggie Johnson
491
|
![]() |
Jordi Villacampa
1,295
|
![]() |
Rafael Jofresa
1,130
|
![]() |
Rudy Fernández
886
|
![]() |
Ante Tomic
840
|
![]() |
Ricky Rubio
672
|
![]() |
Corny Thompson
616
|
![]() |
Tanoka Beard
568
|
![]() |
Ferrán Martínez
485
|
![]() |
Álex Mumbrú
472
|
![]() |
Mike Smith
471
|