Lugo, Spain | Season | League | Record | Playoffs | Result | Pace | Rel. | ORtg | Rel. | DRtg | Rel. | NRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Liga ACB | 0 - 0 | Missed out | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/26 | Liga ACB | 15 - 19 | Missed out | - | 77.3 | 0.6 | 118.3 | 2.4 | 120.0 | 4.1 | -1.7 |
| 2024/25 | Liga ACB | 13 - 21 | Missed out | - | 74.9 | -0.2 | 105.7 | -9.4 | 115.7 | 0.6 | -10.0 |
| 2023/24 | Liga ACB | 11 - 23 | Missed out | - | 71.8 | -2.6 | 102.4 | -10.0 | 108.6 | -3.8 | -6.2 |
| 2022/23 | Liga ACB | 14 - 20 | Missed out | - | 72.1 | -2.0 | 106.1 | -4.3 | 109.1 | -1.3 | -3.0 |
| 2021/22 | Liga ACB | 16 - 18 | Missed out | - | 73.5 | 0.5 | 112.7 | 0.6 | 113.7 | 1.6 | -1.0 |
| 2020/21 | Primera FEB | 13 - 5 | Final | Won vs Covirán Granada (2 - 1) | 69.5 | -1.4 | 112.5 | 3.9 | 105.7 | -2.9 | 6.8 |
| 2019/20 | Primera FEB | 15 - 9 | Missed out | - | 71.3 | -0.2 | 113.2 | 6.9 | 105.5 | -0.8 | 7.7 |
| 2018/19 | Liga ACB | 9 - 25 | Missed out | - | 73.5 | 1.1 | 104.3 | -9.2 | 113.9 | 0.4 | -9.6 |
| 2017/18 | Primera FEB | 28 - 6 | Missed out | - | 73.9 | 3.3 | 117.5 | 9.5 | 101.8 | -6.2 | 15.7 |
| 2016/17 | Primera FEB | 24 - 10 | Semi-finals | Lost vs San Pablo Inmobiliaria Burgos (0 - 3) | 73.6 | 2.0 | 116.7 | 6.9 | 107.9 | -1.9 | 8.8 |
| 2015/16 | Primera FEB | 17 - 13 | Quarter-finals | Lost vs Leyma Básquet Coruña (2 - 3) | 72.4 | 0.7 | 105.7 | -1.1 | 104.5 | -2.3 | 1.2 |
| 2014/15 | Primera FEB | 20 - 8 | Final | Lost vs Ourense Termal (2 - 3) | 72.5 | 1.5 | 103.3 | 0.2 | 101.4 | -1.7 | 1.9 |
| 2013/14 | Primera FEB | 18 - 8 | Semi-finals | Lost vs Ford Burgos (0 - 3) | 70.5 | -0.4 | 103.7 | -0.6 | 100.5 | -3.8 | 3.2 |
| 2012/13 | Primera FEB | 14 - 12 | Quarter-finals | Lost vs Cáceres Patrimonio de la Humanidad (2 - 3) | 70.4 | -1.7 | 101.8 | -3.5 | 98.3 | -7.0 | 3.5 |
| 2011/12 | Primera FEB | 19 - 15 | Quarter-finals | Lost vs Menorca Bàsquet (1 - 3) | 71.1 | -1.4 | 108.2 | 2.0 | 105.5 | -0.7 | 2.7 |
| 2010/11 | Primera FEB | 18 - 16 | Semi-finals | Lost vs Blu:sens Monbús (0 - 3) | 72.1 | 0.0 | 102.1 | -3.1 | 101.4 | -3.8 | 0.7 |
| 2009/10 | Primera FEB | 19 - 15 | Quarter-finals | Lost vs ViveMenorca (1 - 3) | 72.6 | 0.6 | 107.2 | 2.3 | 106.5 | 1.6 | 0.7 |
| 2008/09 | Primera FEB | 23 - 11 | Quarter-finals | Lost vs C.B. Los Barrios (0 - 2) | 71.1 | -1.0 | 107.9 | 0.2 | 107.5 | -0.2 | 0.4 |
| 2007/08 | Primera FEB | 24 - 10 | Semi-finals | Lost vs Bruesa GBC (0 - 1) | 71.0 | -1.0 | 112.7 | 3.5 | 104.3 | -4.9 | 8.4 |
| 2006/07 | Primera FEB | 17 - 17 | Missed out | - | 74.0 | 1.7 | 108.5 | -1.0 | 107.8 | -1.7 | 0.7 |
| 2005/06 | Liga ACB | 11 - 23 | Missed out | - | 69.8 | -1.0 | 107.6 | -4.2 | 113.4 | 1.6 | -5.8 |
| 2004/05 | Liga ACB | 13 - 21 | Missed out | - | 73.3 | 1.8 | 111.7 | -1.0 | 115.4 | 2.7 | -3.7 |
| 2003/04 | Liga ACB | 14 - 20 | Missed out | - | 73.7 | 0.8 | 107.7 | -2.3 | 112.2 | 2.2 | -4.5 |
| 2002/03 | Liga ACB | 17 - 17 | Missed out | - | 73.0 | 0.1 | 110.5 | 0.6 | 111.9 | 2.0 | -1.4 |
| 2001/02 | Liga ACB | 13 - 21 | Missed out | - | 72.1 | -1.9 | 103.6 | -5.8 | 110.9 | 1.5 | -7.3 |
| 2000/01 | Liga ACB | 13 - 21 | Missed out | - | 71.8 | -1.1 | 110.2 | -0.3 | 110.4 | -0.1 | -0.2 |
| 1999/00 | Liga ACB | 15 - 19 | Missed out | - | 66.2 | 0.5 | 108.8 | -2.5 | 111.4 | 0.1 | -2.6 |
| 1994/95 | Liga ACB | 10 - 28 | Relegation playoffs final | Lost vs Valvi Girona (2 - 3) | 72.1 | -0.2 | 105.5 | -6.2 | 114.5 | 2.8 | -9.0 |
| 1993/94 | Liga ACB | 10 - 18 | Round of 16 | Lost vs Real Madrid (0 - 2) | 71.5 | -1.0 | 105.2 | -7.3 | 112.9 | 0.4 | -7.7 |
| 1992/93 | Liga ACB | 12 - 19 | Missed out | - | 74.3 | 1.9 | 111.8 | 1.4 | 112.5 | 2.1 | -0.7 |
| 1991/92 | Liga ACB | 12 - 22 | Tiebreaker playoffs | Lost vs TDK Manresa (2 - 2) | 71.4 | -1.4 | 105.6 | -2.9 | 108.0 | -0.5 | -2.4 |
| 1990/91 | Liga ACB | 15 - 19 | Tiebreaker playoffs | Lost vs IFA Granollers (2 - 2) | 71.6 | -3.4 | 105.8 | -1.8 | 111.7 | 4.1 | -5.9 |
| 1989/90 | Liga ACB | 19 - 17 | Relegation playoffs semi-finals | Won vs Caixa Ourense (3 - 1) | 70.3 | -1.5 | 113.3 | -2.3 | 112.5 | -3.1 | 0.8 |
| 1988/89 | Liga ACB | 16 - 20 | Relegation playoffs final | Won vs Valvi Girona (3 - 2) | 74.5 | -1.7 | 106.5 | -5.6 | 109.0 | -3.1 | -2.5 |
| 1986/87 | Liga ACB | 12 - 16 | Relegation playoffs final | Lost vs Gin MG Sarriá (1 - 3) | 72.8 | -3.8 | 116.5 | -1.3 | 121.7 | 3.9 | -5.2 |
| 1985/86 | Liga ACB | 9 - 19 | Quarter-finals | Lost vs FC Barcelona (0 - 2) | 79.3 | 2.8 | 108.5 | -7.3 | 124.0 | 8.2 | -15.5 |
| 1984/85 | Liga ACB | 10 - 18 | Quarter-finals | Lost vs FC Barcelona (0 - 2) | 77.3 | -0.6 | 107.2 | -5.9 | 113.0 | -0.1 | -5.8 |
![]() |
Manel Sánchez
243
|
![]() |
Sergi Quintela
229
|
![]() |
Devin Davis
198
|
![]() |
Erik Quintela
156
|
![]() |
|
![]() |
Ricardo González
148
|
![]() |
Salva Arco
147
|
![]() |
Óscar Peña
140
|
![]() |
Tito Díaz
137
|
![]() |
Daniel López
131
|
![]() |
Manel Sánchez
4,306
|
![]() |
Devin Davis
2,809
|
![]() |
Claude Riley
2,160
|
![]() |
Salva Arco
1,380
|
![]() |
Sergi Quintela
1,342
|
![]() |
James Feldeine
1,295
|
![]() |
Jimmy Wright
1,254
|
![]() |
José Manuel Cabezudo
1,217
|
![]() |
Daniel López
1,195
|
![]() |
César Sanmartín
1,166
|
![]() |
Daniel López
430
|
![]() |
Sergi Quintela
348
|
![]() |
|
![]() |
Dominik Mavra
271
|
![]() |
Carlos Gil
261
|
![]() |
Devin Davis
257
|
![]() |
Manel Sánchez
251
|
![]() |
Christian Díaz
238
|
![]() |
Javi Rodríguez
225
|
![]() |
Salva Arco
211
|
![]() |
Devin Davis
1,583
|
![]() |
Claude Riley
1,137
|
![]() |
Manel Sánchez
672
|
![]() |
Iván Cruz
663
|
![]() |
Rubén Garcés
607
|
![]() |
Jimmy Wright
590
|
![]() |
Betinho Gomes
574
|
![]() |
Ken Orange
493
|
![]() |
Jordan Sakho
456
|
![]() |
Matt Stainbrook
448
|
![]() |
Devin Davis
567
|
![]() |
Claude Riley
352
|
![]() |
Jimmy Wright
223
|
![]() |
Rubén Garcés
219
|
![]() |
Betinho Gomes
187
|
![]() |
Jordan Sakho
183
|
![]() |
Iván Cruz
178
|
![]() |
César Sanmartín
174
|
![]() |
Manel Sánchez
174
|
![]() |
Juanfra Garrido
158
|
![]() |
Devin Davis
1,016
|
![]() |
Claude Riley
785
|
![]() |
Manel Sánchez
498
|
![]() |
Iván Cruz
485
|
![]() |
Rubén Garcés
388
|
![]() |
Betinho Gomes
387
|
![]() |
Ken Orange
367
|
![]() |
Jimmy Wright
367
|
![]() |
Sergi Quintela
327
|
![]() |
Matt Stainbrook
303
|
![]() |
Michel Diouf
98
|
![]() |
|
![]() |
Jimmy Wright
86
|
![]() |
Devin Davis
85
|
![]() |
Ken Orange
83
|
![]() |
Claude Riley
82
|
![]() |
Rubén Garcés
81
|
![]() |
Jordan Sakho
70
|
![]() |
Winfred King
68
|
![]() |
![]() |
Devin Davis
105
|
![]() |
Rubén Garcés
51
|
![]() |
Pete Mickeal
49
|
![]() |
Joseph Gomis
46
|
![]() |
|
![]() |
|
![]() |
Nacho Biota
38
|
![]() |
|
![]() |
|
![]() |
Tharon Mayes
28
|
![]() |
Manel Sánchez
354
|
![]() |
|
![]() |
Devin Davis
262
|
![]() |
Sergi Quintela
229
|
![]() |
Daniel López
195
|
![]() |
César Sanmartín
155
|
![]() |
Carlos Gil
148
|
![]() |
Javi Rodríguez
127
|
![]() |
Álex López
126
|
![]() |
Anthony Bonner
122
|
![]() |
Devin Davis
523
|
![]() |
Manel Sánchez
384
|
![]() |
Claude Riley
257
|
![]() |
|
![]() |
|
![]() |
Daniel López
228
|
![]() |
Sergi Quintela
224
|
![]() |
César Sanmartín
192
|
![]() |
Betinho Gomes
192
|
![]() |
Javi Rodríguez
177
|
![]() |
Devin Davis
675
|
![]() |
Manel Sánchez
630
|
![]() |
Sergi Quintela
493
|
![]() |
|
![]() |
Ricardo González
371
|
![]() |
Tito Díaz
340
|
![]() |
Salva Arco
332
|
![]() |
Nacho Biota
331
|
![]() |
Óscar Peña
320
|
![]() |
Antonio Sacedo
304
|
![]() |
Devin Davis
1,109
|
![]() |
Sergi Quintela
457
|
![]() |
Claude Riley
375
|
![]() |
Daniel López
367
|
![]() |
Salva Arco
344
|
![]() |
Javi Rodríguez
328
|
![]() |
César Sanmartín
324
|
![]() |
Betinho Gomes
283
|
![]() |
Manel Sánchez
276
|
![]() |