Las Palmas de Gran Canaria, Spain | Season | League | Record | Playoffs | Result | Pace | Rel. | ORtg | Rel. | DRtg | Rel. | NRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Primera FEB | 0 - 0 | Missed out | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/26 | Liga ACB | 10 - 24 | Missed out | - | 74.1 | -2.6 | 108.7 | -7.2 | 115.8 | -0.1 | -7.1 |
| 2024/25 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs Valencia Basket (0 - 2) | 72.7 | -2.4 | 114.7 | -0.4 | 115.6 | 0.5 | -0.9 |
| 2023/24 | Liga ACB | 20 - 14 | Quarter-finals | Lost vs Real Madrid (0 - 2) | 73.7 | -0.7 | 111.9 | -0.5 | 110.0 | -2.4 | 1.9 |
| 2022/23 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs Real Madrid (0 - 2) | 73.4 | -0.7 | 112.3 | 1.9 | 109.6 | -0.8 | 2.7 |
| 2021/22 | Liga ACB | 17 - 17 | Quarter-finals | Lost vs FC Barcelona (0 - 2) | 73.5 | 0.5 | 109.5 | -2.6 | 112.5 | 0.4 | -3.0 |
| 2020/21 | Liga ACB | 18 - 18 | Quarter-finals | Lost vs Real Madrid (0 - 2) | 73.0 | -0.7 | 110.3 | -2.4 | 114.3 | 1.6 | -4.0 |
| 2019/20 | Liga ACB | 11 - 11 | Championship group | Missed out (Record 2 - 3) | 72.1 | -1.5 | 111.6 | 0.4 | 112.1 | 0.9 | -0.5 |
| 2018/19 | Liga ACB | 14 - 20 | Missed out | - | 73.7 | 1.3 | 112.8 | -0.7 | 113.9 | 0.4 | -1.1 |
| 2018/19 | EuroLeague | 8 - 22 | Missed out | - | 72.9 | 2.3 | 106.1 | -8.7 | 120.0 | 5.2 | -13.9 |
| 2017/18 | Liga ACB | 20 - 14 | Semi-finals | Lost vs Real Madrid (0 - 3) | 73.0 | 0.0 | 113.7 | 1.2 | 112.1 | -0.4 | 1.6 |
| 2016/17 | Liga ACB | 21 - 11 | Quarter-finals | Lost vs Saski Baskonia (1 - 2) | 74.1 | 1.6 | 114.1 | 3.4 | 104.0 | -6.7 | 10.1 |
| 2015/16 | Liga ACB | 21 - 13 | Quarter-finals | Lost vs Laboral Kutxa Baskonia (1 - 2) | 74.5 | 2.4 | 109.8 | -1.4 | 106.6 | -4.6 | 3.2 |
| 2014/15 | Liga ACB | 18 - 16 | Quarter-finals | Lost vs Real Madrid (0 - 2) | 71.3 | 0.2 | 108.6 | -1.2 | 109.9 | 0.1 | -1.3 |
| 2013/14 | Liga ACB | 22 - 12 | Quarter-finals | Lost vs Unicaja (1 - 2) | 68.9 | -2.5 | 108.5 | -1.3 | 102.8 | -7.0 | 5.7 |
| 2012/13 | Liga ACB | 19 - 15 | Semi-finals | Lost vs FC Barcelona Regal (0 - 3) | 68.8 | -2.6 | 104.9 | -4.6 | 102.5 | -7.0 | 2.4 |
| 2011/12 | Liga ACB | 13 - 21 | Missed out | - | 68.9 | -1.5 | 96.0 | -8.4 | 100.9 | -3.5 | -4.9 |
| 2010/11 | Liga ACB | 21 - 13 | Quarter-finals | Lost vs Caja Laboral Baskonia (0 - 2) | 69.0 | -1.6 | 108.4 | 3.3 | 105.4 | 0.3 | 3.0 |
| 2009/10 | Liga ACB | 17 - 17 | Quarter-finals | Lost vs Regal FC Barcelona (0 - 2) | 70.6 | 0.1 | 104.5 | -3.7 | 105.3 | -2.9 | -0.8 |
| 2008/09 | Liga ACB | 20 - 12 | Quarter-finals | Lost vs Unicaja (1 - 2) | 72.7 | 1.0 | 108.3 | -1.5 | 105.6 | -4.2 | 2.7 |
| 2007/08 | Liga ACB | 16 - 18 | Missed out | - | 72.2 | 1.6 | 108.5 | -4.0 | 108.8 | -3.7 | -0.3 |
| 2006/07 | Liga ACB | 21 - 13 | Quarter-finals | Lost vs DKV Joventut (2 - 3) | 72.1 | 1.4 | 105.4 | -4.2 | 104.1 | -5.5 | 1.3 |
| 2005/06 | Liga ACB | 20 - 14 | Quarter-finals | Lost vs DKV Joventut (0 - 3) | 69.8 | -1.0 | 107.1 | -4.7 | 105.5 | -6.3 | 1.6 |
| 2004/05 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs TAU Cerámica (1 - 3) | 70.4 | -1.1 | 104.2 | -8.5 | 101.6 | -11.1 | 2.6 |
| 2003/04 | Liga ACB | 17 - 17 | Quarter-finals | Lost vs FC Barcelona (1 - 3) | 71.0 | -1.9 | 104.3 | -5.7 | 103.6 | -6.4 | 0.7 |
| 2002/03 | Liga ACB | 21 - 13 | Quarter-finals | Lost vs Adecco Estudiantes (0 - 3) | 73.5 | 0.6 | 110.7 | 0.8 | 107.6 | -2.3 | 3.1 |
| 2001/02 | Liga ACB | 9 - 24 | Missed out | - | 73.5 | -0.5 | 106.0 | -3.4 | 114.2 | 4.8 | -8.2 |
| 2000/01 | Liga ACB | 12 - 22 | Missed out | - | 72.5 | -0.4 | 106.0 | -4.5 | 112.9 | 2.4 | -6.9 |
| 1999/00 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs Real Madrid (0 - 3) | 65.2 | -0.5 | 106.7 | -4.6 | 109.7 | -1.6 | -3.0 |
| 1998/99 | Liga ACB | 13 - 21 | Missed out | - | 68.1 | -1.0 | 107.9 | -4.1 | 111.2 | -0.8 | -3.3 |
| 1997/98 | Liga ACB | 15 - 19 | Missed out | - | 73.3 | 2.0 | 112.8 | -1.6 | 114.8 | 0.4 | -2.0 |
| 1996/97 | Liga ACB | 17 - 17 | Missed out | - | 70.6 | -1.6 | 112.7 | -0.2 | 112.5 | -0.4 | 0.2 |
| 1995/96 | Liga ACB | 16 - 22 | Missed out | - | 73.9 | 0.5 | 111.4 | -2.1 | 115.6 | 2.1 | -4.2 |
| 1991/92 | Liga ACB | 10 - 24 | Relegation playoffs final | Lost vs Collado Villalba (2 - 3) | 68.8 | -4.0 | 105.6 | -2.9 | 113.6 | 5.1 | -8.0 |
| 1989/90 | Liga ACB | 13 - 23 | Relegation playoffs final | Lost vs Caixa Ourense (1 - 3) | 67.2 | -4.6 | 106.6 | -9.0 | 114.1 | -1.5 | -7.5 |
| 1988/89 | Liga ACB | 17 - 19 | Relegation playoffs semi-finals | Won vs Valvi Girona (3 - 0) | 69.7 | -6.5 | 112.8 | 0.7 | 106.0 | -6.1 | 6.8 |
| 1985/86 | Liga ACB | 7 - 21 | Relegation playoffs semi-finals | Lost vs Cajamadrid (1 - 2) | 74.4 | -2.1 | 106.5 | -9.3 | 115.2 | -0.6 | -8.7 |
![]() |
Jim Moran
357
|
![]() |
Sitapha Savané
303
|
![]() |
Roberto Guerra
272
|
![]() |
Eulis Báez
266
|
![]() |
Albert Oliver
243
|
![]() |
Tomás Bellas
218
|
![]() |
Jason Klein
209
|
![]() |
Berni Hernández
209
|
![]() |
Javier Beirán
204
|
![]() |
Andrew Albicy
202
|
![]() |
Sitapha Savané
2,690
|
![]() |
John Morton
2,412
|
![]() |
Eulis Báez
2,315
|
![]() |
Greg Stewart
2,296
|
![]() |
Jim Moran
2,053
|
![]() |
Nico Brussino
1,994
|
![]() |
John Shurna
1,731
|
![]() |
Albert Oliver
1,731
|
![]() |
Roberto Guerra
1,705
|
![]() |
Marcus Norris
1,611
|
![]() |
Albert Oliver
827
|
![]() |
Andrew Albicy
779
|
![]() |
Tomás Bellas
646
|
![]() |
Marcus Norris
513
|
![]() |
Berni Hernández
452
|
![]() |
Gonzalo Martínez
435
|
![]() |
Nico Brussino
425
|
![]() |
Roberto Guerra
406
|
![]() |
Eulis Báez
374
|
![]() |
David Brabender
374
|
![]() |
Sitapha Savané
1,355
|
![]() |
Eulis Báez
1,214
|
![]() |
Albert Burditt
1,031
|
![]() |
Greg Stewart
1,011
|
![]() |
Javier Beirán
892
|
![]() |
Tom Scheffler
811
|
![]() |
Jim Moran
801
|
![]() |
Nico Brussino
747
|
![]() |
John Shurna
698
|
![]() |
Brian Clifford
592
|
![]() |
Sitapha Savané
482
|
![]() |
Eulis Báez
413
|
![]() |
Albert Burditt
353
|
![]() |
Greg Stewart
289
|
![]() |
Tom Scheffler
279
|
![]() |
Jim Moran
244
|
![]() |
Xavi Rey
208
|
![]() |
Shaun Vandiver
207
|
![]() |
Ondrej Balvin
205
|
![]() |
John Shurna
205
|
![]() |
Sitapha Savané
873
|
![]() |
Eulis Báez
801
|
![]() |
Greg Stewart
722
|
![]() |
Javier Beirán
688
|
![]() |
Albert Burditt
678
|
![]() |
Nico Brussino
590
|
![]() |
Jim Moran
557
|
![]() |
Tom Scheffler
532
|
![]() |
John Shurna
493
|
![]() |
Brian Clifford
409
|
![]() |
Sitapha Savané
298
|
![]() |
Albert Burditt
148
|
![]() |
Walter Tavares
122
|
![]() |
Tom Scheffler
117
|
![]() |
Jim Moran
95
|
![]() |
Khalifa Diop
70
|
![]() |
Xavi Rey
69
|
![]() |
|
![]() |
|
![]() |
Eulis Báez
63
|
![]() |
Sitapha Savané
119
|
![]() |
|
![]() |
Eulis Báez
89
|
![]() |
|
![]() |
|
![]() |
Brad Newley
58
|
![]() |
|
![]() |
|
![]() |
John Morton
46
|
![]() |
![]() |
Jim Moran
296
|
![]() |
Berni Hernández
242
|
![]() |
Sitapha Savané
235
|
![]() |
Andrew Albicy
228
|
![]() |
Albert Burditt
227
|
![]() |
Eulis Báez
223
|
![]() |
Xavi Rabaseda
206
|
![]() |
Berdi Pérez
205
|
![]() |
Nico Brussino
201
|
![]() |
Roberto Guerra
201
|
![]() |
Sitapha Savané
462
|
![]() |
Marcus Norris
415
|
![]() |
Andrew Albicy
389
|
![]() |
Albert Oliver
386
|
![]() |
Eulis Báez
356
|
![]() |
Tomás Bellas
324
|
![]() |
John Morton
321
|
![]() |
Greg Stewart
292
|
![]() |
Jim Moran
282
|
![]() |
Roberto Guerra
272
|
![]() |
Jim Moran
784
|
![]() |
Sitapha Savané
658
|
![]() |
Eulis Báez
574
|
![]() |
Berni Hernández
494
|
![]() |
Marcus Norris
473
|
![]() |
Nico Brussino
454
|
![]() |
Albert Oliver
448
|
![]() |
Roberto Guerra
430
|
![]() |
Tomás Bellas
425
|
![]() |
David Brabender
396
|
![]() |
Sitapha Savané
808
|
![]() |
Eulis Báez
752
|
![]() |
John Morton
731
|
![]() |
Andrew Albicy
621
|
![]() |
Roberto Guerra
538
|
![]() |
Tomás Bellas
528
|
![]() |
Albert Oliver
515
|
![]() |
Nico Brussino
496
|
![]() |
Marcus Norris
470
|
![]() |
Berni Hernández
424
|