Ourense, Spain | Season | League | Record | Playoffs | Result | Pace | Rel. | ORtg | Rel. | DRtg | Rel. | NRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Primera FEB | 0 - 0 | Missed out | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/26 | Primera FEB | 12 - 20 | Missed out | - | 72.6 | -0.8 | 109.3 | -1.6 | 111.7 | 0.8 | -2.4 |
| 2024/25 | Primera FEB | 14 - 20 | Missed out | - | 73.3 | -0.1 | 110.9 | 0.4 | 111.9 | 1.4 | -1.0 |
| 2023/24 | Primera FEB | 14 - 20 | Missed out | - | 70.7 | -1.3 | 102.5 | -8.6 | 112.0 | 0.9 | -9.5 |
| 2022/23 | Primera FEB | 12 - 22 | Missed out | - | 70.8 | -1.2 | 101.5 | -6.4 | 111.9 | 4.0 | -10.4 |
| 2020/21 | Primera FEB | 9 - 7 | Missed out | - | 68.4 | -2.5 | 110.3 | 1.7 | 114.4 | 5.8 | -4.1 |
| 2019/20 | Primera FEB | 10 - 14 | Missed out | - | 68.1 | -3.4 | 104.3 | -2.0 | 110.0 | 3.7 | -5.7 |
| 2018/19 | Primera FEB | 20 - 14 | Semi-finals | Lost vs Iberojet Palma (0 - 1) | 71.0 | -0.3 | 104.1 | -1.1 | 101.0 | -4.2 | 3.1 |
| 2017/18 | Primera FEB | 13 - 21 | Missed out | - | 70.9 | 0.3 | 105.0 | -3.0 | 106.9 | -1.1 | -1.9 |
| 2016/17 | Primera FEB | 18 - 16 | Quarter-finals | Lost vs Unión Financiera Baloncesto Oviedo (1 - 3) | 70.5 | -1.1 | 105.6 | -4.2 | 106.2 | -3.6 | -0.6 |
| 2015/16 | Primera FEB | 15 - 15 | Quarter-finals | Lost vs San Pablo Inmobiliaria Burgos (2 - 3) | 69.1 | -2.6 | 107.0 | 0.2 | 108.6 | 1.8 | -1.6 |
| 2014/15 | Primera FEB | 20 - 8 | Final | Won vs Ribeira Sacra Breogán Lugo (3 - 2) | 70.5 | -0.5 | 109.7 | 6.6 | 97.2 | -5.9 | 12.5 |
| 2013/14 | Primera FEB | 8 - 18 | Missed out | - | 69.7 | -1.2 | 99.0 | -5.3 | 105.2 | 0.9 | -6.2 |
| 2012/13 | Primera FEB | 9 - 17 | Relegation playoffs final | Lost vs Knet (2 - 3) | 70.5 | -1.6 | 101.6 | -3.7 | 108.5 | 3.2 | -6.9 |
| 2010/11 | Primera FEB | 9 - 25 | Missed out | - | 72.1 | 0.0 | 100.9 | -4.3 | 104.9 | -0.3 | -4.0 |
| 2009/10 | Primera FEB | 13 - 21 | Missed out | - | 70.5 | -1.5 | 98.8 | -6.1 | 106.9 | 2.0 | -8.1 |
| 2004/05 | Primera FEB | 11 - 23 | Relegation playoffs final | Lost vs U.B. La Palma (1 - 3) | 73.2 | 0.9 | 96.5 | -8.5 | 101.3 | -3.7 | -4.8 |
| 2003/04 | Primera FEB | 14 - 20 | Relegation playoffs final | Won vs Drac Inca (3 - 2) | 74.4 | 0.9 | 104.3 | -4.6 | 110.0 | 1.1 | -5.7 |
| 2000/01 | Liga ACB | 9 - 25 | Missed out | - | 72.2 | -0.7 | 106.6 | -3.9 | 114.2 | 3.7 | -7.6 |
| 1997/98 | Liga ACB | 8 - 26 | Relegation playoffs final | Lost vs Cáceres CB (1 - 3) | 70.8 | -0.5 | 107.0 | -7.4 | 115.2 | 0.8 | -8.2 |
| 1996/97 | Liga ACB | 10 - 24 | Relegation playoffs final | Won vs Murcia Airtel (3 - 1) | 71.6 | -0.6 | 106.3 | -6.6 | 112.8 | -0.1 | -6.5 |
| 1995/96 | Liga ACB | 13 - 25 | Relegation playoffs final | Won vs Gijón Baloncesto (3 - 1) | 73.6 | 0.2 | 108.7 | -4.8 | 116.5 | 3.0 | -7.8 |
| 1994/95 | Liga ACB | 17 - 21 | Missed out | - | 73.8 | 1.5 | 107.2 | -4.5 | 111.8 | 0.1 | -4.6 |
| 1993/94 | Liga ACB | 12 - 16 | Quarter-finals | Lost vs Estudiantes CP (1 - 2) | 70.8 | -1.7 | 106.3 | -6.2 | 109.4 | -3.1 | -3.1 |
| 1992/93 | Liga ACB | 15 - 16 | Quarter-finals | Lost vs FC Barcelona (0 - 2) | 72.0 | -0.4 | 109.1 | -1.3 | 109.1 | -1.3 | 0.0 |
| 1991/92 | Liga ACB | 10 - 24 | Relegation playoffs final | Won vs Granada (3 - 0) | 72.6 | -0.2 | 99.1 | -9.4 | 110.8 | 2.3 | -11.7 |
| 1990/91 | Liga ACB | 15 - 19 | Tiebreaker playoffs | Won vs Mayoral Maristas (3 - 1) | 78.8 | 3.8 | 101.5 | -6.1 | 110.0 | 2.4 | -8.5 |
| 1989/90 | Liga ACB | 12 - 24 | Relegation playoffs final | Won vs Gran Canaria (3 - 1) | 72.0 | 0.2 | 108.4 | -7.2 | 113.8 | -1.8 | -5.4 |
![]() |
Javier Pérez
297
|
![]() |
Fran Crujeiras
244
|
![]() |
Carlos Rodríguez
238
|
![]() |
Sony Vázquez
163
|
![]() |
Raimon Barneda
137
|
![]() |
Toño García
113
|
![]() |
Juanjo Bernabé
109
|
![]() |
John Thompson
106
|
![]() |
Salva Arco
103
|
![]() |
![]() |
John Thompson
1,956
|
![]() |
Javier Pérez
1,820
|
![]() |
Andre Turner
1,432
|
![]() |
Ignacio Suárez
1,296
|
![]() |
Salva Arco
1,220
|
![]() |
Ricky Wright
1,193
|
![]() |
Jhornan Zamora
1,167
|
![]() |
Brad Wright
1,165
|
![]() |
Carlos Rodríguez
1,137
|
![]() |
Sony Vázquez
1,132
|
![]() |
Javier Pérez
469
|
![]() |
Ignacio Suárez
419
|
![]() |
Juanjo Bernabé
338
|
![]() |
Andre Turner
314
|
![]() |
Pedro Rivero
273
|
![]() |
Javier López
199
|
![]() |
Rafa Lisboa
196
|
![]() |
Jhornan Zamora
194
|
![]() |
Guillermo Rejón
193
|
![]() |
Christian Díaz
193
|
![]() |
John Thompson
736
|
![]() |
Brad Wright
645
|
![]() |
Javier Pérez
633
|
![]() |
Fran Crujeiras
622
|
![]() |
Ricky Wright
575
|
![]() |
Davis Rozitis
466
|
![]() |
Romaro Gill
445
|
![]() |
Jonathan Kale
442
|
![]() |
Clarence Kea
431
|
![]() |
Guillermo Rejón
380
|
![]() |
John Thompson
246
|
![]() |
Brad Wright
225
|
![]() |
Fran Crujeiras
216
|
![]() |
Ricky Wright
183
|
![]() |
Jonathan Kale
162
|
![]() |
Davis Rozitis
158
|
![]() |
Clarence Kea
146
|
![]() |
Romaro Gill
134
|
![]() |
Javier Pérez
132
|
![]() |
Steve Payne
126
|
![]() |
Javier Pérez
501
|
![]() |
John Thompson
490
|
![]() |
Brad Wright
420
|
![]() |
Fran Crujeiras
406
|
![]() |
Ricky Wright
392
|
![]() |
Romaro Gill
311
|
![]() |
Davis Rozitis
308
|
![]() |
Clarence Kea
285
|
![]() |
Guillermo Rejón
280
|
![]() |
Jonathan Kale
280
|
![]() |
Romaro Gill
104
|
![]() |
|
![]() |
|
![]() |
Brad Wright
74
|
![]() |
|
![]() |
Ricky Wright
61
|
![]() |
James Bryson
46
|
![]() |
|
![]() |
Ray Smith
34
|
![]() |
James Hardy
32
|
![]() |
Javier Pérez
47
|
![]() |
|
![]() |
Andre Turner
41
|
![]() |
Ricky Wright
37
|
![]() |
|
![]() |
|
![]() |
Sony Vázquez
28
|
![]() |
Clarence Kea
28
|
![]() |
|
![]() |
![]() |
Javier Pérez
369
|
![]() |
Juanjo Bernabé
246
|
![]() |
Ignacio Suárez
227
|
![]() |
John Thompson
219
|
![]() |
Andre Turner
207
|
![]() |
Sony Vázquez
204
|
![]() |
Fran Crujeiras
164
|
![]() |
Raimon Barneda
146
|
![]() |
Carlos Rodríguez
142
|
![]() |
Salva Arco
129
|
![]() |
Javier Pérez
383
|
![]() |
Fran Crujeiras
299
|
![]() |
Sony Vázquez
253
|
![]() |
John Thompson
251
|
![]() |
Juanjo Bernabé
220
|
![]() |
Ignacio Suárez
218
|
![]() |
Carlos Rodríguez
217
|
![]() |
Andre Turner
210
|
![]() |
Salva Arco
191
|
![]() |
Ricky Wright
185
|
![]() |
Javier Pérez
789
|
![]() |
Fran Crujeiras
722
|
![]() |
Carlos Rodríguez
539
|
![]() |
Sony Vázquez
504
|
![]() |
Raimon Barneda
399
|
![]() |
John Thompson
298
|
![]() |
Juanjo Bernabé
268
|
![]() |
Ignacio Suárez
264
|
![]() |
Romaro Gill
251
|
![]() |
Salva Arco
246
|
![]() |
Javier Pérez
485
|
![]() |
John Thompson
480
|
![]() |
Fran Crujeiras
364
|
![]() |
Sony Vázquez
354
|
![]() |
Juanjo Bernabé
350
|
![]() |
Andre Turner
343
|
![]() |
Brad Wright
331
|
![]() |
Ricky Wright
319
|
![]() |
Salva Arco
301
|
![]() |
Carlos Rodríguez
294
|