Málaga, Spain | Season | League | Record | Playoffs | Result | Pace | Rel. | ORtg | Rel. | DRtg | Rel. | NRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Liga ACB | 0 - 0 | Missed out | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/26 | Liga ACB | 17 - 17 | Missed out | - | 75.8 | -0.9 | 114.1 | -1.8 | 114.6 | -1.3 | -0.5 |
| 2024/25 | Liga ACB | 23 - 11 | Semi-finals | Lost vs Real Madrid (1 - 3) | 76.7 | 1.6 | 115.1 | 0.0 | 109.4 | -5.7 | 5.7 |
| 2023/24 | Liga ACB | 28 - 6 | Semi-finals | Lost vs UCAM Murcia (2 - 3) | 75.5 | 1.1 | 116.0 | 3.6 | 102.6 | -9.8 | 13.4 |
| 2022/23 | Liga ACB | 24 - 10 | Semi-finals | Lost vs FC Barcelona (1 - 3) | 74.9 | 0.8 | 114.7 | 4.3 | 103.4 | -7.0 | 11.3 |
| 2021/22 | Liga ACB | 13 - 21 | Missed out | - | 73.3 | 0.3 | 110.4 | -1.7 | 109.6 | -2.5 | 0.8 |
| 2020/21 | Liga ACB | 17 - 19 | Missed out | - | 72.0 | -1.7 | 115.1 | 2.4 | 114.3 | 1.6 | 0.8 |
| 2019/20 | Liga ACB | 12 - 11 | Championship group | Missed out (Record 3 - 2) | 72.6 | -1.0 | 110.1 | -1.1 | 107.0 | -4.2 | 3.1 |
| 2018/19 | Liga ACB | 21 - 13 | Quarter-finals | Lost vs Valencia Basket (1 - 2) | 71.9 | -0.5 | 115.9 | 2.4 | 112.6 | -0.9 | 3.3 |
| 2017/18 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs Baskonia (0 - 2) | 70.7 | -2.3 | 114.6 | 2.1 | 108.9 | -3.6 | 5.7 |
| 2017/18 | EuroLeague | 13 - 17 | Missed out | - | 69.3 | -1.0 | 113.2 | -2.3 | 117.6 | 2.1 | -4.4 |
| 2016/17 | Liga ACB | 22 - 10 | Semi-finals | Lost vs Real Madrid (0 - 3) | 71.3 | -1.2 | 114.8 | 4.1 | 109.9 | -0.8 | 4.9 |
| 2015/16 | Liga ACB | 20 - 14 | Quarter-finals | Lost vs Valencia Basket (0 - 2) | 68.3 | -3.8 | 112.2 | 1.0 | 108.4 | -2.8 | 3.8 |
| 2015/16 | EuroLeague | 11 - 13 | Missed out | - | 66.8 | -4.2 | 108.1 | -1.3 | 112.1 | 2.7 | -4.0 |
| 2014/15 | Liga ACB | 25 - 9 | Semi-finals | Lost vs FC Barcelona (2 - 3) | 68.8 | -2.3 | 114.6 | 4.8 | 109.9 | 0.1 | 4.7 |
| 2014/15 | EuroLeague | 8 - 16 | Missed out | - | 70.4 | -0.8 | 108.7 | -1.2 | 111.3 | 1.4 | -2.6 |
| 2013/14 | Liga ACB | 23 - 11 | Semi-finals | Lost vs Real Madrid (1 - 3) | 70.5 | -0.9 | 113.8 | 4.0 | 103.5 | -6.3 | 10.3 |
| 2013/14 | EuroLeague | 11 - 13 | Missed out | - | 67.5 | -1.9 | 111.1 | 1.6 | 108.9 | -0.6 | 2.2 |
| 2012/13 | Liga ACB | 18 - 16 | Missed out | - | 71.0 | -0.4 | 102.5 | -7.0 | 102.9 | -6.6 | -0.4 |
| 2012/13 | EuroLeague | 15 - 9 | Missed out | - | 69.5 | -0.2 | 104.4 | -3.6 | 103.1 | -4.9 | 1.3 |
| 2011/12 | Liga ACB | 17 - 17 | Missed out | - | 72.8 | 2.4 | 100.7 | -3.7 | 103.4 | -1.0 | -2.7 |
| 2011/12 | EuroLeague | 4 - 12 | Missed out | - | 74.1 | 3.7 | 100.3 | -6.2 | 108.3 | 1.8 | -8.0 |
| 2010/11 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs Regal FC Barcelona (0 - 2) | 69.7 | -0.9 | 107.7 | 2.6 | 103.6 | -1.5 | 4.1 |
| 2010/11 | EuroLeague | 6 - 10 | Missed out | - | 69.9 | -0.4 | 104.4 | -1.6 | 109.7 | 3.7 | -5.3 |
| 2009/10 | Liga ACB | 19 - 15 | Semi-finals | Lost vs Regal FC Barcelona (0 - 3) | 72.1 | 1.6 | 109.3 | 1.1 | 105.2 | -3.0 | 4.1 |
| 2009/10 | EuroLeague | 9 - 7 | Missed out | - | 72.7 | 2.8 | 105.3 | -2.9 | 104.6 | -3.6 | 0.7 |
| 2008/09 | Liga ACB | 24 - 8 | Semi-finals | Lost vs Regal FC Barcelona (1 - 2) | 72.7 | 1.0 | 111.9 | 2.1 | 99.6 | -10.2 | 12.3 |
| 2008/09 | EuroLeague | 10 - 6 | Missed out | - | 71.3 | 1.3 | 108.6 | -0.8 | 100.3 | -9.1 | 8.3 |
| 2007/08 | Liga ACB | 17 - 17 | Semi-finals | Lost vs TAU Cerámica (0 - 2) | 70.8 | 0.2 | 112.6 | 0.1 | 109.0 | -3.5 | 3.6 |
| 2007/08 | EuroLeague | 13 - 7 | Missed out | - | 69.8 | -1.2 | 109.9 | 0.7 | 102.2 | -7.0 | 7.7 |
| 2006/07 | Liga ACB | 17 - 17 | Quarter-finals | Lost vs TAU Cerámica (0 - 3) | 70.1 | -0.6 | 106.6 | -3.0 | 103.8 | -5.8 | 2.8 |
| 2006/07 | EuroLeague | 11 - 9 | Third place game | Won vs TAU Cerámica (1 - 0) | 69.3 | -1.5 | 102.2 | -5.7 | 106.5 | -1.4 | -4.3 |
| 2005/06 | Liga ACB | 26 - 8 | Final | Won vs TAU Cerámica (3 - 0) | 71.0 | 0.2 | 114.2 | 2.4 | 103.5 | -8.3 | 10.7 |
| 2005/06 | EuroLeague | 15 - 5 | Missed out | - | 69.8 | -0.8 | 110.1 | 3.2 | 101.9 | -5.0 | 8.2 |
| 2004/05 | Liga ACB | 23 - 11 | Semi-finals | Lost vs TAU Cerámica (1 - 3) | 69.5 | -2.0 | 112.7 | 0.0 | 105.8 | -6.9 | 6.9 |
| 2004/05 | EuroLeague | 6 - 8 | Missed out | - | 68.4 | -2.8 | 107.9 | -2.0 | 106.6 | -3.3 | 1.3 |
| 2003/04 | Liga ACB | 20 - 14 | Semi-finals | Lost vs FC Barcelona (0 - 3) | 69.8 | -3.1 | 109.4 | -0.6 | 109.6 | -0.4 | -0.2 |
| 2003/04 | EuroLeague | 4 - 10 | Missed out | - | 69.0 | -1.3 | 109.0 | -3.8 | 112.9 | 0.1 | -3.9 |
| 2002/03 | Liga ACB | 24 - 10 | Semi-finals | Lost vs Pamesa Valencia (2 - 3) | 71.0 | -1.9 | 108.8 | -1.1 | 105.7 | -4.2 | 3.1 |
| 2002/03 | EuroLeague | 8 - 12 | Missed out | - | 68.8 | -2.4 | 112.2 | 1.1 | 112.4 | 1.3 | -0.2 |
| 2001/02 | Liga ACB | 27 - 7 | Final | Lost vs TAU Cerámica (0 - 3) | 71.5 | -2.5 | 114.1 | 4.7 | 102.6 | -6.8 | 11.5 |
| 2001/02 | EuroLeague | 6 - 8 | Missed out | - | 69.5 | -4.5 | 107.4 | -2.6 | 107.2 | -2.8 | 0.2 |
| 2000/01 | Liga ACB | 27 - 7 | Semi-finals | Lost vs FC Barcelona (0 - 3) | 72.8 | -0.1 | 115.0 | 4.5 | 105.5 | -5.0 | 9.5 |
| 1999/00 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs FC Barcelona (2 - 3) | 62.3 | -3.4 | 110.8 | -0.5 | 109.8 | -1.5 | 1.0 |
| 1998/99 | Liga ACB | 18 - 16 | Missed out | - | 67.9 | -1.2 | 109.8 | -2.2 | 109.0 | -3.0 | 0.8 |
| 1997/98 | Liga ACB | 20 - 14 | Quarter-finals | Lost vs TAU Cerámica (0 - 3) | 67.8 | -3.5 | 116.6 | 2.2 | 113.1 | -1.3 | 3.5 |
| 1996/97 | Liga ACB | 19 - 15 | Quarter-finals | Lost vs FC Barcelona (2 - 3) | 70.1 | -2.1 | 112.9 | 0.0 | 111.4 | -1.5 | 1.5 |
| 1995/96 | Liga ACB | 26 - 12 | Quarter-finals | Lost vs TDK Manresa (1 - 2) | 71.2 | -2.2 | 116.2 | 2.7 | 109.7 | -3.8 | 6.5 |
| 1994/95 | Liga ACB | 25 - 13 | Final | Lost vs FC Barcelona (2 - 3) | 70.5 | -1.8 | 115.4 | 3.7 | 110.2 | -1.5 | 5.2 |
| 1993/94 | Liga ACB | 13 - 16 | Round of 16 | Lost vs TDK Manresa (0 - 2) | 72.5 | 0.0 | 108.0 | -4.5 | 109.0 | -3.5 | -1.0 |
| 1992/93 | Liga ACB | 19 - 12 | Round of 16 | Lost vs Coren Orense (0 - 2) | 71.6 | -0.8 | 108.4 | -2.0 | 110.9 | 0.5 | -2.5 |
| 1991/92 | Liga ACB | 13 - 21 | Tiebreaker playoffs | Lost vs Caja San Fernando (2 - 2) | 71.4 | -1.4 | 102.7 | -5.8 | 103.7 | -4.8 | -1.0 |
| 1990/91 | Liga ACB | 15 - 19 | Tiebreaker playoffs | Won vs Valvi Girona (4 - 0) | 70.4 | -4.6 | 102.8 | -4.8 | 107.3 | -0.3 | -4.5 |
| 1989/90 | Liga ACB | 21 - 15 | Quarter-finals | Lost vs Estudiantes CP (0 - 2) | 68.2 | -3.6 | 113.9 | -1.7 | 112.9 | -2.7 | 1.0 |
| 1988/89 | Liga ACB | 23 - 13 | Quarter-finals | Lost vs CAI Zaragoza (0 - 2) | 73.6 | -2.6 | 114.3 | 2.2 | 109.4 | -2.7 | 4.9 |
| 1987/88 | Liga ACB | 1 - 27 | Tiebreaker playoffs | Won vs TDK Manresa (3 - 2) | 78.3 | -0.1 | 102.9 | -9.5 | 120.8 | 8.4 | -17.9 |
| 1984/85 | Liga ACB | 11 - 17 | Relegation playoffs final | Lost vs Cajamadrid (0 - 2) | 79.1 | 1.2 | 113.6 | 0.5 | 115.0 | 1.9 | -1.4 |
| 1983/84 | Liga ACB | 14 - 14 | Round of 16 | Lost vs OAR Ferrol (0 - 2) | 76.6 | -1.7 | 112.1 | 0.4 | 110.6 | -1.1 | 1.5 |
![]() |
Berni Rodríguez
641
|
![]() |
Carlos Cabezas
471
|
![]() |
Alberto Díaz
417
|
![]() |
Carlos Suárez
357
|
![]() |
Fran Vázquez
331
|
![]() |
Carlos Jiménez
281
|
![]() |
Gaby Ruiz
273
|
![]() |
Kenny Miller
225
|
![]() |
|
![]() |
Nacho Rodríguez
221
|
![]() |
Berni Rodríguez
4,452
|
![]() |
Carlos Cabezas
3,709
|
![]() |
Serguéi Babkov
3,281
|
![]() |
Rafa Vecina
2,360
|
![]() |
Mike Ansley
2,301
|
![]() |
Fran Vázquez
2,273
|
![]() |
Kenny Miller
2,270
|
![]() |
Carlos Suárez
2,031
|
![]() |
Alberto Díaz
2,016
|
![]() |
Nacho Rodríguez
1,957
|
![]() |
Berni Rodríguez
1,321
|
![]() |
Alberto Díaz
1,144
|
![]() |
Carlos Cabezas
867
|
![]() |
Nacho Rodríguez
796
|
![]() |
Carlos Suárez
666
|
![]() |
Kendrick Perry
605
|
![]() |
Pepe Sánchez
590
|
![]() |
Omar Cook
571
|
![]() |
Jayson Granger
568
|
![]() |
Federico Ramiro
522
|
![]() |
Kenny Miller
1,565
|
![]() |
Carlos Suárez
1,454
|
![]() |
Fran Vázquez
1,405
|
![]() |
Carlos Jiménez
1,380
|
![]() |
Berni Rodríguez
1,114
|
![]() |
Rafa Vecina
1,109
|
![]() |
Chuck Kornegay
1,023
|
![]() |
Joel Freeland
906
|
![]() |
Alberto Díaz
905
|
![]() |
Jorge Garbajosa
891
|
![]() |
Fran Vázquez
524
|
![]() |
Kenny Miller
513
|
![]() |
Carlos Suárez
472
|
![]() |
Frédéric Weis
337
|
![]() |
Alfonso Reyes
323
|
![]() |
Carlos Jiménez
320
|
![]() |
Will Thomas
309
|
![]() |
Mike Ansley
301
|
![]() |
Rafa Vecina
292
|
![]() |
Chuck Kornegay
284
|
![]() |
Carlos Jiménez
1,060
|
![]() |
Kenny Miller
1,052
|
![]() |
Carlos Suárez
982
|
![]() |
Fran Vázquez
881
|
![]() |
Berni Rodríguez
837
|
![]() |
Rafa Vecina
817
|
![]() |
Chuck Kornegay
739
|
![]() |
Jorge Garbajosa
732
|
![]() |
Alberto Díaz
665
|
![]() |
Joel Freeland
627
|
![]() |
Fran Vázquez
324
|
![]() |
Kenny Miller
266
|
![]() |
Chuck Kornegay
211
|
![]() |
Frédéric Weis
193
|
![]() |
Boniface Ndong
136
|
![]() |
Daniel Santiago
127
|
![]() |
Rafa Vecina
117
|
![]() |
Florent Piétrus
112
|
![]() |
Luka Zoric
104
|
![]() |
Joe Arlauckas
101
|
![]() |
Berni Rodríguez
163
|
![]() |
Carlos Cabezas
104
|
![]() |
Mike Ansley
96
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Jiri Welsch
67
|
![]() |
Veljko Mrsic
67
|
![]() |
Kenny Miller
64
|
![]() |
Berni Rodríguez
501
|
![]() |
Alberto Díaz
442
|
![]() |
Nacho Rodríguez
424
|
![]() |
Carlos Cabezas
352
|
![]() |
Carlos Jiménez
301
|
![]() |
Rafa Vecina
288
|
![]() |
Jiri Welsch
231
|
![]() |
Carlos Suárez
231
|
![]() |
Jorge Garbajosa
220
|
![]() |
Serguéi Babkov
212
|
![]() |
Berni Rodríguez
931
|
![]() |
Carlos Cabezas
670
|
![]() |
Kenny Miller
464
|
![]() |
Nacho Rodríguez
393
|
![]() |
Rafa Vecina
351
|
![]() |
Jiri Welsch
350
|
![]() |
Alberto Díaz
349
|
![]() |
Mous Sonko
345
|
![]() |
Carlos Suárez
337
|
![]() |
Daniel Santiago
322
|
![]() |
Berni Rodríguez
1,556
|
![]() |
Carlos Cabezas
869
|
![]() |
Alberto Díaz
857
|
![]() |
Fran Vázquez
772
|
![]() |
Kenny Miller
712
|
![]() |
Nacho Rodríguez
680
|
![]() |
Carlos Jiménez
636
|
![]() |
Mous Sonko
590
|
![]() |
Daniel Santiago
499
|
![]() |
Jiri Welsch
492
|
![]() |
Berni Rodríguez
1,067
|
![]() |
Carlos Cabezas
1,016
|
![]() |
Alberto Díaz
813
|
![]() |
Carlos Suárez
806
|
![]() |
Kenny Miller
784
|
![]() |
Daniel Santiago
724
|
![]() |
Serguéi Babkov
706
|
![]() |
Carlos Jiménez
692
|
![]() |
Jorge Garbajosa
631
|
![]() |
Nacho Rodríguez
622
|