| Team | City | Arena | Founded | Players | Games | Seasons | Status |
|---|---|---|---|---|---|---|---|
| Barcelona | Palau Blaugrana | 1926 | 170 | 728 | 26 | Active | |
| Piraeus | Stadio Eirinis kai Philias | 1931 | 214 | 722 | 26 | Active | |
| Athens | O.A.K.A. Olympic Indoor Hall | 1919 | 186 | 704 | 25 | Active | |
| Vitoria | Fernando Buesa Arena | 1952 | 222 | 696 | 26 | Active | |
| Madrid | Palacio de Deportes | 1931 | 157 | 684 | 24 | Active | |
| Tel Aviv | Yad Eliyahu Arena | 1932 | 196 | 669 | 25 | Active | |
| Istanbul | Fenerbahçe Ülker Spor ve Etkinlik Salonu | 1913 | 182 | 666 | 25 | Active | |
| Istanbul | Basketbol Gelişim Merkezi | 1976 | 177 | 665 | 25 | Active | |
| Kaunas | Zalgiris Arena | 1944 | 195 | 629 | 26 | Active | |
| Moscow | Megasport Sport Palace | 1923 | 131 | 555 | 21 | Active | |
| Milan | Forum di Assago | 1930 | 180 | 487 | 20 | Active | |
| Belgrade | Beogradska Arena | 1945 | 145 | 359 | 17 | Active | |
| Belgrade | Beogradska Arena | 1945 | 112 | 358 | 12 | Active | |
| Munich | Olympische Basketballhalle | 1946 | 93 | 319 | 11 | Active | |
| Málaga | Jose María Martín Carpena | 1992 | 135 | 317 | 16 | Active | |
| Villeurbanne | Astroballe | 1948 | 127 | 306 | 12 | Active | |
| Berlin | Uber Arena | 1989 | 112 | 304 | 12 | Active | |
| Valencia | Pabellón Fuente de San Luis | 1986 | 99 | 254 | 9 | Active | |
| Bologna | Virtus Arena | 1927 | 91 | 220 | 8 | Active | |
| Siena | Palasport Mens Sana | 1934 | 82 | 214 | 11 | Active | |
| Monaco | Salle Gaston Médecin | 1928 | 38 | 202 | 5 | Active | |
| Jimki | Khimki Basketball Center | 1997 | 70 | 200 | 8 | Active | |
| Ljubljana | Arena Stozice | 1946 | 132 | 187 | 13 | Defunct | |
| Zagreb | Kosarkaski centar Drazen Petrovic | 1946 | 85 | 176 | 11 | Active | |
| Bamberg | Brose Arena | 1955 | 78 | 172 | 9 | Active | |
| Treviso | PalaVerde | 1954 | 61 | 140 | 7 | Active | |
| Gdynia | Hala Sportowo-Widowiskowa Gdynia | 1995 | 76 | 134 | 9 | Active | |
| Bologna | PalaDozza | 1932 | 67 | 134 | 7 | Active | |
| Athens | Ano Liosia Olympic Hall | 1924 | 50 | 100 | 6 | Active | |
| Istanbul | Basketbol Gelişim Merkezi | 1966 | 55 | 97 | 4 | Active | |
| Pau | Palais des sports de Pau | 1931 | 51 | 96 | 6 | Active | |
| Rome | Palazzetto dello Sport di Roma | 1971 | 60 | 96 | 6 | Active | |
| Saint Petersburg | Arena Concert and Sports Complex | 2014 | 32 | 90 | 3 | Active | |
| Istanbul | Volkswagen Arena | 1951 | 37 | 88 | 3 | Active | |
| Vilnius | Arena Vilnius | 1963 | 64 | 86 | 6 | Active | |
| Kazan | Basket-Hall Kazan | 1991 | 51 | 84 | 4 | Active | |
| Paris | Arena Porte de la Chapelle | 2018 | 25 | 76 | 2 | Active | |
| Podgorica | Sportski centar Moraca | 1949 | 50 | 70 | 4 | Active | |
| Krasnodar | Basket-Hall Krasnodar | 1946 | 26 | 55 | 2 | Active | |
| Zagreb | Kosarkaski centar Drazen Petrovic | 1991 | 30 | 44 | 3 | Active | |
| Charleroi | Palais des sports du Pays de Charleroi | 1989 | 37 | 44 | 4 | Active | |
| Tel Aviv | Yad Eliyahu Arena | 1935 | 17 | 42 | 1 | Active | |
| Wroclaw | Hala Orbita | 1948 | 39 | 42 | 3 | Active | |
| Pesaro | Palazzetto dello Sport di Pesaro | 1946 | 27 | 42 | 2 | Active | |
| Thessaloniki | Alexandreion Melathron Nick Galis Hall | 1922 | 20 | 40 | 2 | Active | |
| Dubai | Cola-Cola Arena | 2024 | 19 | 38 | 1 | Active | |
| Le Mans | Antarès Arena | 1939 | 26 | 38 | 3 | Active | |
| Frankfurt | Ballsporthalle Frankfurt am Main | 1999 | 33 | 38 | 3 | Active | |
| Strasbourg | Rhenus Sport | 1929 | 31 | 34 | 3 | Active | |
| Badalona | Olímpico de Badalona | 1930 | 26 | 30 | 2 | Active | |
| Las Palmas de Gran Canaria | Gran Canaria Arena | 1963 | 20 | 30 | 1 | Active | |
| Novo Mesto | Dvorana Leona Štuklja | 1948 | 29 | 28 | 2 | Active | |
| Madrid | Palacio de Deportes | 1948 | 23 | 26 | 2 | Active | |
| Peristeri | Peristeri Arena | 1971 | 22 | 26 | 2 | Active | |
| Cantù | PalaDesio | 1936 | 23 | 26 | 2 | Active | |
| Zadar | Dvorana Kresimir Cosic | 1945 | 20 | 24 | 2 | Defunct | |
| London | Crystal Palace National Sports Centre | 1984 | 25 | 24 | 2 | Defunct | |
| Istanbul | BJK Akatlar Spor Kompleksi | 1933 | 16 | 24 | 1 | Active | |
| Nizhny Novgorod | Culture and Entertainment Complex Nagorny | 2000 | 17 | 24 | 1 | Active | |
| Moscow | RGU-MSHA Timiryazev | 1923 | 15 | 22 | 1 | Defunct | |
| Bilbao | Bilbao Arena | 2000 | 15 | 20 | 1 | Active | |
| Limoges | Palais des Sports de Beaublanc | 1923 | 21 | 20 | 2 | Active | |
| Zielona Góra | Centrum Rekreacyjno-Sportowe w Zielonej Górze | 1946 | 22 | 20 | 2 | Active | |
| Nancy | Palais des Sports Jean-Weille | 1967 | 24 | 20 | 2 | Active | |
| Sassari | Palazzetto dello Sport Roberta Serradimigni | 1960 | 23 | 20 | 2 | Active | |
| Perm | Universal Sports Palace Molot | 1995 | 16 | 20 | 1 | Defunct | |
| Maroussi | Maroussi Saint Thomas Indoor Hall | 1950 | 14 | 16 | 1 | Active | |
| Naples | Palazzetto dello Sport Lello Barbuto | 1946 | 12 | 14 | 1 | Defunct | |
| Roanne | Halle André-Vacheresse | 1937 | 15 | 14 | 1 | Active | |
| Cologne | Kölnarena | 1999 | 14 | 14 | 1 | Defunct | |
| Ostende | Dôme | 1970 | 11 | 14 | 1 | Active | |
| Thessaloniki | PAOK Sports Arena | 1928 | 13 | 13 | 1 | Active | |
| Verona | PalaOlimpia | 1951 | 11 | 12 | 1 | Active | |
| Ovar | Arena de Ovar | 1970 | 14 | 10 | 1 | Active | |
| Lugano | Palazzetto Istituto Elvetico | 1981 | 12 | 10 | 1 | Active | |
| Kyiv | Kiev Palace of Sports | 1945 | 15 | 10 | 1 | Active | |
| Saint Petersburg | Sportivniy kompleks Yubileyniy | 2000 | 12 | 10 | 1 | Defunct | |
| Klaipeda | Švyturio Arena | 1964 | 13 | 10 | 1 | Active | |
| Nanterre | Palais des Sports Maurice-Thorez | 1927 | 13 | 10 | 1 | Active | |
| Avellino | Palasport Giacomo Del Mauro | 1948 | 12 | 10 | 1 | Active | |
| Jerusalem (ISR) | Jerusalem Arena | 1935 | 12 | 10 | 1 | Active | |
| Zgorzelec | PGE Turów Arena | 1948 | 13 | 10 | 1 | Active | |
| Nea Smirni | National Athletic Center Glyfada Makis Liougas | 1919 | 14 | 10 | 1 | Active | |
| Orleans | CO'Met Arena | 1993 | 14 | 10 | 1 | Active | |
| Oldenburg | Grosse EWE Arena | 1954 | 13 | 10 | 1 | Active | |
| Cholet | Salle de la Meilleraie | 1975 | 11 | 10 | 1 | Active | |
| Esmirna | Mustafa Kemal Atatürk Karşıyaka Spor Salonu | 1966 | 13 | 10 | 1 | Active | |
| Zagreb | Kosarkaski centar Drazen Petrovic | 1970 | 14 | 10 | 1 | Defunct | |
| Chalon-sur-Saône | Le Colisée | 1955 | 13 | 10 | 1 | Active |
![]() |
Sergio Llull
487
|
![]() |
Kostas Sloukas
464
|
![]() |
|
![]() |
Kyle Hines
425
|
![]() |
Jan Vesely
414
|
![]() |
Sergio Rodríguez
405
|
![]() |
Nick Calathes
402
|
![]() |
Paulius Jankunas
392
|
![]() |
Nikola Kalinic
383
|
![]() |
Edgaras Ulanovas
382
|
![]() |
Mike James
5,916
|
![]() |
Nando de Colo
5,193
|
![]() |
Vassilis Spanoulis
4,455
|
![]() |
Kostas Sloukas
4,417
|
![]() |
Nikola Mirotic
4,410
|
![]() |
Jan Vesely
4,381
|
![]() |
Sergio Llull
4,340
|
![]() |
Juan Carlos Navarro
4,152
|
![]() |
Tornike Shengelia
3,929
|
![]() |
Shane Larkin
3,826
|
![]() |
Nick Calathes
2,266
|
![]() |
Kostas Sloukas
2,082
|
![]() |
Sergio Rodríguez
1,874
|
![]() |
Mike James
1,772
|
![]() |
Vassilis Spanoulis
1,608
|
![]() |
Sergio Llull
1,540
|
![]() |
Milos Teodosic
1,491
|
![]() |
Thomas Heurtel
1,475
|
![]() |
Facundo Campazzo
1,350
|
![]() |
Nando de Colo
1,305
|
![]() |
Walter Tavares
2,135
|
![]() |
Paulius Jankunas
2,010
|
![]() |
Jan Vesely
1,906
|
![]() |
Kyle Hines
1,855
|
![]() |
Nicolò Melli
1,844
|
![]() |
Felipe Reyes
1,799
|
![]() |
Nikola Milutinov
1,712
|
![]() |
Bryant Dunston
1,631
|
![]() |
Ioannis Bourousis
1,603
|
![]() |
Nikola Mirotic
1,592
|
![]() |
Kyle Hines
824
|
![]() |
Walter Tavares
806
|
![]() |
Nikola Milutinov
780
|
![]() |
Jan Vesely
705
|
![]() |
Felipe Reyes
705
|
![]() |
Bryant Dunston
688
|
![]() |
Othello Hunter
611
|
![]() |
Paulius Jankunas
557
|
![]() |
Ante Tomic
520
|
![]() |
Vincent Poirier
509
|
![]() |
Paulius Jankunas
1,453
|
![]() |
Nicolò Melli
1,375
|
![]() |
Walter Tavares
1,329
|
![]() |
Nick Calathes
1,221
|
![]() |
Jan Vesely
1,201
|
![]() |
Ioannis Bourousis
1,164
|
![]() |
Nikola Mirotic
1,161
|
![]() |
Kostas Papanikolaou
1,159
|
![]() |
Johannes Voigtmann
1,125
|
![]() |
Felipe Reyes
1,094
|
![]() |
Walter Tavares
544
|
![]() |
Bryant Dunston
377
|
![]() |
Kyle Hines
320
|
![]() |
|
![]() |
Fran Vázquez
250
|
![]() |
Alex Tyus
239
|
![]() |
Vincent Poirier
232
|
![]() |
Tibor Pleiss
229
|
![]() |
Jan Vesely
223
|
![]() |
![]() |
|
![]() |
Kyle Hines
218
|
![]() |
Mike James
184
|
![]() |
|
![]() |
Nando de Colo
155
|
![]() |
Vasilije Micic
148
|
![]() |
Kostas Sloukas
139
|
![]() |
Nick Calathes
138
|
![]() |
Felipe Reyes
138
|
![]() |
Maodo Lô
138
|
![]() |
Nick Calathes
488
|
![]() |
|
![]() |
Jan Vesely
403
|
![]() |
Nando de Colo
377
|
![]() |
Rudy Fernández
367
|
![]() |
Mike James
367
|
![]() |
|
![]() |
|
![]() |
Pablo Prigioni
322
|
![]() |
Facundo Campazzo
317
|
![]() |
Vassilis Spanoulis
1,087
|
![]() |
Nando de Colo
890
|
![]() |
Kostas Sloukas
870
|
![]() |
Nick Calathes
853
|
![]() |
Mike James
782
|
![]() |
Sergio Rodríguez
778
|
![]() |
Milos Teodosic
735
|
![]() |
Vasilije Micic
727
|
![]() |
|
![]() |
![]() |
Jan Vesely
1,170
|
![]() |
Kyle Hines
1,054
|
![]() |
Paulius Jankunas
998
|
![]() |
Bryant Dunston
997
|
![]() |
Nicolò Melli
994
|
![]() |
Felipe Reyes
953
|
![]() |
Daniel Hackett
944
|
![]() |
Nick Calathes
943
|
![]() |
Nikola Kalinic
856
|
![]() |
Sergio Llull
851
|
![]() |
Nando de Colo
1,589
|
![]() |
Mike James
1,585
|
![]() |
Vassilis Spanoulis
1,584
|
![]() |
Kostas Sloukas
1,354
|
![]() |
Tornike Shengelia
1,347
|
![]() |
Felipe Reyes
1,308
|
![]() |
Jan Vesely
1,299
|
![]() |
Juan Carlos Navarro
1,203
|
![]() |
Nikola Mirotic
1,139
|
![]() |
Daniel Hackett
1,135
|