Murcia, Spain | Season | League | Record | Playoffs | Result | Pace | Rel. | ORtg | Rel. | DRtg | Rel. | NRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Liga ACB | 3 - 3 | Missed out | - | 79.5 | 0.3 | 117.6 | -0.4 | 117.9 | -0.1 | -0.3 |
| 2025/26 | Liga ACB | 25 - 9 | Quarter-finals | Lost vs FC Barcelona (1 - 2) | 77.5 | 0.9 | 115.7 | -0.2 | 109.3 | -6.6 | 6.4 |
| 2024/25 | Liga ACB | 17 - 17 | Missed out | - | 75.3 | 0.2 | 107.3 | -7.8 | 106.6 | -8.5 | 0.7 |
| 2023/24 | Liga ACB | 21 - 13 | Final | Lost vs Real Madrid (0 - 3) | 74.7 | 0.3 | 109.8 | -2.6 | 106.5 | -5.9 | 3.3 |
| 2022/23 | Liga ACB | 16 - 18 | Missed out | - | 75.8 | 1.7 | 105.1 | -5.3 | 108.8 | -1.6 | -3.7 |
| 2021/22 | Liga ACB | 16 - 18 | Missed out | - | 76.8 | 3.8 | 110.6 | -1.5 | 108.4 | -3.7 | 2.2 |
| 2020/21 | Liga ACB | 16 - 20 | Missed out | - | 75.1 | 1.4 | 106.9 | -5.8 | 108.1 | -4.6 | -1.2 |
| 2019/20 | Liga ACB | 7 - 15 | Missed out | - | 73.9 | 0.3 | 107.8 | -3.4 | 111.9 | 0.7 | -4.1 |
| 2018/19 | Liga ACB | 12 - 22 | Missed out | - | 72.6 | 0.2 | 107.0 | -6.5 | 111.9 | -1.6 | -4.9 |
| 2017/18 | Liga ACB | 17 - 17 | Missed out | - | 71.6 | -1.4 | 107.1 | -5.4 | 105.4 | -7.1 | 1.7 |
| 2016/17 | Liga ACB | 14 - 18 | Missed out | - | 74.0 | 1.5 | 109.9 | -0.8 | 109.9 | -0.8 | 0.0 |
| 2015/16 | Liga ACB | 18 - 16 | Quarter-finals | Lost vs Real Madrid (1 - 2) | 71.8 | -0.3 | 110.4 | -0.8 | 110.0 | -1.2 | 0.4 |
| 2014/15 | Liga ACB | 17 - 17 | Missed out | - | 71.3 | 0.2 | 107.6 | -2.2 | 109.5 | -0.3 | -1.9 |
| 2013/14 | Liga ACB | 12 - 22 | Missed out | - | 73.1 | 1.7 | 106.5 | -3.3 | 115.1 | 5.3 | -8.6 |
| 2012/13 | Liga ACB | 13 - 21 | Missed out | - | 74.2 | 2.8 | 105.4 | -4.1 | 113.3 | 3.8 | -7.9 |
| 2011/12 | Liga ACB | 13 - 21 | Missed out | - | 71.7 | 1.3 | 99.6 | -4.8 | 102.6 | -1.8 | -3.0 |
| 2010/11 | Primera FEB | 30 - 4 | Missed out | - | 70.9 | -1.2 | 116.7 | 11.5 | 100.8 | -4.4 | 15.9 |
| 2009/10 | Liga ACB | 5 - 29 | Missed out | - | 72.5 | 2.0 | 101.0 | -7.2 | 112.0 | 3.8 | -11.0 |
| 2008/09 | Liga ACB | 9 - 23 | Missed out | - | 69.6 | -2.1 | 106.3 | -3.5 | 116.5 | 6.7 | -10.2 |
| 2007/08 | Liga ACB | 13 - 21 | Missed out | - | 69.8 | -0.8 | 105.4 | -7.1 | 109.7 | -2.8 | -4.3 |
| 2006/07 | Liga ACB | 13 - 21 | Missed out | - | 71.4 | 0.7 | 103.0 | -6.6 | 108.0 | -1.6 | -5.0 |
| 2005/06 | Primera FEB | 22 - 12 | Final | Lost vs Bruesa GBC (0 - 1) | 70.9 | -0.1 | 107.6 | 2.2 | 102.8 | -2.6 | 4.8 |
| 2004/05 | Primera FEB | 20 - 14 | Quarter-finals | Lost vs Ciudad de Huelva (1 - 3) | 73.1 | 0.8 | 102.8 | -2.2 | 102.0 | -3.0 | 0.8 |
| 2003/04 | Liga ACB | 7 - 27 | Missed out | - | 73.7 | 0.8 | 101.2 | -8.8 | 114.4 | 4.4 | -13.2 |
| 1998/99 | Liga ACB | 4 - 30 | Missed out | - | 70.0 | 0.9 | 105.3 | -6.7 | 118.5 | 6.5 | -13.2 |
| 1996/97 | Liga ACB | 5 - 29 | Relegation playoffs final | Lost vs Xacobeo Ourense (1 - 3) | 72.8 | 0.6 | 104.5 | -8.4 | 117.3 | 4.4 | -12.8 |
| 1995/96 | Liga ACB | 15 - 23 | Missed out | - | 73.7 | 0.3 | 103.8 | -9.7 | 109.3 | -4.2 | -5.5 |
| 1994/95 | Liga ACB | 18 - 20 | Missed out | - | 74.6 | 2.3 | 112.5 | 0.8 | 113.3 | 1.6 | -0.8 |
| 1993/94 | Liga ACB | 8 - 20 | Relegation playoffs final | Won vs Fórum Valladolid (3 - 2) | 70.8 | -1.7 | 107.6 | -4.9 | 113.9 | 1.4 | -6.3 |
| 1992/93 | Liga ACB | 7 - 24 | Relegation playoffs final | Lost vs Argal Huesca (1 - 3) | 70.8 | -1.6 | 103.2 | -7.2 | 114.1 | 3.7 | -10.9 |
| 1991/92 | Liga ACB | 16 - 18 | Tiebreaker playoffs | Lost vs Valvi Girona (0 - 4) | 73.0 | 0.2 | 107.5 | -1.0 | 110.5 | 2.0 | -3.0 |
| 1990/91 | Liga ACB | 15 - 19 | Tiebreaker playoffs | Lost vs Caja San Fernando (0 - 4) | 77.3 | 2.3 | 101.6 | -6.0 | 106.6 | -1.0 | -5.0 |
![]() |
Xavier Sánchez
299
|
![]() |
Sadiel Rojas
292
|
![]() |
Nemanja Radovic
290
|
![]() |
Pedro Robles
192
|
![]() |
Emanuel Cate
168
|
![]() |
Augusto Lima
162
|
![]() |
|
![]() |
Quini García
127
|
![]() |
Julio Torres
113
|
![]() |
Dylan Ennis
110
|
![]() |
Nemanja Radovic
2,379
|
![]() |
Ralph McPherson
2,082
|
![]() |
Xavier Sánchez
2,074
|
![]() |
Pedro Robles
1,539
|
![]() |
Dylan Ennis
1,526
|
![]() |
Sadiel Rojas
1,468
|
![]() |
Augusto Lima
1,410
|
![]() |
José Ángel Antelo
1,384
|
![]() |
Duane Washington
1,255
|
![]() |
Bobby Martin
1,118
|
![]() |
Facundo Campazzo
380
|
![]() |
Xavier Sánchez
360
|
![]() |
Dylan Ennis
351
|
![]() |
Ignacio Suárez
311
|
![]() |
Chris Thomas
279
|
![]() |
Jordi Soler
272
|
![]() |
Pedro Sala
263
|
![]() |
Howard Sant-Roos
256
|
![]() |
Tomás Bellas
238
|
![]() |
Augusto Lima
234
|
![]() |
Sadiel Rojas
1,278
|
![]() |
Nemanja Radovic
1,195
|
![]() |
Augusto Lima
1,107
|
![]() |
Bobby Martin
827
|
![]() |
Emanuel Cate
714
|
![]() |
Ralph McPherson
684
|
![]() |
|
![]() |
Juanjo Triguero
615
|
![]() |
Clarence Kea
530
|
![]() |
Xavier Sánchez
515
|
![]() |
Augusto Lima
471
|
![]() |
Nemanja Radovic
456
|
![]() |
Sadiel Rojas
445
|
![]() |
Emanuel Cate
320
|
![]() |
Bobby Martin
270
|
![]() |
|
![]() |
Juanjo Triguero
217
|
![]() |
Clarence Kea
184
|
![]() |
Ralph McPherson
163
|
![]() |
Kevin Tumba
162
|
![]() |
Sadiel Rojas
833
|
![]() |
Nemanja Radovic
739
|
![]() |
Augusto Lima
636
|
![]() |
Bobby Martin
557
|
![]() |
Ralph McPherson
521
|
![]() |
|
![]() |
Xavier Sánchez
405
|
![]() |
Juanjo Triguero
398
|
![]() |
Emanuel Cate
394
|
![]() |
Vitor Faverani
373
|
![]() |
Juanjo Triguero
126
|
![]() |
Augusto Lima
125
|
![]() |
Nemanja Radovic
120
|
![]() |
Emanuel Cate
95
|
![]() |
|
![]() |
Bobby Martin
68
|
![]() |
|
![]() |
Kevin Tumba
63
|
![]() |
|
![]() |
![]() |
|
![]() |
Dylan Ennis
63
|
![]() |
Sadiel Rojas
60
|
![]() |
|
![]() |
Bobby Martin
45
|
![]() |
Jordan Davis
43
|
![]() |
|
![]() |
Ovie Soko
41
|
![]() |
|
![]() |
Clarence Kea
39
|
![]() |
Xavier Sánchez
314
|
![]() |
Sadiel Rojas
256
|
![]() |
Augusto Lima
192
|
![]() |
Quini García
172
|
![]() |
Nemanja Radovic
148
|
![]() |
Dylan Ennis
128
|
![]() |
Ignacio Suárez
127
|
![]() |
Facundo Campazzo
126
|
![]() |
Ralph McPherson
120
|
![]() |
Pedro Robles
119
|
![]() |
Xavier Sánchez
333
|
![]() |
Nemanja Radovic
299
|
![]() |
Sadiel Rojas
292
|
![]() |
Augusto Lima
235
|
![]() |
Pedro Robles
230
|
![]() |
|
![]() |
Bobby Martin
201
|
![]() |
Ignacio Suárez
199
|
![]() |
Ralph McPherson
197
|
![]() |
Chris Thomas
192
|
![]() |
Sadiel Rojas
845
|
![]() |
Nemanja Radovic
572
|
![]() |
Xavier Sánchez
545
|
![]() |
Augusto Lima
434
|
![]() |
Pedro Robles
370
|
![]() |
Emanuel Cate
355
|
![]() |
Ralph McPherson
350
|
![]() |
|
![]() |
Quini García
342
|
![]() |
Paco Martín
303
|
![]() |
Xavier Sánchez
578
|
![]() |
Ralph McPherson
505
|
![]() |
Augusto Lima
492
|
![]() |
Sadiel Rojas
490
|
![]() |
Nemanja Radovic
480
|
![]() |
|
![]() |
Bobby Martin
404
|
![]() |
Dylan Ennis
347
|
![]() |
Facundo Campazzo
346
|
![]() |
Duane Washington
330
|