Carlos Gil - Stats | DBasket
Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Carlos Gil

Point guard 185 cm
Birthdate
22/02/1968 (58 years old)
Birth city
Madrid
Country
Current team
Winning percentage
37,5% (120 - 200)
Career win shares
5,76

Win shares (adjusted to 34 games)
Per 100 possessions
Advanced statistics


Game averages

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
1984/85 Liga ACB 16 6 0 3.0 0.0 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.5 0.3 0.2 0.0 0.0 0.8 0.0 0.0 0.0 -0.7
1985/86 Liga ACB 17 15 0 8.0 0.3 1.3 25.0 0.2 0.9 23.1 0.3 0.6 44.4 0.0 0.4 0.4 0.5 0.5 0.5 0.0 0.0 1.1 0.0 1.1 0.0 -0.3
1988/89 Liga ACB 20 33 0 15.4 1.8 4.0 43.9 1.0 2.4 43.6 0.7 0.8 84.6 0.1 0.9 1.0 1.2 0.7 0.7 0.1 0.0 2.1 0.0 5.2 0.0 3.0
1989/90 Liga ACB 21 34 0 18.5 2.0 4.7 41.9 1.1 2.9 39.2 0.8 1.0 78.8 0.1 0.9 1.0 1.6 0.9 0.6 0.0 0.0 1.9 0.0 5.8 0.0 3.3
1990/91 Liga ACB 22 33 0 21.1 2.7 5.9 45.4 1.5 3.8 40.0 0.7 1.0 64.7 0.4 1.2 1.5 2.0 1.1 0.8 0.0 0.0 1.5 1.0 7.5 0.0 6.9
1991/92 Liga ACB 23 34 32 32.1 2.8 7.6 36.8 1.2 3.8 32.0 1.5 2.0 76.1 0.2 1.9 2.1 5.4 2.9 1.6 0.1 0.1 2.2 2.1 8.3 0.0 9.3
1992/93 Liga ACB 24 31 28 30.7 2.0 5.6 36.0 1.1 3.8 28.8 0.4 0.6 66.7 0.2 1.5 1.7 3.5 1.7 1.7 0.0 0.0 2.6 0.9 5.5 0.0 5.2
1993/94 Liga ACB 25 26 14 19.7 1.7 3.9 44.1 0.6 1.8 33.3 1.2 1.5 79.5 0.1 1.3 1.4 1.8 1.4 1.0 0.0 0.0 2.2 1.2 5.3 0.0 4.7
1994/95 Liga ACB 26 38 33 27.0 2.2 5.4 40.2 0.9 2.6 35.4 1.3 2.0 64.0 0.3 1.7 2.0 2.4 1.8 1.5 0.0 0.1 2.6 2.2 6.5 0.0 6.3
1995/96 Liga ACB 27 31 4 20.4 1.7 4.5 38.6 1.0 2.6 37.0 0.5 0.9 50.0 0.1 1.3 1.5 1.5 1.2 0.5 0.0 0.2 2.5 0.8 4.9 0.0 2.2
Totals 10 seasons 281 111 22.0 2.0 4.9 40.2 1.0 2.8 35.7 0.8 1.2 69.9 0.2 1.3 1.4 2.3 1.4 1.0 0.0 0.0 2.1 1.0 5.8 0.0 4.8

Totals

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
1984/85 Liga ACB 16 6 0 18.0 0 2 0.0 0 1 0.0 0 0 0.0 0 1 1 3 2 1 0 0 5 0 0 0 -4
1985/86 Liga ACB 17 15 0 120.0 5 20 25.0 3 13 23.1 4 9 44.4 0 6 6 8 7 7 0 0 16 0 17 0 -5
1988/89 Liga ACB 20 33 0 507.0 58 132 43.9 34 78 43.6 22 26 84.6 3 29 32 38 24 24 3 0 68 0 172 0 99
1989/90 Liga ACB 21 34 0 629.0 67 160 41.9 38 97 39.2 26 33 78.8 3 30 33 55 29 19 0 0 63 0 198 0 113
1990/91 Liga ACB 22 33 0 695.4 88 194 45.4 50 125 40.0 22 34 64.7 13 38 51 67 35 27 1 0 48 34 248 0 227
1991/92 Liga ACB 23 34 32 1,091.7 95 258 36.8 41 128 32.0 51 67 76.1 7 66 73 184 99 55 3 2 76 73 282 0 316
1992/93 Liga ACB 24 31 28 952.7 63 175 36.0 34 118 28.8 12 18 66.7 5 48 53 108 54 53 0 0 80 27 172 0 161
1993/94 Liga ACB 25 26 14 513.0 45 102 44.1 16 48 33.3 31 39 79.5 3 34 37 47 36 27 0 0 57 32 137 0 122
1994/95 Liga ACB 26 38 33 1,024.5 82 204 40.2 35 99 35.4 48 75 64.0 11 65 76 93 69 57 0 2 98 84 247 0 241
1995/96 Liga ACB 27 31 4 630.9 54 140 38.6 30 81 37.0 14 28 50.0 4 41 45 46 38 16 0 5 76 24 152 0 69
Totals 10 seasons 281 111 6,182.2 557 1,387 40.2 281 788 35.7 230 329 69.9 49 358 407 649 393 286 7 9 587 274 1,625 0 1,339

Per 24 minutes

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
1984/85 Liga ACB 16 6 0 24.0 0.0 2.7 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 1.3 1.3 4.0 2.7 1.3 0.0 0.0 6.7 0.0 0.0 0.0 -5.3
1985/86 Liga ACB 17 15 0 24.0 1.0 4.0 25.0 0.6 2.6 23.1 0.8 1.8 44.4 0.0 1.2 1.2 1.6 1.4 1.4 0.0 0.0 3.2 0.0 3.4 0.0 -1.0
1988/89 Liga ACB 20 33 0 24.0 2.7 6.2 43.9 1.6 3.7 43.6 1.0 1.2 84.6 0.1 1.4 1.5 1.8 1.1 1.1 0.1 0.0 3.2 0.0 8.1 0.0 4.7
1989/90 Liga ACB 21 34 0 24.0 2.6 6.1 41.9 1.4 3.7 39.2 1.0 1.3 78.8 0.1 1.1 1.3 2.1 1.1 0.7 0.0 0.0 2.4 0.0 7.6 0.0 4.3
1990/91 Liga ACB 22 33 0 24.0 3.0 6.7 45.4 1.7 4.3 40.0 0.8 1.2 64.7 0.4 1.3 1.8 2.3 1.2 0.9 0.0 0.0 1.7 1.2 8.6 0.0 7.8
1991/92 Liga ACB 23 34 32 24.0 2.1 5.7 36.8 0.9 2.8 32.0 1.1 1.5 76.1 0.2 1.5 1.6 4.0 2.2 1.2 0.1 0.0 1.7 1.6 6.2 0.0 6.9
1992/93 Liga ACB 24 31 28 24.0 1.6 4.4 36.0 0.9 3.0 28.8 0.3 0.5 66.7 0.1 1.2 1.3 2.7 1.4 1.3 0.0 0.0 2.0 0.7 4.3 0.0 4.1
1993/94 Liga ACB 25 26 14 24.0 2.1 4.8 44.1 0.7 2.2 33.3 1.5 1.8 79.5 0.1 1.6 1.7 2.2 1.7 1.3 0.0 0.0 2.7 1.5 6.4 0.0 5.7
1994/95 Liga ACB 26 38 33 24.0 1.9 4.8 40.2 0.8 2.3 35.4 1.1 1.8 64.0 0.3 1.5 1.8 2.2 1.6 1.3 0.0 0.0 2.3 2.0 5.8 0.0 5.6
1995/96 Liga ACB 27 31 4 24.0 2.1 5.3 38.6 1.1 3.1 37.0 0.5 1.1 50.0 0.2 1.6 1.7 1.7 1.4 0.6 0.0 0.2 2.9 0.9 5.8 0.0 2.6
Totals 10 seasons 281 111 24.0 2.2 5.4 40.2 1.1 3.1 35.7 0.9 1.3 69.9 0.2 1.4 1.6 2.5 1.5 1.1 0.0 0.0 2.3 1.1 6.3 0.0 5.2

Per 100 possessions

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS PIR
1984/85 Liga ACB 16 6 0 3.0 0.0 0.4 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.6 0.4 0.2 0.0 0.0 1.0 0.0 0.0 -0.8
1985/86 Liga ACB 17 15 0 8.0 0.4 1.8 25.0 0.3 1.1 23.1 0.4 0.8 44.4 0.0 0.5 0.5 0.7 0.6 0.6 0.0 0.0 1.4 0.0 1.5 -0.4
1988/89 Liga ACB 20 33 0 15.4 2.4 5.4 43.9 1.4 3.2 43.6 0.9 1.1 84.6 0.1 1.2 1.3 1.5 1.0 1.0 0.1 0.0 2.8 0.0 7.0 4.0
1989/90 Liga ACB 21 34 0 18.5 2.7 6.4 41.9 1.5 3.9 39.2 1.0 1.3 78.8 0.1 1.2 1.3 2.2 1.2 0.8 0.0 0.0 2.5 0.0 7.9 4.5
1990/91 Liga ACB 22 33 0 21.1 3.6 7.8 45.4 2.0 5.1 40.0 0.9 1.4 64.7 0.5 1.5 2.1 2.7 1.4 1.1 0.0 0.0 1.9 1.4 10.0 9.2
1991/92 Liga ACB 23 34 32 32.1 3.7 10.0 36.8 1.6 5.0 32.0 2.0 2.6 76.1 0.3 2.6 2.8 7.1 3.8 2.1 0.1 0.1 2.9 2.8 10.9 12.2
1992/93 Liga ACB 24 31 28 30.7 2.7 7.6 36.0 1.5 5.1 28.8 0.5 0.8 66.7 0.2 2.1 2.3 4.7 2.3 2.3 0.0 0.0 3.5 1.2 7.5 7.0
1993/94 Liga ACB 25 26 14 19.7 2.5 5.6 44.1 0.9 2.6 33.3 1.7 2.1 79.5 0.2 1.9 2.0 2.6 2.0 1.5 0.0 0.0 3.1 1.8 7.5 6.7
1994/95 Liga ACB 26 38 33 27.0 3.0 7.4 40.2 1.3 3.6 35.4 1.7 2.7 64.0 0.4 2.4 2.8 3.4 2.5 2.1 0.0 0.1 3.6 3.1 9.0 8.8
1995/96 Liga ACB 27 31 4 20.4 2.3 6.1 38.6 1.3 3.5 37.0 0.6 1.2 50.0 0.2 1.8 2.0 2.0 1.6 0.7 0.0 0.2 3.3 1.0 6.6 3.0
Totals 10 seasons 281 111 22.0 2.7 6.7 40.2 1.4 3.8 35.7 1.1 1.6 69.9 0.2 1.7 2.0 3.1 1.9 1.4 0.0 0.0 2.8 1.3 7.8 6.4

Advanced statistics

Season League Team Age GP GS MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% Pace ORtg DRtg OWS DWS WS WS/40
1984/85 Liga ACB 16 6 0 3.0 0.0 0.0 0.5 0.0 0.0 6.7 3.4 18.3 2.7 0.0 50.0 9.7 81.4 37.9 118.3 -0.09 0.01 -0.08 -0.002
1985/86 Liga ACB 17 15 0 8.0 35.5 32.5 0.7 0.5 0.0 6.9 3.4 9.2 3.2 0.0 22.6 12.1 74.5 70.6 121.7 -0.36 0.04 -0.32 -0.008
1988/89 Liga ACB 20 33 0 15.4 60.0 56.8 0.6 0.2 0.8 7.8 4.4 10.8 2.5 0.5 14.3 15.9 74.5 116.8 110.3 0.74 0.79 1.53 0.038
1989/90 Liga ACB 21 34 0 18.5 56.7 53.8 0.6 0.2 0.6 5.8 3.3 12.8 1.7 0.0 14.2 15.7 72.6 112.4 118.7 0.54 0.34 0.88 0.022
1990/91 Liga ACB 22 33 0 21.1 59.3 58.2 0.6 0.2 2.4 6.6 4.6 15.1 2.1 0.1 14.3 16.3 74.7 116.0 111.3 1.49 0.45 1.94 0.049
1991/92 Liga ACB 23 34 32 32.1 49.0 44.8 0.5 0.3 0.8 8.2 4.3 26.1 2.7 0.2 25.6 16.1 75.7 93.6 116.0 -0.79 0.09 -0.70 -0.018
1992/93 Liga ACB 24 31 28 30.7 47.0 45.7 0.7 0.1 0.7 6.8 3.7 15.3 3.0 0.0 22.8 11.8 73.5 96.4 115.0 -0.43 0.54 0.11 0.003
1993/94 Liga ACB 25 26 14 19.7 57.5 52.0 0.5 0.4 0.7 8.7 4.6 15.8 3.0 0.0 23.2 14.8 70.3 104.4 113.6 0.05 0.56 0.61 0.015
1994/95 Liga ACB 26 38 33 27.0 52.1 48.8 0.5 0.4 1.3 8.8 4.9 14.3 3.1 0.0 22.5 14.5 71.4 98.0 116.7 -0.51 0.54 0.03 0.001
1995/96 Liga ACB 27 31 4 20.4 49.9 49.3 0.6 0.2 0.8 9.4 4.9 10.3 1.4 0.0 20.0 14.2 73.7 96.0 127.2 -0.51 -0.42 -0.93 -0.023
Totals 10 seasons 281 111 22.0 53.0 50.3 0.6 0.2 1.0 7.7 4.3 15.6 2.5 0.1 20.4 14.8 73.6 102.3 116.5 0.13 2.94 3.07 0.008

Career highs

League MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Totals 45.0 9 17 6 9 9 12 3 4 5 13 7 5 2 2 5 9 27 0 37

Game averages

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
1985/86 Liga ACB 17 6 0 16.8 1.5 2.0 75.0 0.8 1.2 71.4 1.5 2.2 69.2 0.0 1.5 1.5 1.3 1.0 1.3 0.0 0.0 1.5 0.0 5.3 0.0 5.8
1988/89 Liga ACB 20 5 0 14.8 1.6 4.2 38.1 1.0 2.8 35.7 0.0 0.6 0.0 0.0 1.4 1.4 2.0 1.0 0.4 0.0 0.0 1.6 0.0 4.2 0.0 2.2
1989/90 Liga ACB 21 4 0 35.0 5.5 10.5 52.4 3.0 5.5 54.5 3.8 4.0 93.8 0.5 3.5 4.0 4.5 0.0 1.3 0.0 0.0 2.0 0.0 17.8 0.0 20.3
1990/91 Liga ACB 22 4 0 26.2 3.8 8.0 46.9 2.3 5.5 40.9 1.0 1.5 66.7 0.5 1.5 2.0 2.0 1.0 0.5 0.0 0.0 1.8 1.8 10.8 0.0 9.5
1991/92 Liga ACB 23 10 10 35.4 3.7 7.8 47.4 1.6 4.2 38.1 2.2 3.4 64.7 0.2 1.8 2.0 5.4 2.2 1.2 0.0 0.0 3.0 3.7 11.2 0.0 13.0
1993/94 Liga ACB 25 2 2 27.9 1.0 4.5 22.2 0.5 2.5 20.0 0.5 1.5 33.3 1.0 4.0 5.0 2.5 2.0 1.5 0.0 0.0 1.5 2.5 3.0 0.0 6.5
1994/95 Liga ACB 26 5 5 30.3 3.2 7.0 45.7 2.2 4.0 55.0 1.6 2.2 72.7 0.0 2.0 2.0 1.6 2.4 1.6 0.0 0.0 3.0 2.6 10.2 0.0 8.2
1995/96 Liga ACB 27 3 0 10.6 0.7 1.7 40.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 1.3 1.3 0.7 1.0 0.0 0.0 0.0 0.3 0.3 1.3 0.0 1.3
Totals 8 seasons 39 17 26.0 2.8 6.0 47.4 1.5 3.4 44.4 1.5 2.2 68.6 0.2 1.9 2.2 2.9 1.4 1.0 0.0 0.0 2.1 1.6 8.7 0.0 9.1

Totals

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
1985/86 Liga ACB 17 6 0 101.0 9 12 75.0 5 7 71.4 9 13 69.2 0 9 9 8 6 8 0 0 9 0 32 0 35
1988/89 Liga ACB 20 5 0 74.0 8 21 38.1 5 14 35.7 0 3 0.0 0 7 7 10 5 2 0 0 8 0 21 0 11
1989/90 Liga ACB 21 4 0 140.0 22 42 52.4 12 22 54.5 15 16 93.8 2 14 16 18 0 5 0 0 8 0 71 0 81
1990/91 Liga ACB 22 4 0 105.0 15 32 46.9 9 22 40.9 4 6 66.7 2 6 8 8 4 2 0 0 7 7 43 0 38
1991/92 Liga ACB 23 10 10 354.1 37 78 47.4 16 42 38.1 22 34 64.7 2 18 20 54 22 12 0 0 30 37 112 0 130
1993/94 Liga ACB 25 2 2 55.9 2 9 22.2 1 5 20.0 1 3 33.3 2 8 10 5 4 3 0 0 3 5 6 0 13
1994/95 Liga ACB 26 5 5 151.4 16 35 45.7 11 20 55.0 8 11 72.7 0 10 10 8 12 8 0 0 15 13 51 0 41
1995/96 Liga ACB 27 3 0 31.8 2 5 40.0 0 1 0.0 0 0 0.0 0 4 4 2 3 0 0 0 1 1 4 0 4
Totals 8 seasons 39 17 1,013.1 111 234 47.4 59 133 44.4 59 86 68.6 8 76 84 113 56 40 0 0 81 63 340 0 353

Per 24 minutes

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
1985/86 Liga ACB 17 6 0 24.0 2.1 2.9 75.0 1.2 1.7 71.4 2.1 3.1 69.2 0.0 2.1 2.1 1.9 1.4 1.9 0.0 0.0 2.1 0.0 7.6 0.0 8.3
1988/89 Liga ACB 20 5 0 24.0 2.6 6.8 38.1 1.6 4.5 35.7 0.0 1.0 0.0 0.0 2.3 2.3 3.2 1.6 0.6 0.0 0.0 2.6 0.0 6.8 0.0 3.6
1989/90 Liga ACB 21 4 0 24.0 3.8 7.2 52.4 2.1 3.8 54.5 2.6 2.7 93.8 0.3 2.4 2.7 3.1 0.0 0.9 0.0 0.0 1.4 0.0 12.2 0.0 13.9
1990/91 Liga ACB 22 4 0 24.0 3.4 7.3 46.9 2.1 5.0 40.9 0.9 1.4 66.7 0.5 1.4 1.8 1.8 0.9 0.5 0.0 0.0 1.6 1.6 9.8 0.0 8.7
1991/92 Liga ACB 23 10 10 24.0 2.5 5.3 47.4 1.1 2.8 38.1 1.5 2.3 64.7 0.1 1.2 1.4 3.7 1.5 0.8 0.0 0.0 2.0 2.5 7.6 0.0 8.8
1993/94 Liga ACB 25 2 2 24.0 0.9 3.9 22.2 0.4 2.1 20.0 0.4 1.3 33.3 0.9 3.4 4.3 2.1 1.7 1.3 0.0 0.0 1.3 2.1 2.6 0.0 5.6
1994/95 Liga ACB 26 5 5 24.0 2.5 5.5 45.7 1.7 3.2 55.0 1.3 1.7 72.7 0.0 1.6 1.6 1.3 1.9 1.3 0.0 0.0 2.4 2.1 8.1 0.0 6.5
1995/96 Liga ACB 27 3 0 24.0 1.5 3.8 40.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 3.0 3.0 1.5 2.3 0.0 0.0 0.0 0.8 0.8 3.0 0.0 3.0
Totals 8 seasons 39 17 24.0 2.6 5.5 47.4 1.4 3.2 44.4 1.4 2.0 68.6 0.2 1.8 2.0 2.7 1.3 0.9 0.0 0.0 1.9 1.5 8.1 0.0 8.4

Per 100 possessions

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS PIR
1985/86 Liga ACB 17 6 0 16.8 2.0 2.6 75.0 1.1 1.5 71.4 2.0 2.8 69.2 0.0 2.0 2.0 1.8 1.3 1.8 0.0 0.0 2.0 0.0 7.0 7.7
1988/89 Liga ACB 20 5 0 14.8 2.3 6.0 38.1 1.4 4.0 35.7 0.0 0.9 0.0 0.0 2.0 2.0 2.9 1.4 0.6 0.0 0.0 2.3 0.0 6.0 3.2
1989/90 Liga ACB 21 4 0 35.0 8.8 16.8 52.4 4.8 8.8 54.5 6.0 6.4 93.8 0.8 5.6 6.4 7.2 0.0 2.0 0.0 0.0 3.2 0.0 28.4 32.4
1990/91 Liga ACB 22 4 0 26.2 5.2 11.1 46.9 3.1 7.6 40.9 1.4 2.1 66.7 0.7 2.1 2.8 2.8 1.4 0.7 0.0 0.0 2.4 2.4 14.9 13.2
1991/92 Liga ACB 23 10 10 35.4 5.3 11.1 47.4 2.3 6.0 38.1 3.1 4.8 64.7 0.3 2.6 2.8 7.7 3.1 1.7 0.0 0.0 4.3 5.3 15.9 18.5
1993/94 Liga ACB 25 2 2 27.9 1.3 6.0 22.2 0.7 3.3 20.0 0.7 2.0 33.3 1.3 5.3 6.6 3.3 2.7 2.0 0.0 0.0 2.0 3.3 4.0 8.6
1994/95 Liga ACB 26 5 5 30.3 4.6 10.1 45.7 3.2 5.8 55.0 2.3 3.2 72.7 0.0 2.9 2.9 2.3 3.5 2.3 0.0 0.0 4.3 3.8 14.8 11.9
1995/96 Liga ACB 27 3 0 10.6 1.0 2.5 40.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 1.5 0.0 0.0 0.0 0.5 0.5 2.0 2.0
Totals 8 seasons 39 17 26.0 4.0 8.5 47.4 2.2 4.8 44.4 2.2 3.1 68.6 0.3 2.8 3.1 4.1 2.0 1.5 0.0 0.0 3.0 2.3 12.4 12.9

Advanced statistics

Season League Team Age GP GS MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% Pace ORtg DRtg OWS DWS WS WS/40
1985/86 Liga ACB 17 6 0 16.8 90.3 95.8 0.6 1.1 0.0 11.4 5.6 10.8 4.2 0.0 25.3 11.1 76.1 143.1 116.1 0.25 0.18 0.43 0.011
1988/89 Liga ACB 20 5 0 14.8 47.0 50.0 0.7 0.1 0.0 11.1 6.1 21.1 1.5 0.0 18.3 19.3 69.5 92.8 98.7 -0.07 0.19 0.12 0.003
1989/90 Liga ACB 21 4 0 35.0 72.4 66.7 0.5 0.4 2.0 12.5 7.5 20.8 2.2 0.0 0.0 19.5 62.5 167.2 132.6 0.67 0.22 0.89 0.022
1990/91 Liga ACB 22 4 0 26.2 62.1 60.9 0.7 0.2 2.6 6.5 4.7 13.3 1.1 0.0 10.4 18.0 70.0 126.0 113.8 0.33 0.06 0.39 0.010
1991/92 Liga ACB 23 10 10 35.4 60.2 57.7 0.5 0.4 0.7 6.7 3.6 25.8 2.0 0.0 19.1 16.1 69.4 115.4 115.1 0.56 0.25 0.81 0.020
1993/94 Liga ACB 25 2 2 27.9 29.1 27.8 0.6 0.3 3.8 21.2 11.1 14.0 2.8 0.0 27.9 11.4 75.4 67.1 121.7 -0.17 0.00 -0.17 -0.004
1994/95 Liga ACB 26 5 5 30.3 64.0 61.4 0.6 0.3 0.0 8.6 4.6 9.3 3.1 0.0 23.1 17.6 69.1 106.1 110.4 0.05 0.23 0.28 0.007
1995/96 Liga ACB 27 3 0 10.6 40.0 40.0 0.2 0.0 0.0 19.4 9.7 8.8 0.0 0.0 37.5 13.1 66.4 64.6 110.8 -0.12 0.06 -0.06 -0.002
Totals 8 seasons 39 17 26.0 62.5 60.0 0.6 0.4 1.0 9.6 5.4 17.9 2.3 0.0 17.1 16.2 69.9 119.5 114.2 1.50 1.19 2.69 0.008

Career highs

League MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Totals 40.0 8 14 5 9 7 10 2 6 7 13 5 5 0 0 5 6 22 0 29
Date Comp. Opp. Type H/A Result MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
10-09-95 Liga ACB
MAL MAL
RS Home L (68 - 80) 15:03 2 3 66,67 1 1 100,00 0 0 0,0 0 1 1 0 1 0 0 0 3 0 5 0 1
15-09-95 Liga ACB
GIR GIR
RS Away L (96 - 86) 16:26 1 2 50,00 0 0 0,0 0 0 0,0 0 0 0 4 1 2 0 0 2 2 2 0 6
17-09-95 Liga ACB
LEO LEO
RS Away L (103 - 85) 28:38 3 8 37,50 2 5 40,00 0 0 0,0 0 0 0 1 3 2 0 0 4 1 8 0 0
19-09-95 Liga ACB
RMA RMA
RS Home L (85 - 101) 28:11 2 8 25,00 2 6 33,33 0 0 0,0 0 2 2 5 0 0 0 0 5 0 6 0 2
22-09-95 Liga ACB
JOV JOV
RS Away L (90 - 83) 32:23 1 6 16,67 0 2 0,00 0 0 0,0 1 3 4 2 1 2 0 0 4 0 2 0 0
24-09-95 Liga ACB
BAR BAR
RS Home L (93 - 105) 15:27 1 3 33,33 1 3 33,33 0 0 0,0 0 0 0 3 1 0 0 0 5 0 3 0 -2
14-10-95 Liga ACB
BET BET
RS Home L (85 - 103) 22:59 3 7 42,86 2 5 40,00 1 4 25,00 0 1 1 1 0 1 0 0 1 2 9 0 6
22-10-95 Liga ACB
SAL SAL
RS Away L (87 - 82) 25:40 1 5 20,00 0 3 0,00 2 2 100,00 1 3 4 2 3 0 0 0 4 1 4 0 0
28-10-95 Liga ACB
MUR MUR
RS Home W (98 - 93) 33:28 2 6 33,33 1 1 100,00 4 4 100,00 0 2 2 1 0 1 0 1 3 3 9 0 9
04-11-95 Liga ACB
CAC CAC
RS Away L (104 - 91) 19:32 3 8 37,50 2 4 50,00 0 0 0,0 1 2 3 3 2 0 0 1 3 0 8 0 4
09-11-95 Liga ACB
GCA GCA
RS Home L (77 - 80) 24:22 0 5 0,00 0 4 0,00 0 0 0,0 0 1 1 4 3 2 0 0 0 1 0 0 0
19-11-95 Liga ACB
CBZ CBZ
RS Away L (118 - 87) 12:23 0 2 0,00 0 1 0,00 0 0 0,0 0 3 3 2 3 1 0 1 3 0 0 0 -2
25-11-95 Liga ACB
OUR OUR
RS Home W (103 - 94) 16:32 1 4 25,00 1 3 33,33 0 0 0,0 0 2 2 1 1 0 0 0 2 1 3 0 1
02-12-95 Liga ACB
EST EST
RS Away L (106 - 75) 14:49 0 1 0,00 0 0 0,0 1 2 50,00 1 3 4 0 0 0 0 0 1 1 1 0 3
09-12-95 Liga ACB
BAS BAS
RS Home L (83 - 97) 04:33 1 3 33,33 0 1 0,00 0 2 0,00 0 0 0 0 0 0 0 0 0 1 2 0 -1
16-12-95 Liga ACB
GIJ GIJ
RS Away W (74 - 98) 24:09 4 5 80,00 2 3 66,67 1 4 25,00 0 2 2 1 0 0 0 0 3 3 11 0 10
21-12-95 Liga ACB
VLL VLL
RS Home L (95 - 109) 23:54 4 6 66,67 2 3 66,67 0 0 0,0 0 1 1 1 1 2 0 0 2 1 10 0 10
30-12-95 Liga ACB
AND AND
RS Away L (80 - 72) 24:43 2 5 40,00 2 4 50,00 1 3 33,33 0 1 1 2 0 0 0 1 1 1 7 0 5
07-01-96 Liga ACB
GIR GIR
RS Home W (98 - 96) 12:39 1 2 50,00 0 1 0,00 0 0 0,0 0 0 0 0 1 0 0 0 1 0 2 0 -1
14-01-96 Liga ACB
MAL MAL
RS Away L (74 - 72) 13:42 1 2 50,00 0 1 0,00 0 0 0,0 0 1 1 0 0 0 0 0 2 0 2 0 0
21-01-96 Liga ACB
LEO LEO
RS Home L (76 - 91) 21:32 3 4 75,00 3 4 75,00 3 4 75,00 0 0 0 1 2 1 0 0 3 2 12 0 9
28-01-96 Liga ACB
RMA RMA
RS Away L (97 - 78) 18:49 1 1 100,00 0 0 0,0 0 0 0,0 0 2 2 0 1 0 0 0 1 0 2 0 2
03-02-96 Liga ACB
MAN MAN
RS Home L (82 - 96) 11:23 1 2 50,00 1 2 50,00 0 0 0,0 0 2 2 1 1 0 0 0 1 0 3 0 3
10-02-96 Liga ACB
BET BET
RS Away L (87 - 79) 33:28 5 10 50,00 4 7 57,14 0 0 0,0 0 1 1 5 3 1 0 0 4 0 14 0 9
18-02-96 Liga ACB
SAL SAL
RS Home L (87 - 91) 16:30 2 3 66,67 1 1 100,00 0 0 0,0 0 1 1 0 0 0 0 0 3 0 5 0 2
03-03-96 Liga ACB
MUR MUR
RS Away L (101 - 85) 17:46 0 2 0,00 0 2 0,00 0 0 0,0 0 0 0 1 1 0 0 0 3 0 0 0 -5
09-03-96 Liga ACB
JOV JOV
RS Home L (69 - 76) 13:36 1 3 33,33 1 1 100,00 0 0 0,0 0 0 0 0 1 0 0 1 4 1 3 0 -3
17-03-96 Liga ACB
BAR BAR
RS Away L (83 - 71) 27:40 1 4 25,00 0 3 0,00 0 0 0,0 0 3 3 2 4 0 0 0 2 1 2 0 -1
22-03-96 Liga ACB
CAC CAC
