Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Scott Wood

Shooting guard 196 cm 86 kg
Birthdate
21/06/1990 (36 years old)
Birth city
Marion, Indiana
Country
Current team
Winning percentage
45,7% (48 - 57)
Career win shares
5,42

Win shares (adjusted to 34 games)
Per 100 possessions
Advanced statistics


Game averages

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2013/14 Liga ACB 23 33 19 22.7 3.2 8.0 40.5 2.8 6.9 40.1 0.9 1.1 81.1 0.1 1.5 1.6 0.9 0.7 0.6 0.2 0.1 2.5 0.9 10.2 -2.0 6.2
2014/15 Liga ACB 24 34 15 20.7 2.8 6.9 41.0 2.3 5.7 39.9 0.8 0.9 86.7 0.1 1.1 1.3 0.7 0.9 0.5 0.1 0.3 2.5 0.6 8.7 -0.6 4.3
2015/16 Liga ACB 25 33 9 20.2 2.9 6.5 44.2 2.1 5.1 41.3 0.7 0.7 100.0 0.2 1.8 2.0 0.9 0.9 0.2 0.2 0.0 2.6 0.7 8.5 1.2 5.5
2019/20 Liga ACB 29 2 0 9.0 0.5 2.0 25.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.5 1.5 0.5 1.0 0.0 0.5 0.0 1.5 0.0 1.0 -1.5 -0.5
Totals 4 seasons 102 43 20.9 2.9 7.0 41.7 2.3 5.8 40.2 0.8 0.9 87.8 0.2 1.5 1.6 0.8 0.8 0.4 0.1 0.1 2.5 0.7 9.0 -0.5 5.2

Totals

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2013/14 Liga ACB 23 33 19 747.6 107 264 40.5 91 227 40.1 30 37 81.1 4 48 52 30 24 20 6 3 81 30 335 -67 204
2014/15 Liga ACB 24 34 15 703.9 96 234 41.0 77 193 39.9 26 30 86.7 4 39 43 23 29 16 3 9 84 22 295 -19 147
2015/16 Liga ACB 25 33 9 667.2 95 215 44.2 69 167 41.3 23 23 100.0 8 58 66 30 30 8 5 1 85 24 282 40 180
2019/20 Liga ACB 29 2 0 18.0 1 4 25.0 0 2 0.0 0 0 0.0 0 3 3 1 2 0 1 0 3 0 2 -3 -1
Totals 4 seasons 102 43 2,136.7 299 717 41.7 237 589 40.2 79 90 87.8 16 148 164 84 85 44 15 13 253 76 914 -49 530

Per 24 minutes

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2013/14 Liga ACB 23 33 19 24.0 3.4 8.5 40.5 2.9 7.3 40.1 1.0 1.2 81.1 0.1 1.5 1.7 1.0 0.8 0.6 0.2 0.1 2.6 1.0 10.8 -2.2 6.5
2014/15 Liga ACB 24 34 15 24.0 3.3 8.0 41.0 2.6 6.6 39.9 0.9 1.0 86.7 0.1 1.3 1.5 0.8 1.0 0.5 0.1 0.3 2.9 0.8 10.1 -0.6 5.0
2015/16 Liga ACB 25 33 9 24.0 3.4 7.7 44.2 2.5 6.0 41.3 0.8 0.8 100.0 0.3 2.1 2.4 1.1 1.1 0.3 0.2 0.0 3.1 0.9 10.1 1.4 6.5
2019/20 Liga ACB 29 2 0 24.0 1.3 5.3 25.0 0.0 2.7 0.0 0.0 0.0 0.0 0.0 4.0 4.0 1.3 2.7 0.0 1.3 0.0 4.0 0.0 2.7 -4.0 -1.3
Totals 4 seasons 102 43 24.0 3.4 8.1 41.7 2.7 6.6 40.2 0.9 1.0 87.8 0.2 1.7 1.8 0.9 1.0 0.5 0.2 0.1 2.8 0.9 10.3 -0.6 6.0

Per 100 possessions

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS PIR
2013/14 Liga ACB 23 33 19 22.7 4.5 11.0 40.5 3.8 9.5 40.1 1.3 1.5 81.1 0.2 2.0 2.2 1.3 1.0 0.8 0.3 0.1 3.4 1.3 14.0 8.5
2014/15 Liga ACB 24 34 15 20.7 4.0 9.7 41.0 3.2 8.0 39.9 1.1 1.2 86.7 0.2 1.6 1.8 1.0 1.2 0.7 0.1 0.4 3.5 0.9 12.3 6.1
2015/16 Liga ACB 25 33 9 20.2 4.0 9.1 44.2 2.9 7.1 41.3 1.0 1.0 100.0 0.3 2.5 2.8 1.3 1.3 0.3 0.2 0.0 3.6 1.0 12.0 7.7
2019/20 Liga ACB 29 2 0 9.0 0.7 2.7 25.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.7 1.3 0.0 0.7 0.0 2.0 0.0 1.3 -0.7
Totals 4 seasons 102 43 20.9 4.1 9.8 41.7 3.2 8.1 40.2 1.1 1.2 87.8 0.2 2.0 2.2 1.2 1.2 0.6 0.2 0.2 3.5 1.0 12.5 7.3

Advanced statistics

Season League Team Age GP GS MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% Pace ORtg DRtg OWS DWS WS WS/40
2013/14 Liga ACB 23 33 19 22.7 59.8 57.8 0.9 0.1 0.6 8.3 4.1 7.2 1.5 0.9 7.9 19.0 72.4 120.8 119.3 1.82 -0.10 1.72 0.043
2014/15 Liga ACB 24 34 15 20.7 59.7 57.5 0.8 0.1 0.7 7.2 3.8 6.0 1.3 0.5 10.5 18.9 70.5 117.9 115.1 1.47 0.30 1.77 0.044
2015/16 Liga ACB 25 33 9 20.2 62.6 60.2 0.8 0.1 1.4 11.0 6.1 8.6 0.7 0.9 11.8 18.5 70.7 120.0 115.2 1.41 0.44 1.85 0.046
2019/20 Liga ACB 29 2 0 9.0 25.0 25.0 0.5 0.0 0.0 20.5 10.8 9.1 0.0 6.2 33.3 16.4 74.8 42.0 101.5 -0.12 0.05 -0.07 -0.002
Totals 4 seasons 102 43 20.9 60.4 58.2 0.8 0.1 0.9 8.9 4.7 7.3 1.2 0.6 10.1 18.8 71.3 118.8 116.3 4.58 0.69 5.27 0.033

Career highs

League MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Totals 37.3 11 20 8 15 5 7 2 7 7 3 3 3 2 2 5 5 33 25 30

Game averages

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2015/16 Liga ACB 25 3 0 19.6 3.0 6.3 47.4 1.7 4.3 38.5 0.3 0.3 100.0 0.7 2.0 2.7 1.0 0.3 1.0 0.0 0.3 4.0 1.3 8.0 -3.0 6.3
Totals 1 season 3 0 19.6 3.0 6.3 47.4 1.7 4.3 38.5 0.3 0.3 100.0 0.7 2.0 2.7 1.0 0.3 1.0 0.0 0.3 4.0 1.3 8.0 -3.0 6.3

Totals

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2015/16 Liga ACB 25 3 0 58.8 9 19 47.4 5 13 38.5 1 1 100.0 2 6 8 3 1 3 0 1 12 4 24 -9 19
Totals 1 season 3 0 58.8 9 19 47.4 5 13 38.5 1 1 100.0 2 6 8 3 1 3 0 1 12 4 24 -9 19

Per 24 minutes

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2015/16 Liga ACB 25 3 0 24.0 3.7 7.8 47.4 2.0 5.3 38.5 0.4 0.4 100.0 0.8 2.5 3.3 1.2 0.4 1.2 0.0 0.4 4.9 1.6 9.8 -3.7 7.8
Totals 1 season 3 0 24.0 3.7 7.8 47.4 2.0 5.3 38.5 0.4 0.4 100.0 0.8 2.5 3.3 1.2 0.4 1.2 0.0 0.4 4.9 1.6 9.8 -3.7 7.8

Per 100 possessions

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS PIR
2015/16 Liga ACB 25 3 0 19.6 4.0 8.4 47.4 2.2 5.7 38.5 0.4 0.4 100.0 0.9 2.6 3.5 1.3 0.4 1.3 0.0 0.4 5.3 1.8 10.6 8.4
Totals 1 season 3 0 19.6 4.0 8.4 47.4 2.2 5.7 38.5 0.4 0.4 100.0 0.9 2.6 3.5 1.3 0.4 1.3 0.0 0.4 5.3 1.8 10.6 8.4

Advanced statistics

Season League Team Age GP GS MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% Pace ORtg DRtg OWS DWS WS WS/40
2015/16 Liga ACB 25 3 0 19.6 61.7 60.5 0.7 0.1 4.4 13.6 8.9 8.2 2.7 0.0 4.9 16.7 75.6 129.3 124.3 0.16 -0.01 0.15 0.004
Totals 1 season 3 0 19.6 61.7 60.5 0.7 0.1 4.4 13.6 8.9 8.2 2.7 0.0 4.9 16.7 75.6 129.3 124.3 0.16 -0.01 0.15 0.004

Career highs

League MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Totals 25.7 5 9 3 6 1 1 1 3 4 2 1 2 0 1 4 3 12 5 12
Date Comp. Opp. Type H/A Result MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
15-12-19 Liga ACB
ZAR ZAR
RS Away L (75 - 65) 12:28 0 1 0,00 0 1 0,00 0 0 0,0 0 2 2 1 2 0 1 0 2 0 0 -3 -1
21-12-19 Liga ACB
OBR OBR
RS Away L (78 - 77) 05:34 1 3 33,33 0 1 0,00 0 0 0,0 0 1 1 0 0 0 0 0 1 0 2 0 0

By opponent

Opp. GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
4 16,4 2,5 5,8 43,48 1,3 4,0 31,25 1,0 1,0 100,00 0,0 1,3 1,3 1,0 1,0 0,0 0,0 0,5 2,3 1,8 7,3 -1,8 4,8
6 24,7 3,2 7,5 42,22 2,5 5,3 46,88 0,3 0,3 100,00 0,5 1,5 2,0 1,0 1,2 0,0 0,2 0,0 2,5 0,7 9,2 -13,5 5,0
6 23,3 3,8 9,8 38,98 2,8 8,5 33,33 1,2 1,3 87,50 0,2 1,5 1,7 0,8 0,5 0,5 0,3 0,0 2,5 1,0 11,7 3,7 6,8
6 21,2 3,7 7,0 52,38 3,2 5,5 57,58 0,8 1,2 71,43 0,2 1,2 1,3 1,0 0,7 0,7 0,2 0,2 1,8 0,7 11,3 6,7 9,0
6 20,0 3,2 7,5 42,22 2,7 6,3 42,11 0,3 0,5 66,67 0,3 0,7 1,0 1,7 0,5 0,7 0,2 0,2 1,8 0,8 9,3 2,3 6,8
6 16,5 1,7 4,3 38,46 1,5 3,5 42,86 0,0 0,0 0,0 0,0 1,5 1,5 0,7 1,2 0,0 0,3 0,2 1,3 0,5 4,8 -6,0 2,7
6 23,9 3,7 6,3 57,89 2,8 5,2 54,84 1,3 1,3 100,00 0,0 2,0 2,0 0,7 0,3 0,7 0,2 0,0 2,8 0,8 11,5 4,5 10,0
5 16,0 1,4 4,6 30,43 1,4 4,2 33,33 1,4 1,8 77,78 0,0 2,4 2,4 0,4 0,6 0,6 0,2 0,2 2,6 1,2 5,6 1,4 3,6
6 25,8 3,5 8,8 39,62 3,2 7,8 40,43 1,2 1,2 100,00 0,0 2,7 2,7 0,8 0,8 0,2 0,3 0,0 1,8 0,8 11,3 5,5 8,2
6 22,6 4,0 8,7 46,15 3,2 6,8 46,34 0,7 0,7 100,00 0,2 1,2 1,3 0,5 1,0 0,7 0,2 0,3 3,0 0,7 11,8 2,5 6,5
6 18,1 1,8 5,7 32,35 1,3 5,0 26,67 0,8 1,2 71,43 0,0 1,0 1,0 0,7 1,2 0,5 0,0 0,2 3,5 0,5 5,8 1,5 -0,3
5 21,1 3,2 7,0 45,71 2,0 5,2 38,46 0,0 0,0 0,0 0,0 0,8 0,8 1,0 1,4 0,2 0,2 0,0 3,0 0,4 8,4 -3,8 2,8
6 22,5 3,2 8,7 36,54 2,7 7,7 34,78 0,8 1,2 71,43 0,2 1,5 1,7 0,8 0,8 0,3 0,0 0,0 2,5 1,0 9,8 2,3 4,5
7 15,9 1,6 4,9 32,35 1,1 4,0 28,57 0,0 0,0 0,0 0,3 0,7 1,0 0,6 1,0 0,3 0,0 0,0 2,9 0,3 4,3 -7,3 -0,7
6 24,3 2,7 7,0 38,10 2,2 5,7 38,24 1,0 1,0 100,00 0,3 1,0 1,3 1,2 0,7 0,7 0,0 0,2 2,7 1,0 8,5 -6,8 5,0
6 17,3 3,0 6,0 50,00 2,3 4,7 50,00 0,8 0,8 100,00 0,2 1,5 1,7 0,2 0,5 0,7 0,2 0,2 2,3 0,3 9,2 0,2 6,3
2 22,3 2,5 6,5 38,46 2,0 6,0 33,33 0,5 0,5 100,00 0,0 1,5 1,5 1,5 0,5 1,0 0,0 0,0 1,5 0,0 7,5 6,5 5,5
7 24,2 3,7 9,3 40,00 3,0 7,7 38,89 1,6 1,7 91,67 0,3 2,3 2,6 0,9 1,0 0,4 0,1 0,3 3,0 0,9 12,0 -1,3 7,1

Home/Away

H/A GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Home 50 21,4 3,0 6,9 44,02 2,4 5,6 42,70 1,0 1,1 85,96 0,1 1,5 1,7 0,9 0,7 0,4 0,1 0,2 2,4 1,0 9,4 3,7 6,4
Away 52 20,5 2,8 7,2 39,57 2,3 5,9 37,99 0,6 0,6 90,91 0,2 1,4 1,6 0,8 0,9 0,5 0,2 0,1 2,6 0,5 8,5 -4,5 4,1

Result

W/L GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Win 47 20,4 3,1 6,8 46,23 2,5 5,7 44,74 1,0 1,1 86,79 0,1 1,6 1,7 0,9 0,7 0,4 0,2 0,1 2,3 0,9 9,8 6,4 7,1
Loss 55 21,4 2,8 7,3 38,10 2,1 5,9 36,53 0,6 0,7 89,19 0,2 1,3 1,6 0,7 1,0 0,4 0,1 0,1 2,7 0,6 8,3 -6,4 3,5

Starter/Bench

S/B GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Starter 43 23,7 3,3 7,9 41,18 2,6 6,7 39,51 0,9 1,1 84,78 0,2 1,6 1,8 1,0 0,9 0,5 0,2 0,1 2,4 0,9 10,0 0,2 6,3
Bench 59 18,9 2,7 6,4 42,18 2,1 5,1 40,92 0,7 0,7 90,91 0,1 1,3 1,5 0,7 0,8 0,4 0,1 0,1 2,5 0,7 8,2 -0,9 4,4

Time on court

ToC GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
> 20 min. 57 26,1 3,9 9,0 44,03 3,2 7,4 43,10 1,1 1,3 86,49 0,2 1,8 2,0 1,1 0,9 0,6 0,2 0,2 2,5 1,1 12,2 0,0 8,6
< 20 min. 45 14,4 1,6 4,6 35,92 1,2 3,8 33,14 0,3 0,4 93,75 0,1 1,0 1,1 0,4 0,8 0,2 0,1 0,1 2,5 0,4 4,9 -1,1 0,9

Month by month

Month GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
October 9 18,5 3,2 6,7 48,33 2,2 5,0 44,44 0,9 0,9 100,00 0,3 1,0 1,3 0,4 1,0 0,8 0,0 0,1 1,9 0,7 9,6 -3,2 6,4
November 14 23,2 2,8 7,0 39,80 2,3 5,9 38,55 0,6 0,6 100,00 0,3 1,7 2,0 1,0 0,6 0,4 0,1 0,1 2,4 0,4 8,4 -2,1 5,1
December 18 20,3 3,4 7,7 44,60 2,6 6,4 40,87 0,9 1,1 89,47 0,1 1,2 1,3 0,9 1,2 0,5 0,3 0,2 2,4 0,9 10,4 1,1 6,3
January 13 17,8 1,6 5,4 30,00 1,2 4,4 28,07 0,6 0,8 80,00 0,1 1,2 1,3 0,3 0,8 0,2 0,1 0,1 3,0 0,4 5,1 -4,5 -0,4
February 8 23,8 4,8 9,3 51,35 3,8 7,3 51,72 1,4 1,6 84,62 0,3 2,0 2,3 1,0 0,6 0,9 0,0 0,3 3,4 1,1 14,6 1,5 11,1
March 14 21,9 2,6 6,7 39,36 2,4 5,6 42,31 0,9 1,0 92,86 0,1 1,6 1,7 1,1 0,6 0,4 0,3 0,1 2,4 0,6 8,6 0,7 5,5
April 12 23,0 3,3 8,1 41,24 2,4 6,5 37,18 0,8 1,0 75,00 0,2 1,4 1,6 0,8 0,9 0,4 0,1 0,3 2,3 1,4 9,8 0,8 5,9
May 14 19,7 2,4 6,1 38,82 2,1 5,4 40,00 0,4 0,4 83,33 0,1 1,6 1,6 0,9 0,8 0,3 0,2 0,1 2,3 0,5 7,2 1,4 3,9