Piraeus, Greece | Season | League | Record | Playoffs | Result | Pace | Rel. | ORtg | Rel. | DRtg | Rel. | NRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | EuroLeague | 6 - 2 | Missed out | - | 74.6 | -0.7 | 118.0 | 1.8 | 110.5 | -5.7 | 7.5 |
| 2025/26 | EuroLeague | 26 - 12 | Final | Won vs Real Madrid (1 - 0) | 73.0 | -0.2 | 122.7 | 4.8 | 112.1 | -5.8 | 10.6 |
| 2024/25 | EuroLeague | 24 - 10 | Third place game | Won vs Panathinaikos AKTOR Athens (1 - 0) | 71.5 | -0.4 | 119.2 | 1.9 | 114.3 | -3.0 | 4.9 |
| 2023/24 | EuroLeague | 22 - 12 | Third place game | Won vs Fenerbahçe Beko (1 - 0) | 68.0 | -2.9 | 114.1 | -1.1 | 109.1 | -6.1 | 5.0 |
| 2022/23 | EuroLeague | 24 - 10 | Final | Lost vs Real Madrid (0 - 1) | 70.0 | -0.3 | 117.9 | 2.5 | 107.7 | -7.7 | 10.2 |
| 2021/22 | EuroLeague | 20 - 11 | Third place game | Lost vs FC Barcelona (0 - 1) | 69.1 | 0.0 | 114.4 | 2.5 | 108.9 | -3.0 | 5.5 |
| 2020/21 | EuroLeague | 16 - 18 | Missed out | - | 70.6 | 0.5 | 109.9 | -3.4 | 111.9 | -1.4 | -2.0 |
| 2019/20 | EuroLeague | 12 - 16 | Missed out | - | 71.5 | 0.5 | 111.9 | -1.6 | 113.8 | 0.3 | -1.9 |
| 2018/19 | EuroLeague | 15 - 15 | Missed out | - | 69.5 | -1.1 | 111.4 | -3.4 | 110.3 | -4.5 | 1.1 |
| 2017/18 | EuroLeague | 19 - 11 | Quarter-finals | Lost vs Zalgiris Kaunas (1 - 3) | 69.4 | -0.9 | 109.3 | -6.2 | 109.8 | -5.7 | -0.5 |
| 2016/17 | EuroLeague | 19 - 11 | Final | Lost vs Fenerbahçe Istanbul (0 - 1) | 70.4 | -0.8 | 109.4 | -2.1 | 104.8 | -6.7 | 4.6 |
| 2015/16 | EuroLeague | 14 - 10 | Missed out | - | 69.9 | -1.1 | 108.3 | -1.1 | 106.4 | -3.0 | 1.9 |
| 2014/15 | EuroLeague | 18 - 6 | Final | Lost vs Real Madrid (0 - 1) | 68.7 | -2.5 | 107.4 | -2.5 | 103.7 | -6.2 | 3.7 |
| 2013/14 | EuroLeague | 18 - 6 | Quarter-finals | Lost vs Real Madrid (2 - 3) | 68.6 | -0.8 | 112.3 | 2.8 | 106.7 | -2.8 | 5.6 |
| 2012/13 | EuroLeague | 17 - 7 | Final | Won vs Real Madrid (1 - 0) | 70.8 | 1.1 | 108.3 | 0.3 | 103.4 | -4.6 | 4.9 |
| 2011/12 | EuroLeague | 9 - 7 | Final | Won vs CSKA Moscow (1 - 0) | 70.5 | 0.1 | 107.8 | 1.3 | 104.8 | -1.7 | 3.0 |
| 2010/11 | EuroLeague | 12 - 4 | Quarter-finals | Lost vs Montepaschi Siena (1 - 3) | 73.1 | 2.8 | 107.2 | 1.2 | 98.5 | -7.5 | 8.7 |
| 2009/10 | EuroLeague | 13 - 3 | Final | Lost vs Regal FC Barcelona (0 - 1) | 73.4 | 3.5 | 116.6 | 8.4 | 106.9 | -1.3 | 9.7 |
| 2008/09 | EuroLeague | 11 - 5 | Third place game | Lost vs Regal FC Barcelona (0 - 1) | 71.7 | 1.7 | 112.1 | 2.7 | 106.2 | -3.2 | 5.9 |
| 2007/08 | EuroLeague | 11 - 9 | Quarter-finals | Lost vs CSKA Moscow (1 - 2) | 70.2 | -0.8 | 112.4 | 3.2 | 109.6 | 0.4 | 2.8 |
| 2006/07 | EuroLeague | 13 - 7 | Quarter-finals | Lost vs TAU Cerámica (0 - 2) | 75.1 | 4.3 | 107.0 | -0.9 | 105.2 | -2.7 | 1.8 |
| 2005/06 | EuroLeague | 11 - 9 | Quarter-finals | Lost vs Maccabi Elite Tel Aviv (1 - 2) | 73.2 | 2.6 | 106.8 | -0.1 | 102.6 | -4.3 | 4.2 |
| 2004/05 | EuroLeague | 4 - 10 | Missed out | - | 70.5 | -0.7 | 102.0 | -7.9 | 115.1 | 5.2 | -13.1 |
| 2003/04 | EuroLeague | 8 - 12 | Missed out | - | 67.8 | -2.5 | 113.2 | 0.4 | 116.2 | 3.4 | -3.0 |
| 2002/03 | EuroLeague | 10 - 10 | Missed out | - | 69.2 | -2.0 | 107.7 | -3.4 | 105.8 | -5.3 | 1.9 |
| 2001/02 | EuroLeague | 14 - 6 | Missed out | - | 74.6 | 0.6 | 111.6 | 1.6 | 102.6 | -7.4 | 9.0 |
| 2000/01 | EuroLeague | 7 - 3 | Quarter-finals | Lost vs TAU Cerámica (0 - 2) | 75.1 | 0.5 | 113.2 | 4.3 | 104.5 | -4.4 | 8.7 |
![]() |
|
![]() |
|
![]() |
|
![]() |
Sasha Vezenkov
248
|
![]() |
Nikola Milutinov
235
|
![]() |
|
![]() |
|
![]() |
Kostas Sloukas
210
|
![]() |
Thomas Walkup
181
|
![]() |
Alec Peters
160
|
![]() |
Vassilis Spanoulis
3,552
|
![]() |
Sasha Vezenkov
3,501
|
![]() |
Giorgos Printezis
3,380
|
![]() |
Kostas Papanikolaou
2,722
|
![]() |
Nikola Milutinov
1,926
|
![]() |
Kostas Sloukas
1,827
|
![]() |
Shaquielle McKissic
1,659
|
![]() |
Alec Peters
1,343
|
![]() |
Tyler Dorsey
1,298
|
![]() |
Thomas Walkup
1,144
|
![]() |
Vassilis Spanoulis
1,364
|
![]() |
Thomas Walkup
853
|
![]() |
Kostas Sloukas
819
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Sasha Vezenkov
318
|
![]() |
Kostas Papanikolaou
1,419
|
![]() |
Nikola Milutinov
1,387
|
![]() |
Giorgos Printezis
1,363
|
![]() |
Sasha Vezenkov
1,331
|
![]() |
Moustapha Fall
656
|
![]() |
|
![]() |
|
![]() |
Alec Peters
512
|
![]() |
|
![]() |
Thomas Walkup
478
|
![]() |
Nikola Milutinov
621
|
![]() |
|
![]() |
Sasha Vezenkov
330
|
![]() |
|
![]() |
Moustapha Fall
237
|
![]() |
|
![]() |
Alec Peters
135
|
![]() |
Bryant Dunston
126
|
![]() |
Kyle Hines
123
|
![]() |
Othello Hunter
110
|
![]() |
Kostas Papanikolaou
1,100
|
![]() |
Giorgos Printezis
1,008
|
![]() |
Sasha Vezenkov
1,001
|
![]() |
Nikola Milutinov
766
|
![]() |
|
![]() |
|
![]() |
Moustapha Fall
419
|
![]() |
|
![]() |
Thomas Walkup
378
|
![]() |
Alec Peters
377
|
![]() |
Nikola Milutinov
152
|
![]() |
Moustapha Fall
144
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Kyle Hines
61
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Brent Petway
45
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Kyle Hines
39
|
![]() |
Tyler Dorsey
39
|
![]() |
Alec Peters
36
|
![]() |
|
![]() |
Thomas Walkup
234
|
![]() |
|
![]() |
|
![]() |
Sasha Vezenkov
174
|
![]() |
|
![]() |
Kostas Sloukas
125
|
![]() |
|
![]() |
|
![]() |
Nikola Milutinov
110
|
![]() |
|
![]() |
|
![]() |
Kostas Sloukas
371
|
![]() |
|
![]() |
Thomas Walkup
292
|
![]() |
Nikola Milutinov
211
|
![]() |
Sasha Vezenkov
194
|
![]() |
|
![]() |
|
![]() |
Tyler Dorsey
176
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Thomas Walkup
443
|
![]() |
Nikola Milutinov
331
|
![]() |
Kostas Sloukas
328
|
![]() |
|
![]() |
Sasha Vezenkov
310
|
![]() |
Moustapha Fall
300
|
![]() |
Vassilis Spanoulis
1,256
|
![]() |
|
![]() |
Nikola Milutinov
695
|
![]() |
Sasha Vezenkov
613
|
![]() |
Kostas Sloukas
606
|
![]() |
|
![]() |
|
![]() |
Moustapha Fall
392
|
![]() |
Thomas Walkup
345
|
![]() |
Tyler Dorsey
301
|