Haris Mujezinovic - Stats | DBasket
Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Haris Mujezinovic

Power forward 205 cm 107 kg
Birthdate
21/01/1974 (52 years old)
Birth city
Visoko
Country
Current team
Winning percentage
48,8% (42 - 44)
Career win shares
2,59

Win shares (adjusted to 34 games)
Per 100 possessions
Advanced statistics


Game averages

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2001/02 EuroLeague 27 20 16 23.5 4.3 7.8 54.8 0.3 0.8 33.3 2.5 3.5 70.0 1.9 3.1 5.0 0.9 2.1 1.6 0.3 0.3 3.6 4.7 11.2 0.0 13.3
2002/03 EuroLeague 28 19 16 28.6 3.9 9.1 43.0 0.8 2.6 30.0 2.4 4.1 57.7 2.1 4.3 6.4 0.9 1.9 0.9 0.1 0.3 3.2 4.6 10.9 0.0 11.8
2003/04 EuroLeague 29 14 3 16.8 2.1 5.0 42.9 0.5 1.6 30.4 1.8 2.5 71.4 1.6 1.3 2.9 0.6 1.1 0.4 0.1 0.4 3.0 2.6 6.6 0.0 5.3
2005/06 EuroLeague 31 15 5 18.4 2.8 6.4 43.8 0.7 2.3 31.4 2.9 4.5 64.7 1.7 2.3 3.9 1.1 2.4 1.1 0.1 0.3 3.5 3.8 9.3 0.0 8.1
2006/07 Liga ACB 32 18 7 17.8 1.7 4.3 40.3 0.6 1.7 33.3 1.1 1.5 74.1 0.5 1.3 1.8 0.8 2.0 1.1 0.0 0.3 2.9 2.3 5.1 0.0 3.2
Liga ACB 1 season 18 7 17.8 1.7 4.3 40.3 0.6 1.7 33.3 1.1 1.5 74.1 0.5 1.3 1.8 0.8 2.0 1.1 0.0 0.3 2.9 2.3 5.1 0.0 3.2
EuroLeague 4 seasons 68 40 22.4 3.4 7.3 46.9 0.6 1.8 30.9 2.4 3.7 64.9 1.8 2.9 4.7 0.9 1.9 1.0 0.1 0.3 3.3 4.0 9.8 0.0 10.1
Totals 5 seasons 86 47 21.4 3.0 6.6 46.0 0.6 1.8 31.4 2.1 3.2 65.8 1.5 2.5 4.1 0.8 1.9 1.0 0.1 0.3 3.2 3.7 8.8 0.0 8.7

Totals

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2001/02 EuroLeague 27 20 16 469.2 85 155 54.8 5 15 33.3 49 70 70.0 38 61 99 17 41 31 6 6 72 93 224 0 266
2002/03 EuroLeague 28 19 16 544.0 74 172 43.0 15 50 30.0 45 78 57.7 39 82 121 17 37 18 1 5 60 88 208 0 225
2003/04 EuroLeague 29 14 3 234.8 30 70 42.9 7 23 30.4 25 35 71.4 22 18 40 8 16 5 1 6 42 36 92 0 74
2005/06 EuroLeague 31 15 5 276.5 42 96 43.8 11 35 31.4 44 68 64.7 25 34 59 17 36 16 1 5 53 57 139 0 122
2006/07 Liga ACB 32 18 7 319.7 31 77 40.3 10 30 33.3 20 27 74.1 9 23 32 14 36 20 0 5 52 41 92 0 58
Liga ACB 1 season 18 7 319.7 31 77 40.3 10 30 33.3 20 27 74.1 9 23 32 14 36 20 0 5 52 41 92 0 58
EuroLeague 4 seasons 68 40 1,524.5 231 493 46.9 38 123 30.9 163 251 64.9 124 195 319 59 130 70 9 22 227 274 663 0 687
Totals 5 seasons 86 47 1,844.2 262 570 46.0 48 153 31.4 183 278 65.8 133 218 351 73 166 90 9 27 279 315 755 0 745

Per 24 minutes

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2001/02 EuroLeague 27 20 16 24.0 4.3 7.9 54.8 0.3 0.8 33.3 2.5 3.6 70.0 1.9 3.1 5.1 0.9 2.1 1.6 0.3 0.3 3.7 4.8 11.5 0.0 13.6
2002/03 EuroLeague 28 19 16 24.0 3.3 7.6 43.0 0.7 2.2 30.0 2.0 3.4 57.7 1.7 3.6 5.3 0.8 1.6 0.8 0.0 0.2 2.6 3.9 9.2 0.0 9.9
2003/04 EuroLeague 29 14 3 24.0 3.1 7.2 42.9 0.7 2.4 30.4 2.6 3.6 71.4 2.2 1.8 4.1 0.8 1.6 0.5 0.1 0.6 4.3 3.7 9.4 0.0 7.6
2005/06 EuroLeague 31 15 5 24.0 3.6 8.3 43.8 1.0 3.0 31.4 3.8 5.9 64.7 2.2 3.0 5.1 1.5 3.1 1.4 0.1 0.4 4.6 4.9 12.1 0.0 10.6
2006/07 Liga ACB 32 18 7 24.0 2.3 5.8 40.3 0.8 2.3 33.3 1.5 2.0 74.1 0.7 1.7 2.4 1.1 2.7 1.5 0.0 0.4 3.9 3.1 6.9 0.0 4.4
Liga ACB 1 season 18 7 24.0 2.3 5.8 40.3 0.8 2.3 33.3 1.5 2.0 74.1 0.7 1.7 2.4 1.1 2.7 1.5 0.0 0.4 3.9 3.1 6.9 0.0 4.4
EuroLeague 4 seasons 68 40 24.0 3.6 7.8 46.9 0.6 1.9 30.9 2.6 4.0 64.9 2.0 3.1 5.0 0.9 2.0 1.1 0.1 0.3 3.6 4.3 10.4 0.0 10.8
Totals 5 seasons 86 47 24.0 3.4 7.4 46.0 0.6 2.0 31.4 2.4 3.6 65.8 1.7 2.8 4.6 1.0 2.2 1.2 0.1 0.4 3.6 4.1 9.8 0.0 9.7

Per 100 possessions

Season League Team Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS PIR
2001/02 EuroLeague 27 20 16 23.5 6.0 11.0 54.8 0.4 1.1 33.3 3.5 5.0 70.0 2.7 4.3 7.0 1.2 2.9 2.2 0.4 0.4 5.1 6.6 15.9 18.9
2002/03 EuroLeague 28 19 16 28.6 5.4 12.6 43.0 1.1 3.7 30.0 3.3 5.7 57.7 2.9 6.0 8.9 1.2 2.7 1.3 0.1 0.4 4.4 6.5 15.3 16.5
2003/04 EuroLeague 29 14 3 16.8 3.1 7.2 42.9 0.7 2.4 30.4 2.6 3.6 71.4 2.3 1.8 4.1 0.8 1.6 0.5 0.1 0.6 4.3 3.7 9.4 7.6
2005/06 EuroLeague 31 15 5 18.4 3.9 9.0 43.8 1.0 3.3 31.4 4.1 6.4 64.7 2.3 3.2 5.5 1.6 3.4 1.5 0.1 0.5 5.0 5.3 13.0 11.4
2006/07 Liga ACB 32 18 7 17.8 2.5 6.3 40.3 0.8 2.4 33.3 1.6 2.2 74.1 0.7 1.9 2.6 1.1 2.9 1.6 0.0 0.4 4.2 3.3 7.5 4.7
Liga ACB 1 season 18 7 17.8 2.5 6.3 40.3 0.8 2.4 33.3 1.6 2.2 74.1 0.7 1.9 2.6 1.1 2.9 1.6 0.0 0.4 4.2 3.3 7.5 4.7
EuroLeague 4 seasons 68 40 22.4 4.8 10.2 46.9 0.8 2.6 30.9 3.4 5.2 64.9 2.6 4.0 6.6 1.2 2.7 1.5 0.2 0.5 4.7 5.7 13.8 14.3
Totals 5 seasons 86 47 21.4 4.3 9.4 46.0 0.8 2.5 31.4 3.0 4.6 65.8 2.2 3.6 5.8 1.2 2.7 1.5 0.1 0.4 4.6 5.2 12.5 12.3

Advanced statistics

Season League Team Age GP GS MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% Pace ORtg DRtg OWS DWS WS WS/40
2001/02 EuroLeague 27 20 16 23.5 60.3 56.5 0.1 0.5 11.1 19.0 14.9 7.1 3.7 1.3 18.1 23.5 70.0 111.5 101.7 0.80 1.13 1.93 0.048
2002/03 EuroLeague 28 19 16 28.6 50.4 47.4 0.3 0.5 8.9 19.8 14.2 6.0 1.9 0.2 15.2 22.2 70.8 98.5 113.1 -0.32 0.53 0.21 0.005
2003/04 EuroLeague 29 14 3 16.8 53.9 47.9 0.3 0.5 12.3 11.4 11.9 6.2 1.3 0.5 15.8 22.2 67.8 109.0 121.5 0.20 0.00 0.20 0.005
2005/06 EuroLeague 31 15 5 18.4 55.2 49.5 0.4 0.7 10.0 14.8 12.3 13.3 3.3 0.4 22.2 27.8 70.6 99.5 102.9 0.07 0.50 0.57 0.014
2006/07 Liga ACB 32 18 7 17.8 51.8 46.8 0.4 0.4 3.8 11.0 7.1 8.7 3.7 0.0 28.8 19.2 67.6 85.9 111.2 -0.64 0.32 -0.32 -0.008
Liga ACB 1 season 18 7 17.8 51.8 46.8 0.4 0.4 3.8 11.0 7.1 8.7 3.7 0.0 28.8 19.2 67.6 85.9 111.2 -0.64 0.32 -0.32 -0.008
EuroLeague 4 seasons 68 40 22.4 54.9 50.7 0.3 0.5 10.2 17.4 13.7 7.6 2.6 0.5 17.7 23.7 70.0 104.3 108.9 0.75 2.16 2.91 0.018
Totals 5 seasons 86 47 21.4 54.5 50.2 0.3 0.5 9.2 16.5 12.7 7.8 2.8 0.4 19.3 22.9 69.5 101.7 109.3 0.11 2.48 2.59 0.013

Career highs

League MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Liga ACB 28.1 5 8 3 5 3 4 2 4 5 3 4 3 0 1 4 4 13 0 15
EuroLeague 39.0 10 19 4 6 6 11 8 9 14 5 7 5 2 3 5 11 26 0 37
Totals 39.0 10 19 4 6 6 11 8 9 14 5 7 5 2 3 5 11 26 0 37
Date Comp. Opp. Type H/A Result MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
01-10-06 Liga ACB
BAS BAS
RS Home L (94 - 95) 09:11 0 2 0,00 0 1 0,00 0 0 0,0 2 1 3 0 2 0 0 1 1 2 0 0 0
08-10-06 Liga ACB
MUR MUR
RS Away L (76 - 67) 14:35 4 6 66,67 1 1 100,00 3 4 75,00 0 1 1 1 1 0 0 0 0 4 12 0 14
12-10-06 Liga ACB
BAR BAR
RS Away L (85 - 60) 18:30 1 7 14,29 0 2 0,00 2 2 100,00 2 1 3 1 2 1 0 1 3 3 4 0 1
15-10-06 Liga ACB
ALI ALI
RS Home W (98 - 90) 04:10 0 0 0,0 0 0 0,0 3 4 75,00 0 0 0 0 0 1 0 0 3 2 3 0 2
22-10-06 Liga ACB
FUE FUE
RS Away L (78 - 60) 03:48 0 2 0,00 0 0 0,0 0 0 0,0 0 1 1 0 1 0 0 0 0 0 0 0 -2
29-10-06 Liga ACB
JOV JOV
RS Home W (77 - 72) 14:49 4 8 50,00 0 1 0,00 2 2 100,00 0 0 0 0 3 1 0 0 4 2 10 0 2
05-11-06 Liga ACB
GIR GIR
RS Home W (79 - 77) 26:43 1 5 20,00 0 3 0,00 2 4 50,00 1 3 4 2 3 0 0 1 4 3 4 0 0
12-11-06 Liga ACB
GCA GCA
RS Away L (79 - 55) 20:19 1 3 33,33 0 1 0,00 2 2 100,00 0 1 1 0 4 2 0 0 3 3 4 0 1
19-11-06 Liga ACB
BET BET
RS Home L (70 - 87) 12:59 1 3 33,33 0 1 0,00 0 0 0,0 1 0 1 0 1 2 0 0 4 1 2 0 -1
26-11-06 Liga ACB
MAL MAL
RS Away W (58 - 64) 23:56 2 2 100,00 0 0 0,0 1 2 50,00 1 0 1 1 2 1 0 0 4 1 5 0 2
03-12-06 Liga ACB
MEN MEN
RS Home W (71 - 68) 28:03 0 3 0,00 0 1 0,00 0 0 0,0 0 3 3 1 2 2 0 0 3 3 0 0 1
16-12-06 Liga ACB
VLL VLL
RS Home W (79 - 61) 25:03 2 4 50,00 2 2 100,00 0 0 0,0 0 2 2 3 3 3 0 1 4 4 6 0 9
22-12-06 Liga ACB
GRA GRA
RS Away L (79 - 77) 27:01 3 8 37,50 2 5 40,00 1 2 50,00 1 4 5 0 1 1 0 0 2 3 9 0 9
30-12-06 Liga ACB
RMA RMA
RS Home W (87 - 79) 25:16 5 8 62,50 3 3 100,00 0 0 0,0 0 3 3 2 1 2 0 0 2 1 13 0 15
07-01-07 Liga ACB
GBC GBC
RS Away L (84 - 72) 08:30 0 0 0,0 0 0 0,0 2 2 100,00 0 0 0 0 4 0 0 0 3 2 2 0 -3
14-01-07 Liga ACB
BIL BIL
RS Home W (79 - 67) 22:21 1 3 33,33 1 3 33,33 0 0 0,0 0 3 3 1 2 2 0 0 4 2 3 0 3
21-01-07 Liga ACB
ALI ALI
RS Away L (75 - 74) 19:07 3 8 37,50 1 4 25,00 1 1 100,00 1 0 1 1 3 1 0 1 4 2 8 0 1
28-01-07 Liga ACB
BAR BAR
RS Home L (65 - 74) 15:23 3 5 60,00 0 2 0,00 1 2 50,00 0 0 0 1 1 1 0 0 4 3 7 0 4

By opponent

Opp. GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
4 31,4 6,8 12,3 55,10 0,5 1,5 33,33 3,8 5,5 68,18 2,3 6,0 8,3 1,5 2,3 1,5 0,5 0,3 3,0 7,0 17,8 0,0 24,0
2 11,6 1,5 4,0 37,50 0,5 2,0 25,00 2,0 2,5 80,00 0,5 0,0 0,5 0,5 1,5 1,0 0,0 0,5 3,5 2,0 5,5 0,0 1,5
1 6,5 2,0 2,0 100,00 1,0 1,0 100,00 2,0 4,0 50,00 0,0 0,0 0,0 0,0 2,0 2,0 0,0 0,0 1,0 2,0 7,0 0,0 6,0
10 20,2 3,9 8,3 46,99 0,8 2,5 32,00 2,1 2,8 75,00 1,8 2,3 4,1 0,6 1,6 1,0 0,2 0,6 3,3 3,6 10,7 0,0 10,2
1 9,2 0,0 2,0 0,00 0,0 1,0 0,00 0,0 0,0 0,0 2,0 1,0 3,0 0,0 2,0 0,0 0,0 1,0 1,0 2,0 0,0 0,0 0,0
2 26,5 4,0 7,5 53,33 1,5 3,0 50,00 3,5 3,5 100,00 1,5 3,0 4,5 1,0 4,0 0,5 0,0 0,0 4,5 5,0 13,0 0,0 12,0
1 13,0 1,0 3,0 33,33 0,0 1,0 0,00 0,0 0,0 0,0 1,0 0,0 1,0 0,0 1,0 2,0 0,0 0,0 4,0 1,0 2,0 0,0 -1,0
1 22,4 1,0 3,0 33,33 1,0 3,0 33,33 0,0 0,0 0,0 0,0 3,0 3,0 1,0 2,0 2,0 0,0 0,0 4,0 2,0 3,0 0,0 3,0
2 25,5 4,0 6,0 66,67 0,5 0,5 100,00 2,5 6,0 41,67 0,5 2,0 2,5 0,0 3,0 2,5 0,5 0,0 3,0 6,5 11,0 0,0 11,5
1 19,5 3,0 6,0 50,00 0,0 1,0 0,00 5,0 11,0 45,45 1,0 1,0 2,0 0,0 2,0 0,0 0,0 0,0 5,0 7,0 11,0 0,0 4,0
4 22,3 2,5 6,5 38,46 0,8 2,5 30,00 2,5 4,8 52,63 0,8 2,0 2,8 1,3 1,8 0,8 0,0 0,3 3,5 4,3 8,3 0,0 5,8
6 25,4 3,0 7,7 39,13 0,8 3,0 27,78 2,8 4,0 70,83 2,0 3,3 5,3 1,0 1,8 1,0 0,2 0,5 4,0 3,8 9,7 0,0 9,3
2 27,8 6,5 11,0 59,09 1,0 1,0 100,00 1,5 2,0 75,00 1,5 2,5 4,0 0,5 2,0 3,0 0,0 0,0 4,0 5,0 15,5 0,0 17,0
3 37,6 3,3 10,3 32,26 0,7 3,0 22,22 4,3 7,0 61,90 6,0 6,0 12,0 1,3 1,7 0,0 0,0 0,3 3,0 5,7 11,7 0,0 16,3
2 14,2 1,0 4,0 25,00 0,0 0,0 0,0 1,0 1,0 100,00 1,0 1,5 2,5 0,5 1,5 1,5 0,0 0,5 3,5 2,5 3,0 0,0 2,0
1 3,8 0,0 2,0 0,00 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 1,0 0,0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -2,0
1 8,5 0,0 0,0 0,0 0,0 0,0 0,0 2,0 2,0 100,00 0,0 0,0 0,0 0,0 4,0 0,0 0,0 0,0 3,0 2,0 2,0 0,0 -3,0
1 20,3 1,0 3,0 33,33 0,0 1,0 0,00 2,0 2,0 100,00 0,0 1,0 1,0 0,0 4,0 2,0 0,0 0,0 3,0 3,0 4,0 0,0 1,0
2 19,4 3,0 8,5 35,29 0,5 3,0 16,67 4,0 5,5 72,73 1,5 4,5 6,0 1,0 2,5 0,5 0,0 0,0 3,0 4,5 10,5 0,0 10,0
1 26,7 1,0 5,0 20,00 0,0 3,0 0,00 2,0 4,0 50,00 1,0 3,0 4,0 2,0 3,0 0,0 0,0 1,0 4,0 3,0 4,0 0,0 0,0
1 27,0 3,0 8,0 37,50 2,0 5,0 40,00 1,0 2,0 50,00 1,0 4,0 5,0 0,0 1,0 1,0 0,0 0,0 2,0 3,0 9,0 0,0 9,0
1 14,8 4,0 8,0 50,00 0,0 1,0 0,00 2,0 2,0 100,00 0,0 0,0 0,0 0,0 3,0 1,0 0,0 0,0 4,0 2,0 10,0 0,0 2,0
2 25,7 5,5 7,0 78,57 0,0 0,5 0,00 2,0 2,5 80,00 3,0 3,5 6,5 2,5 4,0 1,5 0,5 0,5 3,0 3,0 13,0 0,0 18,0
4 21,7 3,3 7,0 46,43 0,5 1,5 33,33 1,5 3,0 50,00 2,3 2,0 4,3 0,8 1,5 0,8 0,0 0,3 4,3 2,8 8,5 0,0 6,0
1 28,1 0,0 3,0 0,00 0,0 1,0 0,00 0,0 0,0 0,0 0,0 3,0 3,0 1,0 2,0 2,0 0,0 0,0 3,0 3,0 0,0 0,0 1,0
2 21,6 3,0 6,5 46,15 0,5 1,5 33,33 2,0 2,5 80,00 1,5 0,5 2,0 1,5 0,5 0,0 0,0 1,0 3,5 3,5 8,5 0,0 7,5
2 17,6 1,0 3,0 33,33 0,0 1,0 0,00 2,0 5,0 40,00 1,0 1,5 2,5 1,0 2,5 1,0 0,0 0,0 3,5 4,0 4,0 0,0 1,5
1 14,6 4,0 6,0 66,67 1,0 1,0 100,00 3,0 4,0 75,00 0,0 1,0 1,0 1,0 1,0 0,0 0,0 0,0 0,0 4,0 12,0 0,0 14,0
4 21,9 2,3 7,0 32,14 0,0 2,5 0,00 2,5 3,3 76,92 1,8 2,3 4,0 0,3 2,3 0,5 0,3 0,3 3,8 3,8 7,0 0,0 4,3
2 27,1 3,0 5,5 54,55 0,0 0,0 0,0 3,0 4,0 75,00 3,0 1,0 4,0 0,5 1,5 0,5 0,0 0,5 4,0 5,0 9,0 0,0 10,0
1 36,0 5,0 12,0 41,67 0,0 1,0 0,00 0,0 0,0 0,0 4,0 5,0 9,0 1,0 3,0 3,0 0,0 0,0 3,0 3,0 10,0 0,0 13,0
2 12,7 1,5 3,0 50,00 0,0 0,5 0,00 1,5 2,5 60,00 1,5 3,0 4,5 0,5 0,0 0,5 0,0 0,0 3,0 3,0 4,5 0,0 7,5
1 25,3 5,0 8,0 62,50 3,0 3,0 100,00 0,0 0,0 0,0 0,0 3,0 3,0 2,0 1,0 2,0 0,0 0,0 2,0 1,0 13,0 0,0 15,0
3 12,7 2,3 5,7 41,18 0,0 1,3 0,00 2,0 2,7 75,00 1,3 0,7 2,0 0,3 0,7 0,7 0,0 0,3 2,3 3,0 6,7 0,0 5,7
3 21,0 4,0 6,7 60,00 2,0 3,0 66,67 3,3 4,0 83,33 1,0 3,7 4,7 2,3 2,3 2,7 0,3 0,3 2,3 4,3 13,3 0,0 19,7
4 18,9 0,8 3,5 21,43 0,0 0,5 0,00 0,5 1,5 33,33 1,0 3,3 4,3 0,8 1,3 0,5 0,0 0,3 2,3 2,3 2,0 0,0 2,5
1 25,1 2,0 4,0 50,00 2,0 2,0 100,00 0,0 0,0 0,0 0,0 2,0 2,0 3,0 3,0 3,0 0,0 1,0 4,0 4,0 6,0 0,0 9,0
3 17,4 4,7 7,0 66,67 0,3 1,0 33,33 1,3 2,7 50,00 1,0 2,7 3,7 0,3 2,7 1,0 0,0 0,3 4,0 2,3 11,0 0,0 8,0

Home/Away

H/A GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Home 45 21,4 3,2 6,7 48,01 0,6 1,8 30,49 2,0 3,1 65,94 1,3 2,5 3,8 0,9 2,0 1,3 0,2 0,2 3,3 3,6 9,0 0,0 9,0
Away 41 21,5 2,9 6,5 43,66 0,6 1,7 32,39 2,2 3,4 65,71 1,8 2,6 4,4 0,8 1,9 0,7 0,0 0,4 3,2 3,8 8,5 0,0 8,3

Result

W/L GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Win 42 22,2 3,5 6,9 50,00 0,7 1,9 38,75 2,2 3,2 70,15 1,6 3,0 4,7 1,0 2,0 1,2 0,1 0,4 3,3 3,4 9,9 0,0 10,5
Loss 44 20,7 2,7 6,4 41,79 0,4 1,7 23,29 2,0 3,3 61,81 1,5 2,1 3,5 0,7 1,8 0,9 0,1 0,2 3,2 3,9 7,7 0,0 6,9

Starter/Bench

S/B GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Starter 47 25,1 3,6 8,0 45,48 0,7 1,9 35,16 2,2 3,3 66,67 1,7 3,3 4,9 1,1 2,1 1,3 0,1 0,4 3,4 4,1 10,2 0,0 10,7
Bench 39 17,0 2,3 5,0 46,91 0,4 1,6 25,81 2,0 3,1 64,75 1,4 1,7 3,1 0,5 1,7 0,8 0,1 0,2 3,1 3,1 7,1 0,0 6,2

Time on court

ToC GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
> 20 min. 48 27,3 3,9 8,2 47,58 0,8 2,1 38,38 2,4 3,6 65,14 1,9 3,5 5,4 1,2 2,2 1,3 0,1 0,4 3,5 4,5 11,0 0,0 12,3
< 20 min. 38 14,1 2,0 4,7 42,37 0,3 1,4 18,52 1,8 2,7 66,99 1,1 1,3 2,4 0,4 1,6 0,7 0,1 0,3 2,9 2,6 6,0 0,0 4,1

Month by month

Month GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
October 12 17,4 3,1 5,8 53,62 0,4 1,3 33,33 1,7 2,5 66,67 1,0 2,4 3,4 0,6 1,4 0,9 0,1 0,4 2,3 3,2 8,3 0,0 9,2
November 14 21,6 2,9 5,8 50,62 0,4 1,3 27,78 2,1 3,6 58,00 1,4 2,1 3,5 0,6 2,6 1,2 0,1 0,3 3,8 3,9 8,3 0,0 7,0
December 13 25,2 3,5 7,5 46,94 1,0 2,2 44,83 2,0 3,1 65,00 1,6 3,3 4,9 1,5 1,9 1,5 0,1 0,3 2,9 3,8 10,1 0,0 11,9
February 12 24,1 3,9 8,4 46,53 0,6 1,8 31,82 2,5 3,3 75,00 2,4 3,1 5,5 1,2 1,7 0,9 0,3 0,3 3,4 4,0 10,9 0,0 12,3
March 11 18,9 2,5 5,6 45,16 0,4 1,4 26,67 2,6 4,1 64,44 1,4 2,6 4,0 0,3 1,3 1,3 0,1 0,1 2,6 3,8 8,1 0,0 9,1
January 18 20,6 2,3 6,1 38,53 0,5 2,2 22,50 2,0 2,8 70,59 1,4 2,2 3,7 0,7 2,3 0,9 0,1 0,2 3,8 3,1 7,2 0,0 4,8
April 6 22,9 3,5 8,3 42,00 0,8 2,3 35,71 2,2 3,7 59,09 1,7 1,8 3,5 1,3 2,0 0,3 0,0 1,0 3,5 4,5 10,0 0,0 7,8