Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Polaris World Murcia - Season 2006/07

Competition
Games played
34
Record
13 - 21 (38.2%)
Expected Win %
35.0%
Points per game
73.7 (16 of 18)
Opponent points per game
77.1 (10 of 18)
Assists per game
10.8 (15 of 18)
Rebounds per game
30.2 (7 of 18)
Top scorer
Marcus Fizer - 416 PTS
Top assister
Top rebounder
Kevin Thompson - 217 REB
Win Shares Leader
Juanjo Triguero - 2.87 WS

Per 100 possessions
Advanced statistics


Stat summary - basic

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Team 34 200.0 26.3 56.6 46.54 6.9 19.0 36.59 14.1 19.1 73.85 8.3 21.9 30.2 10.8 15.8 6.6 3.1 2.2 21.4 21.1 73.7 0.0 87.2
Ranking - 16th 12th 16th 8th 14th 16th 6th 16th 15th 9th 15th 1st 7th 15th 2nd 18th 5th 3rd 15th 16th 16th 1st 15th
Opponent 34 200.0 27.6 61.2 45.07 7.4 20.5 36.10 14.5 19.6 73.65 10.1 20.8 31.0 12.4 12.9 8.9 2.2 3.1 21.2 21.4 77.1 0.0 80.1
Ranking - 16th 14th 17th 4th 11th 10th 13th 4th 4th 7th 16th 13th 14th 6th 4th 14th 3rd 5th 16th 15th 10th 1st 10th

Stat summary - advanced

TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% Pace ORtg DRtg NRtg PPP
Team 56.7 52.7 0.34 0.34 28.6 68.3 49.4 10.3 1.9 1.5 19.6 70.7 104.3 109.0 -4.7 1.04
Ranking 10th 8th 14th 14th 15th 8th 12th 15th 18th 6th 17th 7th 16th 7th 13th 16th
Opponent 55.2 51.1 0.34 0.32 31.7 71.4 50.6 11.2 2.5 1.2 15.6 70.7 109.0 104.3 4.7 1.09
Ranking 9th 11th 5th 5th 4th 11th 7th 4th 1st 13th 2nd 7th 7th 16th 13th 3rd

Game averages

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Juanjo Triguero 22 34 25 22.3 2.4 4.1 58.16 0.0 0.0 0.0 1.9 2.7 69.23 2.0 3.7 5.7 0.5 1.4 1.1 1.3 0.3 2.9 2.4 6.7 0.0 10.8
Goran Dragic 20 27 12 15.9 1.7 4.4 37.82 0.4 1.3 32.35 0.9 1.3 65.71 0.7 1.1 1.9 1.7 1.5 0.6 0.1 0.2 2.3 2.2 4.6 0.0 4.1
Pedro Robles 29 27 7 18.3 2.8 5.9 47.17 1.3 2.8 48.00 1.2 1.6 75.00 0.2 1.1 1.3 0.6 1.2 0.4 0.0 0.1 2.1 2.1 8.1 0.0 5.7
Xavier Sánchez 31 25 3 13.9 1.0 3.0 33.78 0.3 1.4 23.53 0.9 1.3 69.70 0.1 1.1 1.2 1.2 0.8 0.5 0.0 0.1 1.0 1.2 3.2 0.0 3.2
Óscar García 27 16 0 9.9 1.3 2.9 45.65 0.6 1.7 37.04 0.3 0.6 55.56 0.6 0.9 1.6 0.3 0.6 0.7 0.1 0.1 2.5 0.9 3.6 0.0 2.2
Kevin Thompson 35 32 31 28.0 4.1 6.6 62.09 0.0 0.0 0.0 1.3 1.9 64.52 2.6 4.2 6.8 0.7 2.0 0.4 0.8 0.4 2.3 2.5 9.4 0.0 13.0
Anton Gavel 21 34 21 22.9 2.1 5.7 37.82 1.2 3.5 33.90 0.8 1.0 76.47 0.2 1.0 1.2 1.6 1.5 1.0 0.1 0.3 2.0 1.2 6.2 0.0 4.1
Stéphane Risacher 34 32 31 28.7 3.8 8.4 44.61 1.1 3.4 33.33 1.8 2.1 85.29 0.8 3.5 4.3 2.1 2.2 0.7 0.3 0.3 2.0 2.3 10.4 0.0 11.1
Terrell Myers 32 29 24 23.5 3.6 8.2 43.88 1.8 3.9 46.02 2.5 2.9 86.75 0.3 1.3 1.6 1.7 2.4 0.8 0.0 0.1 2.8 3.0 11.4 0.0 8.3
Pedro Fernández 28 16 0 6.9 0.5 0.9 53.33 0.0 0.0 0.0 0.2 0.3 60.00 0.4 0.9 1.4 0.1 1.1 0.3 0.0 0.0 1.2 0.4 1.2 0.0 0.6
Howard Brown 29 19 2 11.0 0.8 2.4 33.33 0.3 0.9 29.41 0.6 1.0 57.89 0.4 1.4 1.8 0.5 0.7 0.4 0.1 0.1 1.4 1.1 2.4 0.0 2.2
DeMarco Johnson 30 2 0 15.9 3.0 6.0 50.00 0.0 0.0 0.0 1.0 1.0 100.00 0.0 3.5 3.5 1.5 1.0 0.5 0.0 0.5 2.5 1.0 7.0 0.0 7.0
Marcus Fizer 28 22 11 29.8 6.8 14.0 48.70 0.8 2.8 29.03 4.5 6.3 70.50 1.4 5.4 6.8 0.9 3.4 0.8 0.4 0.5 3.3 6.0 18.9 0.0 18.0
Rubén Sánchez 17 1 0 0.7 0.0 1.0 0.00 0.0 1.0 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
Nikos Vetoulas 32 10 3 17.0 1.2 3.6 33.33 0.8 2.9 27.59 0.9 1.0 90.00 0.0 1.7 1.7 2.4 2.1 0.8 0.1 0.1 2.0 1.6 4.1 0.0 4.1
Anthony Stacey 29 6 0 20.9 3.3 7.0 47.62 2.0 4.2 48.00 1.8 1.8 100.00 0.3 1.5 1.8 0.8 0.7 1.3 0.2 0.0 1.7 2.0 10.5 0.0 10.7
Héctor Romero 26 3 0 12.7 2.7 5.0 53.33 0.0 0.7 0.00 1.0 1.7 60.00 2.3 1.0 3.3 0.0 0.3 0.3 0.3 0.7 1.7 1.7 6.3 0.0 7.0
Totals 27.6 34 200.0 26.3 56.6 46.54 6.9 19.0 36.59 14.1 19.1 73.85 8.3 21.9 30.2 10.8 15.8 6.6 3.1 2.2 21.4 21.1 73.7 0.0 87.2

Totals

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Juanjo Triguero 22 34 25 757.4 82 141 58.16 0 0 0.0 63 91 69.23 69 125 194 18 47 36 43 11 98 82 227 0 368
Goran Dragic 20 27 12 430.1 45 119 37.82 11 34 32.35 23 35 65.71 19 31 50 45 41 17 4 6 63 60 124 0 110
Pedro Robles 29 27 7 492.8 75 159 47.17 36 75 48.00 33 44 75.00 5 30 35 16 32 12 0 2 56 56 219 0 155
Xavier Sánchez 31 25 3 346.7 25 74 33.78 8 34 23.53 23 33 69.70 3 27 30 30 21 12 1 2 24 29 81 0 79
Óscar García 27 16 0 158.4 21 46 45.65 10 27 37.04 5 9 55.56 10 15 25 5 9 11 1 1 40 14 57 0 35
Kevin Thompson 35 32 31 897.0 131 211 62.09 0 0 0.0 40 62 64.52 82 135 217 22 64 12 26 14 75 79 302 0 417
Anton Gavel 21 34 21 777.7 73 193 37.82 40 118 33.90 26 34 76.47 6 35 41 53 50 33 5 11 68 42 212 0 140
Stéphane Risacher 34 32 31 917.2 120 269 44.61 36 108 33.33 58 68 85.29 25 112 137 68 69 23 11 8 65 74 334 0 354
Terrell Myers 32 29 24 682.9 104 237 43.88 52 113 46.02 72 83 86.75 10 37 47 48 71 22 1 3 81 88 332 0 242
Pedro Fernández 28 16 0 110.8 8 15 53.33 0 0 0.0 3 5 60.00 7 15 22 2 17 4 0 0 19 7 19 0 9
Howard Brown 29 19 2 208.6 15 45 33.33 5 17 29.41 11 19 57.89 8 27 35 9 14 7 2 1 27 21 46 0 41
DeMarco Johnson 30 2 0 31.7 6 12 50.00 0 0 0.0 2 2 100.00 0 7 7 3 2 1 0 1 5 2 14 0 14
Marcus Fizer 28 22 11 655.0 150 308 48.70 18 62 29.03 98 139 70.50 30 119 149 20 75 18 9 11 73 132 416 0 397
Rubén Sánchez 17 1 0 0.7 0 1 0.00 0 1 0.00 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Nikos Vetoulas 32 10 3 169.7 12 36 33.33 8 29 27.59 9 10 90.00 0 17 17 24 21 8 1 1 20 16 41 0 41
Anthony Stacey 29 6 0 125.3 20 42 47.62 12 25 48.00 11 11 100.00 2 9 11 5 4 8 1 0 10 12 63 0 64
Héctor Romero 26 3 0 38.0 8 15 53.33 0 2 0.00 3 5 60.00 7 3 10 0 1 1 1 2 5 5 19 0 21
Totals 27.6 34 6,800.0 895 1,923 46.54 236 645 36.59 480 650 73.85 283.0 744.0 1,027 368 538 225 106 74 729 719 2,506 0 2,966

Per 24 minutes

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Juanjo Triguero 22 34 25 24.0 2.6 4.5 58.16 0.0 0.0 0.0 2.0 2.9 69.23 2.2 4.0 6.1 0.6 1.5 1.1 1.4 0.3 3.1 2.6 7.2 0.0 11.7
Goran Dragic 20 27 12 24.0 2.5 6.6 37.82 0.6 1.9 32.35 1.3 2.0 65.71 1.1 1.7 2.8 2.5 2.3 0.9 0.2 0.3 3.5 3.3 6.9 0.0 6.1
Pedro Robles 29 27 7 24.0 3.7 7.7 47.17 1.8 3.7 48.00 1.6 2.1 75.00 0.2 1.5 1.7 0.8 1.6 0.6 0.0 0.1 2.7 2.7 10.7 0.0 7.5
Xavier Sánchez 31 25 3 24.0 1.7 5.1 33.78 0.6 2.4 23.53 1.6 2.3 69.70 0.2 1.9 2.1 2.1 1.5 0.8 0.1 0.1 1.7 2.0 5.6 0.0 5.5
Óscar García 27 16 0 24.0 3.2 7.0 45.65 1.5 4.1 37.04 0.8 1.4 55.56 1.5 2.3 3.8 0.8 1.4 1.7 0.2 0.2 6.1 2.1 8.6 0.0 5.3
Kevin Thompson 35 32 31 24.0 3.5 5.6 62.09 0.0 0.0 0.0 1.1 1.7 64.52 2.2 3.6 5.8 0.6 1.7 0.3 0.7 0.4 2.0 2.1 8.1 0.0 11.2
Anton Gavel 21 34 21 24.0 2.3 6.0 37.82 1.2 3.6 33.90 0.8 1.0 76.47 0.2 1.1 1.3 1.6 1.5 1.0 0.2 0.3 2.1 1.3 6.5 0.0 4.3
Stéphane Risacher 34 32 31 24.0 3.1 7.0 44.61 0.9 2.8 33.33 1.5 1.8 85.29 0.7 2.9 3.6 1.8 1.8 0.6 0.3 0.2 1.7 1.9 8.7 0.0 9.3
Terrell Myers 32 29 24 24.0 3.7 8.3 43.88 1.8 4.0 46.02 2.5 2.9 86.75 0.4 1.3 1.7 1.7 2.5 0.8 0.0 0.1 2.8 3.1 11.7 0.0 8.5
Pedro Fernández 28 16 0 24.0 1.7 3.2 53.33 0.0 0.0 0.0 0.6 1.1 60.00 1.5 3.2 4.8 0.4 3.7 0.9 0.0 0.0 4.1 1.5 4.1 0.0 1.9
Howard Brown 29 19 2 24.0 1.7 5.2 33.33 0.6 2.0 29.41 1.3 2.2 57.89 0.9 3.1 4.0 1.0 1.6 0.8 0.2 0.1 3.1 2.4 5.3 0.0 4.7
DeMarco Johnson 30 2 0 24.0 4.5 9.1 50.00 0.0 0.0 0.0 1.5 1.5 100.00 0.0 5.3 5.3 2.3 1.5 0.8 0.0 0.8 3.8 1.5 10.6 0.0 10.6
Marcus Fizer 28 22 11 24.0 5.5 11.3 48.70 0.7 2.3 29.03 3.6 5.1 70.50 1.1 4.4 5.5 0.7 2.7 0.7 0.3 0.4 2.7 4.8 15.2 0.0 14.5
Rubén Sánchez 17 1 0 24.0 0.0 32.7 0.00 0.0 32.7 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -32.7
Nikos Vetoulas 32 10 3 24.0 1.7 5.1 33.33 1.1 4.1 27.59 1.3 1.4 90.00 0.0 2.4 2.4 3.4 3.0 1.1 0.1 0.1 2.8 2.3 5.8 0.0 5.8
Anthony Stacey 29 6 0 24.0 3.8 8.0 47.62 2.3 4.8 48.00 2.1 2.1 100.00 0.4 1.7 2.1 1.0 0.8 1.5 0.2 0.0 1.9 2.3 12.1 0.0 12.3
Héctor Romero 26 3 0 24.0 5.0 9.5 53.33 0.0 1.3 0.00 1.9 3.2 60.00 4.4 1.9 6.3 0.0 0.6 0.6 0.6 1.3 3.2 3.2 12.0 0.0 13.3
Totals 27.6 34 24.0 3.2 6.8 46.54 0.8 2.3 36.59 1.7 2.3 73.85 1.0 2.6 3.6 1.3 1.9 0.8 0.4 0.3 2.6 2.5 8.8 0.0 10.5

Per 100 possessions

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Juanjo Triguero 22 34 25 22.3 3.4 5.9 58.16 0.0 0.0 0.0 2.6 3.8 69.23 2.9 5.2 8.1 0.7 2.0 1.5 1.8 0.5 4.1 3.4 9.4 0.0 15.3
Goran Dragic 20 27 12 15.9 2.4 6.3 37.82 0.6 1.8 32.35 1.2 1.8 65.71 1.0 1.6 2.6 2.4 2.2 0.9 0.2 0.3 3.3 3.2 6.5 0.0 5.8
Pedro Robles 29 27 7 18.3 3.9 8.4 47.17 1.9 3.9 48.00 1.7 2.3 75.00 0.3 1.6 1.8 0.8 1.7 0.6 0.0 0.1 2.9 2.9 11.5 0.0 8.2
Xavier Sánchez 31 25 3 13.9 1.4 4.2 33.78 0.5 1.9 23.53 1.3 1.9 69.70 0.2 1.5 1.7 1.7 1.2 0.7 0.1 0.1 1.4 1.7 4.6 0.0 4.5
Óscar García 27 16 0 9.9 1.8 4.0 45.65 0.9 2.4 37.04 0.4 0.8 55.56 0.9 1.3 2.2 0.4 0.8 1.0 0.1 0.1 3.5 1.2 5.0 0.0 3.0
Kevin Thompson 35 32 31 28.0 5.8 9.3 62.09 0.0 0.0 0.0 1.8 2.7 64.52 3.6 6.0 9.6 1.0 2.8 0.5 1.2 0.6 3.3 3.5 13.4 0.0 18.5
Anton Gavel 21 34 21 22.9 3.0 8.0 37.82 1.7 4.9 33.90 1.1 1.4 76.47 0.2 1.5 1.7 2.2 2.1 1.4 0.2 0.5 2.8 1.7 8.8 0.0 5.8
Stéphane Risacher 34 32 31 28.7 5.3 11.9 44.61 1.6 4.8 33.33 2.6 3.0 85.29 1.1 4.9 6.0 3.0 3.0 1.0 0.5 0.4 2.9 3.3 14.7 0.0 15.6
Terrell Myers 32 29 24 23.5 5.1 11.5 43.88 2.5 5.5 46.02 3.5 4.0 86.75 0.5 1.8 2.3 2.3 3.5 1.1 0.0 0.1 3.9 4.3 16.2 0.0 11.8
Pedro Fernández 28 16 0 6.9 0.7 1.3 53.33 0.0 0.0 0.0 0.3 0.4 60.00 0.6 1.3 1.9 0.2 1.5 0.3 0.0 0.0 1.7 0.6 1.7 0.0 0.8
Howard Brown 29 19 2 11.0 1.1 3.4 33.33 0.4 1.3 29.41 0.8 1.4 57.89 0.6 2.0 2.6 0.7 1.0 0.5 0.1 0.1 2.0 1.6 3.4 0.0 3.1
DeMarco Johnson 30 2 0 15.9 4.4 8.9 50.00 0.0 0.0 0.0 1.5 1.5 100.00 0.0 5.2 5.2 2.2 1.5 0.7 0.0 0.7 3.7 1.5 10.4 0.0 10.4
Marcus Fizer 28 22 11 29.8 9.7 19.8 48.70 1.2 4.0 29.03 6.3 9.0 70.50 1.9 7.7 9.6 1.3 4.8 1.2 0.6 0.7 4.7 8.5 26.8 0.0 25.6
Rubén Sánchez 17 1 0 0.7 0.0 1.4 0.00 0.0 1.4 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.4
Nikos Vetoulas 32 10 3 17.0 1.7 5.1 33.33 1.1 4.1 27.59 1.3 1.4 90.00 0.0 2.4 2.4 3.4 3.0 1.1 0.1 0.1 2.8 2.3 5.8 0.0 5.8
Anthony Stacey 29 6 0 20.9 4.6 9.6 47.62 2.7 5.7 48.00 2.5 2.5 100.00 0.5 2.1 2.5 1.1 0.9 1.8 0.2 0.0 2.3 2.7 14.4 0.0 14.6
Héctor Romero 26 3 0 12.7 3.7 7.0 53.33 0.0 0.9 0.00 1.4 2.3 60.00 3.3 1.4 4.7 0.0 0.5 0.5 0.5 0.9 2.3 2.3 8.9 0.0 9.8
Totals 27.6 34 200.0 3.8 8.1 46.54 1.0 2.7 36.59 2.0 2.7 73.85 1.2 3.1 4.3 1.6 2.3 1.0 0.4 0.3 3.1 3.0 10.6 0.0 12.5

Advanced statistics

Player Age GP GS MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% Pace ORtg DRtg NRtg OWS DWS WS WS/40
Juanjo Triguero 22 34 25 22.3 62.7 58.2 0.0 0.7 12.5 20.6 16.7 4.3 2.7 5.6 20.6 14.9 70.7 114.7 102.6 12.1 1.20 1.67 2.87 0.072
Goran Dragic 20 27 12 15.9 46.1 42.4 0.3 0.3 6.1 9.3 7.7 18.8 2.3 0.9 23.4 20.2 70.4 90.6 111.9 -21.3 -0.65 0.38 -0.27 -0.007
Pedro Robles 29 27 7 18.3 61.4 58.5 0.5 0.3 1.4 7.5 4.6 6.3 1.4 0.0 15.2 21.1 70.4 112.3 113.8 -1.5 0.81 0.30 1.11 0.028
Xavier Sánchez 31 25 3 13.9 45.8 39.2 0.5 0.5 1.2 9.8 5.7 15.4 2.0 0.3 19.2 15.8 69.8 92.3 108.9 -16.6 -0.33 0.45 0.12 0.003
Óscar García 27 16 0 9.9 57.0 56.5 0.6 0.2 8.7 12.0 10.4 5.7 3.9 0.7 15.3 18.1 71.8 110.6 107.2 3.4 0.20 0.25 0.45 0.011
Kevin Thompson 35 32 31 28.0 63.4 62.1 0.0 0.3 12.5 18.9 15.9 4.8 0.8 2.9 21.2 16.7 70.6 112.1 109.0 3.1 1.27 1.16 2.43 0.061
Anton Gavel 21 34 21 22.9 51.0 48.2 0.6 0.2 1.1 5.6 3.4 12.1 2.4 0.6 19.4 16.4 70.7 96.5 111.5 -15.0 -0.37 0.73 0.36 0.009
Stéphane Risacher 34 32 31 28.7 55.9 51.3 0.4 0.3 3.8 15.0 9.7 14.0 1.4 1.2 18.8 19.9 70.8 105.1 108.6 -3.5 0.58 1.23 1.81 0.045
Terrell Myers 32 29 24 23.5 60.7 54.9 0.5 0.4 2.0 6.7 4.5 13.7 1.8 0.1 20.6 25.0 70.8 106.7 111.8 -5.1 0.72 0.62 1.34 0.034
Pedro Fernández 28 16 0 6.9 55.2 53.3 0.0 0.3 8.8 16.0 12.7 3.0 2.0 0.0 49.7 15.1 71.5 65.0 104.8 -39.8 -0.46 0.21 -0.25 -0.006
Howard Brown 29 19 2 11.0 43.1 38.9 0.4 0.4 5.2 16.4 11.0 7.4 1.9 0.9 20.8 15.9 70.2 85.0 109.7 -24.7 -0.37 0.25 -0.12 -0.003
DeMarco Johnson 30 2 0 15.9 54.3 50.0 0.0 0.2 0.0 32.7 17.0 20.0 1.9 0.0 13.4 24.3 67.4 108.3 102.8 5.5 0.04 0.07 0.11 0.003
Marcus Fizer 28 22 11 29.8 56.3 51.6 0.2 0.5 6.2 21.8 14.5 7.4 1.6 1.3 16.9 33.7 70.6 102.3 106.7 -4.4 0.25 1.07 1.32 0.033
Rubén Sánchez 17 1 0 0.7 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 62.4 69.2 0.0 124.9 -124.9 -0.03 0.00 -0.03 -0.001
Nikos Vetoulas 32 10 3 17.0 50.7 44.4 0.8 0.3 0.0 12.1 6.3 24.2 2.7 0.6 34.2 17.7 70.9 86.0 107.0 -21.0 -0.33 0.27 -0.06 -0.002
Anthony Stacey 29 6 0 20.9 67.3 61.9 0.6 0.3 2.1 9.2 5.7 8.2 3.5 0.8 7.9 19.9 72.9 131.8 104.6 27.2 0.51 0.24 0.75 0.019
Héctor Romero 26 3 0 12.7 55.2 53.3 0.1 0.3 23.5 10.6 17.2 0.0 1.5 2.6 5.5 23.3 71.5 121.7 111.2 10.5 0.13 0.04 0.17 0.004
Totals 27.6 34 200.0 56.7 52.7 0.3 0.3 28.6 68.3 49.4 10.3 1.9 1.5 19.6 100.0 70.7 104.3 109.0 -4.7 3.17 8.94 12.11 N/A

Season highs

Player Age MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Marcus Fizer 28 35.3 12 22 3 6 12 15 6 12 14 3 6 2 3 3 5 11 31 0 33
Terrell Myers 32 35.4 11 17 6 9 7 7 3 4 6 7 6 3 1 1 5 5 29 0 30
Stéphane Risacher 34 36.3 9 16 3 7 6 9 3 7 9 7 5 2 3 2 5 6 25 0 29
Pedro Robles 29 38.5 8 15 5 7 4 7 2 4 4 3 3 2 0 1 5 5 23 0 24
Anton Gavel 21 35.0 7 12 6 9 3 4 1 4 4 5 4 3 1 2 4 3 22 0 23
Kevin Thompson 35 37.7 10 14 0 0 5 8 9 11 17 3 6 2 4 2 4 6 20 0 32
Goran Dragic 20 34.3 7 10 3 4 4 6 3 3 6 5 4 2 1 1 5 6 18 0 21
Anthony Stacey 29 28.6 6 11 3 6 7 7 1 2 3 2 3 2 1 0 4 4 18 0 18
Juanjo Triguero 22 36.2 9 11 0 0 6 8 7 12 14 3 4 4 5 3 5 8 18 0 28
Héctor Romero 26 22.0 6 8 0 1 3 4 6 2 8 0 1 1 1 2 3 4 15 0 23
Xavier Sánchez 31 32.1 6 9 2 4 7 8 2 6 8 4 4 3 1 1 4 5 14 0 18
Nikos Vetoulas 32 33.6 3 7 3 6 4 4 0 4 4 5 4 2 1 1 4 4 13 0 12
Howard Brown 29 25.6 4 7 3 5 3 4 2 4 6 2 2 1 1 1 4 5 11 0 12
DeMarco Johnson 30 18.4 5 9 0 0 2 2 0 5 5 2 1 1 0 1 4 1 10 0 12
Óscar García 27 20.4 4 7 2 5 2 4 4 3 7 1 2 2 1 1 5 2 9 0 10
Pedro Fernández 28 15.0 3 6 0 0 2 2 2 4 4 1 3 1 0 0 3 3 6 0 4
Rubén Sánchez 17 0.7 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Round Date Opponent Type H/A Result Score Record
1 01-10-2006 Reg. Season Away Lost 75 - 67 0 - 1
2 08-10-2006 Reg. Season Home Won 76 - 67 1 - 1
3 11-10-2006 Reg. Season Away Lost 81 - 65 1 - 2
4 15-10-2006 Reg. Season Home Won 69 - 64 2 - 2
5 21-10-2006 Reg. Season Home Lost 77 - 78 2 - 3
6 28-10-2006 Reg. Season Away Lost 70 - 68 2 - 4
7 05-11-2006 Reg. Season Away Lost 80 - 70 2 - 5
8 12-11-2006 Reg. Season Home Won 60 - 51 3 - 5
9 18-11-2006 Reg. Season Away Lost 93 - 85 3 - 6
10 26-11-2006 Reg. Season Away Lost 80 - 73 3 - 7
11 03-12-2006 Reg. Season Home Won 84 - 70 4 - 7
12 10-12-2006 Reg. Season Away Won 56 - 58 5 - 7
13 17-12-2006 Reg. Season Home Won 93 - 63 6 - 7
14 22-12-2006 Reg. Season Away Lost 73 - 60 6 - 8
15 29-12-2006 Reg. Season Home Lost 77 - 89 6 - 9
16 06-01-2007 Reg. Season Away Won 79 - 84 7 - 9
17 14-01-2007 Reg. Season Home Lost 59 - 82 7 - 10
18 21-01-2007 Reg. Season Away Lost 83 - 64 7 - 11
19 28-01-2007 Reg. Season Home Won 95 - 90 8 - 11
20 04-02-2007 Reg. Season Away Lost 83 - 75 8 - 12
21 18-02-2007 Reg. Season Home Won 89 - 79 9 - 12
22 25-02-2007 Reg. Season Home Won 89 - 81 10 - 12
23 04-03-2007 Reg. Season Away Lost 86 - 72 10 - 13
24 11-03-2007 Reg. Season Away Lost 98 - 80 10 - 14
25 18-03-2007 Reg. Season Home Lost 80 - 81 10 - 15
26 25-03-2007 Reg. Season Home Lost 83 - 85 10 - 16
27 01-04-2007 Reg. Season Away Lost 67 - 57 10 - 17
28 06-04-2007 Reg. Season Home Lost 59 - 74 10 - 18
29 15-04-2007 Reg. Season Away Lost 83 - 72 10 - 19
30 19-04-2007 Reg. Season Home Won 70 - 62 11 - 19
31 22-04-2007 Reg. Season Away Lost 81 - 70 11 - 20
32 29-04-2007 Reg. Season Home Won 81 - 75 12 - 20
33 25-04-2007 Reg. Season Away Lost 93 - 76 12 - 21
34 12-05-2007 Reg. Season Home Won 69 - 68 13 - 21

By opponent

Opp. GP W L MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2 2 0 200.0 21.5 53.5 40.19 7.0 16.5 42.42 19.5 26.0 75.00 10.0 32.0 42.0 6.0 17.5 8.0 3.5 3.5 19.0 21.5 69.5 0.0 75.5
2 0 2 200.0 27.5 58.5 47.01 8.0 18.0 44.44 11.5 14.5 79.31 6.0 18.5 24.5 8.5 14.0 6.5 1.5 3.5 20.0 21.0 74.5 0.0 68.5
2 1 1 200.0 29.5 55.0 53.64 4.5 15.5 29.03 16.5 23.0 71.74 6.0 23.0 29.0 13.5 16.5 8.0 2.5 1.0 23.0 22.5 80.0 0.0 84.0
2 1 1 200.0 28.5 62.0 45.97 8.5 25.5 33.33 13.0 19.5 66.67 9.5 28.0 37.5 9.0 14.0 7.0 3.5 2.5 19.0 22.5 78.5 0.0 85.0
2 1 1 200.0 22.5 54.5 41.28 5.0 17.0 29.41 8.5 15.0 56.67 11.0 21.5 32.5 10.5 18.0 6.5 4.5 3.5 17.0 16.5 58.5 0.0 55.5
2 0 2 200.0 31.0 59.5 52.10 8.5 24.0 35.42 13.5 19.5 69.23 7.0 19.5 26.5 13.0 14.0 5.5 3.5 1.0 24.0 22.0 84.0 0.0 82.0
2 1 1 200.0 28.0 52.5 53.33 9.0 19.5 46.15 17.0 20.0 85.00 5.0 16.0 21.0 11.5 14.0 5.5 2.5 1.5 21.0 19.5 82.0 0.0 79.5
2 1 1 200.0 22.0 52.0 42.31 5.5 15.5 35.48 17.0 20.5 82.93 9.5 22.0 31.5 10.0 18.0 7.0 4.5 2.5 21.0 22.5 66.5 0.0 69.5
2 1 1 200.0 28.0 56.0 50.00 7.5 17.0 44.12 14.5 21.0 69.05 9.5 24.0 33.5 8.0 20.5 6.5 3.5 1.5 25.0 21.5 78.0 0.0 71.0
2 0 2 200.0 26.5 58.0 45.69 7.0 21.5 32.56 16.5 21.5 76.74 12.0 21.0 33.0 11.0 14.5 4.0 2.5 2.0 24.0 23.0 76.5 0.0 75.0
2 1 1 200.0 31.5 65.0 48.46 10.0 22.5 44.44 8.5 12.5 68.00 8.0 21.0 29.0 15.5 11.0 7.5 3.0 5.0 22.5 17.5 81.5 0.0 83.0
2 0 2 200.0 27.0 57.0 47.37 9.0 22.5 40.00 11.5 14.5 79.31 4.5 16.5 21.0 12.5 17.5 8.0 3.0 2.0 18.5 21.0 74.5 0.0 71.0
2 0 2 200.0 25.5 62.5 40.80 4.0 17.5 22.86 12.5 19.0 65.79 14.0 18.5 32.5 7.5 16.5 7.0 2.5 1.5 22.0 22.5 67.5 0.0 57.5
2 2 0 200.0 25.5 55.0 46.36 7.0 18.0 38.89 18.5 23.5 78.72 6.5 26.5 33.0 8.5 12.5 6.0 2.0 1.0 22.5 24.0 76.5 0.0 80.5
2 0 2 200.0 23.5 56.0 41.96 7.0 18.5 37.84 10.5 14.0 75.00 9.5 18.0 27.5 11.5 17.5 6.5 4.0 3.0 21.0 20.5 64.5 0.0 60.0
2 1 1 200.0 25.5 52.0 49.04 6.0 18.5 32.43 18.5 22.5 82.22 8.0 21.0 29.0 15.5 17.5 6.0 2.0 0.5 25.5 22.5 75.5 0.0 77.0
