Alta Gestión Fuenlabrada - Stats Liga ACB, 2006/07 | DBasket
Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Alta Gestión Fuenlabrada - Season 2006/07

Competition
Games played
34
Record
14 - 20 (41.2%)
Expected Win %
39.9%
Points per game
73.8 (15 of 18)
Opponent points per game
76.0 (7 of 18)
Assists per game
13.9 (8 of 18)
Rebounds per game
27.9 (16 of 18)
Top scorer
Tom Wideman - 428 PTS
Top assister
Francesc Solana - 110 AST
Top rebounder
Tom Wideman - 224 REB
Win Shares Leader
Tom Wideman - 3.77 WS

Per 100 possessions
Advanced statistics


Stat summary - basic

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Team 34 201.5 25.5 55.4 46.12 7.2 20.0 36.12 15.5 20.2 76.68 8.5 19.4 27.9 13.9 14.5 7.5 2.2 3.1 19.4 22.2 73.8 0.0 94.5
Ranking - 3rd 17th 17th 10th 11th 10th 9th 12th 13th 3rd 13th 14th 16th 8th 8th 13th 17th 12th 18th 12th 15th 1st 9th
Opponent 34 201.5 27.6 59.4 46.36 8.8 23.4 37.61 12.1 15.9 75.65 9.1 18.8 27.9 13.0 13.3 8.3 3.1 2.2 22.2 19.4 76.0 0.0 76.3
Ranking - 3rd 13th 12th 9th 17th 16th 17th 1st 1st 14th 5th 2nd 3rd 8th 7th 9th 12th 17th 12th 18th 7th 1st 7th

Stat summary - advanced

TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% Pace ORtg DRtg NRtg PPP
Team 57.4 52.7 0.36 0.36 31.3 68.0 50.1 13.6 2.2 1.2 18.4 67.6 108.3 111.5 -3.2 1.08
Ranking 7th 9th 7th 10th 10th 10th 10th 3rd 11th 15th 15th 17th 11th 12th 9th 11th
Opponent 57.2 53.8 0.39 0.27 32.0 68.8 49.9 11.8 2.4 1.7 16.7 67.6 111.5 108.3 3.2 1.12
Ranking 12th 10th 12th 9th 9th 9th 9th 16th 8th 4th 4th 17th 12th 11th 9th 8th

Game averages

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Javi Vega 18 5 0 1.7 0.0 0.4 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.4 0.4 0.0 0.0 0.0 -1.2
Saúl Blanco 21 27 1 17.4 2.3 4.5 51.64 0.6 1.3 47.06 1.6 2.0 83.02 0.3 1.8 2.1 1.5 1.4 0.6 0.1 0.3 1.2 1.9 6.9 0.0 7.9
Andrés Miso 23 34 34 27.7 3.8 9.1 41.42 1.7 4.8 36.20 2.9 3.6 80.33 0.5 1.8 2.3 2.1 2.4 1.0 0.2 0.6 2.1 5.0 12.1 0.0 12.2
Lamont Barnes 28 8 7 15.8 2.3 5.0 45.00 0.0 0.3 0.00 1.0 1.5 66.67 1.5 2.6 4.1 0.5 1.1 1.8 0.5 0.6 2.6 1.3 5.5 0.0 6.6
Salva Guardia 32 34 4 22.3 2.9 6.2 46.67 0.5 1.5 32.00 2.2 3.0 72.82 1.4 2.6 4.0 1.4 1.2 0.6 0.5 0.6 2.5 2.5 8.4 0.0 9.7
Jorge García 29 32 0 12.5 1.8 4.1 43.18 1.0 2.7 37.65 0.3 0.3 81.82 0.8 1.3 2.1 0.3 0.7 0.4 0.2 0.1 1.5 0.5 4.8 0.0 3.8
Xavier Puyada 25 2 0 15.1 0.5 2.0 25.00 0.0 1.5 0.00 3.0 3.0 100.00 1.0 0.0 1.0 0.5 2.0 0.5 0.0 0.0 2.5 2.5 4.0 0.0 2.5
Ferran López 34 31 0 19.7 2.1 4.9 42.48 1.3 3.2 40.00 0.4 0.6 66.67 0.4 1.3 1.7 2.2 1.5 0.8 0.0 0.1 1.5 1.1 5.9 0.0 5.6
José Antonio Paraíso 35 34 5 18.6 2.3 4.5 50.66 0.6 2.0 31.88 1.8 2.5 72.62 0.9 2.2 3.1 0.8 1.4 0.5 0.1 0.2 1.6 2.4 7.0 0.0 8.0
Tom Wideman 29 34 34 28.0 4.7 8.0 58.61 0.0 0.0 0.0 3.2 4.4 72.00 2.6 4.0 6.6 1.0 2.0 1.0 0.4 0.6 2.9 4.4 12.6 0.0 16.5
Álvaro Frutos 19 1 0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -1.0
Francesc Solana 34 34 33 23.7 2.1 4.9 42.77 0.8 2.2 37.84 2.1 2.6 82.02 0.5 2.1 2.6 3.2 2.2 1.4 0.3 0.2 2.8 2.9 7.1 0.0 9.4
Virginijus Praskevicius 32 20 18 20.2 2.4 5.7 41.59 0.9 2.7 32.08 0.7 0.9 77.78 1.0 1.8 2.7 1.0 0.8 0.8 0.2 0.4 2.2 1.0 6.3 0.0 5.4
Rubén Martínez 20 3 0 2.0 0.0 1.0 0.00 0.0 0.7 0.00 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
Gerald Brown 31 34 34 20.6 2.4 6.0 40.89 0.5 1.4 34.78 0.5 0.6 90.00 0.2 1.3 1.5 1.3 1.3 0.5 0.1 0.1 1.7 1.0 5.9 0.0 3.6
Totals 27.3 34 201.5 25.5 55.4 46.12 7.2 20.0 36.12 15.5 20.2 76.68 8.5 19.4 27.9 13.9 14.5 7.5 2.2 3.1 19.4 22.2 73.8 0.0 94.5

Totals

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Javi Vega 18 5 0 8.6 0 2 0.00 0 0 0.0 0 0 0.0 0 0 0 0 2 0 0 2 2 0 0 0 -6
Saúl Blanco 21 27 1 469.1 63 122 51.64 16 34 47.06 44 53 83.02 9 48 57 40 37 15 3 7 33 50 186 0 213
Andrés Miso 23 34 34 941.8 128 309 41.42 59 163 36.20 98 122 80.33 17 61 78 70 81 35 7 19 72 169 413 0 414
Lamont Barnes 28 8 7 126.8 18 40 45.00 0 2 0.00 8 12 66.67 12 21 33 4 9 14 4 5 21 10 44 0 53
Salva Guardia 32 34 4 758.0 98 210 46.67 16 50 32.00 75 103 72.82 49 88 137 47 42 22 17 20 85 86 287 0 329
Jorge García 29 32 0 401.1 57 132 43.18 32 85 37.65 9 11 81.82 27 40 67 10 23 14 6 2 47 17 155 0 122
Xavier Puyada 25 2 0 30.2 1 4 25.00 0 3 0.00 6 6 100.00 2 0 2 1 4 1 0 0 5 5 8 0 5
Ferran López 34 31 0 611.0 65 153 42.48 40 100 40.00 12 18 66.67 12 41 53 67 47 24 0 2 45 35 182 0 175
José Antonio Paraíso 35 34 5 630.9 77 152 50.66 22 69 31.88 61 84 72.62 30 76 106 26 46 16 3 8 53 82 237 0 273
Tom Wideman 29 34 34 951.8 160 273 58.61 0 0 0.0 108 150 72.00 88 136 224 33 67 34 15 21 99 148 428 0 561
Álvaro Frutos 19 1 0 1.2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0 -1
Francesc Solana 34 34 33 807.4 71 166 42.77 28 74 37.84 73 89 82.02 18 70 88 110 76 49 11 6 95 100 243 0 319
Virginijus Praskevicius 32 20 18 404.1 47 113 41.59 17 53 32.08 14 18 77.78 19 35 54 20 16 15 4 7 43 19 125 0 108
Rubén Martínez 20 3 0 6.1 0 3 0.00 0 2 0.00 0 0 0.0 1 0 1 0 1 0 0 0 0 0 0 0 -3
Gerald Brown 31 34 34 701.9 83 203 40.89 16 46 34.78 18 20 90.00 6 44 50 43 43 17 5 5 59 33 200 0 124
Totals 27.3 34 6,850.0 868 1,882 46.12 246 681 36.12 526 686 76.68 290.0 660.0 950 471 494 256 75 104 660 754 2,508 0 3,212

Per 24 minutes

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Javi Vega 18 5 0 24.0 0.0 5.6 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6 0.0 0.0 5.6 5.6 0.0 0.0 0.0 -16.8
Saúl Blanco 21 27 1 24.0 3.2 6.2 51.64 0.8 1.7 47.06 2.3 2.7 83.02 0.5 2.5 2.9 2.0 1.9 0.8 0.2 0.4 1.7 2.6 9.5 0.0 10.9
Andrés Miso 23 34 34 24.0 3.3 7.9 41.42 1.5 4.2 36.20 2.5 3.1 80.33 0.4 1.6 2.0 1.8 2.1 0.9 0.2 0.5 1.8 4.3 10.5 0.0 10.5
Lamont Barnes 28 8 7 24.0 3.4 7.6 45.00 0.0 0.4 0.00 1.5 2.3 66.67 2.3 4.0 6.2 0.8 1.7 2.7 0.8 0.9 4.0 1.9 8.3 0.0 10.0
Salva Guardia 32 34 4 24.0 3.1 6.6 46.67 0.5 1.6 32.00 2.4 3.3 72.82 1.6 2.8 4.3 1.5 1.3 0.7 0.5 0.6 2.7 2.7 9.1 0.0 10.4
Jorge García 29 32 0 24.0 3.4 7.9 43.18 1.9 5.1 37.65 0.5 0.7 81.82 1.6 2.4 4.0 0.6 1.4 0.8 0.4 0.1 2.8 1.0 9.3 0.0 7.3
Xavier Puyada 25 2 0 24.0 0.8 3.2 25.00 0.0 2.4 0.00 4.8 4.8 100.00 1.6 0.0 1.6 0.8 3.2 0.8 0.0 0.0 4.0 4.0 6.4 0.0 4.0
Ferran López 34 31 0 24.0 2.6 6.0 42.48 1.6 3.9 40.00 0.5 0.7 66.67 0.5 1.6 2.1 2.6 1.8 0.9 0.0 0.1 1.8 1.4 7.1 0.0 6.9
José Antonio Paraíso 35 34 5 24.0 2.9 5.8 50.66 0.8 2.6 31.88 2.3 3.2 72.62 1.1 2.9 4.0 1.0 1.7 0.6 0.1 0.3 2.0 3.1 9.0 0.0 10.4
Tom Wideman 29 34 34 24.0 4.0 6.9 58.61 0.0 0.0 0.0 2.7 3.8 72.00 2.2 3.4 5.6 0.8 1.7 0.9 0.4 0.5 2.5 3.7 10.8 0.0 14.1
Álvaro Frutos 19 1 0 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.3 0.0 0.0 0.0 -20.3
Francesc Solana 34 34 33 24.0 2.1 4.9 42.77 0.8 2.2 37.84 2.2 2.6 82.02 0.5 2.1 2.6 3.3 2.3 1.5 0.3 0.2 2.8 3.0 7.2 0.0 9.5
Virginijus Praskevicius 32 20 18 24.0 2.8 6.7 41.59 1.0 3.1 32.08 0.8 1.1 77.78 1.1 2.1 3.2 1.2 1.0 0.9 0.2 0.4 2.6 1.1 7.4 0.0 6.4
Rubén Martínez 20 3 0 24.0 0.0 11.8 0.00 0.0 7.8 0.00 0.0 0.0 0.0 3.9 0.0 3.9 0.0 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -11.8
Gerald Brown 31 34 34 24.0 2.8 6.9 40.89 0.5 1.6 34.78 0.6 0.7 90.00 0.2 1.5 1.7 1.5 1.5 0.6 0.2 0.2 2.0 1.1 6.8 0.0 4.2
Totals 27.3 34 24.0 3.0 6.6 46.12 0.9 2.4 36.12 1.8 2.4 76.68 1.0 2.3 3.3 1.7 1.7 0.9 0.3 0.4 2.3 2.6 8.8 0.0 11.3

Per 100 possessions

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Javi Vega 18 5 0 1.7 0.0 0.6 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.6 0.6 0.0 0.0 0.0 -1.7
Saúl Blanco 21 27 1 17.4 3.4 6.6 51.64 0.9 1.8 47.06 2.4 2.9 83.02 0.5 2.6 3.1 2.2 2.0 0.8 0.2 0.4 1.8 2.7 10.1 0.0 11.6
Andrés Miso 23 34 34 27.7 5.5 13.3 41.42 2.5 7.0 36.20 4.2 5.3 80.33 0.7 2.6 3.4 3.0 3.5 1.5 0.3 0.8 3.1 7.3 17.8 0.0 17.9
Lamont Barnes 28 8 7 15.8 3.3 7.4 45.00 0.0 0.4 0.00 1.5 2.2 66.67 2.2 3.9 6.1 0.7 1.7 2.6 0.7 0.9 3.9 1.8 8.1 0.0 9.8
Salva Guardia 32 34 4 22.3 4.2 9.1 46.67 0.7 2.2 32.00 3.2 4.4 72.82 2.1 3.8 5.9 2.0 1.8 1.0 0.7 0.9 3.7 3.7 12.4 0.0 14.2
Jorge García 29 32 0 12.5 2.6 6.1 43.18 1.5 3.9 37.65 0.4 0.5 81.82 1.2 1.8 3.1 0.5 1.1 0.6 0.3 0.1 2.2 0.8 7.1 0.0 5.6
Xavier Puyada 25 2 0 15.1 0.7 3.0 25.00 0.0 2.2 0.00 4.5 4.5 100.00 1.5 0.0 1.5 0.7 3.0 0.7 0.0 0.0 3.7 3.7 6.0 0.0 3.7
Ferran López 34 31 0 19.7 3.1 7.2 42.48 1.9 4.7 40.00 0.6 0.9 66.67 0.6 1.9 2.5 3.2 2.2 1.1 0.0 0.1 2.1 1.7 8.6 0.0 8.3
José Antonio Paraíso 35 34 5 18.6 3.3 6.6 50.66 1.0 3.0 31.88 2.6 3.6 72.62 1.3 3.3 4.6 1.1 2.0 0.7 0.1 0.3 2.3 3.5 10.2 0.0 11.8
Tom Wideman 29 34 34 28.0 6.9 11.8 58.61 0.0 0.0 0.0 4.7 6.5 72.00 3.8 5.9 9.7 1.4 2.9 1.5 0.6 0.9 4.3 6.4 18.5 0.0 24.2
Álvaro Frutos 19 1 0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 -1.4
Francesc Solana 34 34 33 23.7 3.1 7.2 42.77 1.2 3.2 37.84 3.2 3.8 82.02 0.8 3.0 3.8 4.8 3.3 2.1 0.5 0.3 4.1 4.3 10.5 0.0 13.8
Virginijus Praskevicius 32 20 18 20.2 3.4 8.2 41.59 1.2 3.8 32.08 1.0 1.3 77.78 1.4 2.5 3.9 1.5 1.2 1.1 0.3 0.5 3.1 1.4 9.1 0.0 7.8
Rubén Martínez 20 3 0 2.0 0.0 1.5 0.00 0.0 1.0 0.00 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.5
Gerald Brown 31 34 34 20.6 3.6 8.8 40.89 0.7 2.0 34.78 0.8 0.9 90.00 0.3 1.9 2.2 1.9 1.9 0.7 0.2 0.2 2.5 1.4 8.6 0.0 5.4
Totals 27.3 34 201.5 3.8 8.3 46.12 1.1 3.0 36.12 2.3 3.0 76.68 1.3 2.9 4.2 2.1 2.2 1.1 0.3 0.5 2.9 3.3 11.0 0.0 14.1

Advanced statistics

Player Age GP GS MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% Pace ORtg DRtg NRtg OWS DWS WS WS/40
Javi Vega 18 5 0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 23.9 68.9 0.0 126.0 -126.0 -0.14 -0.01 -0.15 -0.004
Saúl Blanco 21 27 1 17.4 64.0 58.2 0.3 0.4 2.8 14.5 8.7 17.2 1.9 0.7 20.3 19.8 67.6 114.7 114.3 0.4 0.93 0.26 1.19 0.030
Andrés Miso 23 34 34 27.7 56.9 51.0 0.5 0.4 2.7 9.1 6.0 14.9 2.2 0.8 18.3 24.1 67.6 105.9 113.6 -7.7 0.83 0.60 1.43 0.036
Lamont Barnes 28 8 7 15.8 48.6 45.0 0.1 0.3 15.1 24.1 19.8 6.2 6.5 3.6 16.6 22.0 67.9 99.2 100.5 -1.3 -0.03 0.32 0.29 0.007
Salva Guardia 32 34 4 22.3 56.2 50.5 0.2 0.5 9.5 16.4 13.0 12.3 1.7 2.5 14.1 20.1 67.6 114.3 111.3 3.0 1.49 0.73 2.22 0.056
Jorge García 29 32 0 12.5 56.6 55.3 0.6 0.1 10.0 13.9 12.0 5.1 2.1 1.6 14.4 20.4 67.5 109.0 111.8 -2.8 0.46 0.36 0.82 0.021
Xavier Puyada 25 2 0 15.1 60.2 25.0 0.8 1.5 11.0 0.0 5.0 6.0 2.0 0.0 37.6 18.7 67.1 93.9 120.0 -26.1 -0.03 -0.01 -0.04 -0.001
Ferran López 34 31 0 19.7 56.5 55.6 0.7 0.1 2.9 9.5 6.2 20.5 2.3 0.0 22.6 17.4 67.7 104.3 113.0 -8.7 0.29 0.44 0.73 0.018
José Antonio Paraíso 35 34 5 18.6 62.7 57.9 0.5 0.6 7.0 17.0 12.1 8.1 1.5 0.5 19.6 19.1 67.6 111.8 112.7 -0.9 0.95 0.49 1.44 0.036
Tom Wideman 29 34 34 28.0 63.1 58.6 0.0 0.6 13.6 20.2 17.0 7.4 2.1 1.8 16.5 21.8 67.6 118.2 109.6 8.6 2.61 1.16 3.77 0.094
Álvaro Frutos 19 1 0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 71.1 0.0 132.0 -132.0 0.00 0.00 0.00 0.000
Francesc Solana 34 34 33 23.7 59.2 51.2 0.5 0.5 3.3 12.2 7.9 25.0 3.6 1.5 27.0 17.8 67.6 106.8 109.0 -2.2 0.68 1.05 1.73 0.043
Virginijus Praskevicius 32 20 18 20.2 51.7 49.1 0.5 0.2 6.8 12.3 9.6 9.8 2.2 1.1 11.7 17.2 68.1 108.0 109.9 -1.9 0.35 0.47 0.82 0.021
Rubén Martínez 20 3 0 2.0 0.0 0.0 0.7 0.0 26.2 0.0 11.9 0.0 0.0 0.0 25.0 31.9 67.4 19.9 118.7 -98.8 -0.09 0.00 -0.09 -0.002
Gerald Brown 31 34 34 20.6 47.2 44.8 0.2 0.1 1.3 8.9 5.1 11.9 1.4 0.8 16.9 18.6 67.6 92.0 115.4 -23.4 -0.77 0.27 -0.50 -0.013
Totals 27.3 34 201.5 57.4 52.7 0.4 0.4 31.3 68.0 50.1 13.6 2.2 1.2 18.4 100.0 67.6 108.3 111.5 -3.2 7.53 6.13 13.66 N/A

Season highs

Player Age MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Andrés Miso 23 39.0 10 17 5 10 10 11 2 4 6 6 6 4 1 2 5 11 34 0 37
Francesc Solana 34 37.9 6 16 3 8 10 11 2 7 7 8 6 3 2 1 5 10 25 0 38
Tom Wideman 29 38.3 9 14 0 0 9 12 9 8 12 3 5 5 3 2 5 8 25 0 31
Salva Guardia 32 32.9 7 10 2 3 9 10 5 6 10 4 4 3 2 3 4 6 20 0 26
Saúl Blanco 21 26.8 7 9 5 6 6 6 2 9 11 6 4 4 1 1 4 6 20 0 23
Ferran López 34 28.4 6 10 3 8 4 5 1 4 4 5 4 2 0 1 3 4 19 0 24
Virginijus Praskevicius 32 35.4 5 10 3 6 5 5 4 5 9 3 2 3 2 2 4 3 18 0 24
José Antonio Paraíso 35 27.9 6 9 5 6 5 7 3 7 8 3 4 3 1 1 5 6 17 0 21
Gerald Brown 31 33.5 7 11 3 5 2 4 2 4 4 4 4 2 1 1 5 3 16 0 15
Jorge García 29 26.8 5 8 4 5 2 3 4 5 8 2 3 2 1 1 4 4 13 0 18
Lamont Barnes 28 23.2 6 10 0 1 4 4 3 6 7 2 4 6 2 2 4 2 12 0 22
Rubén Martínez 20 2.8 0 2 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Álvaro Frutos 19 1.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -1
Javi Vega 18 2.5 0 2 0 0 0 0 0 0 0 0 2 0 0 2 1 0 0 0 0
Round Date Opponent Type H/A Result Score Record
1 30-09-2006 Reg. Season Home Won 95 - 90 1 - 0
2 07-10-2006 Reg. Season Away Lost 84 - 74 1 - 1
3 11-10-2006 Reg. Season Home Won 58 - 43 2 - 1
4 15-10-2006 Reg. Season Away Lost 88 - 68 2 - 2
5 22-10-2006 Reg. Season Home Won 78 - 60 3 - 2
6 29-10-2006 Reg. Season Away Lost 79 - 74 3 - 3
7 04-11-2006 Reg. Season Home Won 74 - 66 4 - 3
8 12-11-2006 Reg. Season Away Won 69 - 79 5 - 3
9 19-11-2006 Reg. Season Home Lost 64 - 82 5 - 4
10 25-11-2006 Reg. Season Home Won 88 - 72 6 - 4
11 03-12-2006 Reg. Season Away Lost 84 - 70 6 - 5
12 10-12-2006 Reg. Season Away Lost 83 - 71 6 - 6
13 17-12-2006 Reg. Season Home Won 76 - 70 7 - 6
14 23-12-2006 Reg. Season Away Lost 64 - 61 7 - 7
15 30-12-2006 Reg. Season Away Lost 78 - 60 7 - 8
16 07-01-2007 Reg. Season Home Won 81 - 75 8 - 8
17 14-01-2007 Reg. Season Away Lost 77 - 68 8 - 9
18 20-01-2007 Reg. Season Home Won 74 - 61 9 - 9
19 27-01-2007 Reg. Season Away Lost 90 - 79 9 - 10
20 03-02-2007 Reg. Season Home Won 67 - 66 10 - 10
21 18-02-2007 Reg. Season Away Lost 87 - 66 10 - 11
22 25-02-2007 Reg. Season Home Lost 67 - 69 10 - 12
23 04-03-2007 Reg. Season Away Lost 75 - 68 10 - 13
24 11-03-2007 Reg. Season Home Won 98 - 80 11 - 13
25 17-03-2007 Reg. Season Away Lost 71 - 63 11 - 14
26 25-03-2007 Reg. Season Away Lost 99 - 79 11 - 15
27 01-04-2007 Reg. Season Home Won 89 - 82 12 - 15
28 07-04-2007 Reg. Season Away Lost 77 - 71 12 - 16
29 15-04-2007 Reg. Season Home Lost 66 - 75 12 - 17
30 18-04-2007 Reg. Season Home Won 91 - 69 13 - 17
31 22-04-2007 Reg. Season Away Lost 81 - 66 13 - 18
32 28-04-2007 Reg. Season Home Lost 67 - 82 13 - 19
33 03-05-2007 Reg. Season Home Won 98 - 75 14 - 19
34 12-05-2007 Reg. Season Away Lost 80 - 60 14 - 20

By opponent

Opp. GP W L MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2 1 1 200.0 26.5 51.0 51.96 7.0 16.5 42.42 16.0 21.0 76.19 7.5 21.5 29.0 16.5 16.0 8.5 2.5 4.0 17.0 21.5 76.0 0.0 91.5
2 0 2 200.0 24.0 57.5 41.74 6.0 18.0 33.33 9.0 11.0 81.82 9.5 18.0 27.5 10.5 13.0 8.0 0.5 4.5 16.0 18.0 63.0 0.0 63.0
2 1 1 200.0 22.0 53.0 41.51 8.5 18.5 45.95 18.0 23.0 78.26 6.5 19.5 26.0 12.5 16.0 7.0 2.0 1.5 20.5 24.0 70.5 0.0 69.5
2 1 1 200.0 25.0 48.0 52.08 8.0 21.5 37.21 25.0 31.0 80.65 9.5 19.0 28.5 13.5 15.0 6.0 3.5 1.0 17.0 25.0 83.0 0.0 98.5
2 1 1 200.0 25.0 56.0 44.64 8.5 24.5 34.69 12.5 18.0 69.44 8.0 18.0 26.0 10.5 13.0 9.5 1.0 3.5 19.0 20.5 71.0 0.0 70.0
2 0 2 212.5 23.5 62.0 37.90 7.0 28.0 25.00 16.5 19.5 84.62 10.5 21.0 31.5 11.5 16.0 9.0 3.5 2.5 21.5 23.5 70.5 0.0 70.5
2 2 0 200.0 28.5 51.0 55.88 8.0 20.0 40.00 19.0 24.0 79.17 5.0 23.5 28.5 17.0 16.5 7.5 2.0 4.0 17.5 23.5 84.0 0.0 101.0
2 1 1 200.0 25.0 53.5 46.73 5.0 15.5 32.26 13.5 17.5 77.14 10.0 24.0 34.0 14.5 20.5 9.5 2.0 3.5 24.0 19.0 68.5 0.0 70.5
2 1 1 200.0 24.5 57.5 42.61 9.0 25.0 36.00 12.5 16.0 78.13 9.5 20.5 30.0 15.0 15.5 7.0 1.5 2.5 23.0 21.5 70.5 0.0 70.5
2 1 1 212.5 26.5 61.0 43.44 8.5 23.0 36.96 19.0 27.0 70.37 6.5 16.5 23.0 14.5 12.0 7.5 2.0 4.0 22.5 29.0 80.5 0.0 79.5
2 0 2 200.0 25.5 50.0 51.00 6.0 14.5 41.38 12.0 14.0 85.71 4.0 17.5 21.5 14.5 18.0 7.0 3.0 1.5 19.0 18.0 69.0 0.0 69.5
2 1 1 200.0 24.0 53.0 45.28 5.5 12.5 44.00 17.5 24.5 71.43 7.0 20.0 27.0 13.5 13.0 9.5 2.0 3.0 17.0 24.0 71.0 0.0 81.0
2 1 1 200.0 27.0 60.5 44.63 6.5 20.0 32.50 12.0 18.5 64.86 16.5 17.5 34.0 12.5 14.5 8.0 3.0 3.5 19.5 22.0 72.5 0.0 78.0
2 1 1 200.0 31.0 62.0 50.00 11.5 26.5 43.40 10.5 13.0 80.77 9.5 17.5 27.0 15.0 12.0 7.5 1.5 2.5 20.0 21.0 84.0 0.0 90.5
2 0 2 200.0 25.5 54.0 47.22 6.5 20.0 32.50 14.0 20.0 70.00 7.5 14.0 21.5 15.0 15.0 4.5 1.0 2.5 15.5 22.0 71.5 0.0 70.5
2 1 1 200.0 25.5 56.0 45.54 5.0 16.5 30.30 17.0 20.5 82.93 12.0 20.0 32.0 15.5 11.5 3.0 3.0 5.5 20.0 20.5 73.0 0.0 81.5
2 1 1 200.0 25.0 55.0 45.45 6.5 20.0 32.50 19.0 24.5 77.55 6.0 22.0 28.0 13.5 9.5 9.0 3.5 2.5 21.0 24.0 75.5 0.0 87.5

Home/Away

H/A GP W L MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Local 17 13 4 202.9 27.1 56.4 47.97 7.1 19.2 36.70 17.1 21.8 78.44 8.5 19.9 28.4 14.5 13.6 8.1 2.5 2.8 18.6 22.7 78.3 0.0 88.2
Visitante 17 1 16 200.0 24.0 54.3 44.20 7.4 20.8 35.59 13.8 18.5 74.60 8.6 18.9 27.5 13.2 15.5 7.0 1.9 3.4 20.2 21.6 69.2 0.0 69.8

Result

W/L GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Victoria 14 201.8 27.6 55.4 49.87 8.1 19.7 40.94 18.5 24.0 77.08 8.3 21.1 29.4 15.9 13.1 7.9 2.3 3.2 19.3 23.9 81.9 0.0 95.6
Derrota 20 201.3 24.1 55.3 43.49 6.7 20.3 32.84 13.4 17.5 76.29 8.7 18.2 26.9 12.4 15.5 7.3 2.2 3.0 19.5 21.0 68.1 0.0 67.4

Month by month

Month GP W L MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
September 1 1 0 225.0 32.0 66.0 48.48 11.0 23.0 47.83 20.0 26.0 76.92 6.0 16.0 22.0 17.0 12.0 8.0 3.0 4.0 23.0 29.0 95.0 0.0 99.0
October 5 2 3 200.0 25.2 55.8 45.16 7.6 19.6 38.78 12.4 14.8 83.78 7.6 20.8 28.4 12.4 15.8 7.2 1.4 3.2 21.0 19.2 70.4 0.0 69.2
November 4 3 1 200.0 26.5 54.5 48.62 6.3 19.3 32.47 17.0 23.0 73.91 9.3 20.0 29.3 14.5 15.0 9.0 2.8 3.3 17.0 23.5 76.3 0.0 89.3
