| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 200.1 | 24.2 | 57.6 | 42.06 | 7.3 | 23.8 | 30.53 | 10.7 | 15.4 | 69.61 | 9.8 | 21.4 | 31.1 | 11.8 | 17.0 | 7.0 | 2.5 | 0.9 | 19.1 | 18.4 | 66.4 | 0.0 | 63.2 | |
| 28 | 200.9 | 26.6 | 60.6 | 43.82 | 7.0 | 22.6 | 31.12 | 15.2 | 22.3 | 68.00 | 10.8 | 23.0 | 33.8 | 13.9 | 14.7 | 9.3 | 2.6 | 1.3 | 20.8 | 21.6 | 75.4 | 0.0 | 79.9 | |
| 28 | 201.8 | 28.4 | 64.3 | 44.22 | 7.6 | 21.4 | 35.33 | 10.9 | 14.8 | 73.73 | 9.6 | 22.0 | 31.6 | 11.2 | 12.5 | 8.9 | 2.0 | 1.8 | 18.9 | 16.9 | 75.4 | 0.0 | 74.8 | |
| 28 | 200.9 | 25.1 | 62.9 | 39.84 | 6.6 | 23.1 | 28.59 | 11.3 | 16.1 | 69.84 | 9.6 | 22.3 | 31.9 | 10.8 | 14.0 | 7.6 | 2.7 | 2.1 | 18.9 | 19.8 | 68.0 | 0.0 | 65.1 | |
| 28 | 200.9 | 27.1 | 61.0 | 44.38 | 6.3 | 19.6 | 32.18 | 12.2 | 16.8 | 72.40 | 9.9 | 20.0 | 29.8 | 14.0 | 11.9 | 7.6 | 1.4 | 2.5 | 20.0 | 18.8 | 72.6 | 0.0 | 73.9 | |
| 28 | 200.0 | 25.2 | 59.3 | 42.56 | 7.1 | 22.0 | 32.47 | 11.3 | 16.1 | 70.22 | 11.3 | 21.4 | 32.7 | 13.1 | 15.6 | 6.7 | 2.4 | 2.3 | 18.6 | 18.9 | 68.9 | 0.0 | 69.6 | |
| 28 | 200.0 | 24.3 | 59.5 | 40.73 | 7.2 | 24.8 | 29.15 | 12.0 | 17.0 | 70.95 | 10.1 | 23.9 | 34.1 | 14.1 | 13.3 | 7.3 | 2.4 | 1.8 | 20.3 | 19.8 | 67.8 | 0.0 | 71.5 | |
| 28 | 200.0 | 27.3 | 61.0 | 44.65 | 6.8 | 20.2 | 33.75 | 11.0 | 16.3 | 67.76 | 11.0 | 19.5 | 30.5 | 14.4 | 16.7 | 8.0 | 2.9 | 2.2 | 17.0 | 18.8 | 72.4 | 0.0 | 74.2 | |
| 28 | 200.9 | 27.7 | 60.4 | 45.83 | 7.8 | 21.9 | 35.40 | 9.4 | 13.2 | 71.08 | 9.6 | 23.7 | 33.3 | 13.7 | 15.1 | 6.2 | 2.1 | 2.0 | 19.6 | 17.2 | 72.5 | 0.0 | 73.9 | |
| 28 | 200.0 | 24.5 | 56.5 | 43.30 | 7.4 | 21.8 | 34.04 | 13.0 | 17.9 | 72.65 | 7.7 | 21.5 | 29.2 | 11.1 | 13.5 | 8.1 | 1.8 | 1.5 | 18.8 | 19.9 | 69.4 | 0.0 | 70.3 | |
| 28 | 200.0 | 29.4 | 60.9 | 48.24 | 9.3 | 24.7 | 37.48 | 9.3 | 13.0 | 71.63 | 8.6 | 22.0 | 30.6 | 12.7 | 13.7 | 9.1 | 2.0 | 1.8 | 18.8 | 17.3 | 77.3 | 0.0 | 81.4 | |
| 28 | 200.0 | 27.9 | 63.8 | 43.70 | 8.4 | 25.1 | 33.57 | 11.1 | 15.8 | 70.43 | 9.5 | 22.2 | 31.7 | 14.6 | 14.2 | 7.9 | 1.9 | 1.5 | 20.4 | 18.0 | 75.3 | 0.0 | 74.4 | |
| 28 | 200.9 | 26.8 | 61.1 | 43.92 | 7.4 | 22.0 | 33.50 | 11.4 | 16.1 | 70.73 | 10.6 | 24.9 | 35.5 | 13.6 | 14.6 | 7.3 | 2.3 | 2.7 | 19.3 | 19.4 | 72.4 | 0.0 | 77.6 | |
| 28 | 200.9 | 29.5 | 61.2 | 48.19 | 8.8 | 22.9 | 38.47 | 13.7 | 18.5 | 74.13 | 10.6 | 24.5 | 35.1 | 14.9 | 13.7 | 9.5 | 2.6 | 1.8 | 17.0 | 19.6 | 81.5 | 0.0 | 96.0 | |
| 28 | 200.0 | 27.3 | 61.1 | 44.71 | 6.6 | 20.1 | 32.92 | 12.1 | 18.1 | 66.80 | 9.6 | 23.6 | 33.2 | 13.8 | 14.4 | 7.6 | 2.0 | 2.6 | 19.3 | 20.3 | 73.3 | 0.0 | 76.7 | |
| Totals | 210 | 200.5 | 26.7 | 60.7 | 44.02 | 7.4 | 22.4 | 33.22 | 11.6 | 16.5 | 70.59 | 9.9 | 22.4 | 32.3 | 13.2 | 14.3 | 7.9 | 2.2 | 2.2 | 19.1 | 19.1 | 72.6 | 0.0 | 75.0 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 200.1 | 28.1 | 61.9 | 45.47 | 7.6 | 22.9 | 33.13 | 12.1 | 17.4 | 69.82 | 11.3 | 22.4 | 33.7 | 14.8 | 12.9 | 10.2 | 2.2 | 2.5 | 18.6 | 19.1 | 76.0 | 0.0 | 85.5 | |
| 28 | 200.9 | 26.6 | 61.3 | 43.50 | 7.1 | 22.7 | 31.18 | 12.1 | 17.9 | 67.33 | 10.4 | 22.2 | 32.6 | 13.5 | 15.0 | 8.2 | 2.4 | 2.6 | 21.8 | 20.8 | 72.4 | 0.0 | 72.7 | |
| 28 | 201.8 | 26.9 | 61.2 | 43.96 | 7.8 | 24.4 | 32.02 | 12.6 | 17.8 | 70.54 | 10.8 | 24.2 | 34.9 | 13.8 | 15.3 | 7.0 | 2.0 | 2.0 | 17.0 | 18.9 | 74.2 | 0.0 | 78.9 | |
| 28 | 200.9 | 28.0 | 60.9 | 45.92 | 6.5 | 20.4 | 31.70 | 12.3 | 17.3 | 71.22 | 9.5 | 24.8 | 34.3 | 13.4 | 14.5 | 8.1 | 2.3 | 2.7 | 19.8 | 18.9 | 74.7 | 0.0 | 79.6 | |
| 28 | 200.9 | 28.3 | 58.3 | 48.53 | 9.5 | 24.6 | 38.75 | 12.5 | 17.6 | 71.05 | 9.0 | 22.5 | 31.5 | 14.4 | 13.7 | 5.1 | 2.6 | 1.4 | 18.8 | 20.0 | 78.6 | 0.0 | 84.6 | |
| 28 | 200.0 | 26.9 | 61.6 | 43.68 | 6.9 | 20.9 | 32.94 | 10.6 | 15.0 | 70.88 | 10.5 | 20.0 | 30.5 | 13.3 | 13.8 | 8.6 | 2.5 | 2.4 | 19.0 | 18.6 | 71.3 | 0.0 | 73.1 | |
| 28 | 200.0 | 25.1 | 59.0 | 42.58 | 6.0 | 19.3 | 31.24 | 12.0 | 17.6 | 67.95 | 8.8 | 23.3 | 32.0 | 12.4 | 13.3 | 8.1 | 2.0 | 2.4 | 19.9 | 20.3 | 68.2 | 0.0 | 70.3 | |
| 28 | 200.0 | 30.5 | 62.5 | 48.72 | 6.1 | 17.7 | 34.34 | 10.1 | 14.4 | 70.47 | 10.4 | 21.4 | 31.8 | 15.7 | 15.2 | 9.4 | 2.4 | 2.9 | 18.8 | 17.0 | 77.1 | 0.0 | 83.1 | |
| 28 | 200.9 | 27.0 | 62.8 | 42.98 | 7.9 | 24.3 | 32.35 | 11.5 | 16.0 | 71.81 | 10.0 | 20.7 | 30.7 | 13.6 | 12.4 | 7.7 | 2.3 | 2.1 | 17.4 | 19.6 | 73.3 | 0.0 | 77.1 | |
| 28 | 200.0 | 25.7 | 58.7 | 43.76 | 7.9 | 22.3 | 35.36 | 10.9 | 14.5 | 75.18 | 8.4 | 22.9 | 31.2 | 12.9 | 14.6 | 7.4 | 1.6 | 1.8 | 20.0 | 18.8 | 70.2 | 0.0 | 70.8 | |
| 28 | 200.0 | 24.6 | 56.6 | 43.43 | 6.8 | 21.4 | 31.89 | 11.8 | 17.1 | 68.75 | 8.2 | 21.7 | 29.9 | 9.1 | 15.6 | 7.6 | 1.8 | 2.0 | 17.4 | 18.8 | 67.8 | 0.0 | 64.6 | |
| 28 | 200.0 | 28.1 | 60.6 | 46.34 | 8.6 | 23.3 | 36.96 | 13.8 | 19.7 | 69.75 | 9.1 | 24.8 | 33.9 | 12.0 | 14.4 | 8.1 | 1.6 | 1.9 | 18.2 | 20.4 | 78.5 | 0.0 | 83.5 | |
| 28 | 200.9 | 25.0 | 62.1 | 40.20 | 6.7 | 21.9 | 30.51 | 11.3 | 15.8 | 71.49 | 10.8 | 22.3 | 33.0 | 11.6 | 13.9 | 7.6 | 2.9 | 2.3 | 19.8 | 19.3 | 67.9 | 0.0 | 66.9 | |
| 28 | 200.9 | 25.0 | 61.5 | 40.73 | 8.1 | 25.3 | 31.92 | 8.8 | 11.8 | 74.85 | 10.5 | 20.3 | 30.8 | 13.4 | 15.4 | 7.4 | 1.9 | 2.6 | 19.8 | 17.0 | 67.0 | 0.0 | 62.9 | |
| 28 | 200.0 | 25.4 | 62.4 | 40.66 | 8.2 | 24.6 | 33.38 | 12.3 | 17.4 | 70.29 | 10.8 | 22.5 | 33.3 | 13.9 | 14.9 | 7.7 | 3.0 | 2.0 | 20.4 | 19.3 | 71.2 | 0.0 | 70.9 | |
| Totals | 210 | 200.5 | 26.7 | 60.7 | 44.02 | 7.4 | 22.4 | 33.22 | 11.6 | 16.5 | 70.59 | 9.9 | 22.4 | 32.3 | 13.2 | 14.3 | 7.9 | 2.2 | 2.2 | 19.1 | 19.1 | 72.6 | 0.0 | 75.0 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 5,602 | 678 | 1,612 | 42.06 | 203 | 665 | 30.53 | 300 | 431 | 69.61 | 273 | 599 | 872 | 331 | 475 | 197 | 70 | 24 | 536 | 516 | 1,859 | 0 | 1,769 | |
| 28 | 5,625 | 744 | 1,698 | 43.82 | 197 | 633 | 31.12 | 425 | 625 | 68.00 | 303 | 644 | 947 | 389 | 412 | 261 | 74 | 35 | 582 | 605 | 2,110 | 0 | 2,238 | |
| 28 | 5,650 | 796 | 1,800 | 44.22 | 212 | 600 | 35.33 | 306 | 415 | 73.73 | 269 | 616 | 885 | 314 | 351 | 249 | 57 | 50 | 528 | 472 | 2,110 | 0 | 2,095 | |
| 28 | 5,625 | 702 | 1,762 | 39.84 | 185 | 647 | 28.59 | 315 | 451 | 69.84 | 269 | 623 | 892 | 301 | 391 | 214 | 75 | 58 | 530 | 553 | 1,904 | 0 | 1,822 | |
| 28 | 5,625 | 758 | 1,708 | 44.38 | 177 | 550 | 32.18 | 341 | 471 | 72.40 | 276 | 559 | 835 | 393 | 333 | 213 | 40 | 70 | 560 | 527 | 2,034 | 0 | 2,069 | |
| 28 | 5,600 | 706 | 1,659 | 42.56 | 200 | 616 | 32.47 | 316 | 450 | 70.22 | 317 | 599 | 916 | 366 | 436 | 187 | 67 | 63 | 522 | 529 | 1,928 | 0 | 1,948 | |
| 28 | 5,600 | 679 | 1,667 | 40.73 | 202 | 693 | 29.15 | 337 | 475 | 70.95 | 284 | 670 | 954 | 394 | 373 | 203 | 67 | 49 | 568 | 554 | 1,897 | 0 | 2,002 | |
| 28 | 5,600 | 763 | 1,709 | 44.65 | 191 | 566 | 33.75 | 309 | 456 | 67.76 | 308 | 546 | 854 | 402 | 467 | 224 | 82 | 62 | 477 | 526 | 2,026 | 0 | 2,077 | |
| 28 | 5,625 | 775 | 1,691 | 45.83 | 217 | 613 | 35.40 | 263 | 370 | 71.08 | 269 | 663 | 932 | 384 | 422 | 174 | 60 | 55 | 548 | 482 | 2,030 | 0 | 2,069 | |
| 28 | 5,600 | 685 | 1,582 | 43.30 | 208 | 611 | 34.04 | 364 | 501 | 72.65 | 215 | 602 | 817 | 310 | 379 | 228 | 50 | 41 | 525 | 558 | 1,942 | 0 | 1,967 | |
| 28 | 5,600 | 822 | 1,704 | 48.24 | 259 | 691 | 37.48 | 260 | 363 | 71.63 | 241 | 617 | 858 | 355 | 383 | 256 | 57 | 49 | 526 | 485 | 2,163 | 0 | 2,280 | |
| 28 | 5,600 | 780 | 1,785 | 43.70 | 236 | 703 | 33.57 | 312 | 443 | 70.43 | 266 | 622 | 888 | 409 | 398 | 222 | 54 | 43 | 570 | 505 | 2,108 | 0 | 2,082 | |
| 28 | 5,625 | 751 | 1,710 | 43.92 | 206 | 615 | 33.50 | 319 | 451 | 70.73 | 297 | 696 | 993 | 381 | 408 | 205 | 63 | 76 | 539 | 543 | 2,027 | 0 | 2,174 | |
| 28 | 5,625 | 826 | 1,714 | 48.19 | 247 | 642 | 38.47 | 384 | 518 | 74.13 | 298 | 686 | 984 | 416 | 383 | 265 | 72 | 50 | 477 | 549 | 2,283 | 0 | 2,687 | |
| 28 | 5,600 | 765 | 1,711 | 44.71 | 185 | 562 | 32.92 | 338 | 506 | 66.80 | 270 | 660 | 930 | 387 | 404 | 213 | 56 | 74 | 541 | 567 | 2,053 | 0 | 2,147 | |
| Totals | 210 | 84,202 | 11,230 | 25,512 | 44.02 | 3,125 | 9,407 | 33.22 | 4,889 | 6,926 | 70.59 | 4,155 | 9,402 | 13,557 | 5,532 | 6,015 | 3,311 | 944 | 944 | 8,029 | 8,029 | 30,474 | 0 | 31,484 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 5,602 | 788 | 1,733 | 45.47 | 212 | 640 | 33.13 | 340 | 487 | 69.82 | 317 | 626 | 943 | 415 | 360 | 285 | 61 | 70 | 521 | 536 | 2,128 | 0 | 2,395 | |
| 28 | 5,625 | 746 | 1,715 | 43.50 | 198 | 635 | 31.18 | 338 | 502 | 67.33 | 292 | 622 | 914 | 377 | 421 | 229 | 68 | 74 | 609 | 582 | 2,028 | 0 | 2,035 | |
| 28 | 5,650 | 753 | 1,713 | 43.96 | 219 | 684 | 32.02 | 352 | 499 | 70.54 | 301 | 677 | 978 | 386 | 428 | 195 | 56 | 57 | 477 | 528 | 2,077 | 0 | 2,208 | |
| 28 | 5,625 | 783 | 1,705 | 45.92 | 181 | 571 | 31.70 | 344 | 483 | 71.22 | 267 | 694 | 961 | 374 | 405 | 228 | 65 | 75 | 555 | 530 | 2,091 | 0 | 2,228 | |
| 28 | 5,625 | 792 | 1,632 | 48.53 | 267 | 689 | 38.75 | 351 | 494 | 71.05 | 252 | 629 | 881 | 402 | 383 | 143 | 73 | 40 | 527 | 560 | 2,202 | 0 | 2,368 | |
| 28 | 5,600 | 753 | 1,724 | 43.68 | 193 | 586 | 32.94 | 297 | 419 | 70.88 | 295 | 559 | 854 | 372 | 385 | 241 | 71 | 67 | 532 | 522 | 1,996 | 0 | 2,046 | |
| 28 | 5,600 | 703 | 1,651 | 42.58 | 169 | 541 | 31.24 | 335 | 493 | 67.95 | 245 | 651 | 896 | 346 | 372 | 228 | 56 | 67 | 557 | 568 | 1,910 | 0 | 1,969 | |
| 28 | 5,600 | 853 | 1,751 | 48.72 | 170 | 495 | 34.34 | 284 | 403 | 70.47 | 291 | 600 | 891 | 439 | 426 | 264 | 67 | 82 | 527 | 477 | 2,160 | 0 | 2,328 | |
| 28 | 5,625 | 756 | 1,759 | 42.98 | 220 | 680 | 32.35 | 321 | 447 | 71.81 | 280 | 580 | 860 | 381 | 346 | 215 | 64 | 60 | 488 | 548 | 2,053 | 0 | 2,158 | |
| 28 | 5,600 | 719 | 1,643 | 43.76 | 221 | 625 | 35.36 | 306 | 407 | 75.18 | 234 | 640 | 874 | 360 | 410 | 207 | 46 | 50 | 559 | 525 | 1,965 | 0 | 1,983 | |
| 28 | 5,600 | 688 | 1,584 | 43.43 | 191 | 599 | 31.89 | 330 | 480 | 68.75 | 229 | 607 | 836 | 255 | 437 | 214 | 51 | 57 | 487 | 526 | 1,897 | 0 | 1,809 | |
| 28 | 5,600 | 786 | 1,696 | 46.34 | 241 | 652 | 36.96 | 385 | 552 | 69.75 | 255 | 694 | 949 | 337 | 404 | 227 | 46 | 54 | 509 | 570 | 2,198 | 0 | 2,337 | |
| 28 | 5,625 | 699 | 1,739 | 40.20 | 187 | 613 | 30.51 | 316 | 442 | 71.49 | 301 | 624 | 925 | 324 | 389 | 212 | 82 | 63 | 554 | 539 | 1,901 | 0 | 1,874 | |
| 28 | 5,625 | 701 | 1,721 | 40.73 | 226 | 708 | 31.92 | 247 | 330 | 74.85 | 295 | 568 | 863 | 376 | 432 | 207 | 54 | 72 | 555 | 477 | 1,875 | 0 | 1,762 | |
| 28 | 5,600 | 710 | 1,746 | 40.66 | 230 | 689 | 33.38 | 343 | 488 | 70.29 | 301 | 631 | 932 | 388 | 417 | 216 | 84 | 56 | 572 | 541 | 1,993 | 0 | 1,984 | |
| Totals | 210 | 84,202 | 11,230 | 25,512 | 44.02 | 3,125 | 9,407 | 33.22 | 4,889 | 6,926 | 70.59 | 4,155 | 9,402 | 13,557 | 5,532 | 6,015 | 3,311 | 944 | 944 | 8,029 | 8,029 | 30,474 | 0 | 31,484 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24.0 | 14.5 | 34.5 | 42.06 | 4.3 | 14.2 | 30.53 | 6.4 | 9.2 | 69.61 | 5.8 | 12.8 | 18.7 | 7.1 | 10.2 | 4.2 | 1.5 | 0.5 | 11.5 | 11.1 | 39.8 | 0.0 | 37.9 | |
| 28 | 24.0 | 15.9 | 36.2 | 43.82 | 4.2 | 13.5 | 31.12 | 9.1 | 13.3 | 68.00 | 6.5 | 13.7 | 20.2 | 8.3 | 8.8 | 5.6 | 1.6 | 0.7 | 12.4 | 12.9 | 45.0 | 0.0 | 47.7 | |
| 28 | 24.0 | 16.9 | 38.2 | 44.22 | 4.5 | 12.7 | 35.33 | 6.5 | 8.8 | 73.73 | 5.7 | 13.1 | 18.8 | 6.7 | 7.5 | 5.3 | 1.2 | 1.1 | 11.2 | 10.0 | 44.8 | 0.0 | 44.5 | |
| 28 | 24.0 | 15.0 | 37.6 | 39.84 | 3.9 | 13.8 | 28.59 | 6.7 | 9.6 | 69.84 | 5.7 | 13.3 | 19.0 | 6.4 | 8.3 | 4.6 | 1.6 | 1.2 | 11.3 | 11.8 | 40.6 | 0.0 | 38.9 | |
| 28 | 24.0 | 16.2 | 36.4 | 44.38 | 3.8 | 11.7 | 32.18 | 7.3 | 10.0 | 72.40 | 5.9 | 11.9 | 17.8 | 8.4 | 7.1 | 4.5 | 0.9 | 1.5 | 11.9 | 11.2 | 43.4 | 0.0 | 44.1 | |
| 28 | 24.0 | 15.1 | 35.6 | 42.56 | 4.3 | 13.2 | 32.47 | 6.8 | 9.6 | 70.22 | 6.8 | 12.8 | 19.6 | 7.8 | 9.3 | 4.0 | 1.4 | 1.4 | 11.2 | 11.3 | 41.3 | 0.0 | 41.7 | |
| 28 | 24.0 | 14.6 | 35.7 | 40.73 | 4.3 | 14.9 | 29.15 | 7.2 | 10.2 | 70.95 | 6.1 | 14.4 | 20.4 | 8.4 | 8.0 | 4.4 | 1.4 | 1.1 | 12.2 | 11.9 | 40.7 | 0.0 | 42.9 | |
| 28 | 24.0 | 16.4 | 36.6 | 44.65 | 4.1 | 12.1 | 33.75 | 6.6 | 9.8 | 67.76 | 6.6 | 11.7 | 18.3 | 8.6 | 10.0 | 4.8 | 1.8 | 1.3 | 10.2 | 11.3 | 43.4 | 0.0 | 44.5 | |
| 28 | 24.0 | 16.5 | 36.1 | 45.83 | 4.6 | 13.1 | 35.40 | 5.6 | 7.9 | 71.08 | 5.7 | 14.1 | 19.9 | 8.2 | 9.0 | 3.7 | 1.3 | 1.2 | 11.7 | 10.3 | 43.3 | 0.0 | 44.1 | |
| 28 | 24.0 | 14.7 | 33.9 | 43.30 | 4.5 | 13.1 | 34.04 | 7.8 | 10.7 | 72.65 | 4.6 | 12.9 | 17.5 | 6.6 | 8.1 | 4.9 | 1.1 | 0.9 | 11.3 | 12.0 | 41.6 | 0.0 | 42.2 | |
| 28 | 24.0 | 17.6 | 36.5 | 48.24 | 5.6 | 14.8 | 37.48 | 5.6 | 7.8 | 71.63 | 5.2 | 13.2 | 18.4 | 7.6 | 8.2 | 5.5 | 1.2 | 1.1 | 11.3 | 10.4 | 46.4 | 0.0 | 48.9 | |
| 28 | 24.0 | 16.7 | 38.3 | 43.70 | 5.1 | 15.1 | 33.57 | 6.7 | 9.5 | 70.43 | 5.7 | 13.3 | 19.0 | 8.8 | 8.5 | 4.8 | 1.2 | 0.9 | 12.2 | 10.8 | 45.2 | 0.0 | 44.6 | |
| 28 | 24.0 | 16.0 | 36.5 | 43.92 | 4.4 | 13.1 | 33.50 | 6.8 | 9.6 | 70.73 | 6.3 | 14.8 | 21.2 | 8.1 | 8.7 | 4.4 | 1.3 | 1.6 | 11.5 | 11.6 | 43.2 | 0.0 | 46.4 | |
| 28 | 24.0 | 17.6 | 36.6 | 48.19 | 5.3 | 13.7 | 38.47 | 8.2 | 11.1 | 74.13 | 6.4 | 14.6 | 21.0 | 8.9 | 8.2 | 5.7 | 1.5 | 1.1 | 10.2 | 11.7 | 48.7 | 0.0 | 57.3 | |
| 28 | 24.0 | 16.4 | 36.7 | 44.71 | 4.0 | 12.0 | 32.92 | 7.2 | 10.8 | 66.80 | 5.8 | 14.1 | 19.9 | 8.3 | 8.7 | 4.6 | 1.2 | 1.6 | 11.6 | 12.2 | 44.0 | 0.0 | 46.0 | |
| Totals | 210 | 24.0 | 16.0 | 36.4 | 44.02 | 4.5 | 13.4 | 33.22 | 7.0 | 9.9 | 70.59 | 5.9 | 13.4 | 19.3 | 7.9 | 8.6 | 4.7 | 1.3 | 1.3 | 11.4 | 11.4 | 43.4 | 0.0 | 44.9 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24.0 | 16.9 | 37.1 | 45.47 | 4.5 | 13.7 | 33.13 | 7.3 | 10.4 | 69.82 | 6.8 | 13.4 | 20.2 | 8.9 | 7.7 | 6.1 | 1.3 | 1.5 | 11.2 | 11.5 | 45.6 | 0.0 | 51.3 | |
| 28 | 24.0 | 15.9 | 36.6 | 43.50 | 4.2 | 13.5 | 31.18 | 7.2 | 10.7 | 67.33 | 6.2 | 13.3 | 19.5 | 8.0 | 9.0 | 4.9 | 1.5 | 1.6 | 13.0 | 12.4 | 43.3 | 0.0 | 43.4 | |
| 28 | 24.0 | 16.0 | 36.4 | 43.96 | 4.7 | 14.5 | 32.02 | 7.5 | 10.6 | 70.54 | 6.4 | 14.4 | 20.8 | 8.2 | 9.1 | 4.1 | 1.2 | 1.2 | 10.1 | 11.2 | 44.1 | 0.0 | 46.9 | |
| 28 | 24.0 | 16.7 | 36.4 | 45.92 | 3.9 | 12.2 | 31.70 | 7.3 | 10.3 | 71.22 | 5.7 | 14.8 | 20.5 | 8.0 | 8.6 | 4.9 | 1.4 | 1.6 | 11.8 | 11.3 | 44.6 | 0.0 | 47.5 | |
| 28 | 24.0 | 16.9 | 34.8 | 48.53 | 5.7 | 14.7 | 38.75 | 7.5 | 10.5 | 71.05 | 5.4 | 13.4 | 18.8 | 8.6 | 8.2 | 3.1 | 1.6 | 0.9 | 11.2 | 11.9 | 47.0 | 0.0 | 50.5 | |
| 28 | 24.0 | 16.1 | 36.9 | 43.68 | 4.1 | 12.6 | 32.94 | 6.4 | 9.0 | 70.88 | 6.3 | 12.0 | 18.3 | 8.0 | 8.3 | 5.2 | 1.5 | 1.4 | 11.4 | 11.2 | 42.8 | 0.0 | 43.8 | |
| 28 | 24.0 | 15.1 | 35.4 | 42.58 | 3.6 | 11.6 | 31.24 | 7.2 | 10.6 | 67.95 | 5.3 | 14.0 | 19.2 | 7.4 | 8.0 | 4.9 | 1.2 | 1.4 | 11.9 | 12.2 | 40.9 | 0.0 | 42.2 | |
| 28 | 24.0 | 18.3 | 37.5 | 48.72 | 3.6 | 10.6 | 34.34 | 6.1 | 8.6 | 70.47 | 6.2 | 12.9 | 19.1 | 9.4 | 9.1 | 5.7 | 1.4 | 1.8 | 11.3 | 10.2 | 46.3 | 0.0 | 49.9 | |
| 28 | 24.0 | 16.1 | 37.5 | 42.98 | 4.7 | 14.5 | 32.35 | 6.8 | 9.5 | 71.81 | 6.0 | 12.4 | 18.3 | 8.1 | 7.4 | 4.6 | 1.4 | 1.3 | 10.4 | 11.7 | 43.8 | 0.0 | 46.0 | |
| 28 | 24.0 | 15.4 | 35.2 | 43.76 | 4.7 | 13.4 | 35.36 | 6.6 | 8.7 | 75.18 | 5.0 | 13.7 | 18.7 | 7.7 | 8.8 | 4.4 | 1.0 | 1.1 | 12.0 | 11.3 | 42.1 | 0.0 | 42.5 | |
| 28 | 24.0 | 14.7 | 33.9 | 43.43 | 4.1 | 12.8 | 31.89 | 7.1 | 10.3 | 68.75 | 4.9 | 13.0 | 17.9 | 5.5 | 9.4 | 4.6 | 1.1 | 1.2 | 10.4 | 11.3 | 40.7 | 0.0 | 38.8 | |
| 28 | 24.0 | 16.8 | 36.3 | 46.34 | 5.2 | 14.0 | 36.96 | 8.3 | 11.8 | 69.75 | 5.5 | 14.9 | 20.3 | 7.2 | 8.7 | 4.9 | 1.0 | 1.2 | 10.9 | 12.2 | 47.1 | 0.0 | 50.1 | |
| 28 | 24.0 | 14.9 | 37.1 | 40.20 | 4.0 | 13.1 | 30.51 | 6.7 | 9.4 | 71.49 | 6.4 | 13.3 | 19.7 | 6.9 | 8.3 | 4.5 | 1.7 | 1.3 | 11.8 | 11.5 | 40.6 | 0.0 | 40.0 | |
| 28 | 24.0 | 15.0 | 36.7 | 40.73 | 4.8 | 15.1 | 31.92 | 5.3 | 7.0 | 74.85 | 6.3 | 12.1 | 18.4 | 8.0 | 9.2 | 4.4 | 1.2 | 1.5 | 11.8 | 10.2 | 40.0 | 0.0 | 37.6 | |
| 28 | 24.0 | 15.2 | 37.4 | 40.66 | 4.9 | 14.8 | 33.38 | 7.4 | 10.5 | 70.29 | 6.5 | 13.5 | 20.0 | 8.3 | 8.9 | 4.6 | 1.8 | 1.2 | 12.3 | 11.6 | 42.7 | 0.0 | 42.5 | |
| Totals | 210 | 24.0 | 16.0 | 36.4 | 44.02 | 4.5 | 13.4 | 33.22 | 7.0 | 9.9 | 70.59 | 5.9 | 13.4 | 19.3 | 7.9 | 8.6 | 4.7 | 1.3 | 1.3 | 11.4 | 11.4 | 43.4 | 0.0 | 44.9 |
