Palmer Basket Mallorca Palma - Stats Primera FEB, 2025/26 | DBasket
Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Palmer Basket Mallorca Palma - Season 2025/26

Competition
Games played
32
Record
8 - 24 (25.0%)
Expected Win %
13.1%
Points per game
72.4 (17 of 17)
Opponent points per game
82.9 (12 of 17)
Assists per game
12.8 (16 of 17)
Rebounds per game
30.6 (14 of 17)
Top scorer
Hansel Atencia - 353 PTS
Top assister
Hansel Atencia - 101 AST
Top rebounder
Win Shares Leader
Philip Scrubb - 2.05 WS

Per 100 possessions
Advanced statistics


Stat summary - basic

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Team 32 200.8 24.3 62.1 39.19 8.0 26.6 30.24 15.7 21.8 71.98 9.6 21.0 30.6 12.8 12.4 6.5 3.3 1.8 20.3 20.9 72.4 -52.7 85.6
Ranking - 7th 17th 12th 17th 15th 13th 17th 9th 10th 12th 10th 16th 14th 16th 10th 12th 2nd 4th 16th 11th 17th 16th 16th
Opponent 32 200.8 29.1 64.3 45.26 10.2 27.2 37.40 14.6 21.0 69.24 11.4 25.6 37.0 17.9 13.0 6.7 1.8 3.3 21.4 20.3 82.9 52.7 90.5
Ranking - 7th 12th 13th 13th 13th 9th 17th 6th 9th 2nd 15th 17th 17th 17th 13th 8th 4th 2nd 11th 16th 12th 16th 12th

Stat summary - advanced

TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% Pace ORtg DRtg NRtg PPP
Team 50.5 45.6 0.43 0.35 27.3 64.8 45.2 13.1 1.8 1.8 14.7 72.0 100.1 114.6 -14.6 1.00
Ranking 17th 17th 10th 8th 14th 16th 16th 15th 12th 2nd 8th 10th 17th 13th 16th 17th
Opponent 56.4 53.2 0.42 0.33 35.2 72.7 54.8 15.4 1.9 1.0 15.1 72.0 114.6 100.1 14.6 1.15
Ranking 1st 1st 8th 10th 4th 2nd 2nd 3rd 6th 16th 10th 10th 13th 17th 16th 1st

Game averages

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Duda Sanadze 33 24 20 24.0 4.0 11.0 36.12 1.3 4.3 29.13 2.3 2.8 83.58 0.4 1.5 1.9 1.2 2.4 0.9 0.0 0.4 2.4 2.8 11.5 -7.7 6.0
Ander Urdiain 24 32 12 18.7 2.2 6.1 36.08 1.3 4.1 30.53 0.9 1.3 66.67 0.7 2.0 2.6 0.5 0.7 0.5 0.0 0.2 1.8 1.3 6.5 -5.0 4.7
Danny Agbelese 35 4 2 15.1 1.5 3.0 50.00 0.0 0.0 0.0 0.8 1.8 42.86 0.5 2.5 3.0 0.8 2.0 0.0 0.5 0.3 4.0 1.8 3.8 -0.5 1.3
Philip Scrubb 32 14 14 29.4 4.2 10.1 41.84 2.4 5.9 39.76 4.7 5.5 85.71 0.3 2.4 2.6 6.1 2.4 0.9 0.4 0.1 1.5 5.2 15.5 0.1 20.3
Rubén Vicente 20 4 0 3.3 0.0 1.0 0.00 0.0 1.0 0.00 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.3 0.3 0.0 0.0 0.5 0.0 0.0 -2.8 -1.3
Archange Izaw-Bolavie 24 24 22 23.8 2.2 4.8 45.61 0.0 0.0 0.0 1.5 2.8 51.47 1.9 4.1 6.0 0.4 1.8 1.3 1.8 0.3 3.3 2.1 5.8 -6.5 8.5
Adrián Chapela 31 14 1 13.6 1.1 4.5 23.81 0.8 3.0 26.19 0.4 0.6 62.50 0.1 1.4 1.5 2.0 0.9 0.9 0.1 0.1 0.7 1.1 3.3 -4.0 3.6
Lucas N'Guessan 27 2 0 17.1 0.5 2.0 25.00 0.0 0.0 0.0 2.0 4.0 50.00 1.5 2.0 3.5 1.0 1.0 0.0 2.0 0.0 2.0 2.5 3.0 -9.5 5.5
Joan Feliu 25 24 6 18.6 2.6 6.5 40.38 1.0 2.9 32.86 1.3 1.8 70.45 1.0 1.7 2.7 0.9 1.2 0.8 0.0 0.1 1.6 2.2 7.5 -6.4 6.8
Hansel Atencia 28 28 17 25.4 4.1 12.0 33.83 1.4 5.5 25.97 3.0 3.4 89.47 0.2 1.4 1.5 3.6 2.0 1.1 0.0 0.2 2.4 3.1 12.6 -6.3 9.3
Ángel Comendador 24 28 6 16.6 2.2 3.7 60.19 0.2 0.4 41.67 1.2 1.7 70.83 1.2 1.8 2.9 0.5 0.8 0.5 0.4 0.1 1.6 1.9 5.8 -5.4 7.7
Golden Dike 24 28 8 18.6 1.3 2.6 50.00 0.3 0.7 36.84 0.3 1.1 21.88 1.3 2.6 3.9 0.9 0.9 0.4 0.2 0.0 2.4 1.1 3.1 -5.1 4.2
Jesús Carralero 25 30 21 19.9 1.9 5.2 36.31 0.7 2.3 28.99 2.0 2.5 79.73 1.3 2.0 3.3 1.1 1.1 0.6 0.6 0.3 2.5 2.1 6.4 -4.9 6.7
Matt Frierson 28 5 3 17.0 2.0 5.2 38.46 1.4 4.0 35.00 1.0 1.2 83.33 0.2 1.0 1.2 1.0 0.0 0.2 0.0 0.0 2.6 1.0 6.4 -2.8 3.8
Nuno Sá 28 23 20 20.1 2.0 5.7 34.35 0.7 2.9 23.88 1.8 2.9 63.64 1.7 2.4 4.1 0.5 0.8 0.3 0.0 0.2 1.7 2.7 6.4 -3.5 6.8
Alessandro Scariolo 23 8 0 11.6 1.6 4.6 35.14 0.4 1.1 33.33 1.3 1.5 83.33 0.4 1.3 1.6 1.0 1.3 0.6 0.1 0.4 0.8 1.6 4.9 -2.4 4.6
Tray Hollowell 27 7 4 15.7 2.1 7.4 28.85 1.7 5.7 30.00 1.1 1.3 88.89 0.1 1.0 1.1 1.0 1.0 0.4 0.0 0.1 1.6 1.3 7.1 -11.6 3.0
Ismael Massoud 25 8 2 17.9 2.1 5.3 40.48 1.3 3.3 38.46 0.3 0.3 100.00 0.3 0.8 1.0 0.0 0.8 0.8 0.0 0.1 1.5 0.3 5.8 -11.5 2.4
Álex Almenta 21 2 0 6.1 1.0 1.5 66.67 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.0 2.5 0.0 1.0 0.0 0.0 0.5 2.0 0.0 2.0 -3.0 1.0
Josh Roberts 26 24 2 13.5 1.9 3.1 61.33 0.0 0.0 0.00 0.9 1.3 67.74 1.3 2.6 3.9 0.5 0.5 0.1 0.5 0.1 1.2 1.3 4.7 -1.5 7.7
Totals 26.5 32 200.8 24.3 62.1 39.19 8.0 26.6 30.24 15.7 21.8 71.98 9.6 21.0 30.6 12.8 12.4 6.5 3.3 1.8 20.3 20.9 72.4 -52.7 85.6

Totals

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Duda Sanadze 33 24 20 576.4 95 263 36.12 30 103 29.13 56 67 83.58 10 35 45 29 58 21 1 10 57 67 276 -185 145
Ander Urdiain 24 32 12 598.8 70 194 36.08 40 131 30.53 28 42 66.67 21 63 84 15 22 17 0 5 56 41 208 -159 149
Danny Agbelese 35 4 2 60.4 6 12 50.00 0 0 0.0 3 7 42.86 2 10 12 3 8 0 2 1 16 7 15 -2 5
Philip Scrubb 32 14 14 411.2 59 141 41.84 33 83 39.76 66 77 85.71 4 33 37 86 33 12 6 2 21 73 217 2 284
Rubén Vicente 20 4 0 13.0 0 4 0.00 0 4 0.00 0 0 0.0 1 0 1 0 1 1 0 0 2 0 0 -11 -5
Archange Izaw-Bolavie 24 24 22 570.2 52 114 45.61 0 0 0.0 35 68 51.47 45 99 144 10 43 32 43 6 78 51 139 -155 203
Adrián Chapela 31 14 1 189.8 15 63 23.81 11 42 26.19 5 8 62.50 2 19 21 28 12 12 1 1 10 15 46 -56 50
Lucas N'Guessan 27 2 0 34.1 1 4 25.00 0 0 0.0 4 8 50.00 3 4 7 2 2 0 4 0 4 5 6 -19 11
Joan Feliu 25 24 6 447.3 63 156 40.38 23 70 32.86 31 44 70.45 24 40 64 21 29 19 1 3 39 53 180 -153 164
Hansel Atencia 28 28 17 712.0 114 337 33.83 40 154 25.97 85 95 89.47 5 38 43 101 56 30 1 5 68 88 353 -176 259
Ángel Comendador 24 28 6 465.6 62 103 60.19 5 12 41.67 34 48 70.83 33 49 82 14 21 14 10 3 45 54 163 -152 216
Golden Dike 24 28 8 520.9 37 74 50.00 7 19 36.84 7 32 21.88 37 72 109 25 24 10 6 1 67 32 88 -143 117
Jesús Carralero 25 30 21 596.1 57 157 36.31 20 69 28.99 59 74 79.73 40 60 100 32 32 17 17 9 74 62 193 -148 200
Matt Frierson 28 5 3 84.8 10 26 38.46 7 20 35.00 5 6 83.33 1 5 6 5 0 1 0 0 13 5 32 -14 19
Nuno Sá 28 23 20 462.4 45 131 34.35 16 67 23.88 42 66 63.64 39 56 95 11 18 7 1 5 39 62 148 -81 157
Alessandro Scariolo 23 8 0 92.4 13 37 35.14 3 9 33.33 10 12 83.33 3 10 13 8 10 5 1 3 6 13 39 -19 37
Tray Hollowell 27 7 4 109.9 15 52 28.85 12 40 30.00 8 9 88.89 1 7 8 7 7 3 0 1 11 9 50 -81 21
Ismael Massoud 25 8 2 142.8 17 42 40.48 10 26 38.46 2 2 100.00 2 6 8 0 6 6 0 1 12 2 46 -92 19
Álex Almenta 21 2 0 12.3 2 3 66.67 0 0 0.0 0 0 0.0 3 2 5 0 2 0 0 1 4 0 4 -6 2
Josh Roberts 26 24 2 324.7 46 75 61.33 0 1 0.00 21 31 67.74 31 63 94 12 12 2 12 2 28 30 113 -35 184
Totals 26.5 32 6,425.0 779 1,988 39.19 257 850 30.24 501 696 71.98 307.0 671.0 978 409 396 209 106 59 650 669 2,316 -1,685 2,738

Per 24 minutes

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Duda Sanadze 33 24 20 24.0 4.0 11.0 36.12 1.2 4.3 29.13 2.3 2.8 83.58 0.4 1.5 1.9 1.2 2.4 0.9 0.0 0.4 2.4 2.8 11.5 -7.7 6.0
Ander Urdiain 24 32 12 24.0 2.8 7.8 36.08 1.6 5.3 30.53 1.1 1.7 66.67 0.8 2.5 3.4 0.6 0.9 0.7 0.0 0.2 2.2 1.6 8.3 -6.4 6.0
Danny Agbelese 35 4 2 24.0 2.4 4.8 50.00 0.0 0.0 0.0 1.2 2.8 42.86 0.8 4.0 4.8 1.2 3.2 0.0 0.8 0.4 6.4 2.8 6.0 -0.8 2.0
Philip Scrubb 32 14 14 24.0 3.4 8.2 41.84 1.9 4.8 39.76 3.9 4.5 85.71 0.2 1.9 2.2 5.0 1.9 0.7 0.4 0.1 1.2 4.3 12.7 0.1 16.6
Rubén Vicente 20 4 0 24.0 0.0 7.4 0.00 0.0 7.4 0.00 0.0 0.0 0.0 1.8 0.0 1.8 0.0 1.8 1.8 0.0 0.0 3.7 0.0 0.0 -20.2 -9.2
Archange Izaw-Bolavie 24 24 22 24.0 2.2 4.8 45.61 0.0 0.0 0.0 1.5 2.9 51.47 1.9 4.2 6.1 0.4 1.8 1.3 1.8 0.3 3.3 2.1 5.9 -6.5 8.5
Adrián Chapela 31 14 1 24.0 1.9 8.0 23.81 1.4 5.3 26.19 0.6 1.0 62.50 0.3 2.4 2.7 3.5 1.5 1.5 0.1 0.1 1.3 1.9 5.8 -7.1 6.3
Lucas N'Guessan 27 2 0 24.0 0.7 2.8 25.00 0.0 0.0 0.0 2.8 5.6 50.00 2.1 2.8 4.9 1.4 1.4 0.0 2.8 0.0 2.8 3.5 4.2 -13.4 7.7
Joan Feliu 25 24 6 24.0 3.4 8.4 40.38 1.2 3.8 32.86 1.7 2.4 70.45 1.3 2.1 3.4 1.1 1.6 1.0 0.1 0.2 2.1 2.8 9.7 -8.2 8.8
Hansel Atencia 28 28 17 24.0 3.8 11.4 33.83 1.3 5.2 25.97 2.9 3.2 89.47 0.2 1.3 1.4 3.4 1.9 1.0 0.0 0.2 2.3 3.0 11.9 -5.9 8.7
Ángel Comendador 24 28 6 24.0 3.2 5.3 60.19 0.3 0.6 41.67 1.8 2.5 70.83 1.7 2.5 4.2 0.7 1.1 0.7 0.5 0.2 2.3 2.8 8.4 -7.8 11.1
Golden Dike 24 28 8 24.0 1.7 3.4 50.00 0.3 0.9 36.84 0.3 1.5 21.88 1.7 3.3 5.0 1.2 1.1 0.5 0.3 0.0 3.1 1.5 4.1 -6.6 5.4
Jesús Carralero 25 30 21 24.0 2.3 6.3 36.31 0.8 2.8 28.99 2.4 3.0 79.73 1.6 2.4 4.0 1.3 1.3 0.7 0.7 0.4 3.0 2.5 7.8 -6.0 8.1
Matt Frierson 28 5 3 24.0 2.8 7.4 38.46 2.0 5.7 35.00 1.4 1.7 83.33 0.3 1.4 1.7 1.4 0.0 0.3 0.0 0.0 3.7 1.4 9.1 -4.0 5.4
Nuno Sá 28 23 20 24.0 2.3 6.8 34.35 0.8 3.5 23.88 2.2 3.4 63.64 2.0 2.9 4.9 0.6 0.9 0.4 0.1 0.3 2.0 3.2 7.7 -4.2 8.1
Alessandro Scariolo 23 8 0 24.0 3.4 9.6 35.14 0.8 2.3 33.33 2.6 3.1 83.33 0.8 2.6 3.4 2.1 2.6 1.3 0.3 0.8 1.6 3.4 10.1 -4.9 9.6
Tray Hollowell 27 7 4 24.0 3.3 11.4 28.85 2.6 8.7 30.00 1.7 2.0 88.89 0.2 1.5 1.7 1.5 1.5 0.7 0.0 0.2 2.4 2.0 10.9 -17.7 4.6
Ismael Massoud 25 8 2 24.0 2.9 7.1 40.48 1.7 4.4 38.46 0.3 0.3 100.00 0.3 1.0 1.3 0.0 1.0 1.0 0.0 0.2 2.0 0.3 7.7 -15.5 3.2
Álex Almenta 21 2 0 24.0 3.9 5.9 66.67 0.0 0.0 0.0 0.0 0.0 0.0 5.9 3.9 9.8 0.0 3.9 0.0 0.0 2.0 7.8 0.0 7.8 -11.7 3.9
Josh Roberts 26 24 2 24.0 3.4 5.5 61.33 0.0 0.1 0.00 1.6 2.3 67.74 2.3 4.7 6.9 0.9 0.9 0.1 0.9 0.1 2.1 2.2 8.4 -2.6 13.6
Totals 26.5 32 24.0 2.9 7.4 39.19 1.0 3.2 30.24 1.9 2.6 71.98 1.1 2.5 3.7 1.5 1.5 0.8 0.4 0.2 2.4 2.5 8.7 -6.3 10.2

Per 100 possessions

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Duda Sanadze 33 24 20 24.0 5.4 15.1 36.12 1.7 5.9 29.13 3.2 3.8 83.58 0.6 2.0 2.6 1.7 3.3 1.2 0.1 0.6 3.3 3.8 15.8 -10.6 8.3
Ander Urdiain 24 32 12 18.7 3.0 8.4 36.08 1.7 5.7 30.53 1.2 1.8 66.67 0.9 2.7 3.6 0.6 1.0 0.7 0.0 0.2 2.4 1.8 9.0 -6.9 6.4
Danny Agbelese 35 4 2 15.1 2.0 4.0 50.00 0.0 0.0 0.0 1.0 2.3 42.86 0.7 3.3 4.0 1.0 2.7 0.0 0.7 0.3 5.3 2.3 5.0 -0.7 1.7
Philip Scrubb 32 14 14 29.4 5.8 13.8 41.84 3.2 8.2 39.76 6.5 7.6 85.71 0.4 3.2 3.6 8.4 3.2 1.2 0.6 0.2 2.1 7.2 21.3 0.2 27.9
Rubén Vicente 20 4 0 3.3 0.0 1.4 0.00 0.0 1.4 0.00 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.3 0.3 0.0 0.0 0.7 0.0 0.0 -3.8 -1.7
Archange Izaw-Bolavie 24 24 22 23.8 3.0 6.6 45.61 0.0 0.0 0.0 2.0 3.9 51.47 2.6 5.7 8.3 0.6 2.5 1.8 2.5 0.3 4.5 2.9 8.0 -8.9 11.7
Adrián Chapela 31 14 1 13.6 1.5 6.2 23.81 1.1 4.1 26.19 0.5 0.8 62.50 0.2 1.9 2.1 2.7 1.2 1.2 0.1 0.1 1.0 1.5 4.5 -5.5 4.9
Lucas N'Guessan 27 2 0 17.1 0.7 2.9 25.00 0.0 0.0 0.0 2.9 5.8 50.00 2.2 2.9 5.1 1.5 1.5 0.0 2.9 0.0 2.9 3.6 4.4 -13.9 8.0
Joan Feliu 25 24 6 18.6 3.7 9.1 40.38 1.3 4.1 32.86 1.8 2.6 70.45 1.4 2.3 3.7 1.2 1.7 1.1 0.1 0.2 2.3 3.1 10.5 -8.9 9.6
Hansel Atencia 28 28 17 25.4 5.6 16.5 33.83 2.0 7.6 25.97 4.2 4.7 89.47 0.2 1.9 2.1 5.0 2.7 1.5 0.0 0.2 3.3 4.3 17.3 -8.6 12.7
Ángel Comendador 24 28 6 16.6 3.1 5.1 60.19 0.2 0.6 41.67 1.7 2.4 70.83 1.6 2.4 4.1 0.7 1.0 0.7 0.5 0.1 2.2 2.7 8.1 -7.5 10.7
Golden Dike 24 28 8 18.6 1.8 3.7 50.00 0.3 0.9 36.84 0.3 1.6 21.88 1.8 3.6 5.4 1.2 1.2 0.5 0.3 0.0 3.3 1.6 4.4 -7.1 5.8
Jesús Carralero 25 30 21 19.9 2.6 7.2 36.31 0.9 3.2 28.99 2.7 3.4 79.73 1.8 2.8 4.6 1.5 1.5 0.8 0.8 0.4 3.4 2.8 8.8 -6.8 9.2
Matt Frierson 28 5 3 17.0 2.8 7.3 38.46 2.0 5.6 35.00 1.4 1.7 83.33 0.3 1.4 1.7 1.4 0.0 0.3 0.0 0.0 3.6 1.4 9.0 -3.9 5.3
Nuno Sá 28 23 20 20.1 2.7 7.8 34.35 1.0 4.0 23.88 2.5 3.9 63.64 2.3 3.4 5.7 0.7 1.1 0.4 0.1 0.3 2.3 3.7 8.9 -4.8 9.4
Alessandro Scariolo 23 8 0 11.6 2.2 6.4 35.14 0.5 1.5 33.33 1.7 2.1 83.33 0.5 1.7 2.2 1.4 1.7 0.9 0.2 0.5 1.0 2.2 6.7 -3.3 6.4
Tray Hollowell 27 7 4 15.7 3.0 10.3 28.85 2.4 7.9 30.00 1.6 1.8 88.89 0.2 1.4 1.6 1.4 1.4 0.6 0.0 0.2 2.2 1.8 9.9 -16.1 4.2
Ismael Massoud 25 8 2 17.9 2.9 7.2 40.48 1.7 4.5 38.46 0.3 0.3 100.00 0.3 1.0 1.4 0.0 1.0 1.0 0.0 0.2 2.1 0.3 7.9 -15.8 3.3
Álex Almenta 21 2 0 6.1 1.4 2.2 66.67 0.0 0.0 0.0 0.0 0.0 0.0 2.2 1.4 3.6 0.0 1.4 0.0 0.0 0.7 2.9 0.0 2.9 -4.3 1.4
Josh Roberts 26 24 2 13.5 2.7 4.3 61.33 0.0 0.1 0.00 1.2 1.8 67.74 1.8 3.6 5.4 0.7 0.7 0.1 0.7 0.1 1.6 1.7 6.5 -2.0 10.6
Totals 26.5 32 200.8 3.2 8.3 39.19 1.1 3.5 30.24 2.1 2.9 71.98 1.3 2.8 4.1 1.7 1.6 0.9 0.4 0.2 2.7 2.8 9.6 -7.0 11.4

Advanced statistics

Player Age GP GS MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% Pace ORtg DRtg NRtg OWS DWS WS WS/40
Duda Sanadze 33 24 20 24.0 47.2 41.8 0.4 0.3 2.0 7.7 4.7 11.2 2.0 0.2 16.5 28.9 72.4 87.4 118.1 -30.7 -1.63 0.13 -1.50 -0.038
Ander Urdiain 24 32 12 18.7 48.9 46.4 0.7 0.2 4.0 13.1 8.3 5.1 1.6 0.0 9.4 18.7 72.0 99.5 116.1 -16.6 -0.18 0.30 0.12 0.003
Danny Agbelese 35 4 2 15.1 49.7 50.0 0.0 0.6 3.5 24.7 12.4 10.9 0.0 3.4 34.7 17.8 75.1 70.2 130.7 -60.5 -0.25 -0.09 -0.34 -0.009
Philip Scrubb 32 14 14 29.4 62.0 53.5 0.6 0.6 1.1 9.8 5.4 42.4 1.6 1.6 15.9 24.1 72.1 123.9 112.1 11.8 1.61 0.44 2.05 0.051
Rubén Vicente 20 4 0 3.3 0.0 0.0 1.0 0.0 9.4 0.0 4.8 0.0 4.2 0.0 20.0 18.2 71.7 11.6 105.3 -93.7 -0.13 0.03 -0.10 -0.003
Archange Izaw-Bolavie 24 24 22 23.8 48.3 45.6 0.0 0.6 9.2 21.3 15.1 3.4 3.1 8.5 23.0 15.7 71.8 87.2 103.1 -15.9 -0.97 1.33 0.36 0.009
Adrián Chapela 31 14 1 13.6 34.6 32.5 0.7 0.1 1.1 12.9 6.5 29.9 3.5 0.5 15.3 19.4 73.0 80.7 114.8 -34.1 -0.56 0.13 -0.43 -0.011
Lucas N'Guessan 27 2 0 17.1 39.9 25.0 0.0 2.0 10.3 12.8 11.6 10.3 0.0 10.7 21.0 13.7 68.6 88.9 115.2 -26.3 -0.05 0.02 -0.03 -0.001
Joan Feliu 25 24 6 18.6 51.3 47.8 0.5 0.3 6.2 10.9 8.5 10.1 2.4 0.2 14.2 22.0 71.2 99.8 114.8 -15.0 -0.15 0.31 0.16 0.004
Hansel Atencia 28 28 17 25.4 46.6 39.8 0.5 0.3 0.8 6.7 3.6 31.5 2.3 0.2 12.9 29.1 72.4 97.4 116.3 -18.9 -0.66 0.34 -0.32 -0.008
Ángel Comendador 24 28 6 16.6 65.7 62.6 0.1 0.5 8.0 12.8 10.3 6.4 1.7 2.3 14.5 14.9 72.0 122.2 115.2 7.0 0.99 0.30 1.29 0.032
Golden Dike 24 28 8 18.6 50.0 54.7 0.3 0.4 8.1 16.9 12.4 8.9 1.1 1.2 21.4 10.3 71.7 97.3 115.0 -17.7 -0.19 0.35 0.16 0.004
Jesús Carralero 25 30 21 19.9 50.9 42.7 0.4 0.5 7.6 12.4 9.9 10.6 1.6 3.1 14.4 17.7 72.4 104.3 114.9 -10.6 0.18 0.40 0.58 0.015
Matt Frierson 28 5 3 17.0 55.9 51.9 0.8 0.2 1.3 7.0 4.0 12.2 0.7 0.0 0.0 16.3 71.3 127.3 125.3 2.0 0.23 -0.07 0.16 0.004
Nuno Sá 28 23 20 20.1 46.2 40.5 0.5 0.5 9.7 15.5 12.4 4.8 0.8 0.2 10.1 18.3 72.3 100.3 116.5 -16.2 -0.10 0.21 0.11 0.003
Alessandro Scariolo 23 8 0 11.6 46.1 39.2 0.2 0.3 3.4 13.8 8.2 18.6 3.0 1.0 19.1 27.0 72.6 86.4 119.2 -32.8 -0.27 0.01 -0.26 -0.007
Tray Hollowell 27 7 4 15.7 44.7 40.4 0.8 0.2 1.0 8.0 4.3 13.8 1.5 0.0 11.1 27.7 71.9 89.7 125.8 -36.1 -0.24 -0.09 -0.33 -0.008
Ismael Massoud 25 8 2 17.9 53.6 52.4 0.6 0.1 1.5 5.4 3.2 0.0 2.3 0.0 12.3 16.3 72.6 95.5 124.5 -29.0 -0.10 -0.10 -0.20 -0.005
Álex Almenta 21 2 0 6.1 66.7 66.7 0.0 0.0 25.4 21.0 23.5 0.0 0.0 0.0 40.0 19.7 69.6 90.8 121.7 -30.9 -0.02 0.00 -0.02 -0.001
Josh Roberts 26 24 2 13.5 63.7 61.3 0.0 0.4 11.2 23.8 17.4 8.0 0.3 4.2 11.9 14.8 71.8 126.0 110.5 15.5 0.84 0.42 1.26 0.032
Totals 26.5 32 200.8 50.5 45.6 0.4 0.4 27.3 64.8 45.2 13.1 1.8 1.8 14.7 100.0 72.0 100.1 114.6 -14.6 -1.65 4.37 2.72 N/A

Season highs

Player Age MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Hansel Atencia 28 34.4 10 23 4 9 10 10 1 4 4 10 6 4 1 2 5 6 27 20 23
Philip Scrubb 32 35.9 8 14 4 9 12 14 1 4 5 13 6 2 2 1 3 10 26 26 34
Duda Sanadze 33 33.2 9 16 4 9 9 9 3 4 5 5 5 3 1 1 4 7 23 12 24
Joan Feliu 25 27.5 7 17 4 7 8 12 4 4 5 3 3 5 1 1 3 8 20 13 18
Ander Urdiain 24 31.6 7 13 3 10 4 5 3 5 7 4 2 2 0 1 4 4 18 12 17
Nuno Sá 28 33.5 6 12 3 7 5 9 5 7 9 2 2 2 1 1 4 9 17 19 23
Jesús Carralero 25 31.1 6 11 3 6 8 10 5 6 7 4 4 3 4 2 5 7 17 17 22
Golden Dike 24 30.4 5 7 2 3 3 8 4 8 10 4 3 2 1 1 5 6 14 12 18
Ángel Comendador 24 25.1 6 9 1 2 6 8 3 4 7 3 3 2 2 1 4 7 14 14 19
Ismael Massoud 25 31.2 5 9 3 5 2 2 1 3 3 0 2 3 0 1 2 1 13 -4 11
Josh Roberts 26 26.6 5 6 0 1 5 6 4 6 8 2 3 1 3 1 4 4 13 16 23
Tray Hollowell 27 24.6 4 12 4 11 2 2 1 2 2 2 3 1 0 1 4 2 13 -4 11
Matt Frierson 28 19.0 4 8 3 5 3 3 1 3 3 3 0 1 0 0 4 2 12 3 6
Archange Izaw-Bolavie 24 35.6 4 9 0 0 4 7 8 7 13 2 5 4 4 2 5 4 10 19 17
Adrián Chapela 31 22.0 3 11 2 6 2 2 1 4 4 4 3 2 1 1 3 3 8 9 9
Alessandro Scariolo 23 17.7 3 11 1 3 4 4 1 3 4 2 5 2 1 1 1 3 8 14 12
Danny Agbelese 35 22.2 3 6 0 0 3 4 1 4 5 1 4 0 1 1 5 3 7 18 7
Álex Almenta 21 8.9 2 3 0 0 0 0 2 1 3 0 2 0 0 1 3 0 4 -3 1
Lucas N'Guessan 27 17.4 1 2 0 0 3 6 3 2 5 1 2 0 2 0 3 4 3 -9 7
Rubén Vicente 20 5.2 0 2 0 2 0 0 1 0 1 0 1 1 0 0 2 0 0 1 0

Play-by-Play - On/Off Court

Player Age GP MIN Tm PTS On Opp PTS On Net On Tm PTS Off Opp PTS Off Net Off On/Off Tm FG% On Tm FG% Off Tm FG% Net
Duda Sanadze 33 24 24.0 98.1 113.6 -15.5 98.2 112.6 -14.4 -1.1 40.9 38.8 2.1
Ander Urdiain 24 32 18.7 96.1 112.0 -15.9 99.8 112.3 -12.5 -3.4 39.6 39.5 0.1
Danny Agbelese 35 4 15.1 104.0 107.9 -3.9 77.6 138.4 -60.8 56.9 43.5 31.5 12.0
Philip Scrubb 32 14 29.4 103.4 102.5 0.9 101.3 121.9 -20.6 21.5 41.5 38.1 3.4
Rubén Vicente 20 4 3.3 100.8 114.7 -13.9 91.9 103.3 -11.4 -2.5 52.4 37.3 15.1
Archange Izaw-Bolavie 24 24 23.8 94.0 109.3 -15.3 105.1 111.1 -6.0 -9.3 37.3 41.1 -3.7
Adrián Chapela 31 14 13.6 94.9 111.2 -16.3 90.2 116.5 -26.3 10.0 41.0 36.9 4.1
Lucas N'Guessan 27 2 17.1 92.8 119.0 -26.2 104.2 110.9 -6.7 -19.5 34.7 43.5 -8.8
Joan Feliu 25 24 18.6 95.0 113.7 -18.7 102.6 110.0 -7.4 -11.3 37.7 40.6 -2.9
Hansel Atencia 28 28 25.4 98.4 110.1 -11.7 97.7 115.1 -17.4 5.7 41.6 39.3 2.3
Ángel Comendador 24 28 16.6 94.7 110.6 -15.9 99.0 114.0 -15.0 -0.9 34.0 40.4 -6.3
Golden Dike 24 28 18.6 100.9 116.3 -15.4 95.7 107.9 -12.2 -3.2 38.5 39.1 -0.6
Jesús Carralero 25 30 19.9 96.8 110.8 -14.0 97.9 114.0 -16.1 2.1 40.4 38.0 2.4
Matt Frierson 28 5 17.0 92.7 117.3 -24.6 97.5 118.2 -20.7 -3.9 39.2 36.8 2.3
