Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Caja San Fernando - Season 1998/99

Competition
Games played
34
Record
25 - 9 (73.5%)
Expected Win %
66.8%
Points per game
73.2 (16 of 18)
Opponent points per game
69.6 (1 of 18)
Assists per game
10.5 (12 of 18)
Rebounds per game
31.3 (3 of 18)
Top scorer
Andre Turner - 777 PTS
Top assister
Andre Turner - 243 AST
Top rebounder
Mike Smith - 249 REB
Win Shares Leader
Andre Turner - 6.18 WS

Per 100 possessions
Advanced statistics


Stat summary - basic

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Team 34 200.0 26.7 56.0 47.71 5.9 16.9 34.84 13.9 19.2 72.28 9.9 21.4 31.3 10.5 12.3 7.9 3.4 2.0 20.6 19.3 73.2 0.0 91.9
Ranking - 16th 15th 16th 9th 8th 6th 15th 15th 17th 5th 6th 3rd 3rd 12th 6th 11th 5th 3rd 13th 16th 16th 1st 12th
Opponent 34 200.0 25.2 56.9 44.31 4.6 13.5 34.13 14.6 21.4 67.90 9.3 19.4 28.6 10.3 10.9 8.0 2.0 3.4 19.4 20.6 69.6 0.0 70.3
Ranking - 16th 1st 4th 1st 1st 3rd 5th 5th 6th 2nd 8th 5th 7th 6th 3rd 8th 3rd 5th 16th 13th 1st 1st 1st

Stat summary - advanced

TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% Pace ORtg DRtg NRtg PPP
Team 56.8 53.0 0.30 0.34 33.9 69.8 52.2 9.8 2.4 1.6 16.1 65.8 111.3 105.8 5.5 1.11
Ranking 8th 8th 4th 15th 6th 2nd 4th 12th 8th 4th 15th 17th 11th 1st 5th 11th
Opponent 52.5 48.4 0.24 0.38 30.2 66.1 47.8 10.2 2.4 1.0 14.2 65.8 105.8 111.3 -5.5 1.06
Ranking 11th 11th 15th 4th 13th 17th 15th 7th 11th 15th 4th 17th 1st 11th 5th 8th

Game averages

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Chuck Kornegay 23 34 4 21.4 3.5 6.1 58.25 0.0 0.0 0.00 1.4 2.5 57.14 2.2 2.8 5.0 0.2 1.3 0.4 1.1 0.3 2.7 2.2 8.5 0.0 9.8
Pedro Fernández 20 28 0 7.2 1.0 1.7 60.42 0.0 0.1 50.00 0.5 0.8 60.87 0.5 1.2 1.7 0.2 0.6 0.2 0.1 0.1 1.2 0.8 2.6 0.0 2.8
Richard Scott 27 34 34 32.2 7.0 12.6 55.12 0.4 0.9 40.00 3.4 4.9 70.48 2.1 4.0 6.1 1.3 2.7 1.2 0.7 0.6 3.3 4.9 17.7 0.0 18.9
Andre Turner 34 33 32 36.1 5.6 14.5 38.41 1.8 5.8 31.77 4.1 5.0 82.32 1.0 3.1 4.1 5.3 2.9 2.2 0.2 0.2 2.8 5.2 17.1 0.0 18.4
Jacobo Odriozola 25 31 13 13.2 1.4 3.1 45.36 0.8 2.1 40.00 0.3 0.4 69.23 0.2 1.1 1.3 0.3 0.7 0.4 0.0 0.0 1.4 0.6 4.0 0.0 2.6
Manel Bosch 30 30 2 16.2 1.3 3.3 40.40 0.5 1.7 30.00 0.4 0.6 64.71 0.9 1.4 2.3 0.3 0.4 0.7 0.1 0.2 1.7 0.8 3.5 0.0 3.6
Anderson Schutte 25 33 20 20.8 1.7 4.7 36.36 0.9 2.8 31.52 1.2 1.6 75.93 0.5 1.6 2.1 0.4 0.8 0.8 0.1 0.1 1.8 1.6 5.5 0.0 4.4
Nacho Romero 25 33 30 20.9 3.1 4.8 64.97 0.3 0.5 56.25 0.9 1.2 75.00 1.8 1.8 3.6 0.4 1.1 0.7 0.6 0.2 3.1 1.1 7.4 0.0 7.5
Mike Smith 34 33 33 28.7 2.4 5.5 43.96 1.1 2.7 40.45 1.3 1.6 77.78 1.0 4.2 5.2 1.2 1.2 1.1 0.5 0.2 2.2 1.7 7.2 0.0 10.1
Salva Díez 35 26 2 11.7 0.5 1.5 34.21 0.4 1.2 31.25 0.7 1.1 67.86 0.1 1.0 1.1 1.3 0.9 0.4 0.0 0.0 1.3 1.0 2.1 0.0 2.5
Antonio Díaz 21 8 0 7.6 0.4 1.6 23.08 0.1 0.6 20.00 0.8 1.3 60.00 0.4 0.5 0.9 0.9 1.1 0.9 0.1 0.0 1.1 0.9 1.6 0.0 1.3
Totals 27.2 34 200.0 26.7 56.0 47.71 5.9 16.9 34.84 13.9 19.2 72.28 9.9 21.4 31.3 10.5 12.3 7.9 3.4 2.0 20.6 19.3 73.2 0.0 91.9

Totals

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Chuck Kornegay 23 34 4 727.9 120 206 58.25 0 1 0.00 48 84 57.14 76 95 171 6 44 13 39 10 91 74 288 0 334
Pedro Fernández 20 28 0 202.7 29 48 60.42 1 2 50.00 14 23 60.87 14 33 47 6 18 6 3 4 33 23 73 0 79
Richard Scott 27 34 34 1,095.6 237 430 55.12 12 30 40.00 117 166 70.48 71 136 207 44 93 41 24 22 111 168 603 0 641
Andre Turner 34 33 32 1,192.6 184 479 38.41 61 192 31.77 135 164 82.32 32 103 135 174 97 72 5 7 92 170 564 0 607
Jacobo Odriozola 25 31 13 408.8 44 97 45.36 26 65 40.00 9 13 69.23 6 34 40 9 21 13 0 1 43 18 123 0 82
Manel Bosch 30 30 2 484.9 40 99 40.40 15 50 30.00 11 17 64.71 27 42 69 10 12 21 4 6 50 24 106 0 107
Anderson Schutte 25 33 20 685.4 56 154 36.36 29 92 31.52 41 54 75.93 16 53 69 12 27 25 3 2 60 53 182 0 146
Nacho Romero 25 33 30 688.7 102 157 64.97 9 16 56.25 30 40 75.00 58 61 119 13 35 22 20 8 103 35 243 0 249
Mike Smith 34 33 33 947.5 80 182 43.96 36 89 40.45 42 54 77.78 33 139 172 41 39 36 16 8 73 57 238 0 334
Salva Díez 35 26 2 304.8 13 38 34.21 10 32 31.25 19 28 67.86 2 27 29 35 24 11 1 0 35 27 55 0 65
Antonio Díaz 21 8 0 60.9 3 13 23.08 1 5 20.00 6 10 60.00 3 4 7 7 9 7 1 0 9 7 13 0 10
Totals 27.2 34 6,800.0 908 1,903 47.71 200 574 34.84 472 653 72.28 338.0 727.0 1,065 357 419 267 116 68 700 656 2,488 0 3,126

Per 24 minutes

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Chuck Kornegay 23 34 4 24.0 4.0 6.8 58.25 0.0 0.0 0.00 1.6 2.8 57.14 2.5 3.1 5.6 0.2 1.5 0.4 1.3 0.3 3.0 2.4 9.5 0.0 11.0
Pedro Fernández 20 28 0 24.0 3.4 5.7 60.42 0.1 0.2 50.00 1.7 2.7 60.87 1.7 3.9 5.6 0.7 2.1 0.7 0.4 0.5 3.9 2.7 8.6 0.0 9.4
Richard Scott 27 34 34 24.0 5.2 9.4 55.12 0.3 0.7 40.00 2.6 3.6 70.48 1.6 3.0 4.5 1.0 2.0 0.9 0.5 0.5 2.4 3.7 13.2 0.0 14.0
Andre Turner 34 33 32 24.0 3.7 9.6 38.41 1.2 3.9 31.77 2.7 3.3 82.32 0.6 2.1 2.7 3.5 2.0 1.4 0.1 0.1 1.9 3.4 11.4 0.0 12.2
Jacobo Odriozola 25 31 13 24.0 2.6 5.7 45.36 1.5 3.8 40.00 0.5 0.8 69.23 0.4 2.0 2.3 0.5 1.2 0.8 0.0 0.1 2.5 1.1 7.2 0.0 4.8
Manel Bosch 30 30 2 24.0 2.0 4.9 40.40 0.7 2.5 30.00 0.5 0.8 64.71 1.3 2.1 3.4 0.5 0.6 1.0 0.2 0.3 2.5 1.2 5.2 0.0 5.3
Anderson Schutte 25 33 20 24.0 2.0 5.4 36.36 1.0 3.2 31.52 1.4 1.9 75.93 0.6 1.9 2.4 0.4 0.9 0.9 0.1 0.1 2.1 1.9 6.4 0.0 5.1
Nacho Romero 25 33 30 24.0 3.6 5.5 64.97 0.3 0.6 56.25 1.0 1.4 75.00 2.0 2.1 4.1 0.5 1.2 0.8 0.7 0.3 3.6 1.2 8.5 0.0 8.7
Mike Smith 34 33 33 24.0 2.0 4.6 43.96 0.9 2.3 40.45 1.1 1.4 77.78 0.8 3.5 4.4 1.0 1.0 0.9 0.4 0.2 1.8 1.4 6.0 0.0 8.5
Salva Díez 35 26 2 24.0 1.0 3.0 34.21 0.8 2.5 31.25 1.5 2.2 67.86 0.2 2.1 2.3 2.8 1.9 0.9 0.1 0.0 2.8 2.1 4.3 0.0 5.1
Antonio Díaz 21 8 0 24.0 1.2 5.1 23.08 0.4 2.0 20.00 2.4 3.9 60.00 1.2 1.6 2.8 2.8 3.5 2.8 0.4 0.0 3.5 2.8 5.1 0.0 3.9
Totals 27.2 34 24.0 3.2 6.7 47.71 0.7 2.0 34.84 1.7 2.3 72.28 1.2 2.6 3.8 1.3 1.5 0.9 0.4 0.2 2.5 2.3 8.8 0.0 11.0

Per 100 possessions

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Chuck Kornegay 23 34 4 21.4 5.4 9.2 58.25 0.0 0.0 0.00 2.1 3.8 57.14 3.4 4.2 7.6 0.3 2.0 0.6 1.7 0.4 4.1 3.3 12.9 0.0 14.9
Pedro Fernández 20 28 0 7.2 1.6 2.6 60.42 0.1 0.1 50.00 0.8 1.3 60.87 0.8 1.8 2.6 0.3 1.0 0.3 0.2 0.2 1.8 1.3 4.0 0.0 4.3
Richard Scott 27 34 34 32.2 10.6 19.2 55.12 0.5 1.3 40.00 5.2 7.4 70.48 3.2 6.1 9.3 2.0 4.2 1.8 1.1 1.0 5.0 7.5 27.0 0.0 28.7
Andre Turner 34 33 32 36.1 8.5 22.0 38.41 2.8 8.8 31.77 6.2 7.5 82.32 1.5 4.7 6.2 8.0 4.5 3.3 0.2 0.3 4.2 7.8 25.9 0.0 27.9
Jacobo Odriozola 25 31 13 13.2 2.2 4.8 45.36 1.3 3.2 40.00 0.4 0.6 69.23 0.3 1.7 2.0 0.4 1.0 0.6 0.0 0.0 2.1 0.9 6.0 0.0 4.0
Manel Bosch 30 30 2 16.2 2.0 5.0 40.40 0.8 2.5 30.00 0.6 0.9 64.71 1.4 2.1 3.5 0.5 0.6 1.1 0.2 0.3 2.5 1.2 5.3 0.0 5.4
Anderson Schutte 25 33 20 20.8 2.6 7.1 36.36 1.3 4.2 31.52 1.9 2.5 75.93 0.7 2.4 3.2 0.6 1.2 1.1 0.1 0.1 2.8 2.4 8.4 0.0 6.7
Nacho Romero 25 33 30 20.9 4.7 7.2 64.97 0.4 0.7 56.25 1.4 1.8 75.00 2.7 2.8 5.5 0.6 1.6 1.0 0.9 0.4 4.8 1.6 11.2 0.0 11.5
Mike Smith 34 33 33 28.7 3.7 8.4 43.96 1.7 4.1 40.45 1.9 2.5 77.78 1.5 6.4 8.0 1.9 1.8 1.7 0.7 0.4 3.4 2.6 11.0 0.0 15.5
Salva Díez 35 26 2 11.7 0.8 2.2 34.21 0.6 1.9 31.25 1.1 1.6 67.86 0.1 1.6 1.7 2.0 1.4 0.6 0.1 0.0 2.0 1.6 3.2 0.0 3.8
Antonio Díaz 21 8 0 7.6 0.6 2.5 23.08 0.2 1.0 20.00 1.2 1.9 60.00 0.6 0.8 1.3 1.3 1.7 1.3 0.2 0.0 1.7 1.3 2.5 0.0 1.9
Totals 27.2 34 200.0 4.3 8.9 47.71 0.9 2.7 34.84 2.2 3.1 72.28 1.6 3.4 5.0 1.7 2.0 1.3 0.5 0.3 3.3 3.1 11.7 0.0 14.7

Advanced statistics

Player Age GP GS MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% Pace ORtg DRtg NRtg OWS DWS WS WS/40
Chuck Kornegay 23 34 4 21.4 59.3 58.3 0.0 0.4 14.2 17.0 15.7 1.6 1.1 4.9 15.3 20.5 65.8 114.2 105.1 9.1 1.14 1.62 2.76 0.069
Pedro Fernández 20 28 0 7.2 62.8 61.5 0.0 0.5 9.7 21.4 15.8 5.6 1.8 1.4 23.6 19.7 65.6 106.6 104.7 1.9 0.10 0.46 0.56 0.014
Richard Scott 27 34 34 32.2 59.9 56.5 0.1 0.4 8.8 16.2 12.6 8.9 2.3 2.0 15.6 28.4 65.8 113.7 104.8 8.9 2.21 2.48 4.69 0.117
Andre Turner 34 33 32 36.1 51.2 44.8 0.4 0.3 3.7 11.3 7.6 28.1 3.6 0.4 15.0 28.2 65.9 110.2 105.3 4.9 1.64 2.62 4.26 0.107
Jacobo Odriozola 25 31 13 13.2 59.9 58.8 0.7 0.1 2.0 10.7 6.5 4.0 1.9 0.0 17.0 15.8 65.7 109.2 107.9 1.3 0.25 0.75 1.00 0.025
Manel Bosch 30 30 2 16.2 49.8 48.0 0.5 0.2 7.4 11.2 9.4 3.5 2.6 0.8 10.1 12.6 66.4 111.0 105.6 5.4 0.32 1.04 1.36 0.034
Anderson Schutte 25 33 20 20.8 51.2 45.8 0.6 0.4 3.2 10.1 6.7 3.0 2.2 0.4 13.2 15.5 65.9 104.7 108.7 -4.0 0.10 1.18 1.28 0.032
Nacho Romero 25 33 30 20.9 69.6 67.8 0.1 0.3 11.5 11.6 11.5 3.6 1.9 2.7 16.7 15.9 65.6 128.2 106.0 22.2 1.93 1.44 3.37 0.084
Mike Smith 34 33 33 28.7 57.8 53.8 0.5 0.3 4.7 19.3 12.2 7.5 2.3 1.6 15.9 13.5 65.5 115.6 105.1 10.5 1.10 2.11 3.21 0.080
Salva Díez 35 26 2 11.7 54.7 47.4 0.8 0.7 0.9 11.1 6.2 18.8 2.2 0.3 32.3 12.6 66.5 96.5 104.6 -8.1 -0.20 0.70 0.50 0.013
Antonio Díaz 21 8 0 7.6 37.4 26.9 0.4 0.8 6.3 8.8 7.5 20.4 7.0 1.5 34.1 22.6 65.1 69.3 101.0 -31.7 -0.35 0.17 -0.18 -0.005
Totals 27.2 34 200.0 56.8 53.0 0.3 0.3 33.9 69.8 52.2 9.8 2.4 1.6 16.1 100.0 65.8 111.3 105.8 5.5 8.24 14.57 22.81 N/A

Season highs

Player Age MIN FGM FGA 3PM 3PA FTM FTA OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Andre Turner 34 40.0 11 21 5 10 9 10 4 8 8 10 7 6 2 1 5 9 29 0 33
Richard Scott 27 40.0 12 19 2 3 9 10 6 8 11 4 6 4 4 3 5 9 28 0 37
Chuck Kornegay 23 34.7 10 15 0 1 6 7 6 14 15 2 3 3 3 2 5 6 21 0 28
Mike Smith 34 40.0 6 11 3 6 5 5 4 10 12 4 4 3 2 2 5 5 17 0 21
Anderson Schutte 25 35.7 5 10 3 7 5 8 4 7 7 2 2 3 1 1 5 5 15 0 17
Pedro Fernández 20 24.8 6 8 1 1 3 4 3 6 8 2 5 2 1 2 4 4 14 0 12
Jacobo Odriozola 25 29.6 5 8 3 5 3 4 2 4 4 3 3 2 0 1 4 3 14 0 19
Nacho Romero 25 28.6 6 10 1 2 5 5 4 7 9 2 3 2 3 2 5 4 14 0 17
Manel Bosch 30 33.9 4 7 3 3 3 4 4 5 8 2 2 2 2 1 4 2 9 0 15
Salva Díez 35 29.8 2 6 2 6 4 6 1 4 5 7 5 2 1 0 4 5 8 0 14
Antonio Díaz 21 21.2 2 4 1 2 3 4 2 3 3 4 3 4 1 0 4 2 6 0 10

Stat summary - basic

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Team 12 200.0 22.4 53.2 42.16 5.7 17.9 31.63 13.6 20.1 67.63 9.0 18.7 27.7 9.7 9.3 7.7 2.3 2.1 20.2 20.2 64.1 0.0 78.3
Ranking - 1st 1st 1st 7th 1st 1st 6th 1st 1st 6th 1st 1st 1st 2nd 1st 1st 2nd 8th 1st 1st 1st 1st 2nd
Opponent 12 200.0 23.9 51.9 46.07 4.8 13.7 34.76 13.2 20.1 65.56 9.3 19.9 29.3 11.3 10.6 6.9 2.2 2.3 20.3 20.2 65.8 0.0 69.8
Ranking - 1st 8th 8th 6th 8th 8th 4th 7th 8th 3rd 8th 8th 8th 8th 8th 8th 8th 2nd 1st 1st 8th 1st 8th

Stat summary - advanced

TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% Pace ORtg DRtg NRtg PPP
Team 51.7 47.5 0.34 0.38 31.1 66.7 48.6 10.8 2.5 1.2 13.1 60.4 106.1 108.8 -2.8 1.06
Ranking 7th 6th 2nd 7th 5th 3rd 6th 6th 2nd 3rd 1st 7th 5th 3rd 4th 5th
Opponent 54.1 50.6 0.26 0.39 33.3 68.9 51.4 11.8 2.3 1.2 14.8 60.4 108.8 106.1 2.8 1.09
Ranking 2nd 3rd 7th 2nd 4th 6th 3rd 3rd 7th 6th 8th 7th 3rd 5th 4th 4th

Game averages

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Chuck Kornegay 23 12 4 23.5 2.9 5.5 53.03 0.0 0.0 0.0 2.1 3.8 54.35 1.9 2.5 4.4 0.3 1.1 0.4 0.7 0.3 2.3 3.4 7.9 0.0 9.3
Pedro Fernández 20 11 0 8.5 0.4 2.1 17.39 0.0 0.1 0.00 0.5 0.5 100.00 0.6 1.0 1.6 0.1 0.3 0.1 0.1 0.1 1.2 0.5 1.3 0.0 0.5
Richard Scott 27 10 8 30.0 5.5 11.0 50.00 0.1 0.7 14.29 2.0 4.5 44.44 1.2 2.1 3.3 1.2 2.8 1.3 0.4 0.6 3.3 4.2 13.1 0.0 9.4
Andre Turner 34 12 12 37.0 5.8 14.7 39.20 1.7 5.4 30.77 4.6 5.4 84.62 1.2 2.9 4.1 5.8 2.5 2.4 0.0 0.5 2.9 6.2 17.8 0.0 21.0
Jacobo Odriozola 25 11 0 11.3 0.9 2.6 34.48 0.6 2.3 28.00 0.6 0.8 77.78 0.2 0.8 1.0 0.2 0.5 0.0 0.0 0.1 1.4 0.5 3.1 0.0 1.1
Manel Bosch 30 10 0 14.2 1.2 2.8 42.86 0.7 1.8 38.89 0.3 0.6 50.00 0.6 1.0 1.6 0.5 0.6 0.5 0.1 0.0 1.6 0.6 3.4 0.0 2.6
Anderson Schutte 25 12 12 18.5 1.5 4.2 36.00 0.8 2.5 30.00 0.2 0.3 66.67 0.6 0.7 1.3 0.2 0.7 0.9 0.0 0.1 1.9 0.7 3.9 0.0 1.6
Nacho Romero 25 12 12 23.7 2.8 5.1 55.74 0.5 1.0 50.00 1.1 1.4 76.47 1.3 2.5 3.8 0.3 0.5 0.8 0.8 0.5 2.7 1.5 7.3 0.0 8.8
Mike Smith 34 12 12 29.1 1.9 5.7 33.82 0.9 2.9 31.43 2.2 2.5 86.67 1.3 5.1 6.4 0.9 0.7 0.9 0.3 0.1 2.3 2.6 6.9 0.0 10.9
Salva Díez 35 11 0 13.5 0.6 2.2 29.17 0.6 2.0 31.82 0.5 1.3 42.86 0.4 0.8 1.2 0.6 0.5 0.6 0.0 0.0 1.6 0.8 2.5 0.0 1.4
Antonio Díaz 21 1 0 9.7 2.0 3.0 66.67 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 4.0 0.0 5.0
Totals 27.2 12 200.0 22.4 53.2 42.16 5.7 17.9 31.63 13.6 20.1 67.63 9.0 18.7 27.7 9.7 9.3 7.7 2.3 2.1 20.2 20.2 64.1 0.0 78.3

Totals

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Chuck Kornegay 23 12 4 282.3 35 66 53.03 0 0 0.0 25 46 54.35 23 30 53 3 13 5 8 3 28 41 95 0 112
Pedro Fernández 20 11 0 93.5 4 23 17.39 0 1 0.00 6 6 100.00 7 11 18 1 3 1 1 1 13 6 14 0 6
Richard Scott 27 10 8 300.3 55 110 50.00 1 7 14.29 20 45 44.44 12 21 33 12 28 13 4 6 33 42 131 0 94
Andre Turner 34 12 12 444.4 69 176 39.20 20 65 30.77 55 65 84.62 14 35 49 69 30 29 0 6 35 74 213 0 252
Jacobo Odriozola 25 11 0 124.6 10 29 34.48 7 25 28.00 7 9 77.78 2 9 11 2 5 0 0 1 15 6 34 0 12
Manel Bosch 30 10 0 141.8 12 28 42.86 7 18 38.89 3 6 50.00 6 10 16 5 6 5 1 0 16 6 34 0 26
Anderson Schutte 25 12 12 221.6 18 50 36.00 9 30 30.00 2 3 66.67 7 8 15 2 8 11 0 1 23 8 47 0 19
Nacho Romero 25 12 12 284.0 34 61 55.74 6 12 50.00 13 17 76.47 16 30 46 4 6 9 10 6 32 18 87 0 105
Mike Smith 34 12 12 349.8 23 68 33.82 11 35 31.43 26 30 86.67 16 61 77 11 8 11 3 1 28 31 83 0 131
Salva Díez 35 11 0 148.1 7 24 29.17 7 22 31.82 6 14 42.86 4 9 13 7 5 7 0 0 18 9 27 0 15
Antonio Díaz 21 1 0 9.7 2 3 66.67 0 0 0.0 0 0 0.0 1 0 1 0 0 1 0 0 1 1 4 0 5
Totals 27.2 12 2,400.0 269 638 42.16 68 215 31.63 163 241 67.63 108.0 224.0 332 116 112 92 27 25 242 242 769 0 940

Per 24 minutes

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Chuck Kornegay 23 12 4 24.0 3.0 5.6 53.03 0.0 0.0 0.0 2.1 3.9 54.35 2.0 2.6 4.5 0.3 1.1 0.4 0.7 0.3 2.4 3.5 8.1 0.0 9.5
Pedro Fernández 20 11 0 24.0 1.0 5.9 17.39 0.0 0.3 0.00 1.5 1.5 100.00 1.8 2.8 4.6 0.3 0.8 0.3 0.3 0.3 3.3 1.5 3.6 0.0 1.5
Richard Scott 27 10 8 24.0 4.4 8.8 50.00 0.1 0.6 14.29 1.6 3.6 44.44 1.0 1.7 2.6 1.0 2.2 1.0 0.3 0.5 2.6 3.4 10.5 0.0 7.5
Andre Turner 34 12 12 24.0 3.7 9.5 39.20 1.1 3.5 30.77 3.0 3.5 84.62 0.8 1.9 2.6 3.7 1.6 1.6 0.0 0.3 1.9 4.0 11.5 0.0 13.6
Jacobo Odriozola 25 11 0 24.0 1.9 5.6 34.48 1.3 4.8 28.00 1.3 1.7 77.78 0.4 1.7 2.1 0.4 1.0 0.0 0.0 0.2 2.9 1.2 6.5 0.0 2.3
Manel Bosch 30 10 0 24.0 2.0 4.7 42.86 1.2 3.0 38.89 0.5 1.0 50.00 1.0 1.7 2.7 0.8 1.0 0.8 0.2 0.0 2.7 1.0 5.8 0.0 4.4
Anderson Schutte 25 12 12 24.0 1.9 5.4 36.00 1.0 3.2 30.00 0.2 0.3 66.67 0.8 0.9 1.6 0.2 0.9 1.2 0.0 0.1 2.5 0.9 5.1 0.0 2.1
Nacho Romero 25 12 12 24.0 2.9 5.2 55.74 0.5 1.0 50.00 1.1 1.4 76.47 1.4 2.5 3.9 0.3 0.5 0.8 0.8 0.5 2.7 1.5 7.4 0.0 8.9
Mike Smith 34 12 12 24.0 1.6 4.7 33.82 0.8 2.4 31.43 1.8 2.1 86.67 1.1 4.2 5.3 0.8 0.5 0.8 0.2 0.1 1.9 2.1 5.7 0.0 9.0
Salva Díez 35 11 0 24.0 1.1 3.9 29.17 1.1 3.6 31.82 1.0 2.3 42.86 0.6 1.5 2.1 1.1 0.8 1.1 0.0 0.0 2.9 1.5 4.4 0.0 2.4
Antonio Díaz 21 1 0 24.0 5.0 7.4 66.67 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 2.5 0.0 0.0 2.5 0.0 0.0 2.5 2.5 9.9 0.0 12.4
Totals 27.2 12 24.0 2.7 6.4 42.16 0.7 2.2 31.63 1.6 2.4 67.63 1.1 2.2 3.3 1.2 1.1 0.9 0.3 0.3 2.4 2.4 7.7 0.0 9.4

Per 100 possessions

Player Age GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
Chuck Kornegay 23 12 4 23.5 4.8 9.1 53.03 0.0 0.0 0.0 3.4 6.3 54.35 3.2 4.1 7.3 0.4 1.8 0.7 1.1 0.4 3.9 5.7 13.1 0.0 15.4
Pedro Fernández 20 11 0 8.5 0.6 3.5 17.39 0.0 0.2 0.00 0.9 0.9 100.00 1.1 1.7 2.7 0.2 0.5 0.2 0.2 0.2 2.0 0.9 2.1 0.0 0.9
Richard Scott 27 10 8 30.0 9.1 18.2 50.00 0.2 1.2 14.29 3.3 7.5 44.44 2.0 3.5 5.5 2.0 4.6 2.2 0.7 1.0 5.5 7.0 21.7 0.0 15.6
Andre Turner 34 12 12 37.0 9.5 24.3 39.20 2.8 9.0 30.77 7.6 9.0 84.62 1.9 4.8 6.8 9.5 4.1 4.0 0.0 0.8 4.8 10.2 29.4 0.0 34.8
Jacobo Odriozola 25 11 0 11.3 1.5 4.4 34.48 1.1 3.8 28.00 1.1 1.4 77.78 0.3 1.4 1.7 0.3 0.8 0.0 0.0 0.2 2.3 0.9 5.1 0.0 1.8
Manel Bosch 30 10 0 14.2 2.0 4.6 42.86 1.2 3.0 38.89 0.5 1.0 50.00 1.0 1.6 2.6 0.8 1.0 0.8 0.2 0.0 2.6 1.0 5.6 0.0 4.3
Anderson Schutte 25 12 12 18.5 2.5 6.9 36.00 1.2 4.1 30.00 0.3 0.4 66.67 1.0 1.1 2.1 0.3 1.1 1.5 0.0 0.1 3.2 1.1 6.5 0.0 2.6
Nacho Romero 25 12 12 23.7 4.7 8.4 55.74 0.8 1.7 50.00 1.8 2.3 76.47 2.2 4.1 6.3 0.6 0.8 1.2 1.4 0.8 4.4 2.5 12.0 0.0 14.5
Mike Smith 34 12 12 29.1 3.2 9.4 33.82 1.5 4.8 31.43 3.6 4.1 86.67 2.2 8.4 10.6 1.5 1.1 1.5 0.4 0.1 3.9 4.3 11.4 0.0 18.1
Salva Díez 35 11 0 13.5 1.0 3.6 29.17 1.0 3.3 31.82 0.9 2.1 42.86 0.6 1.3 1.9 1.0 0.7 1.0 0.0 0.0 2.7 1.3 4.0 0.0 2.2
Antonio Díaz 21 1 0 9.7 3.1 4.6 66.67 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 1.5 0.0 0.0 1.5 0.0 0.0 1.5 1.5 6.1 0.0 7.6
Totals 27.2 12 200.0 3.9 9.2 42.16 1.0 3.1 31.63 2.4 3.5 67.63 1.6 3.2 4.8 1.7 1.6 1.3 0.4 0.4 3.5 3.5 11.1 0.0 13.6

Advanced statistics

Player Age GP GS MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% Pace ORtg DRtg NRtg OWS DWS WS WS/40
Chuck Kornegay 23 12 4 23.5 55.1 53.0 0.0 0.7 11.3 15.2 13.2 2.4 1.2 3.0 13.1 19.7 60.4 109.2 109.8 -0.6 0.30 0.38 0.68 0.017
Pedro Fernández 20 11 0 8.5 27.3 17.4 0.0 0.3 10.5 16.9 13.7 2.0 0.7 1.1 10.5 17.3 60.3 72.8 111.9 -39.1 -0.32 0.10 -0.22 -0.006
