TAU Castelló 105 - 100 Covirán Granada - Stats Primera FEB | DBasket
Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

TAU Castelló 105 - 100 Covirán Granada

Quarter scores
Q1 Q2 Q3 Q4 O1 O2 TOT
CAS CAS
17 21 23 20 8 16 105
17 25 20 19 8 11 100
Four Factors
Pace eFG% TOV% ORB% FT/FGA
66.6 61.1% 11.7% 30.3% 0.24
66.6 53.4% 12.9% 34.4% 0.28

TAU Castelló

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
6 Edu Durán 39:58 11 19 57.9 7 11 63.6 6 7 85.7 2 0 2 4 7 0 0 1 4 6 35 8 26
7 Romà Bas 30:45 4 8 50.0 2 5 40.0 0 0 0.0 0 0 0 0 0 0 0 0 3 0 10 1 3
11 J.J. García 37:51 5 11 45.5 0 1 0.0 2 6 33.3 3 8 11 3 0 1 0 0 1 4 12 7 20
17 Óscar Alvarado 31:25 5 8 62.5 5 7 71.4 0 0 0.0 0 2 2 5 0 0 0 1 1 1 15 18 18
33 Tomas Pavelka 11:22 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 2 1 2 1 0 0 -1
4 Arnaud Adala Moto 20:09 2 9 22.2 1 3 33.3 1 2 50.0 0 3 3 1 1 0 0 0 3 1 6 5 -1
8 Joan Faner 20:13 0 1 0.0 0 1 0.0 4 4 100.0 0 0 0 2 0 0 0 0 1 4 4 -9 8
13 Duje Dukan 12:09 2 3 66.7 0 0 0.0 2 2 100.0 0 1 1 0 1 0 0 0 2 1 6 0 4
15 Joel Sabaté 07:30 0 2 0.0 0 0 0.0 1 2 50.0 1 0 1 2 0 0 0 0 1 1 1 -2 1
25 Kai Edwards 14:21 2 5 40.0 0 0 0.0 0 0 0.0 2 3 5 0 1 1 0 2 2 2 4 -2 4
40 Matt Stainbrook 24:17 4 5 80.0 3 3 100.0 1 2 50.0 1 4 5 3 0 2 1 0 4 2 12 7 19
Team 0 0 0 0 0 0 0
Totals 250 35 72 48.6 18 31 58.1 17 25 68.0 10 21 31 20 11 4 3 5 24 23 105 33 101

Covirán Granada

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
3 Thomas Bropleh 35:00 3 12 25.0 1 7 14.3 4 4 100.0 1 6 7 1 3 1 0 1 5 3 11 4 5
7 Alejandro Bortolussi 32:18 1 6 16.7 1 5 20.0 3 4 75.0 4 1 5 1 0 0 1 1 1 3 6 -6 8
10 Germán Martínez 29:40 2 6 33.3 0 2 0.0 0 0 0.0 0 2 2 1 1 1 0 0 3 1 4 -15 1
11 Manuel Rodríguez 16:12 1 3 33.3 0 2 0.0 1 2 50.0 0 1 1 0 1 1 0 0 3 2 3 5 0
66 Bamba Fall 37:05 7 10 70.0 0 0 0.0 5 8 62.5 3 3 6 0 5 1 3 1 2 7 19 -3 22
5 Alex Murphy 18:33 5 11 45.5 0 3 0.0 1 3 33.3 1 2 3 0 1 0 0 0 5 2 11 2 2
15 Lluís Costa 32:53 8 15 53.3 4 8 50.0 1 3 33.3 0 1 1 6 0 1 1 0 1 2 21 0 22
17 Joan Pardina 36:13 4 6 66.7 3 4 75.0 3 4 75.0 1 6 7 1 2 0 0 0 2 2 14 -10 17
21 David Iriarte 12:06 4 5 80.0 0 1 0.0 3 4 75.0 1 1 2 0 0 0 0 0 2 2 11 -2 11
Team 0 0 0 0 0 0 0
Totals 250 35 74 47.3 9 32 28.1 21 32 65.6 11 23 34 10 13 5 5 3 24 24 100 -25 88

TAU Castelló

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
6 Edu Durán 39:58 79.3 76.3 0.58 0.37 7.6 0.0 3.8 23.6 0.0 0.0 24.1 38.7 124.6 128.7 -4.1
7 Romà Bas 30:45 62.5 62.5 0.63 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.8 130.1 128.7 1.4
11 J.J. García 37:51 44.0 45.5 0.09 0.55 12.0 33.0 22.4 14.0 1.5 0.0 0.0 19.2 118.8 115.4 3.4
17 Óscar Alvarado 31:25 93.8 93.8 0.88 0.00 0.0 9.9 4.9 29.4 0.0 0.0 0.0 13.5 201.9 126.1 75.8
33 Tomas Pavelka 11:22 0.0 0.0 0.00 0.00 13.3 0.0 6.8 0.0 0.0 20.9 50.0 9.4 38.1 118.7 -80.6
4 Arnaud Adala Moto 20:09 30.4 27.8 0.33 0.22 0.0 23.3 11.5 8.3 0.0 0.0 9.2 28.7 70.0 120.9 -50.9
8 Joan Faner 20:13 72.5 0.0 1.00 4.00 0.0 0.0 0.0 14.1 0.0 0.0 0.0 7.3 188.5 129.1 59.4
13 Duje Dukan 12:09 77.3 66.7 0.00 0.67 0.0 12.9 6.3 0.0 0.0 0.0 20.5 21.4 122.1 124.1 -2.0
15 Joel Sabaté 07:30 17.4 0.0 0.00 1.00 20.2 0.0 10.3 38.1 0.0 0.0 0.0 20.4 104.8 128.4 -23.6
25 Kai Edwards 14:21 40.0 40.0 0.00 0.00 21.1 32.7 26.8 0.0 4.1 0.0 16.7 22.2 89.6 108.8 -19.2
40 Matt Stainbrook 24:17 102.0 110.0 0.60 0.40 6.2 25.7 15.8 23.1 4.8 4.9 0.0 12.9 210.4 106.8 103.6
Totals 250 63.3 61.1 0.43 0.35 30.3 65.6 47.7 57.1 4.7 7.1 11.7 100.0 126.2 120.2 6.0

Covirán Granada

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
3 Thomas Bropleh 35:00 40.0 29.2 0.58 0.33 4.5 26.0 15.4 4.7 1.8 0.0 17.9 23.7 83.5 122.0 -38.5
7 Alejandro Bortolussi 32:18 38.7 25.0 0.83 0.67 19.3 4.7 11.9 4.6 0.0 3.8 0.0 11.9 122.9 130.9 -8.0
10 Germán Martínez 29:40 33.3 33.3 0.33 0.00 0.0 10.2 5.2 5.3 2.1 0.0 14.3 11.7 74.4 126.1 -51.7
11 Manuel Rodríguez 16:12 38.7 33.3 0.67 0.67 0.0 9.4 4.7 0.0 3.8 0.0 20.5 14.9 69.0 122.0 -53.0
66 Bamba Fall 37:05 70.3 70.0 0.00 0.80 12.6 12.3 12.4 0.0 1.7 9.9 27.0 24.7 109.0 121.5 -12.5
5 Alex Murphy 18:33 44.6 45.5 0.27 0.27 8.4 16.3 12.4 0.0 0.0 0.0 7.5 35.5 95.6 128.1 -32.5
15 Lluís Costa 32:53 64.3 66.7 0.53 0.20 0.0 4.6 2.3 40.0 1.9 3.7 0.0 24.5 155.1 126.7 28.4
17 Joan Pardina 36:13 90.2 91.7 0.67 0.67 4.3 25.1 14.9 4.7 0.0 0.0 20.5 13.3 150.4 126.8 23.6
21 David Iriarte 12:06 81.4 80.0 0.20 0.80 12.9 12.5 12.7 0.0 0.0 0.0 0.0 27.6 173.8 129.8 44.0
Totals 250 56.8 53.4 0.43 0.43 34.4 69.7 52.3 28.6 6.2 12.2 12.9 100.0 120.2 126.2 -6.0