Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Anadolu Efes Istanbul 89 - 80 Beşiktaş Istanbul

Quarter scores
Q1 Q2 Q3 Q4 TOT
EFE EFE
29 28 11 21 89
17 19 24 20 80
Four Factors
Pace eFG% TOV% ORB% FT/FGA
78.5 58.3% 20.5% 25.9% 0.32
78.5 51.5% 14.2% 15.6% 0.16
Team stats
PTS G AST %PTS As PTS P PTS TOV SC PTS
41 46.1% 38 27 12
41 51.3% 38 14 7

Point by point

Anadolu Efes Istanbul

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
3 Jordan Loyd 37:17 2 6 33.3 0 3 0.0 0 0 0.0 0 8 8 2 5 1 0 0 2 3 4 6 7
5 Dario Saric 22:07 5 10 50.0 0 1 0.0 4 4 100.0 2 4 6 3 2 0 0 0 3 4 14 -3 17
17 Collin Malcolm 30:53 7 14 50.0 1 5 20.0 0 1 0.0 1 4 5 2 3 0 0 0 2 2 15 -11 11
20 Bruno Fernando 13:28 1 2 50.0 0 0 0.0 2 4 50.0 0 3 3 0 2 0 1 0 3 3 4 13 3
22 Cameron Payne 23:10 7 10 70.0 4 6 66.7 4 4 100.0 0 0 0 1 3 1 0 0 3 4 22 0 19
4 Santi Yusta 13:44 4 6 66.7 2 3 66.7 3 3 100.0 0 1 1 0 1 0 0 0 2 2 13 21 11
24 Ercan Osmani 18:57 3 4 75.0 1 1 100.0 2 2 100.0 1 1 2 2 0 1 1 0 1 1 9 12 14
32 Matthew Strazel 14:56 0 4 0.0 0 1 0.0 4 4 100.0 0 2 2 6 2 0 0 0 0 5 4 11 11
88 Kai Jones 25:28 2 4 50.0 0 0 0.0 0 0 0.0 3 4 7 1 0 1 4 0 2 0 4 -4 13
Team 0 0 0 0 0 0 0
Totals 200 31 60 51.7 8 20 40.0 19 22 86.4 7 27 34 17 18 4 6 0 18 24 89 45 106

Beşiktaş Istanbul

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
1 Devon Dotson 16:23 3 4 75.0 1 2 50.0 2 2 100.0 0 2 2 0 0 1 0 0 3 3 9 6 11
9 Conor Morgan 10:30 1 3 33.3 1 3 33.3 0 0 0.0 0 1 1 1 1 0 0 0 3 0 3 -5 -1
21 Anthony Brown 25:10 3 6 50.0 1 3 33.3 3 4 75.0 0 5 5 2 2 0 0 0 4 3 10 -3 10
24 Jaylen Nowell 22:26 6 10 60.0 0 1 0.0 2 2 100.0 0 1 1 1 4 1 0 0 5 4 14 -18 8
41 Ante Zizic 20:50 3 7 42.9 0 0 0.0 1 1 100.0 0 2 2 3 0 0 0 1 0 1 7 -7 8
4 Lonnie Walker IV 11:00 2 6 33.3 1 3 33.3 0 0 0.0 0 1 1 1 0 2 0 1 0 0 5 -6 4
6 Berk Ugurlu 19:12 0 2 0.0 0 1 0.0 0 0 0.0 0 1 1 2 0 1 0 0 3 0 0 -12 -1
11 Metecan Birsen 12:09 2 3 66.7 2 3 66.7 0 0 0.0 1 0 1 0 1 1 0 0 1 1 6 -6 6
12 Scottie Wilbekin 25:49 3 12 25.0 1 8 12.5 3 3 100.0 1 2 3 5 0 2 0 0 0 3 10 6 14
20 Eugene Omoruyi 23:13 8 12 66.7 0 2 0.0 0 1 0.0 2 4 6 2 3 2 0 1 2 2 16 3 17
32 Wenyen Gabriel 13:18 0 2 0.0 0 0 0.0 0 0 0.0 1 1 2 0 1 0 0 2 4 0 0 -3 -7
Team 0 0 0 0 0 0 0
Totals 200 31 67 46.3 7 26 26.9 11 13 84.6 5 20 25 17 12 10 0 5 25 17 80 -45 69

Anadolu Efes Istanbul

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
3 Jordan Loyd 37:17 33.3 33.3 0.50 0.00 0.0 26.8 14.5 7.4 1.4 0.0 45.5 13.5 46.5 102.2 -55.7
5 Dario Saric 22:07 59.5 50.0 0.10 0.40 13.4 22.6 18.4 24.7 0.0 0.0 14.5 28.4 121.0 105.8 15.2
17 Collin Malcolm 30:53 51.9 53.6 0.36 0.07 4.8 16.2 11.0 11.8 0.0 0.0 17.2 25.8 93.7 106.9 -13.2
20 Bruno Fernando 13:28 53.2 50.0 0.00 2.00 0.0 27.8 15.1 0.0 0.0 7.2 34.7 19.5 68.9 99.2 -30.3
22 Cameron Payne 23:10 93.5 90.0 0.60 0.40 0.0 0.0 0.0 9.1 2.2 0.0 20.3 29.1 139.8 104.6 35.2
4 Santi Yusta 13:44 88.8 83.3 0.50 0.50 0.0 9.1 4.9 0.0 0.0 0.0 12.0 27.6 149.9 108.0 41.9
24 Ercan Osmani 18:57 92.2 87.5 0.25 0.50 7.8 6.6 7.2 17.1 2.7 5.1 0.0 11.7 197.0 98.4 98.6
32 Matthew Strazel 14:56 34.7 0.0 0.25 1.00 0.0 16.7 9.1 51.8 0.0 0.0 25.8 23.7 95.1 106.9 -11.8
88 Kai Jones 25:28 50.0 50.0 0.00 0.00 17.5 19.6 18.6 5.6 2.0 15.3 0.0 7.2 140.2 89.8 50.4
Totals 200 63.9 58.3 0.33 0.37 25.9 84.4 57.6 54.8 5.1 14.6 20.5 100.0 113.4 102.0 11.5

Beşiktaş Istanbul

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
1 Devon Dotson 16:23 92.2 87.5 0.50 0.50 0.0 18.1 8.3 0.0 3.1 0.0 0.0 14.1 182.9 111.7 71.2
9 Conor Morgan 10:30 50.0 50.0 1.00 0.00 0.0 14.1 6.5 14.0 0.0 0.0 25.0 18.0 81.0 119.4 -38.4
21 Anthony Brown 25:10 64.4 58.3 0.50 0.67 0.0 29.4 13.5 12.1 0.0 0.0 20.5 18.3 107.0 116.6 -9.6
24 Jaylen Nowell 22:26 64.3 60.0 0.10 0.20 0.0 6.6 3.0 8.8 2.3 0.0 26.9 31.3 89.9 115.8 -25.9
41 Ante Zizic 20:50 47.0 42.9 0.00 0.14 0.0 14.2 6.5 22.8 0.0 0.0 0.0 16.9 110.5 119.6 -9.1
4 Lonnie Walker IV 11:00 41.7 41.7 0.50 0.00 0.0 13.5 6.2 15.3 9.2 0.0 0.0 25.8 90.3 98.9 -8.6
6 Berk Ugurlu 19:12 0.0 0.0 0.50 0.00 0.0 7.7 3.5 13.4 2.6 0.0 0.0 4.9 51.8 114.7 -62.9
11 Metecan Birsen 12:09 100.0 100.0 1.00 0.00 10.3 0.0 5.6 0.0 4.2 0.0 25.0 15.5 132.3 112.8 19.5
12 Scottie Wilbekin 25:49 37.5 29.2 0.67 0.25 4.8 11.5 7.9 29.4 3.9 0.0 0.0 24.4 98.8 111.2 -12.4
20 Eugene Omoruyi 23:13 64.3 66.7 0.17 0.08 10.8 25.5 17.5 20.0 4.4 0.0 19.4 31.4 104.8 107.5 -2.7
32 Wenyen Gabriel 13:18 0.0 0.0 0.00 0.00 9.4 11.1 10.2 0.0 0.0 0.0 33.3 10.6 25.3 120.0 -94.7
Totals 200 55.0 51.5 0.39 0.19 15.6 74.1 42.4 54.8 12.7 0.0 14.2 100.0 102.0 113.4 -11.5