Anadolu Efes Istanbul 107 - 90 Valencia Basket - Stats EuroLeague | DBasket
Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Anadolu Efes Istanbul 107 - 90 Valencia Basket

Quarter scores
Q1 Q2 Q3 Q4 TOT
EFE EFE
33 24 27 23 107
14 32 18 26 90
Four Factors
Pace eFG% TOV% ORB% FT/FGA
79.7 66.7% 15.7% 25.9% 0.29
79.7 58.5% 14.6% 27.8% 0.10
Team stats
PTS G AST %PTS As PTS P PTS TOV SC PTS
65 60.7% 48 22 12
60 66.7% 44 17 14

Point by point

Anadolu Efes Istanbul

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
3 Jordan Loyd 24:44 6 10 60.0 3 6 50.0 4 4 100.0 1 2 3 2 2 1 0 0 2 6 19 2 23
8 Nick Weiler-Babb 17:24 3 6 50.0 1 2 50.0 0 0 0.0 0 0 0 3 4 0 0 1 4 0 7 7 -2
15 P.J. Dozier 34:12 4 10 40.0 2 5 40.0 0 0 0.0 1 2 3 7 1 2 0 0 1 0 10 18 14
17 Vincent Poirier 14:55 2 6 33.3 0 0 0.0 1 1 100.0 0 3 3 2 1 0 1 1 2 1 5 1 4
24 Ercan Osmani 23:32 6 8 75.0 1 2 50.0 7 7 100.0 2 5 7 0 0 0 0 0 3 5 20 5 27
2 Sehmus Hazer 14:52 2 5 40.0 0 3 0.0 2 2 100.0 0 2 2 5 1 1 0 0 2 1 6 8 9
5 Saben Lee 26:08 6 11 54.6 2 3 66.7 4 6 66.7 1 2 3 6 2 0 0 0 0 4 18 14 22
11 Rolands Smits 10:33 2 2 100.0 0 0 0.0 0 0 0.0 0 3 3 1 0 0 0 0 1 0 4 12 7
23 David Mutaf 02:50 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 3 4 2
33 Erkan Yilmaz 05:45 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -2 -1
88 Kai Jones 25:05 7 7 100.0 0 0 0.0 1 1 100.0 2 5 7 0 2 2 3 0 1 1 15 16 25
Team 0 2 2 1 0 0 1
Totals 200 39 66 59.1 10 22 45.5 19 21 90.5 7 26 33 26 14 6 4 2 18 18 107 85 131

Valencia Basket

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
0 Brancou Badio 15:18 1 5 20.0 0 2 0.0 0 0 0.0 0 3 3 4 2 0 0 1 2 2 2 -8 2
1 Kameron Taylor 22:41 3 6 50.0 1 4 25.0 0 0 0.0 0 2 2 0 0 1 0 0 3 2 7 -18 6
4 Jaime Pradilla 17:51 2 4 50.0 0 2 0.0 0 0 0.0 0 2 2 3 2 1 0 0 3 1 4 -15 4
12 Neal Sako 19:01 3 6 50.0 0 0 0.0 3 5 60.0 4 3 7 2 3 0 0 0 3 4 9 -13 11
13 Darius Thompson 19:47 5 7 71.4 1 2 50.0 0 0 0.0 0 2 2 2 1 1 0 0 0 1 11 -17 14
2 Josep Puerto 17:19 3 3 100.0 2 2 100.0 0 0 0.0 0 1 1 0 0 0 0 0 1 1 8 1 9
3 Nate Reuvers 20:59 11 16 68.8 6 8 75.0 2 3 66.7 2 1 3 0 0 0 1 0 1 3 30 -4 30
5 Sergio de Larrea 09:05 0 3 0.0 0 1 0.0 0 0 0.0 1 1 2 2 1 2 0 1 0 0 0 -7 1
7 Braxton Key 22:09 4 6 66.7 0 1 0.0 2 4 50.0 1 2 3 1 2 1 0 1 2 3 10 -2 9
8 Jean Montero 21:25 2 10 20.0 1 4 25.0 0 0 0.0 0 1 1 8 1 0 1 0 2 1 5 0 5
10 Omari Moore 14:25 2 5 40.0 0 1 0.0 0 0 0.0 0 1 1 4 1 0 0 1 2 0 4 -2 2
Team 2 1 3 0 0 0 3
Totals 200 36 71 50.7 11 27 40.7 7 12 58.3 10 20 30 26 13 6 2 4 19 18 90 -85 96

Anadolu Efes Istanbul

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
3 Jordan Loyd 24:44 80.8 75.0 0.60 0.40 6.0 9.0 7.7 11.0 2.1 0.0 14.5 24.9 141.4 113.9 27.5
8 Nick Weiler-Babb 17:24 58.3 58.3 0.33 0.00 0.0 0.0 0.0 21.5 0.0 0.0 40.0 25.8 79.7 120.1 -40.4
15 P.J. Dozier 34:12 50.0 50.0 0.50 0.00 4.3 6.5 5.6 23.9 3.0 0.0 9.1 14.4 125.3 112.9 12.4
17 Vincent Poirier 14:55 38.8 33.3 0.00 0.17 0.0 22.3 12.8 15.9 0.0 6.1 13.4 22.4 87.6 110.7 -23.1
24 Ercan Osmani 23:32 90.3 81.3 0.25 0.88 12.6 23.6 18.9 0.0 0.0 0.0 0.0 21.1 191.5 114.2 77.3
2 Sehmus Hazer 14:52 51.0 40.0 0.60 0.40 0.0 14.9 8.5 40.0 3.4 0.0 14.5 20.7 123.7 109.0 14.7
5 Saben Lee 26:08 66.0 63.6 0.27 0.55 5.7 8.5 7.3 30.8 0.0 0.0 12.8 26.8 133.0 119.0 14.0
11 Rolands Smits 10:33 100.0 100.0 0.00 0.00 0.0 31.6 18.1 12.1 0.0 0.0 0.0 8.5 205.5 112.2 93.3
23 David Mutaf 02:50 150.0 150.0 1.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.8 300.0 119.5 180.5
33 Erkan Yilmaz 05:45 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 120.4 -120.4
88 Kai Jones 25:05 100.8 100.0 0.00 0.14 11.8 22.1 17.7 0.0 4.1 10.9 21.2 16.9 149.0 99.4 49.6
Totals 200 71.1 66.7 0.33 0.32 25.9 72.2 52.4 66.7 7.7 9.1 15.7 100.0 134.3 113.0 21.3

Valencia Basket

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
0 Brancou Badio 15:18 20.0 20.0 0.40 0.00 0.0 29.0 12.4 31.3 0.0 0.0 28.6 20.5 64.1 136.9 -72.8
1 Kameron Taylor 22:41 58.3 58.3 0.67 0.00 0.0 13.1 5.6 0.0 2.2 0.0 0.0 11.9 116.3 134.3 -18.0
4 Jaime Pradilla 17:51 50.0 50.0 0.50 0.00 0.0 16.6 7.1 21.3 2.8 0.0 33.3 15.1 86.4 132.3 -45.9
12 Neal Sako 19:01 54.9 50.0 0.00 0.83 23.4 23.4 23.4 14.2 0.0 0.0 26.8 26.4 102.8 137.8 -35.0
13 Darius Thompson 19:47 78.6 78.6 0.29 0.00 0.0 15.0 6.4 15.6 2.5 0.0 12.5 18.1 134.0 133.3 0.7
2 Josep Puerto 17:19 133.3 133.3 0.67 0.00 0.0 8.6 3.7 0.0 0.0 0.0 0.0 7.8 266.7 140.1 126.6
3 Nate Reuvers 20:59 86.6 87.5 0.50 0.19 10.6 7.1 9.1 0.0 0.0 4.3 0.0 37.0 151.5 137.1 14.4
5 Sergio de Larrea 09:05 0.0 0.0 0.33 0.00 12.2 16.3 14.0 24.5 10.9 0.0 25.0 19.7 50.0 113.5 -63.5
7 Braxton Key 22:09 64.4 66.7 0.17 0.67 5.0 13.4 8.6 6.3 2.2 0.0 20.5 19.7 104.5 134.1 -29.6
8 Jean Montero 21:25 25.0 25.0 0.40 0.00 0.0 6.9 3.0 46.3 0.0 4.2 9.1 23.0 91.1 137.2 -46.1
10 Omari Moore 14:25 40.0 40.0 0.20 0.00 0.0 10.3 4.4 36.4 0.0 0.0 16.7 18.6 99.9 139.8 -39.9
Totals 200 59.0 58.5 0.38 0.17 27.8 74.1 47.6 72.2 7.4 4.5 14.6 100.0 113.0 134.3 -21.3