Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

LDLC ASVEL Villeurbanne 93 - 96 Panathinaikos AKTOR Athens

Quarter scores
Q1 Q2 Q3 Q4 TOT
ASV ASV
16 28 19 30 93
25 29 17 25 96
Four Factors
Pace eFG% TOV% ORB% FT/FGA
75.4 62.7% 14.5% 22.6% 0.32
75.4 65.3% 16.6% 28.6% 0.32
Team stats
PTS G AST %PTS As PTS P PTS TOV SC PTS
56 60.2% 38 17 11
53 55.2% 46 21 9

Point by point

LDLC ASVEL Villeurbanne

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
3 Paris Lee 15:40 2 6 33.3 2 4 50.0 0 0 0.0 0 0 0 3 2 2 0 0 2 0 6 -4 3
6 Théo Maledon 30:42 3 10 30.0 1 7 14.3 3 4 75.0 0 2 2 11 4 0 0 0 2 5 10 -3 14
8 Melvin Ajinça 34:22 6 7 85.7 6 7 85.7 0 0 0.0 1 4 5 3 2 0 0 0 1 2 18 6 24
13 Neal Sako 21:55 7 9 77.8 0 0 0.0 3 5 60.0 3 1 4 0 0 0 0 0 4 3 17 1 16
21 André Roberson 28:52 2 5 40.0 0 0 0.0 4 6 66.7 1 6 7 1 0 2 2 0 3 3 8 14 15
1 Shaquille Harrison 15:08 4 5 80.0 2 2 100.0 2 3 66.7 0 0 0 0 1 2 1 0 1 3 12 -2 14
5 Charles Kahudi 02:32 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 0 -8 0
12 Nando de Colo 26:03 4 11 36.4 1 4 25.0 7 7 100.0 0 1 1 5 1 1 0 0 4 4 16 1 15
28 Tarik Black 15:01 3 4 75.0 0 0 0.0 0 2 0.0 0 0 0 0 1 0 0 0 4 1 6 3 -1
34 Paul Mbiya 03:04 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -7 -1
50 Ben Bentil 06:41 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 0 -16 -1
Team 2 4 6 0 0 0 6
Totals 200 31 59 52.5 12 24 50.0 19 27 70.4 7 20 27 23 12 7 3 0 22 21 93 -15 104

Panathinaikos AKTOR Athens

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
2 Lorenzo Brown 22:54 4 5 80.0 0 1 0.0 0 0 0.0 0 6 6 5 1 2 0 0 0 0 8 1 19
16 Cedi Osman 12:21 2 3 66.7 0 0 0.0 2 2 100.0 0 2 2 1 1 0 0 0 3 1 6 -4 5
25 Kendrick Nunn 31:57 8 10 80.0 3 4 75.0 5 7 71.4 0 3 3 6 4 0 0 0 3 5 24 5 27
32 Wenyen Gabriel 18:08 3 5 60.0 0 0 0.0 0 2 0.0 3 0 3 0 1 0 0 1 4 3 6 2 2
41 Juancho Hernangómez 31:54 4 11 36.4 1 5 20.0 6 6 100.0 1 8 9 2 1 3 0 2 2 3 15 0 20
10 Kostas Sloukas 20:51 3 6 50.0 2 4 50.0 4 5 80.0 2 3 5 6 2 0 0 0 2 3 12 -2 18
21 Ioannis Papapetrou 16:17 0 2 0.0 0 1 0.0 1 2 50.0 1 0 1 1 0 0 0 0 0 1 1 6 1
22 Jerian Grant 18:59 2 4 50.0 2 3 66.7 0 0 0.0 0 0 0 1 0 1 0 0 4 1 6 -4 3
24 Tibor Pleiss 13:39 2 7 28.6 0 3 0.0 0 0 0.0 0 1 1 2 1 1 0 0 3 2 4 9 1
44 Dinos Mitoglou 13:00 6 6 100.0 1 1 100.0 1 2 50.0 0 0 0 0 1 0 0 0 0 2 14 2 14
Team 1 1 2 2 0 0 0
Totals 200 34 59 57.6 9 22 40.9 19 26 73.1 8 24 32 24 14 7 0 3 21 21 96 15 110

LDLC ASVEL Villeurbanne

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
3 Paris Lee 15:40 50.0 50.0 0.67 0.00 0.0 0.0 0.0 29.6 6.7 0.0 25.0 24.6 90.7 119.8 -29.1
6 Théo Maledon 30:42 42.5 35.0 0.70 0.40 0.0 9.3 4.4 52.9 0.0 0.0 25.4 24.8 102.1 133.3 -31.2
8 Melvin Ajinça 34:22 128.6 128.6 1.00 0.00 3.8 16.6 9.9 14.5 0.0 0.0 22.2 12.6 166.0 132.1 33.9
13 Neal Sako 21:55 75.9 77.8 0.00 0.56 17.7 6.5 12.4 0.0 0.0 0.0 0.0 24.7 156.5 133.4 23.1
21 André Roberson 28:52 52.4 40.0 0.00 1.20 4.5 29.7 16.4 4.9 3.7 7.5 0.0 12.8 124.9 116.9 8.0
1 Shaquille Harrison 15:08 94.9 100.0 0.40 0.60 0.0 0.0 0.0 0.0 7.0 7.1 13.7 23.3 136.6 115.4 21.2
5 Charles Kahudi 02:32 0.0 0.0 0.00 0.00 0.0 56.4 26.8 0.0 0.0 0.0 100.0 19.1 0.0 124.8 -124.8
12 Nando de Colo 26:03 56.8 40.9 0.36 0.64 0.0 5.5 2.6 30.9 2.0 0.0 6.6 27.9 128.3 129.2 -0.9
28 Tarik Black 15:01 61.5 75.0 0.00 0.50 0.0 0.0 0.0 0.0 0.0 0.0 17.0 18.9 82.9 134.2 -51.3
34 Paul Mbiya 03:04 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.7 0.0 135.3 -135.3
50 Ben Bentil 06:41 0.0 0.0 0.00 0.00 0.0 21.4 10.1 0.0 0.0 0.0 0.0 7.2 0.0 130.7 -130.7
Totals 200 65.6 62.7 0.41 0.46 22.6 71.4 45.8 74.2 9.2 8.1 14.5 100.0 123.3 127.3 -4.0

Panathinaikos AKTOR Athens

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
2 Lorenzo Brown 22:54 80.0 80.0 0.20 0.00 0.0 33.8 17.8 32.3 4.7 0.0 16.7 12.4 150.9 113.6 37.3
16 Cedi Osman 12:21 77.3 66.7 0.00 0.67 0.0 20.9 11.0 11.8 0.0 0.0 20.5 18.7 129.0 125.3 3.7
25 Kendrick Nunn 31:57 91.7 95.0 0.40 0.70 0.0 12.1 6.4 31.3 0.0 0.0 23.4 25.3 139.5 127.8 11.7
32 Wenyen Gabriel 18:08 51.0 60.0 0.00 0.40 23.6 0.0 11.2 0.0 0.0 0.0 14.5 18.0 104.3 129.4 -25.1
41 Juancho Hernangómez 31:54 55.0 40.9 0.45 0.55 4.5 32.4 19.1 8.7 5.0 0.0 6.8 21.7 122.2 112.7 9.5
10 Kostas Sloukas 20:51 73.2 66.7 0.67 0.83 13.7 18.6 16.3 40.8 0.0 0.0 19.6 23.2 143.9 126.5 17.4
21 Ioannis Papapetrou 16:17 17.4 0.0 0.50 1.00 8.8 0.0 4.2 7.2 0.0 0.0 0.0 8.4 87.4 130.6 -43.2
22 Jerian Grant 18:59 75.0 75.0 0.75 0.00 0.0 0.0 0.0 7.1 2.8 0.0 0.0 10.0 154.5 123.2 31.3
24 Tibor Pleiss 13:39 28.6 28.6 0.43 0.00 0.0 9.5 5.0 20.8 3.9 0.0 12.5 27.8 71.3 118.8 -47.5
44 Dinos Mitoglou 13:00 101.7 108.3 0.17 0.33 0.0 0.0 0.0 0.0 0.0 0.0 12.7 28.7 131.9 130.6 1.3
Totals 200 68.1 65.3 0.37 0.44 28.6 77.4 54.2 70.6 9.3 0.0 16.6 100.0 127.3 123.3 4.0