Anadolu Efes Istanbul 79 - 73 Real Madrid - Stats EuroLeague | DBasket
Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Anadolu Efes Istanbul 79 - 73 Real Madrid

Quarter scores
Q1 Q2 Q3 Q4 TOT
EFE EFE
25 13 18 23 79
17 21 23 12 73
Four Factors
Pace eFG% TOV% ORB% FT/FGA
73.5 47.0% 11.7% 30.8% 0.26
73.5 51.7% 19.0% 25.0% 0.18
Team stats
PTS G AST %PTS As PTS P PTS TOV SC PTS
28 35.4% 32 9 14
54 74.0% 34 22 6

Point by point

Anadolu Efes Istanbul

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
3 Jordan Nwora 17:59 2 7 28.6 1 3 33.3 1 2 50.0 0 4 4 0 0 1 0 0 0 1 6 2 6
6 Elijah Bryant 31:46 6 15 40.0 0 3 0.0 9 11 81.8 1 5 6 3 1 2 0 1 3 8 21 13 24
13 Darius Thompson 33:47 4 8 50.0 2 6 33.3 2 2 100.0 0 3 3 5 0 0 0 0 3 1 12 11 14
17 Vincent Poirier 25:00 7 9 77.8 0 1 0.0 1 2 50.0 3 5 8 0 2 0 2 1 1 1 15 -1 19
24 Ercan Osmani 16:28 2 9 22.2 1 6 16.7 0 0 0.0 1 1 2 1 2 0 1 0 2 1 5 15 -1
1 Rodrigue Beaubois 12:10 2 4 50.0 1 3 33.3 0 0 0.0 0 1 1 1 2 0 0 0 3 0 5 -2 0
11 Rolands Smits 23:32 1 3 33.3 1 2 50.0 0 0 0.0 0 3 3 0 0 0 0 0 0 1 3 -9 5
15 P.J. Dozier 19:43 2 7 28.6 0 3 0.0 4 5 80.0 1 2 3 1 2 3 0 1 3 5 8 0 8
18 Dogus Özdemiroglu 00:17 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -3 0
25 Daniel Oturu 15:00 2 4 50.0 0 0 0.0 0 0 0.0 5 1 6 0 0 0 1 1 2 0 4 7 6
33 Erkan Yilmaz 04:18 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 0 1 1 0 -3 2
Team 1 1 2 1 0 0 1
Totals 200 28 66 42.4 6 27 22.2 17 22 77.3 12 27 39 12 10 6 4 4 18 19 79 30 84

Real Madrid

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
6 Alberto Abalde 25:32 3 4 75.0 2 3 66.7 2 2 100.0 0 2 2 3 0 0 0 0 2 1 10 -9 13
7 Facundo Campazzo 25:01 2 8 25.0 0 4 0.0 1 1 100.0 0 3 3 10 5 0 0 2 2 5 5 1 8
11 Mario Hezonja 26:16 6 13 46.2 3 9 33.3 3 6 50.0 1 4 5 0 1 0 0 0 2 3 18 -9 13
13 Dzanan Musa 09:06 0 4 0.0 0 2 0.0 0 0 0.0 0 1 1 3 0 0 0 0 0 0 0 -6 0
20 Bruno Fernando 17:38 5 7 71.4 0 0 0.0 1 2 50.0 1 4 5 0 1 0 0 0 1 3 11 -7 14
4 Dennis Smith Jr. 05:55 1 3 33.3 0 2 0.0 0 0 0.0 0 2 2 0 2 0 0 0 0 0 2 0 0
9 Hugo González 20:16 4 6 66.7 2 4 50.0 1 3 33.3 1 2 3 0 1 0 1 0 3 2 11 5 9
16 Usman Garuba 16:36 0 2 0.0 0 2 0.0 0 2 0.0 0 4 4 0 0 1 0 0 2 1 0 2 0
22 Walter Tavares 22:22 3 3 100.0 0 0 0.0 0 0 0.0 4 1 5 3 3 0 3 0 3 0 6 1 11
23 Sergio Llull 14:22 1 5 20.0 0 2 0.0 3 3 100.0 2 1 3 2 3 0 0 1 1 3 5 -4 4
24 Andrés Feliz 16:56 2 5 40.0 1 2 50.0 0 0 0.0 0 2 2 3 0 1 0 1 3 0 5 -4 4
Team 0 1 1 0 0 0 1
Totals 200 27 60 45.0 8 30 26.7 11 19 57.9 9 27 36 24 16 2 4 4 19 18 73 -30 77

Anadolu Efes Istanbul

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
3 Jordan Nwora 17:59 38.1 35.7 0.43 0.29 0.0 24.7 11.9 0.0 3.0 0.0 0.0 20.5 87.8 94.9 -7.1
6 Elijah Bryant 31:46 52.9 40.0 0.20 0.73 3.2 17.5 10.1 18.5 3.4 0.0 4.8 30.6 119.7 95.4 24.3
13 Darius Thompson 33:47 67.6 62.5 0.75 0.25 0.0 9.9 4.7 25.4 0.0 0.0 0.0 12.3 159.1 105.5 53.6
17 Vincent Poirier 25:00 75.9 77.8 0.11 0.22 12.3 22.2 17.1 0.0 0.0 10.7 16.8 22.2 127.7 97.0 30.7
24 Ercan Osmani 16:28 27.8 27.8 0.67 0.00 6.2 6.7 6.5 10.5 0.0 8.1 18.2 31.2 60.3 102.4 -42.1
1 Rodrigue Beaubois 12:10 62.5 62.5 0.75 0.00 0.0 9.1 4.4 15.3 0.0 0.0 33.3 23.0 86.0 104.3 -18.3
11 Rolands Smits 23:32 50.0 50.0 0.67 0.00 0.0 14.2 6.8 0.0 0.0 0.0 0.0 6.0 112.3 105.0 7.3
15 P.J. Dozier 19:43 43.5 28.6 0.43 0.71 5.2 11.3 8.1 8.5 8.1 0.0 17.9 26.5 86.8 86.0 0.8
18 Dogus Özdemiroglu 00:17 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 109.5 -109.5
25 Daniel Oturu 15:00 50.0 50.0 0.00 0.00 34.2 7.4 21.3 0.0 0.0 8.9 0.0 12.4 142.7 101.7 41.0
33 Erkan Yilmaz 04:18 0.0 0.0 0.00 0.00 0.0 25.8 12.4 33.2 0.0 0.0 0.0 0.0 221.4 99.2 122.2
Totals 200 52.2 47.0 0.41 0.33 30.8 75.0 52.0 42.9 8.0 13.3 11.7 100.0 107.4 99.3 8.2

Real Madrid

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
6 Alberto Abalde 25:32 102.5 100.0 0.75 0.50 0.0 8.0 4.2 21.1 0.0 0.0 0.0 9.1 203.1 111.4 91.7
7 Facundo Campazzo 25:01 29.6 25.0 0.50 0.13 0.0 12.3 6.4 67.2 0.0 0.0 37.2 25.5 73.9 109.6 -35.7
11 Mario Hezonja 26:16 57.5 57.7 0.69 0.46 4.2 15.6 10.2 0.0 0.0 0.0 6.0 30.0 102.8 108.2 -5.4
13 Dzanan Musa 09:06 0.0 0.0 0.50 0.00 0.0 11.3 5.9 48.8 0.0 0.0 0.0 20.8 47.8 110.3 -62.5
20 Bruno Fernando 17:38 69.8 71.4 0.00 0.29 6.3 23.3 15.1 0.0 0.0 0.0 11.3 23.9 108.4 105.0 3.4
4 Dennis Smith Jr. 05:55 33.3 33.3 0.67 0.00 0.0 34.7 18.0 0.0 0.0 0.0 40.0 40.1 35.5 100.3 -64.8
9 Hugo González 20:16 75.1 83.3 0.67 0.50 5.5 10.1 7.9 0.0 0.0 5.1 12.0 19.5 109.7 107.9 1.8
16 Usman Garuba 16:36 0.0 0.0 1.00 1.00 0.0 24.7 12.9 0.0 3.3 0.0 0.0 8.2 0.0 97.2 -97.2
22 Walter Tavares 22:22 100.0 100.0 0.00 0.00 19.9 4.6 11.9 24.8 0.0 13.8 50.0 12.7 111.8 106.2 5.6
23 Sergio Llull 14:22 39.6 20.0 0.40 0.60 15.5 7.1 11.1 23.0 0.0 0.0 32.2 30.8 76.3 111.8 -35.5
24 Andrés Feliz 16:56 50.0 50.0 0.40 0.00 0.0 12.1 6.3 31.8 3.3 0.0 0.0 14.0 121.5 102.5 19.0
Totals 200 53.4 51.7 0.50 0.32 25.0 69.2 48.0 88.9 2.8 10.3 19.0 100.0 99.3 107.4 -8.2