Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

FC Barcelona 82 - 73 Panathinaikos AKTOR Athens

Quarter scores
Q1 Q2 Q3 Q4 TOT
BAR BAR
18 12 29 23 82
21 17 12 23 73
Four Factors
Pace eFG% TOV% ORB% FT/FGA
69.7 55.1% 10.0% 28.6% 0.10
69.7 48.5% 16.1% 38.5% 0.12
Team stats
PTS G AST %PTS As PTS P PTS TOV SC PTS
42 51.2% 34 11 11
33 45.2% 38 15 19

Point by point

FC Barcelona

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
0 Kevin Punter 22:23 2 10 20.0 1 5 20.0 2 3 66.7 0 1 1 1 2 2 0 1 4 6 7 -4 1
1 Justin Anderson 04:06 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -3 0
13 Tomas Satoransky 23:55 1 4 25.0 0 2 0.0 0 0 0.0 0 2 2 7 1 0 0 0 3 0 2 4 4
19 Youssoupha Fall 11:00 3 3 100.0 0 0 0.0 0 0 0.0 0 2 2 0 0 1 0 0 1 3 6 10 11
22 Jabari Parker 32:12 11 16 68.8 3 4 75.0 0 0 0.0 0 8 8 2 2 1 0 0 2 0 25 7 27
6 Jan Vesely 16:04 2 6 33.3 0 0 0.0 0 0 0.0 3 1 4 1 1 1 0 0 3 1 4 -3 3
8 Darío Brizuela 20:01 5 7 71.4 3 4 75.0 2 2 100.0 0 0 0 4 0 0 0 0 1 4 15 14 20
10 Chimezie Metu 18:01 4 10 40.0 0 1 0.0 0 0 0.0 2 3 5 1 0 0 1 0 1 0 8 -4 8
17 Juan Núñez 15:55 1 3 33.3 0 2 0.0 1 2 50.0 1 3 4 2 1 0 0 0 1 2 3 5 6
21 Álex Abrines 21:20 4 7 57.1 2 5 40.0 2 2 100.0 2 2 4 0 0 1 0 0 2 5 12 10 17
44 Joel Parra 15:03 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 9 -4
Team 2 2 4 1 0 0 3
Totals 200 33 68 48.5 9 24 37.5 7 9 77.8 10 24 34 18 8 6 1 1 20 21 82 45 96

Panathinaikos AKTOR Athens

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
16 Cedi Osman 34:01 4 6 66.7 0 2 0.0 6 9 66.7 1 4 5 0 0 2 0 0 2 6 14 -12 20
22 Jerian Grant 33:04 7 9 77.8 3 5 60.0 1 2 50.0 0 0 0 2 2 0 0 0 2 5 18 -5 18
25 Kendrick Nunn 30:50 3 15 20.0 1 7 14.3 0 0 0.0 4 2 6 5 5 1 0 0 5 4 7 -12 1
41 Juancho Hernangómez 32:12 5 9 55.6 2 5 40.0 0 0 0.0 1 9 10 1 1 0 1 0 1 0 12 -9 18
77 Ömer Yurtseven 22:35 5 13 38.5 0 0 0.0 1 2 50.0 2 5 7 1 1 0 0 1 3 3 11 6 8
0 Panagiotis Kalaitzakis 00:09 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0
2 Lorenzo Brown 03:12 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 7 -1
10 Kostas Sloukas 19:38 2 5 40.0 1 2 50.0 0 0 0.0 1 0 1 4 3 1 0 0 4 1 5 -4 2
21 Ioannis Papapetrou 01:32 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 1 0 1 2
32 Wenyen Gabriel 10:01 2 2 100.0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 2 0 4 -11 1
44 Dinos Mitoglou 12:46 1 6 16.7 0 3 0.0 0 0 0.0 2 1 3 1 0 0 0 0 2 0 2 -4 -1
Team 4 3 7 0 0 0 7
Totals 200 29 67 43.3 7 25 28.0 8 13 61.5 15 25 40 15 14 5 1 1 21 20 73 -45 75

FC Barcelona

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
0 Kevin Punter 22:23 30.9 25.0 0.50 0.30 0.0 4.6 2.4 6.1 5.1 0.0 15.0 29.8 63.0 101.0 -38.0
1 Justin Anderson 04:06 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 115.8 -115.8
13 Tomas Satoransky 23:55 25.0 25.0 0.50 0.00 0.0 8.6 4.5 37.4 0.0 0.0 20.0 10.5 102.4 110.4 -8.0
19 Youssoupha Fall 11:00 100.0 100.0 0.00 0.00 0.0 18.6 9.8 0.0 5.2 0.0 0.0 13.6 200.0 93.4 106.6
22 Jabari Parker 32:12 78.1 78.1 0.25 0.00 0.0 25.5 13.4 12.8 1.8 0.0 11.1 28.0 135.9 97.4 38.5
6 Jan Vesely 16:04 33.3 33.3 0.00 0.00 21.3 6.4 13.5 8.9 3.5 0.0 14.3 21.8 90.7 103.4 -12.7
8 Darío Brizuela 20:01 95.2 92.9 0.57 0.29 0.0 0.0 0.0 34.7 0.0 0.0 0.0 19.7 199.2 115.5 83.7
10 Chimezie Metu 18:01 40.0 40.0 0.10 0.00 12.7 17.1 15.0 9.2 0.0 5.3 0.0 27.8 101.9 103.7 -1.8
17 Juan Núñez 15:55 38.7 33.3 0.67 0.67 7.2 19.3 13.6 16.5 0.0 0.0 20.5 15.3 93.0 104.7 -11.7
21 Álex Abrines 21:20 76.1 71.4 0.71 0.29 10.7 9.6 10.1 0.0 2.7 0.0 0.0 18.5 164.0 104.0 60.0
44 Joel Parra 15:03 0.0 0.0 0.50 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.6 0.0 115.1 -115.1
Totals 200 57.0 55.1 0.35 0.13 28.6 61.5 45.9 54.5 8.5 2.4 10.0 100.0 117.6 104.7 12.9

Panathinaikos AKTOR Athens

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
16 Cedi Osman 34:01 70.3 66.7 0.33 1.50 3.0 13.4 7.9 0.0 3.4 0.0 0.0 13.5 154.3 113.5 40.8
22 Jerian Grant 33:04 91.1 94.4 0.56 0.22 0.0 0.0 0.0 11.8 0.0 0.0 16.8 16.6 147.1 125.4 21.7
25 Kendrick Nunn 30:50 23.3 23.3 0.47 0.00 13.3 7.4 10.5 25.8 1.9 0.0 25.0 29.9 63.6 118.7 -55.1
41 Juancho Hernangómez 32:12 66.7 66.7 0.56 0.00 3.2 31.9 16.8 5.5 0.0 2.8 10.0 14.3 131.1 112.9 18.2
77 Ömer Yurtseven 22:35 39.6 38.5 0.00 0.15 9.1 25.3 16.8 8.8 0.0 0.0 6.7 30.4 93.3 116.9 -23.6
0 Panagiotis Kalaitzakis 00:09 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 125.5 -125.5
2 Lorenzo Brown 03:12 0.0 0.0 0.50 0.00 0.0 0.0 0.0 43.1 0.0 0.0 0.0 28.8 36.4 125.5 -89.1
10 Kostas Sloukas 19:38 50.0 50.0 0.40 0.00 5.2 0.0 2.8 32.7 3.0 0.0 37.5 18.8 87.2 118.8 -31.6
21 Ioannis Papapetrou 01:32 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 37.9 0.0 0.0 0.0 0.0 42.3 -42.3
32 Wenyen Gabriel 10:01 100.0 100.0 0.00 0.00 0.0 11.4 5.4 0.0 0.0 0.0 50.0 18.4 75.1 121.5 -46.4
44 Dinos Mitoglou 12:46 16.7 16.7 0.50 0.00 16.1 9.0 12.7 12.1 0.0 0.0 0.0 21.7 70.5 122.4 -51.9
Totals 200 50.2 48.5 0.37 0.19 38.5 71.4 54.1 51.7 7.3 2.3 16.1 100.0 104.7 117.6 -12.9