Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Cajasol 86 - 61 Lucentum Alicante

Quarter scores
Q1 Q2 Q3 Q4 TOT
BET BET
26 27 19 14 86
13 13 19 16 61
Four Factors
Pace eFG% TOV% ORB% FT/FGA
69.8 58.8% 21.3% 51.9% 0.33
69.8 38.3% 17.8% 29.5% 0.25

Cajasol

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
10 Txemi Urtasun 25:29 2 6 33.3 1 3 33.3 6 6 100.0 1 1 2 1 1 0 0 0 0 4 11 7 13
11 Earl Calloway 18:46 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 4 1 0 0 0 3 0 0 17 -1
14 Pancho Jasen 22:06 2 4 50.0 0 2 0.0 0 0 0.0 2 5 7 1 2 1 0 0 3 1 4 0 7
16 Guille Rubio 14:53 2 5 40.0 0 0 0.0 2 2 100.0 1 1 2 0 4 0 0 1 3 3 6 5 0
40 Paul Davis 22:30 5 9 55.6 0 0 0.0 2 2 100.0 2 6 8 2 3 0 1 0 5 1 12 5 12
4 Milenko Tepic 12:58 2 4 50.0 0 1 0.0 2 2 100.0 2 2 4 2 0 0 0 1 4 3 6 15 8
5 Juanjo Triguero 17:40 0 2 0.0 0 0 0.0 1 2 50.0 2 5 7 2 0 1 2 0 4 1 1 23 7
8 Tomas Satoransky 20:06 4 7 57.1 1 1 100.0 2 4 50.0 2 1 3 2 0 3 0 0 1 5 11 8 18
12 Antonio Izquierdo 01:08 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 -1
21 Luka Bogdanovic 24:57 5 8 62.5 0 2 0.0 0 0 0.0 0 4 4 1 2 0 0 0 0 0 10 17 10
23 Carl English 19:27 8 10 80.0 5 6 83.3 4 4 100.0 1 3 4 0 5 1 0 0 2 5 25 28 26
Team 1 3 4 0 0 1 3
Totals 200 30 57 52.6 7 16 43.8 19 22 86.4 14 31 45 15 18 6 3 2 26 23 86 125 102

Lucentum Alicante

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
9 Pedro Llompart 24:12 0 2 0.0 0 2 0.0 1 2 50.0 2 0 2 4 2 2 0 0 3 2 1 -5 3
12 Ben Dewar 25:06 3 9 33.3 2 8 25.0 0 0 0.0 0 0 0 1 3 0 0 0 3 6 8 -12 3
25 Kyle Singler 21:47 4 13 30.8 1 4 25.0 3 4 75.0 3 0 3 0 2 1 1 1 5 4 12 -27 3
31 Lamont Barnes 23:26 6 9 66.7 0 0 0.0 1 3 33.3 3 4 7 0 1 2 0 0 1 3 13 -15 18
55 Kaloyan Ivanov 26:55 1 2 50.0 0 0 0.0 3 4 75.0 1 1 2 3 1 0 0 1 1 3 5 -9 8
5 Rafa Luz 15:48 1 4 25.0 1 4 25.0 0 0 0.0 1 2 3 3 0 0 0 0 4 2 3 -20 4
8 Alberto Jódar 00:21 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 1
11 Álex Urtasun 07:15 1 2 50.0 1 1 100.0 0 0 0.0 0 2 2 0 0 0 0 0 3 0 3 -4 1
19 Mario Stojic 21:33 0 5 0.0 0 3 0.0 2 2 100.0 1 1 2 0 0 1 0 0 2 1 2 -12 -1
21 Jeremy Hazell 17:06 2 8 25.0 1 7 14.3 2 2 100.0 0 0 0 1 0 1 0 0 2 1 7 -11 2
23 Mohamed Koné 16:31 2 6 33.3 0 0 0.0 3 4 75.0 1 2 3 0 2 1 1 1 0 3 7 -10 7
Team 0 1 1 4 0 0 -3
Totals 200 20 60 33.3 6 29 20.7 15 21 71.4 13 13 26 12 15 8 2 3 24 26 61 -125 47

Cajasol

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
10 Txemi Urtasun 25:29 63.7 41.7 0.50 1.00 5.8 3.6 4.4 5.8 0.0 0.0 10.4 17.9 150.7 98.1 52.6
11 Earl Calloway 18:46 0.0 0.0 1.00 0.00 0.0 0.0 0.0 28.4 0.0 0.0 50.0 5.0 96.9 99.8 -2.9
14 Pancho Jasen 22:06 50.0 50.0 0.50 0.00 13.4 20.6 17.8 6.9 2.6 0.0 33.3 12.8 91.6 80.9 10.7
16 Guille Rubio 14:53 51.0 40.0 0.00 0.40 10.0 6.1 7.6 0.0 0.0 0.0 40.5 31.4 70.4 95.8 -25.4
40 Paul Davis 22:30 60.7 55.6 0.00 0.22 13.2 24.2 20.0 16.8 0.0 5.7 23.3 27.0 114.4 81.9 32.5
4 Milenko Tepic 12:58 61.5 50.0 0.25 0.50 22.9 14.0 17.4 25.9 0.0 0.0 0.0 17.8 172.2 90.3 81.9
5 Juanjo Triguero 17:40 17.4 0.0 0.00 1.00 16.8 25.7 22.3 15.1 3.2 14.6 0.0 7.7 118.2 70.5 47.7
8 Tomas Satoransky 20:06 62.8 64.3 0.14 0.57 14.7 4.5 8.4 18.1 8.4 0.0 0.0 20.6 158.8 78.2 80.6
12 Antonio Izquierdo 01:08 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.7 0.0 100.4 -100.4
21 Luka Bogdanovic 24:57 62.5 62.5 0.25 0.00 0.0 14.6 9.0 7.3 0.0 0.0 20.0 18.9 111.1 91.0 20.1
23 Carl English 19:27 106.3 105.0 0.60 0.40 7.6 14.0 11.6 0.0 2.9 0.0 29.8 40.7 128.0 84.4 43.6
Totals 200 64.5 58.8 0.28 0.39 51.9 70.5 63.4 50.0 8.5 9.7 21.3 100.0 123.2 87.4 35.8

Lucentum Alicante

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
9 Pedro Llompart 24:12 17.4 0.0 1.00 1.00 7.5 0.0 4.7 33.1 4.8 0.0 41.0 9.6 64.9 121.4 -56.5
12 Ben Dewar 25:06 44.4 44.4 0.89 0.00 0.0 0.0 0.0 10.5 0.0 0.0 25.0 22.7 69.1 131.8 -62.7
25 Kyle Singler 21:47 40.7 34.6 0.31 0.31 12.5 0.0 7.8 0.0 2.7 4.5 11.9 36.5 82.8 124.6 -41.8
31 Lamont Barnes 23:26 63.0 66.7 0.00 0.33 11.6 25.3 16.8 0.0 5.0 0.0 8.8 22.9 114.0 110.6 3.4
55 Kaloyan Ivanov 26:55 66.5 50.0 0.00 2.00 3.4 5.5 4.2 24.1 0.0 0.0 21.0 8.4 127.8 129.6 -1.8
5 Rafa Luz 15:48 37.5 37.5 1.00 0.00 5.8 18.8 10.7 43.5 0.0 0.0 0.0 12.0 114.9 123.9 -9.0
8 Alberto Jódar 00:21 0.0 0.0 0.00 0.00 259.7 0.0 161.0 0.0 0.0 0.0 0.0 0.0 220.1 131.9 88.2
11 Álex Urtasun 07:15 75.0 75.0 0.50 0.00 0.0 40.9 15.5 0.0 0.0 0.0 0.0 13.1 145.0 114.5 30.5
19 Mario Stojic 21:33 17.0 0.0 0.60 0.40 4.2 6.9 5.2 0.0 2.7 0.0 0.0 13.0 51.4 123.1 -71.7
21 Jeremy Hazell 17:06 39.4 31.3 0.88 0.25 0.0 0.0 0.0 15.3 3.4 0.0 0.0 24.7 95.5 124.4 -28.9
23 Mohamed Koné 16:31 45.1 33.3 0.00 0.67 5.5 17.9 10.2 0.0 3.5 5.9 20.5 28.1 79.4 115.1 -35.7
Totals 200 44.0 38.3 0.48 0.35 29.5 48.1 36.6 60.0 11.6 4.9 17.8 100.0 87.4 123.2 -35.8