Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

TAU Cerámica 109 - 66 CB Granada

Four Factors
Pace eFG% TOV% ORB% FT/FGA
66.3 70.8% 8.7% 63.2% 0.26
66.3 41.5% 11.6% 20.6% 0.29

TAU Cerámica

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
4 Luis Scola 31:09 14 18 77.8 0 1 0.0 3 3 100.0 4 3 7 4 1 1 2 1 5 4 31 0 38
7 Arvydas Macijauskas 28:30 3 8 37.5 2 6 33.3 0 0 0.0 0 1 1 5 1 0 0 0 3 1 8 0 6
8 José Manuel Calderón 16:14 4 5 80.0 1 2 50.0 3 4 75.0 1 1 2 1 1 0 0 0 2 2 12 0 12
9 Sergi Vidal 29:53 1 5 20.0 0 3 0.0 1 2 50.0 1 4 5 4 1 0 0 0 0 4 3 0 10
21 Tiago Splitter 26:56 8 11 72.7 0 0 0.0 4 5 80.0 4 5 9 4 0 2 1 0 2 6 20 0 36
5 Pablo Prigioni 23:46 4 5 80.0 3 3 100.0 2 2 100.0 0 4 4 7 1 0 0 0 0 1 13 0 23
6 Travis Hansen 21:46 5 7 71.4 4 6 66.7 0 0 0.0 1 3 4 1 1 0 0 0 5 1 14 0 12
18 Kornél Dávid 11:46 1 4 25.0 0 0 0.0 0 0 0.0 1 3 4 0 1 1 1 1 2 0 2 0 1
51 Andrew Betts 10:00 1 2 50.0 0 0 0.0 4 4 100.0 0 3 3 1 0 0 0 0 1 2 6 0 10
Team 0 0 0 0 0 0 0
Totals 200 41 65 63.1 10 21 47.6 17 20 85.0 12 27 39 27 7 4 4 2 20 21 109 0 148

CB Granada

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
7 Fran Rueda 23:34 4 10 40.0 0 2 0.0 2 3 66.7 0 0 0 1 0 0 1 0 1 2 10 0 6
8 Jesús Fernández 28:37 4 6 66.7 0 1 0.0 2 4 50.0 2 1 3 0 2 1 0 0 3 3 10 0 8
10 Andrea Pecile 26:36 3 6 50.0 1 4 25.0 0 0 0.0 0 2 2 2 0 1 0 0 3 2 7 0 8
12 José Antonio Paraíso 29:34 6 9 66.7 2 2 100.0 3 3 100.0 0 1 1 2 2 1 0 0 2 3 17 0 17
24 Danya Abrams 29:55 2 10 20.0 0 1 0.0 4 4 100.0 2 0 2 0 1 0 0 1 4 5 8 0 1
4 Alessandro Abbio 07:22 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 1 0 0 -3
5 Daniel Romero 08:39 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 0 0 0 -3
11 Nacho Ordín 24:15 3 7 42.9 0 1 0.0 3 4 75.0 0 1 1 0 1 1 0 1 2 2 9 0 4
21 Juan Pedro Gutiérrez 15:17 0 5 0.0 0 0 0.0 3 4 75.0 2 1 3 1 1 0 1 1 3 2 3 0 -1
54 Bud Eley 06:11 1 3 33.3 0 0 0.0 0 0 0.0 1 1 2 0 0 0 0 1 1 0 2 0 0
Team 0 0 0 0 0 0 0
Totals 200 23 59 39.0 3 13 23.1 17 22 77.3 7 7 14 6 9 4 2 4 21 20 66 0 37

TAU Cerámica

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
4 Luis Scola 31:09 80.2 77.8 0.06 0.17 27.0 11.3 17.0 22.3 1.9 5.6 4.9 32.3 178.4 96.8 81.6
7 Arvydas Macijauskas 28:30 50.0 50.0 0.75 0.00 0.0 4.1 2.6 19.1 0.0 0.0 11.1 15.6 150.8 108.2 42.6
8 José Manuel Calderón 16:14 88.8 90.0 0.40 0.80 13.0 7.2 9.3 7.9 0.0 0.0 12.9 23.7 164.4 107.2 57.2
9 Sergi Vidal 29:53 25.5 20.0 0.60 0.40 7.0 15.7 12.6 13.5 0.0 0.0 14.5 11.4 115.1 104.8 10.3
21 Tiago Splitter 26:56 75.8 72.7 0.00 0.45 31.3 21.8 25.2 20.4 4.3 3.2 0.0 24.3 188.2 90.1 98.1
5 Pablo Prigioni 23:46 110.5 110.0 0.60 0.40 0.0 19.8 12.7 34.4 0.0 0.0 14.5 14.3 202.0 103.5 98.5
6 Travis Hansen 21:46 100.0 100.0 0.86 0.00 9.7 16.2 13.9 5.8 0.0 0.0 12.5 18.2 183.2 103.9 79.3
18 Kornél Dávid 11:46 25.0 25.0 0.00 0.00 17.9 30.0 25.7 0.0 4.9 7.4 20.0 21.0 75.2 82.2 -7.0
51 Andrew Betts 10:00 79.8 50.0 0.00 2.00 0.0 35.3 22.6 10.8 0.0 0.0 0.0 18.6 206.1 98.1 108.0
Totals 200 73.8 70.8 0.32 0.31 63.2 79.4 73.6 65.9 5.8 8.7 8.7 100.0 164.3 99.5 64.8

CB Granada

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
7 Fran Rueda 23:34 44.2 40.0 0.20 0.30 0.0 0.0 0.0 10.5 0.0 3.9 0.0 24.7 98.2 166.1 -67.9
8 Jesús Fernández 28:37 64.4 66.7 0.17 0.67 8.2 7.4 7.9 0.0 2.2 0.0 20.5 17.6 108.8 160.1 -51.3
10 Andrea Pecile 26:36 58.3 58.3 0.67 0.00 0.0 15.8 5.7 16.3 2.4 0.0 0.0 11.6 129.9 157.1 -27.2
12 José Antonio Paraíso 29:34 82.4 77.8 0.22 0.33 0.0 7.1 2.6 18.2 2.1 0.0 16.2 21.5 141.7 160.4 -18.7
24 Danya Abrams 29:55 34.0 20.0 0.10 0.40 7.9 0.0 5.0 0.0 0.0 0.0 7.8 22.0 77.3 166.9 -89.6
4 Alessandro Abbio 07:22 0.0 0.0 0.50 0.00 0.0 0.0 0.0 0.0 0.0 0.0 33.3 21.0 0.0 166.9 -166.9
5 Daniel Romero 08:39 0.0 0.0 1.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 50.0 11.9 0.0 166.9 -166.9
11 Nacho Ordín 24:15 51.4 42.9 0.14 0.57 0.0 8.7 3.1 0.0 2.6 0.0 10.2 20.7 97.5 158.9 -61.4
21 Juan Pedro Gutiérrez 15:17 22.2 0.0 0.00 0.80 15.4 13.8 14.8 11.4 0.0 5.9 12.9 26.1 62.5 161.2 -98.7
54 Bud Eley 06:11 33.3 33.3 0.00 0.00 19.0 34.0 24.4 0.0 0.0 0.0 0.0 25.0 87.1 156.3 -69.2
Totals 200 48.0 41.5 0.22 0.37 20.6 36.8 26.4 26.1 6.3 4.5 11.6 100.0 99.5 164.3 -64.8