Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Festina Joventut 100 - 99 Valvi Girona

Four Factors
Pace eFG% TOV% ORB% FT/FGA
81.0 58.3% 10.6% 35.1% 0.22
81.0 55.5% 16.7% 36.4% 0.44

Festina Joventut

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
9 César Sanmartín 18:18 6 11 54.6 1 5 20.0 0 0 0.0 0 0 0 1 2 4 0 0 0 3 13 0 14
10 Andre Turner 24:31 8 14 57.1 2 6 33.3 2 4 50.0 0 2 2 7 4 3 0 0 4 4 20 0 20
11 Alfonso Albert 17:08 2 2 100.0 0 0 0.0 5 7 71.4 1 0 1 0 0 1 0 0 5 5 9 0 9
13 Andy Toolson 35:18 7 13 53.9 5 8 62.5 2 2 100.0 2 6 8 2 2 0 1 0 1 3 21 0 26
14 Jackie Espinosa 36:22 3 7 42.9 0 0 0.0 2 7 28.6 5 8 13 1 1 3 0 0 4 7 8 0 18
4 Daniel García 25:45 3 6 50.0 0 1 0.0 0 0 0.0 2 3 5 0 0 0 3 0 5 0 6 0 6
6 Iván Corrales 15:29 3 9 33.3 0 2 0.0 2 4 50.0 0 0 0 1 1 2 0 0 3 2 8 0 1
12 Nacho Biota 15:29 6 9 66.7 0 2 0.0 1 2 50.0 2 1 3 0 0 0 0 0 2 1 13 0 11
15 Álex Mumbrú 11:40 0 1 0.0 0 1 0.0 2 2 100.0 1 1 2 0 0 0 0 0 2 1 2 0 2
Team 0 0 0 0 0 0 0
Totals 200 38 72 52.8 8 25 32.0 16 28 57.1 13 21 34 12 10 13 4 0 26 26 100 0 107

Valvi Girona

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
7 Darryl Middleton 34:32 9 12 75.0 0 0 0.0 12 13 92.3 3 6 9 0 1 0 0 2 2 8 30 0 38
8 Buck Johnson 30:08 5 10 50.0 2 4 50.0 3 4 75.0 3 7 10 2 5 0 0 0 4 6 15 0 18
10 Pep Cargol 20:30 2 5 40.0 0 1 0.0 0 0 0.0 0 1 1 1 0 0 0 0 3 0 4 0 0
11 Darryl Johnson 29:11 6 17 35.3 1 8 12.5 7 9 77.8 0 2 2 4 1 3 0 0 4 4 20 0 15
13 Francesc Solana 32:03 4 11 36.4 3 7 42.9 3 6 50.0 2 5 7 2 4 4 0 0 2 4 14 0 15
6 Xavier Vallmajó 10:49 1 1 100.0 1 1 100.0 2 2 100.0 0 1 1 1 1 0 0 0 2 1 5 0 5
9 Gerard Darnés 21:31 3 5 60.0 2 3 66.7 1 2 50.0 1 0 1 0 2 4 0 0 3 2 9 0 8
12 David Lesmond 05:56 0 1 0.0 0 0 0.0 0 0 0.0 2 1 3 0 0 0 0 1 3 1 0 0 -1
15 Tomás González 15:20 1 2 50.0 0 0 0.0 0 0 0.0 1 1 2 2 2 0 0 0 3 0 2 0 0
Team 0 0 0 0 0 0 0
Totals 200 31 64 48.4 9 24 37.5 28 36 77.8 12 24 36 12 16 11 0 3 26 26 99 0 98

Festina Joventut

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
9 César Sanmartín 18:18 59.1 59.1 0.45 0.00 0.0 0.0 0.0 8.8 10.7 0.0 15.4 30.1 108.6 111.0 -2.4
10 Andre Turner 24:31 63.5 64.3 0.43 0.29 0.0 9.9 4.7 45.8 6.0 0.0 20.2 34.2 119.6 117.7 1.9
11 Alfonso Albert 17:08 88.6 100.0 0.00 3.50 6.3 0.0 3.3 0.0 2.9 0.0 0.0 12.6 187.5 127.8 59.7
13 Andy Toolson 35:18 75.6 73.1 0.62 0.15 6.1 20.6 13.0 7.5 0.0 2.8 12.6 19.1 147.7 126.7 21.0
14 Jackie Espinosa 36:22 39.7 42.9 0.00 1.00 14.9 26.7 20.4 3.2 4.0 0.0 9.0 12.9 103.5 116.5 -13.0
4 Daniel García 25:45 50.0 50.0 0.17 0.00 8.4 14.1 11.1 0.0 0.0 11.7 0.0 9.9 126.9 124.8 2.1
6 Iván Corrales 15:29 37.2 33.3 0.22 0.44 0.0 0.0 0.0 8.5 6.3 0.0 8.5 32.2 83.6 120.3 -36.7
12 Nacho Biota 15:29 65.8 66.7 0.22 0.22 14.0 7.8 11.1 0.0 0.0 0.0 0.0 27.1 146.1 132.0 14.1
15 Álex Mumbrú 11:40 53.2 0.0 1.00 2.00 9.3 10.4 9.8 0.0 0.0 0.0 0.0 6.8 149.8 131.0 18.8
Totals 200 59.3 58.3 0.35 0.39 35.1 63.6 48.6 31.6 15.9 10.0 10.6 100.0 123.5 122.2 1.2

Valvi Girona

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
7 Darryl Middleton 34:32 84.7 75.0 0.00 1.08 10.5 18.8 14.9 0.0 0.0 0.0 5.3 22.6 173.9 127.2 46.7
8 Buck Johnson 30:08 63.8 60.0 0.40 0.40 12.1 25.1 19.0 10.9 0.0 0.0 29.8 23.2 104.4 124.6 -20.2
10 Pep Cargol 20:30 40.0 40.0 0.20 0.00 0.0 5.3 2.8 7.2 0.0 0.0 0.0 10.2 105.6 130.7 -25.1
11 Darryl Johnson 29:11 47.7 38.2 0.47 0.53 0.0 7.4 3.9 24.1 5.1 0.0 4.6 31.4 117.2 119.4 -2.2
13 Francesc Solana 32:03 51.3 50.0 0.64 0.55 7.6 16.9 12.5 9.6 6.2 0.0 22.7 23.0 96.2 114.8 -18.6
6 Xavier Vallmajó 10:49 133.0 150.0 1.00 2.00 0.0 10.0 5.3 13.5 0.0 0.0 34.7 11.1 167.5 128.9 38.6
9 Gerard Darnés 21:31 76.5 80.0 0.60 0.40 5.6 0.0 2.7 0.0 9.2 0.0 25.4 15.3 116.4 113.1 3.3
12 David Lesmond 05:56 0.0 0.0 0.00 0.00 40.9 18.2 28.9 0.0 0.0 0.0 0.0 7.0 107.8 123.7 -15.9
15 Tomás González 15:20 50.0 50.0 0.00 0.00 7.9 7.1 7.5 18.4 0.0 0.0 50.0 10.9 82.8 129.8 -47.0
Totals 200 62.0 55.5 0.38 0.56 36.4 64.9 51.4 38.7 13.7 0.0 16.7 100.0 122.2 123.5 -1.2