Festina Andorra 84 - 70 Gran Canaria - Stats Liga ACB | DBasket
Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Festina Andorra 84 - 70 Gran Canaria

Four Factors
Pace eFG% TOV% ORB% FT/FGA
61.9 61.3% 11.5% 29.2% 0.36
61.9 44.6% 14.1% 54.5% 0.18

Festina Andorra

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
4 José Luis Llorente 33:09 2 5 40.0 1 4 25.0 4 4 100.0 0 1 1 2 2 1 0 0 4 2 9 0 6
6 Dyron Nix 32:11 5 9 55.6 1 2 50.0 4 4 100.0 0 2 2 0 2 2 0 0 4 3 15 0 12
10 Conner Henry 33:07 7 12 58.3 4 7 57.1 4 4 100.0 0 3 3 0 0 1 2 0 3 5 22 0 25
11 Chris McNealy 34:34 5 9 55.6 0 0 0.0 3 3 100.0 5 7 12 1 3 1 0 1 3 5 13 0 21
12 Quique Villalobos 16:36 2 5 40.0 0 3 0.0 0 0 0.0 0 0 0 6 0 1 0 0 1 1 4 0 8
5 Sergi Grimau 00:29 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0 -2
7 Toñín Llorente 13:50 0 1 0.0 0 1 0.0 1 2 50.0 0 0 0 2 1 0 0 0 2 1 1 0 -1
8 Berni Tamames 05:22 0 2 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 1 1 0 0 1 0 0 3
9 Óscar Cervantes 22:20 5 6 83.3 3 4 75.0 3 3 100.0 1 1 2 1 0 0 0 0 2 3 16 0 19
13 Paco Zapata 06:39 2 2 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 2 0 4 0 3
14 Sergi Salesa 00:29 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Pere Remón 01:14 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Team 0 0 0 0 0 0 0
Totals 200 28 53 52.8 9 22 40.9 19 20 95.0 7 15 22 12 8 8 3 1 22 21 84 0 93

Gran Canaria

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
4 Berni Hernández 35:05 2 8 25.0 1 1 100.0 2 4 50.0 0 1 1 1 0 0 0 1 2 4 7 0 2
5 Albert Burditt 31:15 4 9 44.4 0 0 0.0 2 4 50.0 7 4 11 0 2 2 1 0 3 5 10 0 17
8 Joaquín Ruiz 36:15 4 11 36.4 1 4 25.0 2 3 66.7 2 4 6 3 4 2 0 1 4 4 11 0 9
12 Jaume Morales 26:49 3 9 33.3 0 3 0.0 0 0 0.0 1 1 2 0 1 0 0 1 3 2 6 0 -1
15 Shaun Vandiver 38:27 11 19 57.9 0 0 0.0 1 2 50.0 6 5 11 1 3 0 0 0 2 4 23 0 25
10 Gabriel Abrines 06:15 1 2 50.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 3 0 2 0 -2
11 Santi Toledo 10:39 1 3 33.3 0 1 0.0 2 2 100.0 1 1 2 0 2 0 0 0 3 1 4 0 0
13 Santiago Aldama 07:39 0 1 0.0 0 0 0.0 2 2 100.0 0 1 1 0 0 0 0 0 1 1 2 0 2
14 Pepón Artiles 07:36 2 3 66.7 0 1 0.0 1 1 100.0 1 0 1 0 0 0 0 0 0 1 5 0 6
Team 0 0 0 0 0 0 0
Totals 200 28 65 43.1 2 11 18.2 12 18 66.7 18 17 35 5 12 4 1 3 21 22 70 0 58

Festina Andorra

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
4 José Luis Llorente 33:09 66.6 50.0 0.80 0.80 0.0 3.7 2.1 9.4 1.9 0.0 22.8 15.1 118.2 118.8 -0.6
6 Dyron Nix 32:11 69.7 61.1 0.22 0.44 0.0 7.5 4.4 0.0 4.0 0.0 15.7 22.7 121.5 112.0 9.5
10 Conner Henry 33:07 79.9 75.0 0.58 0.33 0.0 11.0 6.4 0.0 1.9 4.5 0.0 23.8 169.1 112.8 56.3
11 Chris McNealy 34:34 63.0 55.6 0.00 0.33 24.1 24.5 24.4 5.2 1.8 0.0 22.5 22.1 122.1 105.1 17.0
12 Quique Villalobos 16:36 40.0 40.0 0.60 0.00 0.0 0.0 0.0 62.4 3.8 0.0 0.0 17.3 138.0 117.6 20.4
5 Sergi Grimau 00:29 0.0 0.0 1.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 118.6 0.0 115.9 -115.9
7 Toñín Llorente 13:50 26.6 0.0 1.00 2.00 0.0 0.0 0.0 20.7 0.0 0.0 34.7 11.9 75.1 125.2 -50.1
8 Berni Tamames 05:22 0.0 0.0 0.00 0.00 31.1 22.6 26.2 0.0 11.9 13.8 0.0 21.4 50.4 81.9 -31.5
9 Óscar Cervantes 22:20 109.3 108.3 0.67 0.50 7.5 5.4 6.3 9.4 0.0 0.0 0.0 18.8 224.3 121.8 102.5
13 Paco Zapata 06:39 100.0 100.0 0.00 0.00 0.0 0.0 0.0 0.0 9.6 0.0 0.0 17.2 200.0 104.4 95.6
14 Sergi Salesa 00:29 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 125.9 -125.9
15 Pere Remón 01:14 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.5 0.0 125.9 -125.9
Totals 200 68.0 61.3 0.42 0.38 29.2 45.5 38.6 42.9 12.8 5.6 11.5 100.0 135.7 113.1 22.6

Gran Canaria

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
4 Berni Hernández 35:05 35.9 31.3 0.13 0.50 0.0 4.8 2.0 4.4 0.0 0.0 0.0 13.1 112.6 140.9 -28.3
5 Albert Burditt 31:15 46.5 44.4 0.00 0.44 27.2 21.3 24.7 0.0 4.2 4.1 15.7 19.2 108.4 125.0 -16.6
8 Joaquín Ruiz 36:15 44.6 40.9 0.36 0.27 6.7 18.4 11.6 14.0 3.6 0.0 24.5 21.2 94.5 129.4 -34.9
12 Jaume Morales 26:49 33.3 33.3 0.33 0.00 4.5 6.2 5.2 0.0 0.0 0.0 10.0 17.6 89.3 140.5 -51.2
15 Shaun Vandiver 38:27 57.8 57.9 0.00 0.11 18.9 21.7 20.1 6.3 0.0 0.0 13.1 28.0 125.9 136.8 -10.9
10 Gabriel Abrines 06:15 50.0 50.0 0.50 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.1 135.2 142.0 -6.8
11 Santi Toledo 10:39 51.5 33.3 0.33 0.67 11.4 15.6 13.2 0.0 0.0 0.0 34.0 26.0 85.2 138.2 -53.0
13 Santiago Aldama 07:39 53.2 0.0 0.00 2.00 0.0 21.8 9.2 0.0 0.0 0.0 0.0 11.6 159.8 136.8 23.0
14 Pepón Artiles 07:36 72.7 66.7 0.33 0.33 15.9 0.0 9.2 0.0 0.0 0.0 0.0 21.3 175.4 142.0 33.4
Totals 200 48.0 44.6 0.17 0.28 54.5 70.8 61.4 17.9 6.5 3.2 14.1 100.0 113.1 135.7 -22.6