Home EuroLeague Liga ACB Prim. FEB Players Search Compare Players Terms of Use Glossary

Unicaja Polti 90 - 81 OAR Ferrol

Four Factors
Pace eFG% TOV% ORB% FT/FGA
73.7 67.3% 21.2% 33.3% 0.49
73.7 50.9% 15.3% 24.2% 0.38

Unicaja Polti

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
4 Piculín Ortiz 38:44 5 5 100.0 0 0 0.0 4 4 100.0 4 9 13 1 6 0 3 0 3 3 14 0 25
8 Gaby Ruiz 40:00 6 11 54.6 5 5 100.0 4 6 66.7 1 3 4 3 0 1 0 2 2 8 21 0 26
11 Samir Avdic 21:10 3 6 50.0 0 1 0.0 1 2 50.0 0 2 2 1 5 1 0 0 1 2 7 0 3
12 Nacho Rodríguez 36:10 2 4 50.0 1 2 50.0 10 10 100.0 0 2 2 11 2 2 0 0 5 6 15 0 27
5 Curro Avalos 03:50 0 0 0.0 0 0 0.0 1 3 33.3 0 0 0 0 0 0 0 0 1 2 1 0 0
9 Claude Riley 22:48 7 12 58.3 0 0 0.0 3 4 75.0 2 6 8 1 2 1 0 1 4 2 17 0 16
10 Daniel Romero 00:30 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0 -1
13 Alfonso Reyes 14:32 2 6 33.3 0 0 0.0 1 3 33.3 2 1 3 0 2 0 0 0 2 3 5 0 1
15 Manel Bosch 22:16 4 5 80.0 2 3 66.7 0 0 0.0 0 2 2 0 0 0 0 0 5 2 10 0 8
Team 0 0 0 0 0 0 0
Totals 200 29 49 59.2 8 11 72.7 24 32 75.0 9 25 34 17 17 5 3 3 24 28 90 0 105

OAR Ferrol

# Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TOV STL BLK BLKA PF PFD PTS +/- PIR
7 Manuel Aller 20:02 4 6 66.7 2 3 66.7 1 2 50.0 1 1 2 0 1 1 0 0 5 1 11 0 6
10 Linton Townes 40:00 7 16 43.8 2 9 22.2 4 4 100.0 0 0 0 1 1 1 0 0 2 3 20 0 13
11 Anicet Lavodrama 31:46 5 9 55.6 0 0 0.0 7 12 58.3 3 4 7 1 3 1 0 1 2 9 17 0 20
12 Ricardo Aldrey 36:21 0 2 0.0 0 2 0.0 0 0 0.0 0 2 2 4 1 5 0 0 5 0 0 0 3
15 Roy Fisher 27:36 6 15 40.0 0 1 0.0 8 9 88.9 1 5 6 0 1 2 3 2 3 8 20 0 23
4 José Luis Ferreira 01:39 1 2 50.0 0 0 0.0 0 0 0.0 0 1 1 1 1 0 0 0 2 0 2 0 0
5 Óscar Cobelo 21:58 1 4 25.0 1 2 50.0 0 1 0.0 1 3 4 2 2 2 0 0 4 1 3 0 2
6 Fernando Romay 15:42 2 3 66.7 0 0 0.0 2 4 50.0 2 1 3 0 2 1 0 0 4 2 6 0 3
9 José Ramón Esmorís 04:56 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 2 0 2 0 0
Team 0 0 0 0 0 0 0
Totals 200 27 58 46.6 5 17 29.4 22 32 68.8 8 18 26 9 13 13 3 3 29 24 81 0 70

Unicaja Polti

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
4 Piculín Ortiz 38:44 103.6 100.0 0.00 0.80 15.3 28.2 22.4 4.3 0.0 7.6 47.0 16.5 111.8 106.1 5.7
8 Gaby Ruiz 40:00 77.0 77.3 0.45 0.55 3.7 9.1 6.7 13.0 1.3 0.0 0.0 17.0 169.3 113.3 56.0
11 Samir Avdic 21:10 50.9 50.0 0.17 0.33 0.0 11.5 6.3 8.1 2.5 0.0 42.1 28.0 61.1 110.1 -49.0
12 Nacho Rodríguez 36:10 89.3 62.5 0.50 2.50 0.0 6.7 3.7 45.4 2.9 0.0 19.2 14.4 175.4 109.8 65.6
5 Curro Avalos 03:50 37.9 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.2 80.3 117.3 -37.0
9 Claude Riley 22:48 61.8 58.3 0.00 0.33 13.0 31.9 23.4 10.5 2.3 0.0 12.7 34.5 118.8 104.4 14.4
10 Daniel Romero 00:30 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 106.6 -106.6
13 Alfonso Reyes 14:32 34.2 33.3 0.00 0.50 20.4 8.3 13.8 0.0 0.0 0.0 21.5 32.0 71.2 115.8 -44.6
15 Manel Bosch 22:16 100.0 100.0 0.60 0.00 0.0 10.9 6.0 0.0 0.0 0.0 0.0 11.2 196.5 114.7 81.8
Totals 200 71.3 67.3 0.22 0.65 33.3 75.8 56.7 58.6 6.6 7.3 21.2 100.0 122.1 109.9 12.2

OAR Ferrol

# Player MIN TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg NRtg
7 Manuel Aller 20:02 79.9 83.3 0.50 0.33 6.1 7.4 6.7 0.0 2.8 0.0 12.7 18.5 139.9 123.8 16.1
10 Linton Townes 40:00 56.3 50.0 0.56 0.25 0.0 0.0 0.0 5.0 1.4 0.0 5.3 22.0 116.3 128.9 -12.6
11 Anicet Lavodrama 31:46 59.5 55.6 0.00 1.33 11.4 18.7 14.7 6.1 1.8 0.0 17.4 25.6 110.2 124.3 -14.1
12 Ricardo Aldrey 36:21 0.0 0.0 1.00 0.00 0.0 8.2 3.7 16.3 7.7 0.0 33.3 3.9 61.9 113.9 -52.0
15 Roy Fisher 27:36 52.7 40.0 0.07 0.60 4.4 26.8 14.5 0.0 4.0 11.4 5.0 34.0 111.6 111.8 -0.2
4 José Luis Ferreira 01:39 50.0 50.0 0.00 0.00 0.0 89.8 40.4 879.1 0.0 0.0 33.3 85.5 117.0 110.0 7.0
5 Óscar Cobelo 21:58 33.8 37.5 0.50 0.25 5.5 20.2 12.1 14.5 5.1 0.0 31.1 13.8 69.6 116.7 -47.1
6 Fernando Romay 15:42 63.0 66.7 0.00 1.33 15.4 9.4 12.7 0.0 3.6 0.0 29.6 20.2 99.3 121.8 -22.5
9 José Ramón Esmorís 04:56 100.0 100.0 0.00 0.00 0.0 30.0 13.5 0.0 0.0 0.0 50.0 19.1 83.3 124.6 -41.3
Totals 200 56.2 50.9 0.29 0.55 24.2 66.7 43.3 33.3 18.1 7.9 15.3 100.0 109.9 122.1 -12.2