| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 200.0 | 37.1 | 66.3 | 55.95 | 4.8 | 13.1 | 36.24 | 16.5 | 22.3 | 73.92 | 8.0 | 21.5 | 29.5 | 3.8 | 13.0 | 9.4 | 2.5 | 0.0 | 20.8 | 0.0 | 95.5 | 0.0 | 71.9 | |
| 28 | 201.8 | 37.8 | 67.5 | 55.98 | 3.6 | 10.9 | 32.68 | 12.9 | 20.4 | 63.51 | 6.9 | 18.9 | 25.8 | 2.6 | 12.7 | 10.6 | 3.0 | 0.0 | 18.4 | 0.0 | 92.1 | 0.0 | 65.8 | |
| 28 | 201.8 | 34.4 | 68.4 | 50.23 | 4.7 | 13.8 | 33.85 | 16.4 | 22.5 | 73.13 | 8.4 | 19.0 | 27.4 | 5.0 | 13.3 | 11.1 | 3.3 | 0.0 | 21.1 | 0.0 | 89.8 | 0.0 | 62.1 | |
| 28 | 200.0 | 34.6 | 62.6 | 55.37 | 4.0 | 9.9 | 40.22 | 13.5 | 17.9 | 75.40 | 8.3 | 21.6 | 29.9 | 4.2 | 14.1 | 7.8 | 2.4 | 0.0 | 19.4 | 0.0 | 86.7 | 0.0 | 65.1 | |
| 28 | 200.0 | 34.6 | 63.5 | 54.53 | 2.5 | 6.6 | 37.50 | 14.5 | 20.5 | 70.91 | 6.5 | 20.0 | 26.6 | 4.9 | 15.8 | 12.9 | 5.3 | 0.0 | 19.6 | 0.0 | 86.2 | 0.0 | 65.6 | |
| 28 | 201.8 | 33.1 | 67.9 | 48.69 | 3.9 | 11.3 | 34.92 | 14.8 | 20.8 | 70.96 | 8.7 | 19.1 | 27.9 | 5.5 | 10.9 | 9.6 | 2.0 | 0.0 | 20.0 | 0.0 | 84.8 | 0.0 | 57.9 | |
| 28 | 200.0 | 35.3 | 68.2 | 51.73 | 3.6 | 9.5 | 37.74 | 12.9 | 17.8 | 72.64 | 6.4 | 17.9 | 24.3 | 4.3 | 12.0 | 12.7 | 3.1 | 0.0 | 20.1 | 0.0 | 87.0 | 0.0 | 61.6 | |
| 28 | 200.0 | 33.1 | 63.8 | 51.99 | 5.4 | 15.1 | 35.70 | 15.1 | 20.4 | 74.04 | 7.6 | 17.6 | 25.2 | 3.1 | 10.1 | 10.6 | 2.0 | 0.0 | 18.5 | 0.0 | 86.8 | 0.0 | 63.2 | |
| 28 | 200.0 | 33.5 | 64.5 | 51.88 | 2.4 | 8.3 | 28.57 | 16.3 | 22.4 | 73.00 | 8.6 | 18.3 | 27.0 | 3.1 | 13.9 | 9.2 | 2.8 | 0.0 | 20.7 | 0.0 | 85.6 | 0.0 | 56.1 | |
| 28 | 200.0 | 36.4 | 69.7 | 52.23 | 4.1 | 12.0 | 34.33 | 16.9 | 23.0 | 73.33 | 8.7 | 21.9 | 30.6 | 4.3 | 13.4 | 11.4 | 4.1 | 0.0 | 21.7 | 0.0 | 93.8 | 0.0 | 69.6 | |
| 28 | 200.0 | 30.6 | 66.9 | 45.68 | 4.0 | 13.6 | 29.21 | 12.8 | 17.2 | 74.43 | 6.6 | 17.0 | 23.6 | 1.8 | 12.8 | 8.5 | 2.3 | 0.0 | 20.5 | 0.0 | 77.9 | 0.0 | 40.0 | |
| 28 | 201.8 | 34.4 | 68.5 | 50.23 | 6.0 | 16.0 | 37.36 | 12.5 | 17.2 | 72.56 | 7.3 | 20.0 | 27.4 | 2.6 | 11.1 | 9.1 | 2.5 | 0.0 | 18.9 | 0.0 | 87.3 | 0.0 | 60.0 | |
| 28 | 201.8 | 32.4 | 64.5 | 50.25 | 4.0 | 10.7 | 37.46 | 14.1 | 19.9 | 70.79 | 8.9 | 20.1 | 29.0 | 3.5 | 16.3 | 9.6 | 1.3 | 0.0 | 20.0 | 0.0 | 83.0 | 0.0 | 52.2 | |
| 28 | 200.0 | 40.0 | 70.9 | 56.45 | 3.6 | 10.5 | 33.90 | 12.8 | 17.6 | 72.41 | 8.5 | 25.7 | 34.3 | 8.2 | 13.3 | 9.9 | 5.2 | 0.0 | 21.4 | 0.0 | 96.3 | 0.0 | 83.6 | |
| 28 | 200.0 | 34.7 | 67.5 | 51.40 | 4.2 | 13.6 | 30.79 | 12.3 | 18.3 | 67.51 | 7.2 | 19.9 | 27.1 | 3.5 | 14.8 | 8.6 | 3.3 | 0.0 | 21.8 | 0.0 | 85.9 | 0.0 | 53.0 | |
| 28 | 200.0 | 33.1 | 61.1 | 54.18 | 2.5 | 7.5 | 33.49 | 10.7 | 15.6 | 68.65 | 5.9 | 18.0 | 23.9 | 4.2 | 12.5 | 9.4 | 2.9 | 0.0 | 21.8 | 0.0 | 79.4 | 0.0 | 52.7 | |
| Totals | 224 | 200.6 | 34.7 | 66.4 | 52.28 | 3.9 | 11.4 | 34.58 | 14.1 | 19.6 | 71.74 | 7.7 | 19.8 | 27.5 | 4.0 | 13.1 | 10.0 | 3.0 | 3.0 | 20.3 | 20.3 | 87.4 | 0.0 | 81.6 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 200.0 | 33.1 | 66.7 | 49.68 | 3.1 | 10.2 | 30.07 | 13.9 | 18.9 | 73.21 | 7.1 | 14.9 | 22.0 | 3.4 | 11.8 | 10.7 | 3.1 | 2.5 | 22.5 | 20.8 | 83.2 | 0.0 | 70.3 | |
| 28 | 201.8 | 36.1 | 68.9 | 52.44 | 4.4 | 12.5 | 34.96 | 13.2 | 17.4 | 75.82 | 7.5 | 20.5 | 28.0 | 2.9 | 13.6 | 9.4 | 2.2 | 3.0 | 20.0 | 18.4 | 89.8 | 0.0 | 79.9 | |
| 28 | 201.8 | 38.0 | 68.6 | 55.34 | 4.5 | 12.6 | 35.41 | 15.1 | 20.8 | 72.85 | 9.2 | 21.4 | 30.6 | 5.1 | 14.0 | 9.9 | 3.4 | 3.3 | 21.2 | 21.1 | 95.5 | 0.0 | 94.3 | |
| 28 | 200.0 | 34.0 | 66.8 | 50.96 | 3.6 | 10.9 | 33.44 | 14.0 | 19.0 | 73.63 | 7.0 | 17.4 | 24.4 | 2.6 | 10.3 | 9.9 | 2.1 | 2.4 | 19.6 | 19.4 | 85.7 | 0.0 | 76.3 | |
| 28 | 200.0 | 33.0 | 68.8 | 48.00 | 3.8 | 12.7 | 30.14 | 13.7 | 18.3 | 74.80 | 7.9 | 18.2 | 26.1 | 4.5 | 13.4 | 12.5 | 3.7 | 5.3 | 21.1 | 19.6 | 83.6 | 0.0 | 75.0 | |
| 28 | 201.8 | 33.9 | 65.0 | 52.20 | 2.5 | 9.7 | 25.83 | 13.9 | 19.1 | 72.90 | 8.2 | 21.1 | 29.3 | 3.3 | 12.9 | 8.8 | 3.0 | 2.0 | 21.7 | 20.0 | 84.3 | 0.0 | 77.8 | |
| 28 | 200.0 | 33.9 | 62.6 | 54.19 | 4.5 | 11.0 | 41.37 | 12.8 | 18.3 | 70.25 | 6.4 | 18.3 | 24.7 | 3.6 | 16.4 | 11.0 | 2.7 | 3.1 | 19.0 | 20.1 | 85.2 | 0.0 | 77.7 | |
| 28 | 200.0 | 35.8 | 66.9 | 53.55 | 4.2 | 12.2 | 34.21 | 10.1 | 14.3 | 70.75 | 7.4 | 20.2 | 27.6 | 3.7 | 14.1 | 8.6 | 2.8 | 2.0 | 20.2 | 18.5 | 85.9 | 0.0 | 77.5 | |
| 28 | 200.0 | 35.9 | 65.1 | 55.16 | 4.2 | 11.6 | 36.42 | 14.1 | 19.5 | 72.34 | 7.6 | 19.4 | 27.0 | 4.9 | 12.6 | 8.9 | 3.3 | 2.8 | 22.2 | 20.7 | 90.1 | 0.0 | 85.5 | |
| 28 | 200.0 | 33.8 | 67.8 | 49.89 | 4.2 | 12.0 | 34.93 | 14.1 | 20.3 | 69.84 | 7.5 | 19.3 | 26.7 | 4.2 | 13.6 | 11.3 | 3.5 | 4.1 | 22.0 | 21.7 | 86.0 | 0.0 | 77.8 | |
| 28 | 200.0 | 37.4 | 64.4 | 58.10 | 4.3 | 10.9 | 39.22 | 13.9 | 19.8 | 70.09 | 7.0 | 23.6 | 30.6 | 4.9 | 11.9 | 10.0 | 3.1 | 2.3 | 17.9 | 20.5 | 93.0 | 0.0 | 99.5 | |
| 28 | 201.8 | 35.3 | 66.3 | 53.26 | 4.6 | 12.0 | 38.51 | 12.3 | 18.8 | 65.46 | 7.9 | 22.4 | 30.3 | 2.7 | 13.0 | 8.1 | 1.9 | 2.5 | 19.4 | 18.9 | 87.5 | 0.0 | 79.6 | |
| 28 | 201.8 | 36.1 | 68.4 | 52.74 | 3.9 | 11.0 | 35.28 | 14.0 | 19.0 | 73.87 | 6.7 | 18.9 | 25.6 | 3.7 | 12.5 | 13.2 | 4.9 | 1.3 | 20.8 | 20.0 | 90.1 | 0.0 | 86.9 | |
| 28 | 200.0 | 30.8 | 68.1 | 45.25 | 3.1 | 10.7 | 29.10 | 16.4 | 24.1 | 68.05 | 8.9 | 19.3 | 28.2 | 5.8 | 14.4 | 8.8 | 3.2 | 5.2 | 18.8 | 21.4 | 81.2 | 0.0 | 70.4 | |
| 28 | 200.0 | 36.2 | 66.3 | 54.61 | 4.0 | 11.3 | 35.65 | 17.9 | 24.4 | 73.46 | 8.2 | 21.6 | 29.9 | 4.9 | 12.6 | 11.0 | 2.3 | 3.3 | 19.5 | 21.8 | 94.3 | 0.0 | 95.5 | |
| 28 | 200.0 | 31.6 | 61.3 | 51.66 | 4.1 | 10.9 | 37.25 | 15.4 | 21.6 | 71.24 | 8.4 | 19.9 | 28.4 | 4.5 | 12.9 | 8.4 | 2.8 | 2.9 | 18.7 | 21.8 | 82.8 | 0.0 | 81.1 | |
| Totals | 224 | 200.6 | 34.7 | 66.4 | 52.28 | 3.9 | 11.4 | 34.58 | 14.1 | 19.6 | 71.74 | 7.7 | 19.8 | 27.5 | 4.0 | 13.1 | 10.0 | 3.0 | 3.0 | 20.3 | 20.3 | 87.4 | 0.0 | 81.6 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 5,600 | 1,039 | 1,857 | 55.95 | 133 | 367 | 36.24 | 462 | 625 | 73.92 | 224 | 602 | 826 | 107 | 363 | 263 | 69 | 0 | 581 | 0 | 2,673 | 0 | 2,013 | |
| 28 | 5,650 | 1,058 | 1,890 | 55.98 | 100 | 306 | 32.68 | 362 | 570 | 63.51 | 194 | 529 | 723 | 72 | 356 | 296 | 84 | 0 | 514 | 0 | 2,578 | 0 | 1,843 | |
| 28 | 5,650 | 962 | 1,915 | 50.23 | 131 | 387 | 33.85 | 460 | 629 | 73.13 | 235 | 532 | 767 | 140 | 373 | 311 | 93 | 0 | 592 | 0 | 2,515 | 0 | 1,739 | |
| 28 | 5,600 | 970 | 1,752 | 55.37 | 111 | 276 | 40.22 | 377 | 500 | 75.40 | 231 | 605 | 836 | 117 | 395 | 218 | 67 | 0 | 543 | 0 | 2,428 | 0 | 1,823 | |
| 28 | 5,600 | 969 | 1,777 | 54.53 | 69 | 184 | 37.50 | 407 | 574 | 70.91 | 183 | 561 | 744 | 138 | 442 | 360 | 148 | 0 | 550 | 0 | 2,414 | 0 | 1,837 | |
| 28 | 5,650 | 926 | 1,902 | 48.69 | 110 | 315 | 34.92 | 413 | 582 | 70.96 | 244 | 536 | 780 | 153 | 306 | 268 | 55 | 0 | 560 | 0 | 2,375 | 0 | 1,620 | |
| 28 | 5,600 | 988 | 1,910 | 51.73 | 100 | 265 | 37.74 | 361 | 497 | 72.64 | 180 | 500 | 680 | 120 | 335 | 355 | 88 | 0 | 562 | 0 | 2,437 | 0 | 1,725 | |
| 28 | 5,600 | 928 | 1,785 | 51.99 | 151 | 423 | 35.70 | 422 | 570 | 74.04 | 214 | 492 | 706 | 87 | 282 | 296 | 55 | 0 | 517 | 0 | 2,429 | 0 | 1,769 | |
| 28 | 5,600 | 937 | 1,806 | 51.88 | 66 | 231 | 28.57 | 457 | 626 | 73.00 | 242 | 513 | 755 | 87 | 388 | 257 | 79 | 0 | 579 | 0 | 2,397 | 0 | 1,570 | |
| 28 | 5,600 | 1,019 | 1,951 | 52.23 | 115 | 335 | 34.33 | 473 | 645 | 73.33 | 244 | 612 | 856 | 119 | 376 | 320 | 115 | 0 | 607 | 0 | 2,626 | 0 | 1,949 | |
| 28 | 5,600 | 856 | 1,874 | 45.68 | 111 | 380 | 29.21 | 358 | 481 | 74.43 | 185 | 477 | 662 | 50 | 359 | 238 | 65 | 0 | 575 | 0 | 2,181 | 0 | 1,121 | |
| 28 | 5,650 | 964 | 1,919 | 50.23 | 167 | 447 | 37.36 | 349 | 481 | 72.56 | 205 | 561 | 766 | 74 | 311 | 254 | 70 | 0 | 529 | 0 | 2,444 | 0 | 1,681 | |
| 28 | 5,650 | 908 | 1,807 | 50.25 | 112 | 299 | 37.46 | 395 | 558 | 70.79 | 249 | 564 | 813 | 98 | 456 | 269 | 35 | 0 | 559 | 0 | 2,323 | 0 | 1,461 | |
| 28 | 5,600 | 1,120 | 1,984 | 56.45 | 100 | 295 | 33.90 | 357 | 493 | 72.41 | 239 | 720 | 959 | 230 | 372 | 278 | 146 | 0 | 598 | 0 | 2,697 | 0 | 2,340 | |
| 28 | 5,600 | 971 | 1,889 | 51.40 | 117 | 380 | 30.79 | 345 | 511 | 67.51 | 201 | 557 | 758 | 97 | 415 | 241 | 93 | 0 | 611 | 0 | 2,404 | 0 | 1,483 | |
| 28 | 5,600 | 927 | 1,711 | 54.18 | 70 | 209 | 33.49 | 300 | 437 | 68.65 | 166 | 504 | 670 | 117 | 350 | 264 | 81 | 0 | 610 | 0 | 2,224 | 0 | 1,475 | |
| Totals | 224 | 89,850 | 15,542 | 29,729 | 52.28 | 1,763 | 5,099 | 34.58 | 6,298 | 8,779 | 71.74 | 3,436 | 8,865 | 12,301 | 1,806 | 5,879 | 4,488 | 1,343 | 1,343 | 9,087 | 9,087 | 39,145 | 0 | 36,536 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 5,600 | 928 | 1,868 | 49.68 | 86 | 286 | 30.07 | 388 | 530 | 73.21 | 199 | 417 | 616 | 94 | 329 | 300 | 86 | 69 | 629 | 581 | 2,330 | 0 | 1,967 | |
| 28 | 5,650 | 1,011 | 1,928 | 52.44 | 122 | 349 | 34.96 | 370 | 488 | 75.82 | 209 | 575 | 784 | 80 | 381 | 262 | 61 | 84 | 561 | 514 | 2,514 | 0 | 2,238 | |
| 28 | 5,650 | 1,063 | 1,921 | 55.34 | 125 | 353 | 35.41 | 424 | 582 | 72.85 | 257 | 600 | 857 | 144 | 392 | 276 | 96 | 93 | 593 | 592 | 2,675 | 0 | 2,639 | |
| 28 | 5,600 | 953 | 1,870 | 50.96 | 102 | 305 | 33.44 | 391 | 531 | 73.63 | 195 | 488 | 683 | 72 | 289 | 276 | 58 | 67 | 550 | 543 | 2,399 | 0 | 2,135 | |
| 28 | 5,600 | 925 | 1,927 | 48.00 | 107 | 355 | 30.14 | 383 | 512 | 74.80 | 221 | 509 | 730 | 125 | 376 | 350 | 104 | 148 | 592 | 550 | 2,340 | 0 | 2,100 | |
| 28 | 5,650 | 950 | 1,820 | 52.20 | 70 | 271 | 25.83 | 390 | 535 | 72.90 | 229 | 592 | 821 | 91 | 361 | 245 | 85 | 55 | 608 | 560 | 2,360 | 0 | 2,178 | |
| 28 | 5,600 | 950 | 1,753 | 54.19 | 127 | 307 | 41.37 | 359 | 511 | 70.25 | 178 | 513 | 691 | 100 | 459 | 309 | 75 | 88 | 533 | 562 | 2,386 | 0 | 2,176 | |
| 28 | 5,600 | 1,003 | 1,873 | 53.55 | 117 | 342 | 34.21 | 283 | 400 | 70.75 | 207 | 566 | 773 | 103 | 395 | 241 | 77 | 55 | 565 | 517 | 2,406 | 0 | 2,170 | |
| 28 | 5,600 | 1,005 | 1,822 | 55.16 | 118 | 324 | 36.42 | 395 | 546 | 72.34 | 214 | 543 | 757 | 138 | 353 | 248 | 92 | 79 | 622 | 579 | 2,523 | 0 | 2,394 | |
| 28 | 5,600 | 947 | 1,898 | 49.89 | 117 | 335 | 34.93 | 396 | 567 | 69.84 | 209 | 539 | 748 | 118 | 380 | 316 | 98 | 115 | 615 | 607 | 2,407 | 0 | 2,177 | |
| 28 | 5,600 | 1,047 | 1,802 | 58.10 | 120 | 306 | 39.22 | 389 | 555 | 70.09 | 195 | 661 | 856 | 138 | 334 | 280 | 88 | 65 | 500 | 575 | 2,603 | 0 | 2,785 | |
| 28 | 5,650 | 988 | 1,855 | 53.26 | 129 | 335 | 38.51 | 345 | 527 | 65.46 | 221 | 627 | 848 | 75 | 363 | 227 | 54 | 70 | 543 | 529 | 2,450 | 0 | 2,228 | |
| 28 | 5,650 | 1,010 | 1,915 | 52.74 | 109 | 309 | 35.28 | 393 | 532 | 73.87 | 187 | 530 | 717 | 103 | 349 | 369 | 136 | 35 | 581 | 559 | 2,522 | 0 | 2,432 | |
| 28 | 5,600 | 863 | 1,907 | 45.25 | 87 | 299 | 29.10 | 460 | 676 | 68.05 | 249 | 541 | 790 | 163 | 404 | 247 | 90 | 146 | 527 | 598 | 2,273 | 0 | 1,970 | |
| 28 | 5,600 | 1,013 | 1,855 | 54.61 | 113 | 317 | 35.65 | 501 | 682 | 73.46 | 230 | 606 | 836 | 137 | 353 | 307 | 65 | 93 | 545 | 611 | 2,640 | 0 | 2,675 | |
| 28 | 5,600 | 886 | 1,715 | 51.66 | 114 | 306 | 37.25 | 431 | 605 | 71.24 | 236 | 558 | 794 | 125 | 361 | 235 | 78 | 81 | 523 | 610 | 2,317 | 0 | 2,272 | |
| Totals | 224 | 89,850 | 15,542 | 29,729 | 52.28 | 1,763 | 5,099 | 34.58 | 6,298 | 8,779 | 71.74 | 3,436 | 8,865 | 12,301 | 1,806 | 5,879 | 4,488 | 1,343 | 1,343 | 9,087 | 9,087 | 39,145 | 0 | 36,536 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24.0 | 22.3 | 39.8 | 55.95 | 2.9 | 7.9 | 36.24 | 9.9 | 13.4 | 73.92 | 4.8 | 12.9 | 17.7 | 2.3 | 7.8 | 5.6 | 1.5 | 0.0 | 12.5 | 0.0 | 57.3 | 0.0 | 43.1 | |
| 28 | 24.0 | 22.5 | 40.1 | 55.98 | 2.1 | 6.5 | 32.68 | 7.7 | 12.1 | 63.51 | 4.1 | 11.2 | 15.4 | 1.5 | 7.6 | 6.3 | 1.8 | 0.0 | 10.9 | 0.0 | 54.8 | 0.0 | 39.1 | |
| 28 | 24.0 | 20.4 | 40.7 | 50.23 | 2.8 | 8.2 | 33.85 | 9.8 | 13.4 | 73.13 | 5.0 | 11.3 | 16.3 | 3.0 | 7.9 | 6.6 | 2.0 | 0.0 | 12.6 | 0.0 | 53.4 | 0.0 | 36.9 | |
| 28 | 24.0 | 20.8 | 37.5 | 55.37 | 2.4 | 5.9 | 40.22 | 8.1 | 10.7 | 75.40 | 5.0 | 13.0 | 17.9 | 2.5 | 8.5 | 4.7 | 1.4 | 0.0 | 11.6 | 0.0 | 52.0 | 0.0 | 39.1 | |
| 28 | 24.0 | 20.8 | 38.1 | 54.53 | 1.5 | 3.9 | 37.50 | 8.7 | 12.3 | 70.91 | 3.9 | 12.0 | 15.9 | 3.0 | 9.5 | 7.7 | 3.2 | 0.0 | 11.8 | 0.0 | 51.7 | 0.0 | 39.4 | |
| 28 | 24.0 | 19.7 | 40.4 | 48.69 | 2.3 | 6.7 | 34.92 | 8.8 | 12.4 | 70.96 | 5.2 | 11.4 | 16.6 | 3.2 | 6.5 | 5.7 | 1.2 | 0.0 | 11.9 | 0.0 | 50.4 | 0.0 | 34.4 | |
| 28 | 24.0 | 21.2 | 40.9 | 51.73 | 2.1 | 5.7 | 37.74 | 7.7 | 10.7 | 72.64 | 3.9 | 10.7 | 14.6 | 2.6 | 7.2 | 7.6 | 1.9 | 0.0 | 12.0 | 0.0 | 52.2 | 0.0 | 37.0 | |
| 28 | 24.0 | 19.9 | 38.3 | 51.99 | 3.2 | 9.1 | 35.70 | 9.0 | 12.2 | 74.04 | 4.6 | 10.5 | 15.1 | 1.9 | 6.0 | 6.3 | 1.2 | 0.0 | 11.1 | 0.0 | 52.1 | 0.0 | 37.9 | |
| 28 | 24.0 | 20.1 | 38.7 | 51.88 | 1.4 | 5.0 | 28.57 | 9.8 | 13.4 | 73.00 | 5.2 | 11.0 | 16.2 | 1.9 | 8.3 | 5.5 | 1.7 | 0.0 | 12.4 | 0.0 | 51.4 | 0.0 | 33.6 | |
| 28 | 24.0 | 21.8 | 41.8 | 52.23 | 2.5 | 7.2 | 34.33 | 10.1 | 13.8 | 73.33 | 5.2 | 13.1 | 18.3 | 2.6 | 8.1 | 6.9 | 2.5 | 0.0 | 13.0 | 0.0 | 56.3 | 0.0 | 41.8 | |
| 28 | 24.0 | 18.3 | 40.2 | 45.68 | 2.4 | 8.1 | 29.21 | 7.7 | 10.3 | 74.43 | 4.0 | 10.2 | 14.2 | 1.1 | 7.7 | 5.1 | 1.4 | 0.0 | 12.3 | 0.0 | 46.7 | 0.0 | 24.0 | |
| 28 | 24.0 | 20.5 | 40.8 | 50.23 | 3.5 | 9.5 | 37.36 | 7.4 | 10.2 | 72.56 | 4.4 | 11.9 | 16.3 | 1.6 | 6.6 | 5.4 | 1.5 | 0.0 | 11.2 | 0.0 | 51.9 | 0.0 | 35.7 | |
| 28 | 24.0 | 19.3 | 38.4 | 50.25 | 2.4 | 6.4 | 37.46 | 8.4 | 11.9 | 70.79 | 5.3 | 12.0 | 17.3 | 2.1 | 9.7 | 5.7 | 0.7 | 0.0 | 11.9 | 0.0 | 49.3 | 0.0 | 31.0 | |
| 28 | 24.0 | 24.0 | 42.5 | 56.45 | 2.1 | 6.3 | 33.90 | 7.7 | 10.6 | 72.41 | 5.1 | 15.4 | 20.6 | 4.9 | 8.0 | 6.0 | 3.1 | 0.0 | 12.8 | 0.0 | 57.8 | 0.0 | 50.1 | |
| 28 | 24.0 | 20.8 | 40.5 | 51.40 | 2.5 | 8.1 | 30.79 | 7.4 | 11.0 | 67.51 | 4.3 | 11.9 | 16.2 | 2.1 | 8.9 | 5.2 | 2.0 | 0.0 | 13.1 | 0.0 | 51.5 | 0.0 | 31.8 | |
| 28 | 24.0 | 19.9 | 36.7 | 54.18 | 1.5 | 4.5 | 33.49 | 6.4 | 9.4 | 68.65 | 3.6 | 10.8 | 14.4 | 2.5 | 7.5 | 5.7 | 1.7 | 0.0 | 13.1 | 0.0 | 47.7 | 0.0 | 31.6 | |
| Totals | 224 | 24.0 | 20.8 | 39.7 | 52.28 | 2.4 | 6.8 | 34.58 | 8.4 | 11.7 | 71.74 | 4.6 | 11.8 | 16.4 | 2.4 | 7.9 | 6.0 | 1.8 | 1.8 | 12.1 | 12.1 | 52.3 | 0.0 | 48.8 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24.0 | 19.9 | 40.0 | 49.68 | 1.8 | 6.1 | 30.07 | 8.3 | 11.4 | 73.21 | 4.3 | 8.9 | 13.2 | 2.0 | 7.1 | 6.4 | 1.8 | 1.5 | 13.5 | 12.5 | 49.9 | 0.0 | 42.2 | |
| 28 | 24.0 | 21.5 | 40.9 | 52.44 | 2.6 | 7.4 | 34.96 | 7.9 | 10.4 | 75.82 | 4.4 | 12.2 | 16.7 | 1.7 | 8.1 | 5.6 | 1.3 | 1.8 | 11.9 | 10.9 | 53.4 | 0.0 | 47.5 | |
| 28 | 24.0 | 22.6 | 40.8 | 55.34 | 2.7 | 7.5 | 35.41 | 9.0 | 12.4 | 72.85 | 5.5 | 12.7 | 18.2 | 3.1 | 8.3 | 5.9 | 2.0 | 2.0 | 12.6 | 12.6 | 56.8 | 0.0 | 56.0 | |
| 28 | 24.0 | 20.4 | 40.1 | 50.96 | 2.2 | 6.5 | 33.44 | 8.4 | 11.4 | 73.63 | 4.2 | 10.5 | 14.6 | 1.5 | 6.2 | 5.9 | 1.2 | 1.4 | 11.8 | 11.6 | 51.4 | 0.0 | 45.8 | |
| 28 | 24.0 | 19.8 | 41.3 | 48.00 | 2.3 | 7.6 | 30.14 | 8.2 | 11.0 | 74.80 | 4.7 | 10.9 | 15.6 | 2.7 | 8.1 | 7.5 | 2.2 | 3.2 | 12.7 | 11.8 | 50.1 | 0.0 | 45.0 | |
| 28 | 24.0 | 20.2 | 38.7 | 52.20 | 1.5 | 5.8 | 25.83 | 8.3 | 11.4 | 72.90 | 4.9 | 12.6 | 17.4 | 1.9 | 7.7 | 5.2 | 1.8 | 1.2 | 12.9 | 11.9 | 50.1 | 0.0 | 46.3 | |
| 28 | 24.0 | 20.4 | 37.6 | 54.19 | 2.7 | 6.6 | 41.37 | 7.7 | 11.0 | 70.25 | 3.8 | 11.0 | 14.8 | 2.1 | 9.8 | 6.6 | 1.6 | 1.9 | 11.4 | 12.0 | 51.1 | 0.0 | 46.6 | |
| 28 | 24.0 | 21.5 | 40.1 | 53.55 | 2.5 | 7.3 | 34.21 | 6.1 | 8.6 | 70.75 | 4.4 | 12.1 | 16.6 | 2.2 | 8.5 | 5.2 | 1.7 | 1.2 | 12.1 | 11.1 | 51.6 | 0.0 | 46.5 | |
| 28 | 24.0 | 21.5 | 39.0 | 55.16 | 2.5 | 6.9 | 36.42 | 8.5 | 11.7 | 72.34 | 4.6 | 11.6 | 16.2 | 3.0 | 7.6 | 5.3 | 2.0 | 1.7 | 13.3 | 12.4 | 54.1 | 0.0 | 51.3 | |
| 28 | 24.0 | 20.3 | 40.7 | 49.89 | 2.5 | 7.2 | 34.93 | 8.5 | 12.2 | 69.84 | 4.5 | 11.6 | 16.0 | 2.5 | 8.1 | 6.8 | 2.1 | 2.5 | 13.2 | 13.0 | 51.6 | 0.0 | 46.7 | |
| 28 | 24.0 | 22.4 | 38.6 | 58.10 | 2.6 | 6.6 | 39.22 | 8.3 | 11.9 | 70.09 | 4.2 | 14.2 | 18.3 | 3.0 | 7.2 | 6.0 | 1.9 | 1.4 | 10.7 | 12.3 | 55.8 | 0.0 | 59.7 | |
