| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 200.0 | 40.1 | 70.4 | 57.00 | 7.3 | 16.4 | 44.35 | 14.8 | 20.1 | 73.58 | 8.4 | 20.8 | 29.1 | 3.5 | 13.3 | 13.5 | 2.5 | 0.0 | 22.2 | 0.0 | 102.4 | 0.0 | 79.9 | |
| 28 | 201.8 | 35.9 | 64.8 | 55.43 | 2.9 | 7.2 | 39.80 | 12.1 | 16.4 | 73.70 | 8.4 | 21.3 | 29.7 | 6.3 | 12.5 | 8.9 | 2.6 | 0.0 | 20.5 | 0.0 | 86.8 | 0.0 | 68.2 | |
| 28 | 201.8 | 34.0 | 64.4 | 52.83 | 6.2 | 15.6 | 39.91 | 12.1 | 17.8 | 68.27 | 8.3 | 19.9 | 28.2 | 3.8 | 10.9 | 6.7 | 2.7 | 0.0 | 18.8 | 0.0 | 86.4 | 0.0 | 62.1 | |
| 28 | 200.9 | 37.9 | 69.1 | 54.75 | 3.7 | 11.8 | 31.21 | 15.4 | 22.4 | 68.79 | 8.4 | 19.3 | 27.7 | 7.5 | 14.8 | 13.4 | 3.8 | 0.0 | 18.9 | 0.0 | 94.8 | 0.0 | 75.1 | |
| 28 | 200.9 | 36.1 | 64.3 | 56.19 | 2.7 | 7.3 | 36.95 | 14.5 | 19.4 | 74.45 | 8.0 | 20.3 | 28.3 | 4.6 | 11.6 | 7.5 | 1.9 | 0.0 | 19.6 | 0.0 | 89.4 | 0.0 | 67.4 | |
| 28 | 200.9 | 38.5 | 68.8 | 56.05 | 3.2 | 8.7 | 36.48 | 13.6 | 18.7 | 72.85 | 9.0 | 19.3 | 28.3 | 5.6 | 12.8 | 9.3 | 3.3 | 0.0 | 16.3 | 0.0 | 93.9 | 0.0 | 76.0 | |
| 28 | 201.8 | 37.6 | 71.9 | 52.31 | 3.5 | 10.3 | 34.26 | 15.3 | 22.7 | 67.56 | 8.1 | 17.9 | 26.1 | 6.3 | 10.0 | 9.7 | 1.8 | 0.0 | 20.4 | 0.0 | 94.1 | 0.0 | 65.9 | |
| 28 | 201.8 | 34.2 | 69.9 | 48.95 | 3.9 | 11.1 | 34.94 | 14.0 | 18.0 | 77.78 | 6.4 | 17.2 | 23.6 | 5.2 | 12.4 | 12.1 | 3.2 | 0.0 | 21.4 | 0.0 | 86.3 | 0.0 | 56.9 | |
| 28 | 200.9 | 32.9 | 66.7 | 49.38 | 4.8 | 12.8 | 37.15 | 12.7 | 17.6 | 72.01 | 9.6 | 16.0 | 25.6 | 3.4 | 10.8 | 11.0 | 3.3 | 0.0 | 16.3 | 0.0 | 83.3 | 0.0 | 60.9 | |
| 28 | 200.0 | 33.0 | 65.0 | 50.80 | 2.6 | 8.6 | 30.00 | 16.6 | 23.1 | 72.14 | 9.8 | 19.4 | 29.2 | 2.9 | 10.8 | 8.5 | 2.8 | 0.0 | 18.7 | 0.0 | 85.2 | 0.0 | 60.6 | |
| 28 | 200.0 | 38.3 | 68.9 | 55.54 | 4.7 | 12.8 | 36.49 | 14.3 | 19.8 | 72.02 | 9.1 | 19.4 | 28.5 | 2.9 | 10.9 | 9.6 | 2.4 | 0.0 | 20.0 | 0.0 | 95.5 | 0.0 | 71.9 | |
| 28 | 200.9 | 36.0 | 65.8 | 54.81 | 3.3 | 9.5 | 34.72 | 10.3 | 15.8 | 64.93 | 7.4 | 18.3 | 25.6 | 2.3 | 10.6 | 6.8 | 3.0 | 0.0 | 18.3 | 0.0 | 85.6 | 0.0 | 59.1 | |
| 28 | 200.0 | 33.6 | 62.0 | 54.17 | 3.7 | 10.5 | 35.49 | 9.6 | 14.1 | 67.85 | 7.4 | 19.2 | 26.6 | 5.3 | 13.3 | 8.9 | 1.4 | 0.0 | 20.6 | 0.0 | 80.5 | 0.0 | 55.7 | |
| 28 | 200.9 | 35.4 | 65.6 | 53.89 | 3.7 | 10.6 | 34.80 | 13.9 | 19.8 | 70.40 | 6.8 | 18.2 | 25.0 | 4.8 | 11.0 | 7.9 | 3.0 | 0.0 | 19.5 | 0.0 | 88.3 | 0.0 | 62.4 | |
| 28 | 200.0 | 38.2 | 67.0 | 57.01 | 3.1 | 8.5 | 36.29 | 16.5 | 21.7 | 76.28 | 7.8 | 22.6 | 30.4 | 6.9 | 12.0 | 9.2 | 5.4 | 0.0 | 21.3 | 0.0 | 96.0 | 0.0 | 80.6 | |
| 28 | 200.0 | 33.6 | 61.5 | 54.74 | 3.0 | 7.4 | 40.29 | 14.4 | 20.3 | 71.00 | 8.1 | 19.5 | 27.6 | 3.4 | 9.7 | 6.6 | 2.2 | 0.0 | 19.3 | 0.0 | 84.7 | 0.0 | 61.9 | |
| Totals | 224 | 200.8 | 36.0 | 66.6 | 53.98 | 3.9 | 10.6 | 36.73 | 13.8 | 19.2 | 71.55 | 8.2 | 19.3 | 27.5 | 4.7 | 11.7 | 9.3 | 2.8 | 2.8 | 19.5 | 19.5 | 89.6 | 0.0 | 86.0 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 200.0 | 32.5 | 65.5 | 49.65 | 3.3 | 10.1 | 32.62 | 17.8 | 24.0 | 74.37 | 7.8 | 15.3 | 23.1 | 3.6 | 14.1 | 10.4 | 2.6 | 2.5 | 18.8 | 22.2 | 86.2 | 0.0 | 76.1 | |
| 28 | 201.8 | 34.4 | 65.5 | 52.48 | 4.1 | 11.5 | 36.14 | 15.4 | 21.1 | 72.97 | 9.0 | 17.1 | 26.0 | 3.7 | 10.5 | 8.1 | 2.4 | 2.6 | 17.8 | 20.5 | 88.3 | 0.0 | 83.8 | |
| 28 | 201.8 | 34.9 | 64.3 | 54.19 | 3.3 | 8.2 | 39.57 | 14.9 | 20.2 | 73.85 | 7.8 | 21.4 | 29.2 | 3.7 | 8.6 | 7.4 | 1.8 | 2.7 | 17.5 | 18.8 | 87.9 | 0.0 | 87.9 | |
| 28 | 200.9 | 38.6 | 70.5 | 54.78 | 4.9 | 12.4 | 39.19 | 12.3 | 17.3 | 71.13 | 7.9 | 17.9 | 25.8 | 3.6 | 12.8 | 11.3 | 3.2 | 3.8 | 21.5 | 18.9 | 94.5 | 0.0 | 85.9 | |
| 28 | 200.9 | 37.6 | 67.1 | 56.12 | 3.9 | 10.3 | 37.37 | 15.4 | 21.0 | 73.13 | 7.4 | 18.0 | 25.4 | 3.8 | 9.4 | 9.1 | 3.3 | 1.9 | 19.6 | 19.6 | 94.5 | 0.0 | 91.6 | |
| 28 | 200.9 | 37.7 | 72.4 | 52.07 | 3.4 | 10.4 | 32.76 | 9.2 | 12.9 | 71.39 | 8.6 | 16.6 | 25.2 | 5.9 | 12.8 | 11.4 | 2.9 | 3.3 | 20.0 | 16.3 | 88.0 | 0.0 | 78.5 | |
| 28 | 201.8 | 37.9 | 69.8 | 54.25 | 3.3 | 10.1 | 32.75 | 15.2 | 20.9 | 72.65 | 9.3 | 22.9 | 32.1 | 5.0 | 13.1 | 8.3 | 3.7 | 1.8 | 23.5 | 20.4 | 94.2 | 0.0 | 89.4 | |
| 28 | 201.8 | 36.8 | 66.0 | 55.77 | 4.4 | 10.4 | 42.27 | 14.7 | 21.7 | 67.60 | 6.8 | 21.8 | 28.5 | 4.7 | 14.1 | 10.5 | 3.6 | 3.2 | 18.2 | 21.4 | 92.6 | 0.0 | 92.8 | |
| 28 | 200.9 | 37.0 | 66.1 | 55.89 | 4.3 | 11.2 | 38.54 | 9.7 | 13.6 | 71.32 | 8.4 | 21.1 | 29.5 | 6.3 | 13.6 | 10.1 | 3.9 | 3.3 | 17.7 | 16.3 | 87.9 | 0.0 | 89.6 | |
| 28 | 200.0 | 35.7 | 63.6 | 56.12 | 3.4 | 11.0 | 31.27 | 12.5 | 17.6 | 70.99 | 7.4 | 20.8 | 28.1 | 6.1 | 11.8 | 7.8 | 2.2 | 2.8 | 22.2 | 18.7 | 87.4 | 0.0 | 83.3 | |
| 28 | 200.0 | 35.4 | 67.6 | 52.32 | 4.0 | 12.0 | 32.94 | 14.9 | 20.8 | 71.65 | 8.6 | 17.8 | 26.4 | 3.9 | 12.3 | 10.9 | 2.5 | 2.4 | 20.0 | 20.0 | 89.6 | 0.0 | 82.9 | |
| 28 | 200.9 | 36.2 | 65.4 | 55.29 | 4.5 | 10.5 | 43.00 | 13.4 | 18.7 | 71.70 | 8.1 | 20.4 | 28.5 | 3.7 | 10.7 | 8.6 | 2.6 | 3.0 | 18.5 | 18.3 | 90.3 | 0.0 | 88.3 | |
| 28 | 200.0 | 34.9 | 64.4 | 54.16 | 3.1 | 9.4 | 33.08 | 14.8 | 20.1 | 73.49 | 7.4 | 18.4 | 25.8 | 4.3 | 10.4 | 10.2 | 2.4 | 1.4 | 16.8 | 20.6 | 87.6 | 0.0 | 88.9 | |
| 28 | 200.9 | 36.5 | 66.8 | 54.68 | 3.7 | 9.6 | 38.29 | 13.2 | 18.5 | 71.57 | 8.4 | 19.7 | 28.1 | 5.9 | 11.1 | 10.0 | 3.0 | 3.0 | 20.0 | 19.5 | 89.9 | 0.0 | 90.0 | |
| 28 | 200.0 | 34.2 | 67.6 | 50.55 | 4.3 | 11.4 | 37.30 | 14.6 | 21.5 | 67.99 | 10.5 | 20.7 | 31.1 | 6.5 | 12.6 | 7.9 | 2.2 | 5.4 | 20.8 | 21.3 | 87.3 | 0.0 | 82.5 | |
| 28 | 200.0 | 35.3 | 63.3 | 55.73 | 4.3 | 10.5 | 40.96 | 12.2 | 17.9 | 68.26 | 7.7 | 18.8 | 26.5 | 4.2 | 9.3 | 7.4 | 3.0 | 2.2 | 19.2 | 19.3 | 87.0 | 0.0 | 85.2 | |
| Totals | 224 | 200.8 | 36.0 | 66.6 | 53.98 | 3.9 | 10.6 | 36.73 | 13.8 | 19.2 | 71.55 | 8.2 | 19.3 | 27.5 | 4.7 | 11.7 | 9.3 | 2.8 | 2.8 | 19.5 | 19.5 | 89.6 | 0.0 | 86.0 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 5,600 | 1,124 | 1,972 | 57.00 | 204 | 460 | 44.35 | 415 | 564 | 73.58 | 234 | 581 | 815 | 99 | 373 | 378 | 70 | 0 | 622 | 0 | 2,867 | 0 | 2,237 | |
| 28 | 5,650 | 1,006 | 1,815 | 55.43 | 80 | 201 | 39.80 | 339 | 460 | 73.70 | 235 | 596 | 831 | 177 | 349 | 248 | 74 | 0 | 573 | 0 | 2,431 | 0 | 1,909 | |
| 28 | 5,650 | 952 | 1,802 | 52.83 | 174 | 436 | 39.91 | 340 | 498 | 68.27 | 232 | 558 | 790 | 106 | 305 | 188 | 76 | 0 | 527 | 0 | 2,418 | 0 | 1,738 | |
| 28 | 5,625 | 1,060 | 1,936 | 54.75 | 103 | 330 | 31.21 | 432 | 628 | 68.79 | 236 | 540 | 776 | 210 | 415 | 374 | 106 | 0 | 530 | 0 | 2,655 | 0 | 2,104 | |
| 28 | 5,625 | 1,012 | 1,801 | 56.19 | 75 | 203 | 36.95 | 405 | 544 | 74.45 | 225 | 568 | 793 | 129 | 324 | 209 | 53 | 0 | 549 | 0 | 2,504 | 0 | 1,887 | |
| 28 | 5,625 | 1,079 | 1,925 | 56.05 | 89 | 244 | 36.48 | 381 | 523 | 72.85 | 252 | 539 | 791 | 158 | 358 | 261 | 91 | 0 | 455 | 0 | 2,628 | 0 | 2,128 | |
| 28 | 5,650 | 1,053 | 2,013 | 52.31 | 99 | 289 | 34.26 | 429 | 635 | 67.56 | 228 | 502 | 730 | 177 | 280 | 271 | 51 | 0 | 572 | 0 | 2,634 | 0 | 1,845 | |
| 28 | 5,650 | 958 | 1,957 | 48.95 | 109 | 312 | 34.94 | 392 | 504 | 77.78 | 178 | 482 | 660 | 145 | 346 | 338 | 89 | 0 | 599 | 0 | 2,417 | 0 | 1,593 | |
| 28 | 5,625 | 922 | 1,867 | 49.38 | 133 | 358 | 37.15 | 355 | 493 | 72.01 | 269 | 449 | 718 | 96 | 302 | 308 | 91 | 0 | 455 | 0 | 2,332 | 0 | 1,705 | |
| 28 | 5,600 | 924 | 1,819 | 50.80 | 72 | 240 | 30.00 | 466 | 646 | 72.14 | 273 | 544 | 817 | 82 | 303 | 237 | 77 | 0 | 523 | 0 | 2,386 | 0 | 1,698 | |
| 28 | 5,600 | 1,072 | 1,930 | 55.54 | 131 | 359 | 36.49 | 399 | 554 | 72.02 | 256 | 543 | 799 | 81 | 306 | 269 | 67 | 0 | 559 | 0 | 2,674 | 0 | 2,012 | |
| 28 | 5,625 | 1,009 | 1,841 | 54.81 | 92 | 265 | 34.72 | 287 | 442 | 64.93 | 206 | 511 | 717 | 64 | 298 | 191 | 83 | 0 | 512 | 0 | 2,397 | 0 | 1,655 | |
| 28 | 5,600 | 941 | 1,737 | 54.17 | 104 | 293 | 35.49 | 268 | 395 | 67.85 | 207 | 537 | 744 | 148 | 372 | 248 | 38 | 0 | 577 | 0 | 2,254 | 0 | 1,560 | |
| 28 | 5,625 | 990 | 1,837 | 53.89 | 103 | 296 | 34.80 | 390 | 554 | 70.40 | 191 | 510 | 701 | 134 | 307 | 220 | 83 | 0 | 546 | 0 | 2,473 | 0 | 1,747 | |
| 28 | 5,600 | 1,069 | 1,875 | 57.01 | 86 | 237 | 36.29 | 463 | 607 | 76.28 | 218 | 634 | 852 | 193 | 336 | 258 | 151 | 0 | 597 | 0 | 2,687 | 0 | 2,258 | |
| 28 | 5,600 | 942 | 1,721 | 54.74 | 83 | 206 | 40.29 | 404 | 569 | 71.00 | 227 | 547 | 774 | 95 | 271 | 186 | 62 | 0 | 540 | 0 | 2,371 | 0 | 1,733 | |
| Totals | 224 | 89,950 | 16,113 | 29,848 | 53.98 | 1,737 | 4,729 | 36.73 | 6,165 | 8,616 | 71.55 | 3,667 | 8,641 | 12,308 | 2,094 | 5,245 | 4,184 | 1,262 | 1,262 | 8,736 | 8,736 | 40,128 | 0 | 38,545 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 5,600 | 911 | 1,835 | 49.65 | 92 | 282 | 32.62 | 499 | 671 | 74.37 | 219 | 429 | 648 | 101 | 395 | 292 | 72 | 70 | 527 | 622 | 2,413 | 0 | 2,130 | |
| 28 | 5,650 | 962 | 1,833 | 52.48 | 116 | 321 | 36.14 | 432 | 592 | 72.97 | 251 | 478 | 729 | 103 | 294 | 226 | 66 | 74 | 498 | 573 | 2,472 | 0 | 2,346 | |
| 28 | 5,650 | 976 | 1,801 | 54.19 | 91 | 230 | 39.57 | 418 | 566 | 73.85 | 219 | 598 | 817 | 104 | 241 | 208 | 49 | 76 | 490 | 527 | 2,461 | 0 | 2,462 | |
| 28 | 5,625 | 1,082 | 1,975 | 54.78 | 136 | 347 | 39.19 | 345 | 485 | 71.13 | 220 | 501 | 721 | 100 | 359 | 315 | 90 | 106 | 603 | 530 | 2,645 | 0 | 2,406 | |
| 28 | 5,625 | 1,054 | 1,878 | 56.12 | 108 | 289 | 37.37 | 430 | 588 | 73.13 | 206 | 504 | 710 | 105 | 262 | 256 | 92 | 53 | 549 | 549 | 2,646 | 0 | 2,565 | |
| 28 | 5,625 | 1,056 | 2,028 | 52.07 | 95 | 290 | 32.76 | 257 | 360 | 71.39 | 241 | 465 | 706 | 165 | 359 | 319 | 81 | 91 | 559 | 455 | 2,464 | 0 | 2,197 | |
| 28 | 5,650 | 1,060 | 1,954 | 54.25 | 93 | 284 | 32.75 | 425 | 585 | 72.65 | 259 | 641 | 900 | 140 | 368 | 232 | 103 | 51 | 659 | 572 | 2,638 | 0 | 2,504 | |
| 28 | 5,650 | 1,030 | 1,847 | 55.77 | 123 | 291 | 42.27 | 411 | 608 | 67.60 | 189 | 609 | 798 | 132 | 396 | 294 | 100 | 89 | 510 | 599 | 2,594 | 0 | 2,597 | |
| 28 | 5,625 | 1,035 | 1,852 | 55.89 | 121 | 314 | 38.54 | 271 | 380 | 71.32 | 236 | 591 | 827 | 175 | 381 | 284 | 108 | 91 | 495 | 455 | 2,462 | 0 | 2,509 | |
| 28 | 5,600 | 1,000 | 1,782 | 56.12 | 96 | 307 | 31.27 | 350 | 493 | 70.99 | 206 | 582 | 788 | 170 | 330 | 219 | 62 | 77 | 621 | 523 | 2,446 | 0 | 2,332 | |
| 28 | 5,600 | 991 | 1,894 | 52.32 | 111 | 337 | 32.94 | 417 | 582 | 71.65 | 241 | 499 | 740 | 110 | 345 | 304 | 70 | 67 | 559 | 559 | 2,510 | 0 | 2,321 | |
| 28 | 5,625 | 1,013 | 1,832 | 55.29 | 126 | 293 | 43.00 | 375 | 523 | 71.70 | 228 | 571 | 799 | 104 | 299 | 241 | 72 | 83 | 518 | 512 | 2,527 | 0 | 2,471 | |
| 28 | 5,600 | 977 | 1,804 | 54.16 | 87 | 263 | 33.08 | 413 | 562 | 73.49 | 207 | 516 | 723 | 120 | 292 | 285 | 68 | 38 | 470 | 577 | 2,454 | 0 | 2,489 | |
| 28 | 5,625 | 1,022 | 1,869 | 54.68 | 103 | 269 | 38.29 | 370 | 517 | 71.57 | 236 | 552 | 788 | 166 | 310 | 281 | 84 | 83 | 559 | 546 | 2,517 | 0 | 2,519 | |
| 28 | 5,600 | 957 | 1,893 | 50.55 | 119 | 319 | 37.30 | 410 | 603 | 67.99 | 293 | 579 | 872 | 181 | 354 | 220 | 62 | 151 | 581 | 597 | 2,443 | 0 | 2,311 | |
| 28 | 5,600 | 987 | 1,771 | 55.73 | 120 | 293 | 40.96 | 342 | 501 | 68.26 | 216 | 526 | 742 | 118 | 260 | 208 | 83 | 62 | 538 | 540 | 2,436 | 0 | 2,386 | |
| Totals | 224 | 89,950 | 16,113 | 29,848 | 53.98 | 1,737 | 4,729 | 36.73 | 6,165 | 8,616 | 71.55 | 3,667 | 8,641 | 12,308 | 2,094 | 5,245 | 4,184 | 1,262 | 1,262 | 8,736 | 8,736 | 40,128 | 0 | 38,545 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24.0 | 24.1 | 42.3 | 57.00 | 4.4 | 9.9 | 44.35 | 8.9 | 12.1 | 73.58 | 5.0 | 12.5 | 17.5 | 2.1 | 8.0 | 8.1 | 1.5 | 0.0 | 13.3 | 0.0 | 61.4 | 0.0 | 47.9 | |
| 28 | 24.0 | 21.4 | 38.5 | 55.43 | 1.7 | 4.3 | 39.80 | 7.2 | 9.8 | 73.70 | 5.0 | 12.7 | 17.6 | 3.8 | 7.4 | 5.3 | 1.6 | 0.0 | 12.2 | 0.0 | 51.6 | 0.0 | 40.5 | |
| 28 | 24.0 | 20.2 | 38.3 | 52.83 | 3.7 | 9.3 | 39.91 | 7.2 | 10.6 | 68.27 | 4.9 | 11.9 | 16.8 | 2.3 | 6.5 | 4.0 | 1.6 | 0.0 | 11.2 | 0.0 | 51.4 | 0.0 | 36.9 | |
| 28 | 24.0 | 22.6 | 41.3 | 54.75 | 2.2 | 7.0 | 31.21 | 9.2 | 13.4 | 68.79 | 5.0 | 11.5 | 16.6 | 4.5 | 8.9 | 8.0 | 2.3 | 0.0 | 11.3 | 0.0 | 56.6 | 0.0 | 44.9 | |
| 28 | 24.0 | 21.6 | 38.4 | 56.19 | 1.6 | 4.3 | 36.95 | 8.6 | 11.6 | 74.45 | 4.8 | 12.1 | 16.9 | 2.8 | 6.9 | 4.5 | 1.1 | 0.0 | 11.7 | 0.0 | 53.4 | 0.0 | 40.3 | |
| 28 | 24.0 | 23.0 | 41.1 | 56.05 | 1.9 | 5.2 | 36.48 | 8.1 | 11.2 | 72.85 | 5.4 | 11.5 | 16.9 | 3.4 | 7.6 | 5.6 | 1.9 | 0.0 | 9.7 | 0.0 | 56.1 | 0.0 | 45.4 | |
| 28 | 24.0 | 22.4 | 42.8 | 52.31 | 2.1 | 6.1 | 34.26 | 9.1 | 13.5 | 67.56 | 4.8 | 10.7 | 15.5 | 3.8 | 5.9 | 5.8 | 1.1 | 0.0 | 12.1 | 0.0 | 55.9 | 0.0 | 39.2 | |
| 28 | 24.0 | 20.3 | 41.6 | 48.95 | 2.3 | 6.6 | 34.94 | 8.3 | 10.7 | 77.78 | 3.8 | 10.2 | 14.0 | 3.1 | 7.3 | 7.2 | 1.9 | 0.0 | 12.7 | 0.0 | 51.3 | 0.0 | 33.8 | |
| 28 | 24.0 | 19.7 | 39.8 | 49.38 | 2.8 | 7.6 | 37.15 | 7.6 | 10.5 | 72.01 | 5.7 | 9.6 | 15.3 | 2.0 | 6.4 | 6.6 | 1.9 | 0.0 | 9.7 | 0.0 | 49.7 | 0.0 | 36.4 | |
| 28 | 24.0 | 19.8 | 39.0 | 50.80 | 1.5 | 5.1 | 30.00 | 10.0 | 13.8 | 72.14 | 5.9 | 11.7 | 17.5 | 1.8 | 6.5 | 5.1 | 1.7 | 0.0 | 11.2 | 0.0 | 51.1 | 0.0 | 36.4 | |
| 28 | 24.0 | 23.0 | 41.4 | 55.54 | 2.8 | 7.7 | 36.49 | 8.6 | 11.9 | 72.02 | 5.5 | 11.6 | 17.1 | 1.7 | 6.6 | 5.8 | 1.4 | 0.0 | 12.0 | 0.0 | 57.3 | 0.0 | 43.1 | |
| 28 | 24.0 | 21.5 | 39.3 | 54.81 | 2.0 | 5.7 | 34.72 | 6.1 | 9.4 | 64.93 | 4.4 | 10.9 | 15.3 | 1.4 | 6.4 | 4.1 | 1.8 | 0.0 | 10.9 | 0.0 | 51.1 | 0.0 | 35.3 | |
| 28 | 24.0 | 20.2 | 37.2 | 54.17 | 2.2 | 6.3 | 35.49 | 5.7 | 8.5 | 67.85 | 4.4 | 11.5 | 15.9 | 3.2 | 8.0 | 5.3 | 0.8 | 0.0 | 12.4 | 0.0 | 48.3 | 0.0 | 33.4 | |
| 28 | 24.0 | 21.1 | 39.2 | 53.89 | 2.2 | 6.3 | 34.80 | 8.3 | 11.8 | 70.40 | 4.1 | 10.9 | 15.0 | 2.9 | 6.5 | 4.7 | 1.8 | 0.0 | 11.6 | 0.0 | 52.8 | 0.0 | 37.3 | |
| 28 | 24.0 | 22.9 | 40.2 | 57.01 | 1.8 | 5.1 | 36.29 | 9.9 | 13.0 | 76.28 | 4.7 | 13.6 | 18.3 | 4.1 | 7.2 | 5.5 | 3.2 | 0.0 | 12.8 | 0.0 | 57.6 | 0.0 | 48.4 | |
| 28 | 24.0 | 20.2 | 36.9 | 54.74 | 1.8 | 4.4 | 40.29 | 8.7 | 12.2 | 71.00 | 4.9 | 11.7 | 16.6 | 2.0 | 5.8 | 4.0 | 1.3 | 0.0 | 11.6 | 0.0 | 50.8 | 0.0 | 37.1 | |
| Totals | 224 | 24.0 | 21.5 | 39.8 | 53.98 | 2.3 | 6.3 | 36.73 | 8.2 | 11.5 | 71.55 | 4.9 | 11.5 | 16.4 | 2.8 | 7.0 | 5.6 | 1.7 | 1.7 | 11.7 | 11.7 | 53.5 | 0.0 | 51.4 |
| Tm | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | STL | BLK | BLKA | PF | PFD | PTS | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24.0 | 19.5 | 39.3 | 49.65 | 2.0 | 6.0 | 32.62 | 10.7 | 14.4 | 74.37 | 4.7 | 9.2 | 13.9 | 2.2 | 8.5 | 6.3 | 1.5 | 1.5 | 11.3 | 13.3 | 51.7 | 0.0 | 45.6 | |
| 28 | 24.0 | 20.4 | 38.9 | 52.48 | 2.5 | 6.8 | 36.14 | 9.2 | 12.6 | 72.97 | 5.3 | 10.2 | 15.5 | 2.2 | 6.2 | 4.8 | 1.4 | 1.6 | 10.6 | 12.2 | 52.5 | 0.0 | 49.8 | |
| 28 | 24.0 | 20.7 | 38.3 | 54.19 | 1.9 | 4.9 | 39.57 | 8.9 | 12.0 | 73.85 | 4.7 | 12.7 | 17.4 | 2.2 | 5.1 | 4.4 | 1.0 | 1.6 | 10.4 | 11.2 | 52.3 | 0.0 | 52.3 | |
| 28 | 24.0 | 23.1 | 42.1 | 54.78 | 2.9 | 7.4 | 39.19 | 7.4 | 10.3 | 71.13 | 4.7 | 10.7 | 15.4 | 2.1 | 7.7 | 6.7 | 1.9 | 2.3 | 12.9 | 11.3 | 56.4 | 0.0 | 51.3 | |
| 28 | 24.0 | 22.5 | 40.1 | 56.12 | 2.3 | 6.2 | 37.37 | 9.2 | 12.5 | 73.13 | 4.4 | 10.8 | 15.1 | 2.2 | 5.6 | 5.5 | 2.0 | 1.1 | 11.7 | 11.7 | 56.4 | 0.0 | 54.7 | |
| 28 | 24.0 | 22.5 | 43.3 | 52.07 | 2.0 | 6.2 | 32.76 | 5.5 | 7.7 | 71.39 | 5.1 | 9.9 | 15.1 | 3.5 | 7.7 | 6.8 | 1.7 | 1.9 | 11.9 | 9.7 | 52.6 | 0.0 | 46.9 | |
| 28 | 24.0 | 22.5 | 41.5 | 54.25 | 2.0 | 6.0 | 32.75 | 9.0 | 12.4 | 72.65 | 5.5 | 13.6 | 19.1 | 3.0 | 7.8 | 4.9 | 2.2 | 1.1 | 14.0 | 12.1 | 56.0 | 0.0 | 53.2 | |
| 28 | 24.0 | 21.9 | 39.2 | 55.77 | 2.6 | 6.2 | 42.27 | 8.7 | 12.9 | 67.60 | 4.0 | 12.9 | 16.9 | 2.8 | 8.4 | 6.2 | 2.1 | 1.9 | 10.8 | 12.7 | 55.1 | 0.0 | 55.2 | |
| 28 | 24.0 | 22.1 | 39.5 | 55.89 | 2.6 | 6.7 | 38.54 | 5.8 | 8.1 | 71.32 | 5.0 | 12.6 | 17.6 | 3.7 | 8.1 | 6.1 | 2.3 | 1.9 | 10.6 | 9.7 | 52.5 | 0.0 | 53.5 | |
| 28 | 24.0 | 21.4 | 38.2 | 56.12 | 2.1 | 6.6 | 31.27 | 7.5 | 10.6 | 70.99 | 4.4 | 12.5 | 16.9 | 3.6 | 7.1 | 4.7 | 1.3 | 1.7 | 13.3 | 11.2 | 52.4 | 0.0 | 50.0 | |
| 28 | 24.0 | 21.2 | 40.6 | 52.32 | 2.4 | 7.2 | 32.94 | 8.9 | 12.5 | 71.65 | 5.2 | 10.7 | 15.9 | 2.4 | 7.4 | 6.5 | 1.5 | 1.4 | 12.0 | 12.0 | 53.8 | 0.0 | 49.7 | |
